Favorite Teams leagues are not included in Single-Season records. Records only remain for 10 seasons.
Single-Season Leaders (Rec Yards)
Pass TD
Pass Attempts
Pass Completions
Pass Yards
Pass Int
Pass Long
Sacked
Rush TD
Rush Attempts
Rush Yards
Rush Long
Rec TD
Receptions
Targets
Rec Yards
Rec Long
Fumbles
Interceptions
Forced Fumbles
Fumbles Recovered
Solo Tackles
Assists
Sacks
TFL
QB Hits
Def TD
OLine Yards
Punt Return Yards
Punt Return TD
Kick Return Yards
Kick Return TD
FG Long
| 1. | Lamb, CeeDee | (shp73256) | Jerry Jones Billionaires | 3367 |
| 2. | Moss, Randy | (jimgriddy) | Ellenton Bruins 1 | 3253 |
| 3. | Worthy, Xavier | (walle-2) | New Jersey Devils | 3002 |
| 4. | Hill, Tyreek | (partin0701) | Miami Dolphins | 2942 |
| 5. | Smith, Rod | (dshearer) | Kingston Broncos | 2772 |
| 6. | Nelson, Jordy | (dunroche) | Boston Bees | 2672 |
| 7. | Welker, Wes | (jimgriddy) | Ellenton Bruins 1 | 2652 |
| 8. | Moss, Randy | (Charles_Graf) | Portland Bounty | 2648 |
| 9. | Lamb, CeeDee | (Ikej) | Maine Balds | 2530 |
| 10. | Moss, Randy | Seattle Scooters | 2446 | |
| 11. | Chase, Ja'Marr | (AtsanBPinetti) | Kapa'a Sea Turtles | 2428 |
| 12. | Chase, Ja'Marr | (shp73256) | NY WildCats | 2427 |
| 13. | Jones, Julio | (cubfanbudman) | Heights Falcons | 2415 |
| 14. | Jefferson, Justin | (Ikej) | Maine Balds | 2392 |
| 15. | Kupp, Cooper | (finalbody) | New Jersey Devils | 2339 |
| 16. | Mason, Derrick | (stymPAman) | Tennessee Titans | 2335 |
| 17. | Kupp, Cooper | (filler8) | Portland Vikings | 2330 |
| 18. | Harrison, Marvin | (skieff) | Hustons Mill Yardhawks | 2327 |
| 19. | Welker, Wes | (dynasty8) | Utah Nightmares | 2294 |
| 20. | Kupp, Cooper | (Gumbo) | Saratoga Stampede | 2263 |
| 21. | Moss, Randy | (dunroche) | Chicago Bears85 | 2254 |
| 22. | Jones, Julio | (dynasty) | Minnesota Frogs | 2251 |
| 23. | Waddle, Jaylen | (dynasty) | Alaska Red Bears | 2249 |
| 24. | Kupp, Cooper | (skooler1) | Los Angeles Rams | 2242 |
| 25. | Moss, Randy | (MambaRon) | Henry Ruggs 156 | 2230 |
| 26. | Kupp, Cooper | Seattle Scooters | 2230 | |
| 27. | Smith, Jimmy | (tribetime89) | Florida Sting | 2227 |
| 28. | Thomas, Michael | (finalbody) | Seattle Sloths | 2212 |
| 29. | Rice, Jerry | San Francisco Niners | 2211 | |
| 30. | Irvin, Michael | (dynasty8) | Florida Crabs | 2210 |
| 31. | Moore, Herman | (walle-1) | Chicago Reapers | 2203 |
| 32. | Thomas, Michael | (finalbody) | Kentucky Horses | 2197 |
| 33. | Kupp, Cooper | (Gumbo) | Saratoga Stampede | 2174 |
| 34. | Coles, Laveranues | (Manningrevenget) | Denver Broncos | 2167 |
| 35. | Thomas, Michael | (filler8) | Montana Ducks | 2167 |
| 36. | Lewis, Jamal | (filler8) | Mike Vick's Doggy Daycare | 2167 |
| 37. | Moss, Randy | (bdavids28) | Force Ten | 2165 |
| 38. | Nelson, Jordy | (dunroche) | Chicago Bears85 | 2144 |
| 39. | Cobb, Randall | (hunterzarkowsky) | Lancaster Cavemen | 2142 |
| 40. | Kupp, Cooper | (Gumbo) | Saratoga Stampede | 2141 |
| 41. | Welker, Wes | (filler) | Utah Nightmares | 2137 |
| 42. | Adams, Davante | (filler8) | Milwaukee Skeletons | 2131 |
| 43. | Moore, Herman | (cc714) | NJ HitMen | 2129 |
| 44. | Harrison, Marvin | Charlotte Spiders | 2127 | |
| 45. | Kupp, Cooper | (filler8) | Montana Ducks | 2118 |
| 46. | Moore, Herman | (maulucci16) | Ironton Tanks | 2117 |
| 47. | Thomas, Michael | (Jsmathiot) | Maine Badgers | 2109 |
| 48. | Adams, Davante | (ChxHawk) | Edmonton Eagles | 2104 |
| 49. | Irvin, Michael | (walle-1) | Chicago Reapers | 2103 |
| 50. | McCardell, Keenan | (dieuraskel) | New Bern Ninjas | 2103 |


