Table formatting in progress...
See Compiled
BEACH BUMS - Per 36 Mins

| POS | Name | Age | Year | OWS | DWS | TWS | G | Inj | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | Buckner, Q. >> | 26 | 1980-81 | 1.4 | 4.0 | 5.4 | 82 | 0% | 29.1 | 7.1 | 14.5 | .493 | 0.0 | 0.1 | .167 | 7.1 | 14.4 | .495 | 2.3 | 3.1 | .734 | 1.3 | 3.2 | 4.5 | 5.8 | 3.0 | 0.0 | 3.6 | 4.1 | 16.5 | 13.3 |
| SG | Ellis, D. >> | 28 | 1988-89 | 9.2 | 1.6 | 10.8 | 82 | 0% | 38.9 | 9.7 | 19.4 | .501 | 1.8 | 3.9 | .478 | 7.9 | 15.6 | .507 | 4.3 | 5.3 | .816 | 1.8 | 2.1 | 3.9 | 1.9 | 1.2 | 0.3 | 2.5 | 2.2 | 25.6 | 27.5 |
| PF | Jones, B. >> | 29 | 1980-81 | 5.4 | 3.9 | 9.3 | 81 | 1% | 25.3 | 7.3 | 13.5 | .539 | 0.0 | 0.1 | .000 | 7.3 | 13.4 | .541 | 5.0 | 6.2 | .813 | 2.5 | 5.2 | 7.8 | 4.0 | 1.7 | 1.3 | 2.7 | 4.0 | 19.6 | 13.5 |
| C | Dawkins, D. >> | 26 | 1982-83 | 0.0 | 4.0 | 4.0 | 81 | 1% | 25.8 | 6.9 | 11.5 | .599 | 0.0 | 0.0 | .000 | 6.9 | 11.5 | .599 | 2.9 | 4.4 | .646 | 2.2 | 5.1 | 7.2 | 2.0 | 1.2 | 2.6 | 4.8 | 6.5 | 16.7 | 12.0 |
| C | Olajuwon, H. >> | 26 | 1988-89 | 4.6 | 7.8 | 12.4 | 82 | 0% | 36.9 | 9.4 | 18.5 | .508 | 0.0 | 0.1 | .000 | 9.4 | 18.4 | .511 | 5.4 | 7.8 | .696 | 4.0 | 9.1 | 13.2 | 1.8 | 2.5 | 3.4 | 3.3 | 3.9 | 24.2 | 24.8 |
| SF | Aguirre, M. >> | 24 | 1983-84 | 7.0 | 2.0 | 9.0 | 79 | 4% | 36.7 | 11.6 | 22.1 | .524 | 0.2 | 0.7 | .268 | 11.4 | 21.4 | .532 | 5.8 | 7.8 | .749 | 2.0 | 3.9 | 5.9 | 4.5 | 1.0 | 0.3 | 3.6 | 3.1 | 29.1 | 29.5 |
| PG | Green, R. >> | 29 | 1983-84 | 5.0 | 3.0 | 8.0 | 81 | 1% | 34.2 | 5.8 | 11.9 | .486 | 0.0 | 0.2 | .118 | 5.8 | 11.7 | .493 | 2.5 | 3.1 | .821 | 0.7 | 2.3 | 3.0 | 9.8 | 2.8 | 0.2 | 2.3 | 2.0 | 14.1 | 13.2 |
| PF | Williams, H. >> | 26 | 1988-89 | 3.8 | 3.8 | 7.6 | 82 | 0% | 25.9 | 6.0 | 11.9 | .509 | 0.0 | 0.1 | .250 | 6.0 | 11.8 | .510 | 4.0 | 5.3 | .748 | 2.9 | 5.2 | 8.1 | 1.8 | 1.3 | 2.3 | 1.7 | 3.2 | 16.1 | 11.6 |
| PF | Oakley, C. >> | 24 | 1987-88 | 2.0 | 4.7 | 6.7 | 82 | 0% | 34.3 | 4.8 | 9.9 | .483 | 0.0 | 0.2 | .250 | 4.8 | 9.8 | .487 | 3.3 | 4.6 | .727 | 4.2 | 9.5 | 13.7 | 3.2 | 0.9 | 0.4 | 3.1 | 3.5 | 13.0 | 12.4 |
| SG | Malone, J. >> | 24 | 1985-86 | 3.6 | 2.5 | 6.1 | 80 | 2% | 37.4 | 8.9 | 18.3 | .483 | 0.0 | 0.2 | .176 | 8.8 | 18.1 | .486 | 3.9 | 4.5 | .868 | 0.8 | 2.7 | 3.5 | 2.3 | 0.8 | 0.1 | 2.0 | 2.2 | 21.6 | 22.4 |
| C | Thompson, L. >> | 24 | 1985-86 | 2.5 | 3.1 | 5.6 | 80 | 2% | 29.7 | 6.2 | 12.0 | .518 | 0.0 | 0.0 | .000 | 6.2 | 12.0 | .518 | 3.1 | 4.2 | .732 | 3.8 | 7.8 | 11.7 | 2.5 | 1.1 | 1.7 | 2.8 | 4.5 | 15.5 | 12.8 |
| C | Benjamin, B. >> | 24 | 1988-89 | 2.3 | 2.9 | 5.2 | 79 | 4% | 32.7 | 6.9 | 12.8 | .541 | 0.0 | 0.0 | .000 | 6.9 | 12.7 | .543 | 4.5 | 6.0 | .744 | 2.3 | 7.5 | 9.8 | 2.2 | 0.8 | 3.1 | 3.3 | 3.1 | 18.3 | 16.4 |
| C | Salley, J. >> | 23 | 1987-88 | 3.0 | 3.1 | 6.1 | 82 | 0% | 24.4 | 4.7 | 8.3 | .566 | 0.0 | 0.0 | .000 | 4.7 | 8.3 | .566 | 3.4 | 4.7 | .709 | 3.0 | 4.3 | 7.3 | 2.1 | 1.0 | 2.5 | 2.2 | 5.3 | 12.7 | 8.5 |
| PF | Carr, A. >> | 26 | 1987-88 | 2.0 | 1.8 | 3.8 | 80 | 2% | 18.5 | 6.9 | 12.6 | .544 | 0.0 | 0.1 | .250 | 6.8 | 12.5 | .546 | 3.5 | 4.4 | .780 | 2.3 | 4.8 | 7.0 | 2.5 | 0.9 | 2.0 | 2.8 | 6.6 | 17.2 | 8.8 |


