Table formatting in progress...
See Compiled
Fantastic Foxes - Per 36 Mins

| POS | Name | Age | Year | OWS | DWS | TWS | G | Inj | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | Nelson, J. >> | 28 | 2010-11 | 3.4 | 3.2 | 6.6 | 76 | 7% | 30.5 | 5.8 | 13.1 | .446 | 1.9 | 4.6 | .401 | 4.0 | 8.5 | .471 | 2.0 | 2.5 | .802 | 0.6 | 3.0 | 3.5 | 7.1 | 1.2 | 0.0 | 3.0 | 3.3 | 15.6 | 13.1 |
| SG | Johnson, J. >> | 28 | 2009-10 | 6.0 | 2.4 | 8.4 | 76 | 7% | 38.0 | 7.9 | 17.3 | .458 | 1.6 | 4.4 | .369 | 6.3 | 13.0 | .488 | 2.8 | 3.4 | .818 | 0.9 | 3.5 | 4.4 | 4.6 | 1.0 | 0.1 | 1.8 | 1.8 | 20.2 | 21.3 |
| SF | Leonard, K. >> | 24 | 2015-16 | 8.3 | 5.5 | 13.8 | 72 | 12% | 33.1 | 8.3 | 16.5 | .506 | 2.0 | 4.4 | .443 | 6.4 | 12.1 | .528 | 4.4 | 5.1 | .874 | 1.4 | 6.0 | 7.5 | 2.8 | 1.9 | 1.1 | 1.6 | 2.0 | 23.1 | 21.2 |
| PF | Odom, L. >> | 31 | 2010-11 | 6.1 | 4.0 | 10.1 | 82 | 0% | 32.2 | 6.5 | 12.2 | .530 | 0.9 | 2.4 | .382 | 5.5 | 9.8 | .566 | 2.3 | 3.4 | .675 | 2.4 | 7.3 | 9.7 | 3.4 | 0.6 | 0.8 | 1.9 | 2.7 | 16.2 | 14.4 |
| C | Gortat, M. >> | 30 | 2014-15 | 4.4 | 4.2 | 8.6 | 82 | 0% | 29.9 | 6.5 | 11.4 | .566 | 0.0 | 0.0 | .000 | 6.5 | 11.4 | .569 | 1.8 | 2.6 | .703 | 2.6 | 7.9 | 10.5 | 1.4 | 0.7 | 1.6 | 1.5 | 2.8 | 14.7 | 12.2 |
| SG | Korver, K. >> | 33 | 2014-15 | 5.0 | 2.4 | 7.4 | 75 | 9% | 32.2 | 4.4 | 9.0 | .487 | 3.3 | 6.7 | .492 | 1.1 | 2.3 | .470 | 1.6 | 1.8 | .898 | 0.2 | 4.3 | 4.5 | 2.9 | 0.8 | 0.6 | 1.6 | 2.1 | 13.6 | 12.1 |
| PF | Jones, T. >> | 22 | 2013-14 | 4.6 | 2.7 | 7.3 | 76 | 7% | 27.3 | 6.8 | 12.5 | .542 | 0.5 | 1.8 | .307 | 6.2 | 10.7 | .581 | 2.1 | 3.4 | .605 | 2.8 | 6.4 | 9.3 | 1.5 | 0.9 | 1.7 | 1.2 | 2.4 | 16.2 | 12.1 |
| SF | Ingles, J. >> | 30 | 2017-18 | 4.0 | 3.6 | 7.6 | 82 | 0% | 31.4 | 4.7 | 10.1 | .467 | 2.9 | 6.5 | .440 | 1.8 | 3.6 | .516 | 0.9 | 1.2 | .795 | 0.3 | 4.5 | 4.8 | 5.5 | 1.3 | 0.3 | 2.2 | 2.5 | 13.2 | 11.5 |
| PG | Jennings, B. >> | 23 | 2012-13 | 3.6 | 2.2 | 5.8 | 80 | 2% | 36.2 | 6.2 | 15.6 | .399 | 2.2 | 5.8 | .375 | 4.1 | 9.8 | .412 | 2.9 | 3.5 | .819 | 0.7 | 2.3 | 3.1 | 6.5 | 1.6 | 0.1 | 2.5 | 1.9 | 17.5 | 17.5 |
| C | Ayton, D. >> | 20 | 2018-19 | 4.1 | 1.7 | 5.8 | 71 | 13% | 30.7 | 8.5 | 14.5 | .585 | 0.0 | 0.1 | .000 | 8.5 | 14.4 | .588 | 2.4 | 3.2 | .746 | 3.7 | 8.4 | 12.2 | 2.1 | 1.0 | 1.1 | 2.1 | 3.5 | 19.3 | 16.3 |
| SG | Hield, B. >> | 26 | 2018-19 | 4.3 | 1.6 | 5.9 | 82 | 0% | 31.9 | 8.7 | 18.9 | .458 | 3.9 | 9.0 | .427 | 4.8 | 9.8 | .487 | 2.4 | 2.7 | .886 | 1.5 | 4.3 | 5.7 | 2.8 | 0.8 | 0.5 | 2.0 | 2.8 | 23.5 | 20.7 |
| PF | Aminu, A. >> | 28 | 2018-19 | 3.0 | 2.8 | 5.8 | 81 | 1% | 28.3 | 4.1 | 9.4 | .433 | 1.5 | 4.4 | .343 | 2.6 | 5.0 | .514 | 2.4 | 2.7 | .867 | 1.8 | 7.9 | 9.7 | 1.7 | 1.1 | 0.5 | 1.1 | 2.3 | 12.1 | 9.4 |
| SF | Singler, K. >> | 25 | 2013-14 | 3.6 | 0.7 | 4.3 | 82 | 0% | 28.5 | 4.2 | 9.4 | .447 | 1.5 | 3.8 | .382 | 2.7 | 5.6 | .492 | 2.4 | 2.9 | .826 | 1.8 | 2.9 | 4.7 | 1.2 | 1.0 | 0.6 | 1.2 | 3.3 | 12.3 | 9.6 |
| PF | Jamison, A. >> | 36 | 2012-13 | 3.0 | 1.3 | 4.3 | 76 | 7% | 21.5 | 5.9 | 12.8 | .464 | 1.9 | 5.2 | .361 | 4.1 | 7.6 | .535 | 2.1 | 3.0 | .691 | 2.4 | 5.6 | 8.0 | 1.1 | 0.7 | 0.5 | 1.2 | 2.8 | 15.8 | 9.4 |


