FULL MODE
MODE
Pennant Chase Free Sim Fantasy Sports Leagues Logo Pennant Chase Free Sim Fantasy Sports Leagues Logo American Basketball League (1987)🇺🇸🏀
 
Change Team:
Table formatting in progress...

All Rostered Players

Filters

PG   SG   SF   PF   C  Go!!
See Compiled

All Players - Per 36 Mins  

loading
POS Name Age Year Team Pot OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
C Abdul-Jabbar, K. >> 39 1978-79 Lakers C 6.4 3.7 10.1 80 2% 39.5 8.6 15.5 .553 0.0 0.0 .000 8.6 15.5 .553 3.6 5.4 .669 2.0 9.1 11.2 4.7 0.6 3.3 3.4 2.8 20.8 22.6
PG Adams, M. >> 24 1986-87 Bullets C 1.2 1.5 2.7 63 23% 20.7 4.4 10.9 .407 0.8 2.8 .275 3.7 8.1 .454 2.9 3.4 .847 1.1 2.4 3.4 6.8 2.4 0.2 2.3 2.4 12.6 7.2
SF Aguirre, M. >> 27 1983-84 Celtics C 5.8 0.6 6.4 79 4% 36.7 11.4 22.1 .516 0.1 0.7 .143 11.3 21.4 .528 5.7 7.8 .731 1.9 3.7 5.6 4.4 0.9 0.2 3.7 3.2 28.5 28.9
SG Ainge, D. >> 27 1984-85 Celtics C 3.2 2.3 5.5 75 9% 34.2 5.8 11.2 .519 0.1 0.8 .179 5.6 10.4 .545 1.5 1.9 .801 1.0 2.6 3.7 5.5 1.6 0.1 2.2 3.3 13.3 12.5
PF Alarie, M. >> 23 1986-87 Nuggets C 0.7 0.7 1.4 64 22% 17.3 7.2 14.8 .490 0.1 0.3 .222 7.2 14.5 .495 2.2 3.4 .663 2.4 4.7 7.1 2.5 0.7 0.9 1.9 4.6 16.8 7.9
PG B Free, W. >> 33 1978-79 76ers C 6.9 0.7 7.6 78 5% 37.9 9.4 20.2 .468 0.0 0.0 .000 9.4 20.2 .468 7.7 10.5 .731 1.3 1.8 3.1 3.9 1.1 0.1 3.8 3.2 26.6 27.9
PG Bagley, J. >> 26 1984-85 Bucks C 1.5 1.6 3.1 81 1% 29.6 5.0 10.5 .476 0.0 0.4 .115 5.0 10.1 .490 1.8 2.5 .725 0.8 3.5 4.3 10.5 1.9 0.1 3.2 2.1 11.9 9.7
PF Bailey, T. >> 25 1984-85 Bullets C 0.8 2.8 3.6 80 2% 31.0 7.4 15.2 .484 0.0 0.0 1.000 7.3 15.2 .483 2.9 3.4 .829 2.1 5.4 7.5 1.9 0.7 1.5 2.3 3.2 17.6 14.9
PF Bailey, J. >> 29 1980-81 76ers C 0.8 2.0 2.8 82 0% 31.0 6.0 12.7 .469 0.0 0.0 .500 5.9 12.7 .469 3.4 5.2 .659 2.5 5.7 8.2 1.2 0.8 1.7 3.3 4.9 15.3 13.1
SF Ballard, G. >> 32 1982-83 Bullets C 1.2 3.6 4.8 78 5% 36.4 7.6 16.3 .466 0.1 0.5 .270 7.5 15.9 .472 2.1 3.0 .704 1.4 4.8 6.3 3.2 1.6 0.2 2.1 2.3 17.5 17.5
PF Banks, G. >> 27 1982-83 Spurs C 4.6 0.9 5.5 81 1% 33.6 6.5 12.3 .532 0.0 0.1 .000 6.5 12.2 .535 2.5 3.7 .676 2.8 5.1 7.9 3.5 0.9 0.2 2.4 3.1 15.5 14.4
PF Barkley, C. >> 23 1985-86 76ers C 5.1 5.3 10.4 80 2% 36.9 7.2 12.7 .571 0.1 0.9 .160 7.1 11.8 .602 4.8 7.0 .675 4.3 8.1 12.4 3.7 2.0 1.5 4.3 4.1 19.4 19.9
C Barry Carroll, J. >> 28 1982-83 Warriors C 3.1 1.8 4.9 79 4% 37.8 9.3 18.4 .508 0.0 0.0 .000 9.3 18.4 .509 3.9 5.7 .684 2.5 5.5 8.0 1.9 1.2 1.7 3.5 3.3 22.6 23.7
SG Battle, J. >> 24 1985-86 Hawks C 0.4 0.6 1.0 64 22% 10.0 5.9 13.1 .455 0.0 0.4 .000 5.9 12.6 .470 4.4 6.1 .728 0.7 2.9 3.6 4.4 1.4 0.2 2.8 4.7 16.3 4.3
C Benjamin, B. >> 22 1985-86 Suns C 1.7 2.3 4.0 79 4% 26.4 5.6 11.4 .490 0.0 0.1 .333 5.6 11.3 .491 3.9 5.3 .746 2.8 7.6 10.3 1.4 1.1 3.6 2.5 4.9 15.1 11.1
SF Bird, L. >> 30 1984-85 Celtics C 10.3 4.7 15.0 80 2% 39.5 10.4 20.2 .516 0.6 1.5 .382 9.9 18.7 .527 4.6 5.3 .867 1.8 7.8 9.6 6.1 1.4 1.0 2.9 2.4 26.0 28.3
SG Birdsong, O. >> 31 1979-80 Kings C 2.8 1.3 4.1 82 0% 35.2 9.5 19.3 .490 0.1 0.5 .278 9.4 18.9 .495 3.2 5.2 .624 1.9 1.8 3.7 2.2 1.4 0.1 2.4 3.0 22.3 21.7
SG Blackman, R. >> 27 1986-87 Pistons C 6.5 1.5 8.0 80 2% 34.5 8.2 16.6 .495 0.1 0.2 .333 8.2 16.4 .497 5.5 6.2 .884 1.3 2.4 3.7 3.5 0.8 0.3 2.3 1.9 22.1 21.0
PF Boswell, T. >> 33 1978-79 Celtics C 1.3 0.9 2.2 79 4% 27.9 4.9 9.9 .493 0.0 0.0 .000 4.9 9.9 .493 2.8 4.7 .609 3.8 4.3 8.1 3.6 0.5 0.5 3.3 4.6 12.6 9.7
C Bowie, S. >> 25 1984-85 Trail Blazers C 1.7 3.0 4.7 76 7% 29.2 4.8 9.1 .526 0.0 0.0 .000 4.8 9.1 .526 2.5 3.7 .680 3.3 7.3 10.6 3.4 0.9 3.3 2.9 4.6 12.1 9.7
SG Bradley, D. >> 29 1986-87 Lakers C -0.1 1.8 1.7 68 17% 13.2 3.0 8.5 .357 0.5 2.0 .260 2.5 6.5 .387 1.9 2.3 .810 1.2 2.8 4.1 2.6 4.2 0.3 1.4 4.7 8.5 3.1
C Breuer, R. >> 26 1985-86 Bucks C 0.9 2.8 3.7 82 0% 21.9 5.5 11.6 .475 0.0 0.0 .000 5.5 11.6 .476 2.8 4.0 .692 3.2 6.0 9.2 2.2 0.9 2.3 2.6 4.4 13.9 8.3
SF Bridgeman, J. >> 33 1980-81 Bucks C 2.5 1.2 3.7 77 6% 28.8 8.4 18.1 .465 0.0 0.3 .143 8.3 17.7 .471 3.2 4.0 .801 1.0 3.1 4.0 3.5 1.1 0.2 2.6 3.2 20.0 15.8
PG Buckner, Q. >> 32 1980-81 Bucks C 0.6 2.1 2.7 82 0% 29.1 7.0 14.5 .480 0.0 0.1 .167 6.9 14.4 .482 2.0 3.1 .635 1.0 2.9 4.0 5.5 2.8 0.0 3.8 4.3 15.9 12.8
PF Cage, M. >> 25 1986-87 Pistons C 4.8 2.4 7.2 80 2% 36.5 5.6 10.8 .521 0.0 0.0 .000 5.6 10.8 .522 4.2 5.8 .730 4.4 7.0 11.4 1.6 1.2 0.8 2.1 2.7 15.5 15.7
PF Carr, A. >> 25 1984-85 Hawks C 0.6 1.0 1.6 62 24% 19.3 5.8 11.4 .512 0.1 0.2 .333 5.8 11.2 .515 2.9 3.9 .750 2.3 4.4 6.7 2.2 0.7 2.1 3.3 6.8 14.6 7.8
C Cartwright, B. >> 29 1983-84 Knicks C 4.7 3.3 8.0 77 6% 32.3 6.4 11.7 .550 0.0 0.0 .000 6.4 11.7 .550 5.7 7.3 .785 2.7 6.4 9.1 1.4 0.5 1.3 3.0 3.9 18.6 16.6
PF Chambers, T. >> 27 1986-87 Hawks C 5.3 2.1 7.4 82 0% 36.8 8.0 17.4 .456 0.7 1.7 .372 7.3 15.7 .466 6.4 7.6 .849 2.0 4.6 6.6 3.0 1.0 0.6 3.2 3.7 23.0 23.3
PG Cheeks, M. >> 30 1982-83 76ers C 4.4 2.6 7.0 79 4% 31.2 5.8 11.0 .530 0.0 0.1 .167 5.8 10.9 .533 2.4 3.5 .688 0.6 2.1 2.8 7.7 2.6 0.3 2.8 2.8 14.1 12.1
SG Collins, D. >> 35 1977-78 76ers C 2.7 0.9 3.6 79 4% 35.1 8.0 16.1 .498 0.0 0.0 .000 8.0 16.1 .498 3.1 4.3 .714 0.9 1.5 2.3 3.9 1.3 0.1 3.6 3.3 19.1 18.4
PG Colter, S. >> 24 1985-86 Trail Blazers C 1.3 1.3 2.6 81 1% 23.1 5.3 11.7 .454 0.4 1.6 .253 4.9 10.1 .486 2.5 3.2 .793 0.7 2.6 3.4 5.0 2.1 0.2 2.3 3.7 13.6 8.6
PG Conner, L. >> 27 1982-83 Knicks C 0.7 0.8 1.5 75 9% 18.9 3.3 7.8 .426 0.0 0.1 .000 3.3 7.7 .431 1.8 2.9 .628 1.4 3.7 5.1 6.1 2.6 0.2 2.7 3.9 8.4 4.4
PG Cook, D. >> 28 1982-83 Celtics C 0.8 3.4 4.2 82 0% 32.0 5.9 13.7 .430 0.1 0.5 .211 5.8 13.2 .439 2.4 3.4 .719 0.8 2.2 3.0 6.1 2.6 0.5 3.4 3.0 14.3 12.6
C Cooper, W. >> 30 1985-86 Warriors C 1.1 3.2 4.3 78 5% 27.1 7.3 15.6 .465 0.1 0.1 .429 7.2 15.5 .465 2.9 3.8 .767 3.2 7.2 10.4 1.4 0.7 3.9 2.1 5.5 17.5 13.0
SF Corbin, T. >> 24 1986-87 Spurs C 0.1 0.5 0.6 31 62% 23.6 5.7 13.2 .428 0.0 0.0 .000 5.7 13.2 .428 2.5 3.4 .731 2.6 3.4 6.0 4.0 1.9 0.2 2.3 4.1 13.8 8.9
C Cowens, D. >> 38 1977-78 Celtics C 4.3 2.6 6.9 77 6% 41.8 6.3 13.7 .461 0.0 0.0 .000 6.3 13.7 .461 2.3 3.2 .718 2.4 9.1 11.6 3.7 0.9 0.4 2.7 3.5 14.9 17.3
PF Cummings, P. >> 30 1983-84 Bucks C 1.0 2.3 3.3 80 2% 31.2 6.4 13.3 .483 0.0 0.0 .000 6.4 13.2 .484 1.9 2.8 .679 2.0 7.3 9.2 2.1 0.8 0.3 2.2 4.2 14.7 12.7
PF Cummings, T. >> 25 1984-85 Bullets C 4.6 4.4 9.0 79 4% 34.5 10.1 20.4 .492 0.0 0.0 .000 10.1 20.4 .492 4.5 6.2 .724 3.2 6.3 9.4 3.0 1.5 0.8 2.6 3.6 24.6 23.3
SG Curry, D. >> 22 1986-87 Trail Blazers C -0.3 0.8 0.5 67 18% 9.5 8.2 19.2 .426 1.0 3.5 .283 7.2 15.6 .459 1.8 2.2 .789 1.8 2.8 4.6 3.4 1.6 0.2 2.6 5.1 19.1 4.9
SF Dantley, A. >> 30 1983-84 Bucks C 11.9 0.8 12.7 79 4% 37.8 9.6 17.5 .549 0.0 0.0 .250 9.6 17.5 .550 9.8 11.5 .848 2.1 3.2 5.3 3.7 0.6 0.0 3.3 2.5 29.1 30.2
C Daugherty, B. >> 21 1986-87 Bucks C 2.6 3.5 6.1 80 2% 33.7 6.6 12.2 .538 0.0 0.0 .000 6.6 12.2 .538 3.8 5.4 .696 2.1 6.7 8.7 4.1 0.7 0.9 3.4 3.4 16.9 15.7
PG Davis, B. >> 31 1985-86 Lakers C 5.4 0.5 5.9 82 0% 24.0 4.9 9.3 .526 0.5 1.6 .303 4.4 7.6 .574 3.6 4.2 .846 0.4 2.2 2.6 8.6 1.0 0.2 2.1 3.3 13.9 9.1
SG Davis, W. >> 32 1982-83 Suns C 4.1 2.1 6.2 80 2% 31.1 9.4 18.7 .503 0.1 0.3 .304 9.3 18.3 .507 2.4 3.3 .742 0.8 1.7 2.5 5.6 1.5 0.1 2.9 2.8 21.3 18.4
C Dawkins, D. >> 30 1980-81 76ers C 0.9 2.5 3.4 76 7% 27.5 7.0 12.0 .585 0.0 0.0 .000 7.0 12.0 .585 3.5 5.2 .661 1.6 7.2 8.8 1.6 0.3 1.7 4.0 5.7 17.5 13.4
C Donaldson, J. >> 29 1986-87 Bulls C 6.5 3.9 10.4 82 0% 36.9 3.7 6.3 .586 0.0 0.0 .000 3.7 6.3 .586 3.2 3.9 .812 3.5 8.1 11.6 0.8 0.6 1.6 1.2 2.3 10.6 10.8
SF Drew, J. >> 32 1978-79 Hawks C 3.2 1.0 4.2 79 4% 30.5 9.4 20.8 .451 0.0 0.0 .000 9.4 20.8 .451 7.1 10.3 .688 3.1 4.2 7.3 1.5 1.6 0.2 3.5 5.2 25.8 21.6
PG Drew, L. >> 28 1982-83 Pistons C 3.9 0.8 4.7 75 9% 35.9 7.9 16.5 .481 0.0 0.2 .125 7.9 16.2 .486 4.0 5.1 .791 0.4 2.0 2.4 8.1 1.5 0.1 3.8 2.9 19.9 19.6
SG Drexler, C. >> 24 1986-87 Trail Blazers C 6.6 3.7 10.3 82 0% 38.0 8.2 16.4 .502 0.1 0.5 .234 8.1 15.8 .511 4.2 5.5 .760 2.6 3.4 6.0 6.6 2.4 0.8 2.9 3.3 20.7 21.7
C Duckworth, K. >> 22 1986-87 Trail Blazers C -0.1 0.8 0.7 51 38% 14.8 5.6 11.4 .491 0.0 0.1 .000 5.6 11.4 .493 4.2 6.0 .692 3.2 6.5 9.6 1.2 0.8 0.9 3.7 8.3 15.4 6.0
SG Dumars, J. >> 23 1986-87 Pistons C 2.0 2.2 4.2 79 4% 30.9 5.5 11.2 .493 0.1 0.3 .409 5.4 10.9 .495 2.7 3.7 .748 0.7 1.7 2.5 5.3 1.2 0.1 2.6 2.9 13.9 11.8
SG Dunn, T. >> 31 1985-86 Trail Blazers C 1.4 2.7 4.1 82 0% 29.3 2.5 5.7 .441 0.0 0.0 .000 2.5 5.7 .442 1.0 1.3 .761 2.1 3.5 5.6 2.5 2.3 0.2 0.8 3.5 6.1 4.9
C Eaton, M. >> 30 1984-85 Knicks C -1.3 6.2 4.9 82 0% 34.3 3.8 8.6 .437 0.0 0.0 .000 3.8 8.6 .437 2.4 3.4 .689 2.6 9.2 11.8 1.5 0.4 5.8 2.7 4.1 9.9 9.4
SG Ehlo, C. >> 25 1984-85 Rockets C 0.0 0.2 0.2 45 45% 4.2 6.8 13.8 .493 0.0 0.6 .000 6.8 13.2 .515 3.8 6.0 .633 1.6 3.4 5.0 5.2 2.2 0.6 4.4 5.2 17.4 1.9
SG Ellis, D. >> 26 1986-87 Kings C 7.6 1.7 9.3 82 0% 37.5 9.2 17.9 .516 1.0 2.8 .358 8.2 15.1 .546 4.5 5.8 .787 2.2 3.1 5.3 2.8 1.2 0.4 2.8 3.1 24.0 24.9
SF English, A. >> 33 1985-86 Bucks C 7.5 1.9 9.4 81 1% 37.3 11.3 22.5 .502 0.0 0.1 .200 11.3 22.4 .503 6.0 7.1 .853 2.3 2.5 4.8 3.8 0.9 0.3 3.0 2.8 28.6 29.7
SF Erving, J. >> 36 1981-82 76ers C 7.1 3.3 10.4 81 1% 34.4 9.9 18.5 .532 0.0 0.1 .273 9.8 18.4 .534 5.1 7.0 .729 2.6 4.2 6.8 4.0 1.9 1.6 2.9 3.1 24.9 23.6
SG Evans, M. >> 31 1986-87 Nuggets C 0.8 1.0 1.8 81 1% 19.3 7.8 17.0 .458 1.2 3.9 .314 6.5 13.0 .502 2.2 2.9 .780 0.8 2.1 3.0 4.3 1.8 0.3 2.5 3.5 19.0 10.1
PF Ewing, P. >> 24 1986-87 Knicks C 0.6 2.8 3.4 63 23% 35.0 8.7 17.3 .503 0.0 0.1 .000 8.7 17.1 .507 4.9 6.8 .713 2.6 6.5 9.1 1.7 1.5 2.4 3.8 4.1 22.2 21.5
PG Fleming, V. >> 24 1986-87 Kings C 4.0 2.9 6.9 82 0% 31.1 5.3 10.4 .509 0.0 0.1 .200 5.3 10.2 .513 3.4 4.3 .788 1.6 3.2 4.8 6.8 1.6 0.3 2.4 3.2 14.0 12.0
PG Floyd, S. >> 26 1986-87 Warriors C 8.3 1.7 10.0 82 0% 37.4 5.9 12.1 .488 0.9 2.2 .384 5.1 9.9 .512 5.4 6.3 .860 0.7 2.5 3.2 10.0 1.7 0.2 3.3 2.3 18.1 18.8
PG Ford, P. >> 30 1979-80 Kings C 0.9 0.8 1.7 82 0% 32.0 6.6 14.7 .448 0.1 0.3 .174 6.5 14.4 .454 4.4 5.9 .754 0.1 1.7 1.8 8.2 1.6 0.1 4.1 3.1 17.7 15.5
PF Garnett, B. >> 26 1983-84 Trail Blazers C 1.2 0.9 2.1 80 2% 19.1 3.1 7.1 .438 0.0 0.0 .000 3.1 7.1 .441 2.8 4.2 .665 2.7 4.7 7.4 2.9 0.8 1.3 1.7 5.3 9.0 4.7
PF Gattison, K. >> 22 1986-87 Suns C -0.3 1.0 0.7 77 6% 14.3 4.9 10.4 .476 0.0 0.1 .000 4.9 10.3 .481 3.6 5.7 .632 2.9 6.1 9.0 1.2 0.8 1.1 2.9 5.9 13.5 5.2
SG Gervin, G. >> 34 1981-82 Spurs C 7.4 1.0 8.4 79 4% 35.7 12.5 25.5 .490 0.1 0.5 .278 12.4 25.0 .494 6.9 8.2 .841 1.6 3.1 4.7 2.2 0.8 0.5 2.8 2.8 32.0 31.6
C Gilmore, A. >> 37 1978-79 Bulls C 5.7 2.0 7.7 82 0% 39.8 8.0 14.6 .551 0.0 0.0 .000 8.0 14.6 .551 4.4 6.5 .680 3.0 8.0 11.0 2.8 0.3 1.5 3.6 3.3 20.5 22.5
PG Glenn, M. >> 31 1980-81 Lakers C 1.2 0.9 2.1 82 0% 18.4 6.4 12.5 .513 0.1 0.3 .364 6.3 12.2 .516 1.9 2.7 .691 0.2 1.0 1.3 2.2 1.3 0.1 1.7 3.3 14.7 7.4
C Gminski, M. >> 27 1985-86 Bullets C 6.1 2.5 8.6 81 1% 31.2 7.0 13.6 .514 0.0 0.0 .000 7.0 13.5 .515 4.9 5.6 .878 2.9 6.6 9.5 1.8 0.8 1.0 2.0 2.4 18.9 16.3
PG Green, R. >> 32 1983-84 Warriors C 4.2 2.3 6.5 81 1% 34.2 5.6 11.9 .472 0.0 0.2 .118 5.6 11.7 .479 2.3 3.1 .761 0.6 2.1 2.7 9.7 2.7 0.1 2.4 2.1 13.6 12.8
PF Green, A. >> 23 1986-87 Lakers C 4.3 3.3 7.6 79 4% 28.4 5.1 9.5 .538 0.0 0.1 .000 5.1 9.4 .543 3.5 4.5 .780 3.4 6.5 9.9 1.4 1.1 1.3 1.6 2.8 13.7 10.8
PF Greenwood, D. >> 29 1980-81 Bulls C 2.1 1.8 3.9 82 0% 33.0 6.1 13.2 .460 0.0 0.0 .000 6.1 13.2 .461 2.7 3.9 .693 3.1 6.1 9.3 2.7 0.8 1.4 2.7 3.9 14.8 13.5
SG Griffith, D. >> 28 1984-85 Celtics C -0.3 3.4 3.1 78 5% 35.6 9.4 20.7 .453 1.2 3.3 .346 8.2 17.4 .473 2.7 3.9 .688 1.5 2.8 4.3 3.1 1.7 0.3 3.3 2.4 22.5 22.3
SF Hanzlik, B. >> 29 1981-82 Bulls C 0.7 2.1 2.8 81 1% 24.4 2.7 6.6 .406 0.0 0.1 .000 2.7 6.5 .411 2.2 3.3 .682 1.6 2.9 4.5 3.1 1.2 0.4 2.2 4.7 7.6 5.1
SG Harper, R. >> 23 1986-87 Hawks C -0.1 4.4 4.3 82 0% 37.4 8.6 19.0 .455 0.2 1.1 .213 8.4 17.9 .470 4.5 6.6 .684 2.0 2.6 4.6 4.6 2.5 1.0 4.1 2.9 22.0 22.9
PG Harper, D. >> 25 1986-87 Bulls C 6.8 2.6 9.4 77 6% 33.2 7.0 14.0 .501 1.1 3.0 .358 5.9 11.0 .539 2.3 3.3 .684 0.7 2.1 2.8 8.6 2.4 0.4 1.9 2.7 17.3 16.0
PF Hayes, E. >> 41 1976-77 Bullets C 4.3 2.5 6.8 82 0% 41.0 7.9 16.3 .484 0.0 0.0 .000 7.9 16.3 .484 4.2 6.6 .634 2.8 7.7 10.4 1.4 0.6 2.1 0.2 3.6 19.9 22.6
PG Henderson, G. >> 31 1985-86 Celtics C 3.5 2.5 6.0 82 0% 31.3 6.0 12.7 .476 0.2 0.7 .308 5.8 11.9 .486 2.6 3.1 .816 1.2 1.4 2.6 6.8 1.9 0.1 2.6 3.3 14.8 12.9
SF Higgins, R. >> 27 1986-87 Bulls C 2.9 0.8 3.7 73 11% 20.5 5.2 10.0 .519 0.1 0.4 .176 5.1 9.6 .534 4.9 5.9 .833 1.8 4.0 5.8 2.3 1.0 0.5 1.9 3.5 15.4 8.6
SF Hinson, R. >> 25 1985-86 Spurs C 4.2 2.6 6.8 82 0% 34.6 7.9 15.0 .528 0.0 0.1 .000 7.9 14.9 .530 4.6 6.5 .715 2.1 6.0 8.1 1.3 0.8 1.4 2.4 4.1 20.4 19.4
SG Hodges, C. >> 26 1984-85 Spurs C 2.3 2.2 4.5 82 0% 30.4 5.1 10.6 .482 0.6 2.0 .304 4.5 8.7 .523 1.4 1.9 .769 1.0 1.6 2.6 5.0 1.3 0.0 2.0 3.9 12.3 10.3
SG Hornacek, J. >> 23 1986-87 Suns C 0.1 1.1 1.2 80 2% 19.5 3.7 8.1 .454 0.3 1.0 .279 3.4 7.1 .479 2.2 2.8 .777 1.0 3.3 4.3 8.4 1.6 0.1 3.6 3.0 9.9 5.3
PG Humphries, J. >> 24 1985-86 Suns C 2.3 2.0 4.3 82 0% 33.3 4.6 9.8 .472 0.1 0.4 .138 4.6 9.4 .486 2.6 3.4 .747 0.7 2.7 3.3 7.0 1.7 0.1 2.6 3.0 11.9 10.9
C Issel, D. >> 38 1979-80 Nuggets C 7.9 0.8 8.7 82 0% 35.8 8.6 17.5 .490 0.0 0.1 .333 8.5 17.3 .491 6.1 8.2 .736 2.6 5.7 8.3 2.1 0.8 0.4 2.2 2.5 23.2 23.0
SG Johnson, V. >> 30 1986-87 Pistons C 2.5 2.4 4.9 78 5% 27.8 8.9 19.2 .462 0.1 0.2 .286 8.8 19.0 .464 2.6 3.4 .786 2.1 2.2 4.3 5.0 1.5 0.3 2.2 2.7 20.5 15.7
SF Johnson, B. >> 23 1986-87 Rockets C 0.1 0.7 0.8 60 27% 8.7 6.7 14.4 .468 0.0 0.1 .000 6.7 14.3 .470 2.9 4.1 .690 2.7 3.6 6.3 2.9 1.2 1.1 2.6 5.8 16.3 3.8
SG Johnson, M. >> 27 1981-82 Lakers C 7.0 3.3 10.3 78 5% 38.3 6.5 12.5 .520 0.1 0.3 .207 6.4 12.1 .529 3.8 5.2 .723 2.8 5.9 8.7 8.8 2.3 0.2 3.6 2.8 16.8 17.9
SF Johnson, E. >> 27 1983-84 Kings C 2.5 1.5 4.0 82 0% 35.6 9.2 19.2 .479 0.1 0.8 .188 9.0 18.4 .491 3.2 4.1 .776 2.0 3.5 5.5 3.6 0.8 0.1 2.7 3.4 21.7 21.4
SF Johnson, M. >> 30 1982-83 Bucks C 5.6 3.2 8.8 80 2% 35.7 8.9 18.0 .497 0.1 0.3 .200 8.9 17.7 .501 3.2 4.5 .694 2.3 4.5 6.9 4.5 1.1 0.5 2.6 2.7 21.1 20.8
SG Johnson, D. >> 32 1981-82 Kings C 2.9 2.1 5.0 80 2% 36.7 6.9 15.2 .457 0.1 0.5 .190 6.8 14.6 .466 4.7 6.1 .766 1.5 3.2 4.7 4.4 1.1 0.5 3.0 3.3 18.6 18.9
C Johnson, S. >> 29 1981-82 Suns C 1.0 1.0 2.0 78 5% 22.3 8.0 13.4 .595 0.0 0.0 .000 8.0 13.4 .595 4.0 6.9 .579 2.9 6.1 9.0 1.5 0.4 1.5 4.3 8.0 19.9 12.3
C Jones, C. >> 29 1985-86 Celtics C 0.6 2.5 3.1 81 1% 19.9 2.9 5.8 .500 0.0 0.0 .000 2.9 5.8 .502 1.2 2.0 .616 2.8 4.4 7.2 1.7 1.2 2.9 1.6 5.4 7.0 3.8
C Jones, C. >> 36 1985-86 76ers C 0.8 1.2 2.0 80 2% 18.0 3.1 6.5 .480 0.0 0.2 .000 3.1 6.3 .494 3.1 3.8 .813 2.6 6.3 8.9 1.8 0.9 1.4 2.6 6.3 9.4 4.6
PF Jones, B. >> 35 1976-77 Nuggets C 2.9 2.6 5.5 82 0% 29.5 7.0 13.1 .535 0.0 0.0 .000 7.0 13.1 .535 3.0 4.9 .620 2.1 7.1 9.3 3.4 2.4 1.9 0.4 3.9 17.1 14.0
PF Jones, E. >> 30 1981-82 Knicks C 0.8 1.0 1.8 48 41% 16.7 5.7 11.8 .486 0.0 0.1 .500 5.7 11.7 .486 3.5 5.9 .597 2.5 5.5 8.0 1.1 0.3 3.6 3.5 7.3 15.0 6.9
C Jones, C. >> 25 1984-85 Suns C 0.8 1.5 2.3 78 5% 20.1 5.3 10.6 .498 0.0 0.1 .000 5.3 10.5 .502 4.1 6.5 .626 3.0 5.8 8.9 2.8 0.9 1.3 3.4 3.6 14.6 8.1
SG Jordan, M. >> 23 1986-87 Bulls C 11.9 5.0 16.9 82 0% 40.0 12.1 25.0 .482 0.1 0.7 .182 11.9 24.3 .491 9.2 10.7 .857 1.8 2.9 4.7 4.1 2.6 1.4 3.0 2.6 33.4 37.1
C Kelley, R. >> 33 1978-79 Lakers C 2.0 1.5 3.5 80 2% 33.8 5.5 11.6 .474 0.0 0.0 .000 5.5 11.6 .474 4.6 6.1 .747 3.8 9.4 13.1 3.5 1.3 1.9 4.1 4.4 15.5 14.6
PF Kellogg, C. >> 25 1983-84 Pistons C 2.2 2.9 5.1 79 4% 33.9 8.3 16.1 .514 0.1 0.3 .333 8.2 15.8 .517 3.4 4.6 .732 3.0 6.4 9.4 3.0 1.5 0.3 3.0 3.3 20.0 18.8
PF Kenon, L. >> 34 1978-79 Spurs C 2.2 1.6 3.8 81 1% 36.4 8.9 18.3 .485 0.0 0.0 .000 8.9 18.3 .485 3.2 4.3 .751 2.9 6.3 9.2 3.8 1.6 0.1 3.9 2.6 21.0 21.0
SF Kersey, J. >> 24 1986-87 Trail Blazers C 3.5 2.9 6.4 82 0% 25.5 6.4 12.6 .509 0.0 0.4 .043 6.4 12.2 .524 4.5 6.3 .720 3.5 5.1 8.6 3.3 2.1 1.3 2.6 5.7 17.4 12.3
SF King, B. >> 30 1981-82 Suns C 5.0 0.8 5.8 79 4% 36.2 9.0 16.5 .546 0.0 0.1 .200 9.0 16.5 .547 4.2 6.3 .667 1.5 3.9 5.4 3.4 0.8 0.1 3.5 3.8 22.3 22.3
SF King, A. >> 27 1982-83 Nuggets C 1.0 2.7 3.7 79 4% 31.0 8.4 18.3 .461 0.1 0.3 .261 8.3 18.0 .465 2.4 3.4 .722 2.1 4.3 6.4 4.1 1.2 0.4 3.8 4.3 19.4 16.5
PF King, R. >> 29 1980-81 Kings C 2.5 2.7 5.2 81 1% 33.9 6.0 11.4 .522 0.0 0.0 .000 6.0 11.4 .522 3.3 5.1 .645 2.8 7.1 9.9 1.4 1.1 0.3 2.3 3.1 15.2 14.3
C Kite, G. >> 25 1983-84 Celtics C -0.3 0.3 0.0 35 57% 5.6 6.0 13.2 .455 0.0 0.0 .000 6.0 13.2 .455 1.0 3.2 .313 5.4 7.0 12.4 1.4 0.2 1.0 4.0 8.4 13.0 1.9
C Kleine, J. >> 25 1986-87 Kings C 1.3 1.3 2.6 79 4% 21.0 5.6 11.8 .471 0.0 0.0 .000 5.6 11.8 .472 2.4 3.0 .786 3.8 6.7 10.5 1.5 0.8 0.7 2.0 4.6 13.5 7.9
SF Knight, B. >> 34 1976-77 Hawks C 6.6 1.0 7.6 78 5% 40.0 9.5 19.6 .482 0.0 0.0 .000 9.5 19.6 .482 4.4 5.9 .745 2.1 3.7 5.9 2.7 1.0 0.1 0.2 2.5 23.3 25.7
