Table formatting in progress...
See Compiled
Kings - Per 36 Mins

| POS | Name | Age | Year | Pot | OWS | DWS | TWS | G | Inj | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | Korver, K. >> | 27 | 2008-09 | C | 1.9 | 1.8 | 3.7 | 78 | 5% | 24.0 | 4.7 | 10.8 | .438 | 2.0 | 5.1 | .386 | 2.7 | 5.6 | .485 | 2.2 | 2.4 | .882 | 0.7 | 4.3 | 5.0 | 2.6 | 0.9 | 0.6 | 1.7 | 3.3 | 13.6 | 9.0 |
| SG | Carter, V. >> | 32 | 2008-09 | U | 5.7 | 1.8 | 7.5 | 80 | 2% | 36.8 | 7.3 | 16.6 | .437 | 1.9 | 4.8 | .385 | 5.4 | 11.8 | .459 | 4.1 | 5.1 | .817 | 0.9 | 4.1 | 5.1 | 4.6 | 1.0 | 0.5 | 2.0 | 2.9 | 20.5 | 20.8 |
| SF | Pierce, P. >> | 31 | 2008-09 | F | 5.5 | 4.8 | 10.3 | 81 | 1% | 37.5 | 6.4 | 14.1 | .457 | 1.4 | 3.6 | .391 | 5.0 | 10.4 | .480 | 5.5 | 6.6 | .830 | 0.7 | 4.8 | 5.4 | 3.5 | 1.0 | 0.3 | 2.7 | 2.6 | 19.7 | 20.5 |
| PF | Boozer, C. >> | 27 | 2008-09 | C | 0.9 | 1.7 | 2.6 | 37 | 55% | 32.4 | 7.6 | 15.5 | .490 | 0.0 | 0.0 | .000 | 7.6 | 15.5 | .490 | 2.9 | 4.2 | .698 | 3.4 | 8.3 | 11.7 | 2.4 | 1.2 | 0.2 | 2.4 | 4.0 | 18.2 | 16.2 |
| SG | Johnson, J. >> | 27 | 2008-09 | C | 5.1 | 2.5 | 7.6 | 79 | 4% | 39.5 | 7.2 | 16.5 | .437 | 1.7 | 4.8 | .360 | 5.5 | 11.7 | .468 | 3.5 | 4.2 | .826 | 0.8 | 3.3 | 4.0 | 5.3 | 1.0 | 0.2 | 2.3 | 2.0 | 19.6 | 21.4 |
| PG | Alston, R. >> | 32 | 2008-09 | F | 1.7 | 3.7 | 5.4 | 77 | 6% | 31.8 | 4.7 | 12.2 | .385 | 1.7 | 4.9 | .338 | 3.0 | 7.3 | .417 | 2.3 | 3.1 | .750 | 0.5 | 2.9 | 3.4 | 6.1 | 1.6 | 0.1 | 2.1 | 2.0 | 13.4 | 11.7 |
| SF | Ariza, T. >> | 23 | 2008-09 | C | 2.5 | 3.5 | 6.0 | 82 | 0% | 24.4 | 5.0 | 10.8 | .460 | 1.1 | 3.5 | .319 | 3.9 | 7.4 | .526 | 2.2 | 3.1 | .710 | 2.0 | 4.4 | 6.4 | 2.6 | 2.5 | 0.4 | 1.6 | 3.0 | 13.3 | 8.9 |
| C | Songaila, D. >> | 30 | 2008-09 | C | 1.8 | 0.7 | 2.5 | 77 | 6% | 19.8 | 5.8 | 10.9 | .532 | 0.0 | 0.0 | .000 | 5.8 | 10.9 | .533 | 1.9 | 2.1 | .889 | 1.8 | 3.6 | 5.4 | 2.2 | 1.5 | 0.5 | 1.8 | 4.8 | 13.5 | 7.4 |
| SF | Williams, M. >> | 22 | 2008-09 | F | 3.9 | 2.2 | 6.1 | 61 | 26% | 34.3 | 4.9 | 10.7 | .458 | 0.9 | 2.7 | .355 | 4.0 | 8.1 | .493 | 3.8 | 4.7 | .806 | 1.9 | 4.7 | 6.6 | 1.4 | 1.0 | 0.7 | 1.2 | 2.2 | 14.6 | 13.9 |
| SG | Richardson, Q. >> | 28 | 2008-09 | A | 1.0 | 1.1 | 2.1 | 72 | 12% | 26.3 | 5.0 | 12.8 | .393 | 2.3 | 6.3 | .365 | 2.7 | 6.5 | .420 | 1.7 | 2.3 | .761 | 1.4 | 4.8 | 6.1 | 2.3 | 0.9 | 0.1 | 1.4 | 2.5 | 14.1 | 10.2 |
| SG | Belinelli, M. >> | 22 | 2008-09 | F | 0.4 | 0.1 | 0.5 | 42 | 49% | 21.0 | 5.8 | 13.2 | .442 | 2.2 | 5.5 | .397 | 3.7 | 7.8 | .473 | 1.7 | 2.2 | .769 | 0.4 | 2.5 | 3.0 | 3.7 | 1.5 | 0.0 | 2.5 | 3.0 | 15.5 | 8.9 |
| SG | Gallinari, D. >> | 20 | 2008-09 | F | 0.7 | 0.3 | 1.0 | 28 | 66% | 14.7 | 5.1 | 11.4 | .448 | 2.9 | 6.5 | .444 | 2.2 | 4.8 | .453 | 2.4 | 2.5 | .963 | 1.2 | 3.8 | 5.0 | 1.4 | 1.3 | 0.4 | 1.4 | 4.4 | 15.5 | 6.1 |
| PG | Hunter, L. >> | 38 | 2008-09 | S | -0.3 | 0.3 | 0.0 | 28 | 66% | 9.5 | 3.9 | 11.7 | .329 | 2.3 | 6.9 | .333 | 1.6 | 4.9 | .324 | 0.4 | 0.7 | .600 | 0.3 | 1.4 | 1.7 | 5.3 | 2.9 | 0.1 | 2.7 | 4.0 | 10.4 | 2.6 |
