Table formatting in progress...
Norsemen - Per 36 Mins

| POS | Name | Age | Year | Actv | SP | M/A | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PF | McDyess, A. >> | 23 | 2042 | Yes | B | 12 | 82 | 0 | 12.4 | 4.1 | 9.1 | .449 | 0.0 | 0.1 | .000 | 4.1 | 9.0 | .455 | 2.0 | 2.4 | .836 | 2.0 | 4.4 | 6.4 | 2.9 | 1.8 | 1.9 | 1.8 | 3.6 | 1.9 | 10.2 | 3.5 |
| SG | Jordan, M. † >> | 32 | 2042 | Yes | SG | 36 | 82 | 82 | 35.8 | 12.5 | 25.0 | .500 | 0.4 | 1.6 | .226 | 12.1 | 23.3 | .519 | 6.6 | 7.7 | .866 | 1.2 | 3.6 | 4.9 | 4.8 | 3.3 | 1.0 | 2.9 | 2.3 | 3.0 | 32.0 | 31.6 |
| PG | Ward, C. >> | 27 | 2042 | Yes | B | 0 | 82 | 0 | 12.4 | 3.9 | 8.6 | .454 | 1.3 | 3.4 | .383 | 2.6 | 5.2 | .500 | 1.1 | 1.3 | .865 | 0.3 | 2.2 | 2.5 | 7.8 | 2.0 | 0.4 | 1.8 | 1.3 | 2.7 | 10.2 | 3.5 |
| SF | Mason, A. >> | 29 | 2042 | Yes | SG | 34 | 82 | 82 | 35.5 | 5.8 | 11.7 | .491 | 0.0 | 0.0 | .000 | 5.8 | 11.7 | .493 | 2.6 | 3.7 | .705 | 2.6 | 5.1 | 7.8 | 4.5 | 0.9 | 0.5 | 2.6 | 2.1 | 2.6 | 14.1 | 13.8 |
| SF | Kersey, J. >> | 27 | 2042 | Yes | B | 12 | 82 | 0 | 12.3 | 5.9 | 13.2 | .449 | 0.1 | 0.3 | .222 | 5.9 | 12.9 | .454 | 1.8 | 2.8 | .649 | 2.0 | 3.8 | 5.8 | 3.6 | 1.7 | 0.8 | 1.4 | 1.1 | 2.7 | 13.7 | 4.7 |
| C | Mourning, A. >> | 25 | 2042 | Yes | C | 36 | 82 | 82 | 34.3 | 5.3 | 11.4 | .467 | 0.1 | 0.3 | .261 | 5.2 | 11.1 | .472 | 3.0 | 3.9 | .781 | 1.7 | 4.5 | 6.2 | 1.9 | 0.7 | 2.8 | 3.0 | 3.3 | 2.1 | 13.7 | 13.0 |
| PF | Webber, C. >> | 23 | 2042 | Yes | B | 12 | 82 | 0 | 16.5 | 10.0 | 19.0 | .526 | 0.9 | 2.5 | .380 | 9.0 | 16.5 | .548 | 1.7 | 2.7 | .620 | 2.8 | 6.1 | 8.9 | 4.4 | 1.6 | 1.6 | 3.1 | 2.1 | 2.9 | 22.6 | 10.2 |
| PF | Oakley, C. >> | 30 | 2042 | Yes | PF | 33 | 82 | 82 | 32.6 | 5.1 | 11.7 | .439 | 0.0 | 0.0 | .000 | 5.1 | 11.6 | .440 | 2.6 | 3.2 | .812 | 3.9 | 6.9 | 10.9 | 2.4 | 1.4 | 0.2 | 2.7 | 2.6 | 3.2 | 12.8 | 11.6 |
| C | Mutombo, D. >> | 27 | 2042 | Yes | C | 33 | 82 | 82 | 32.7 | 1.8 | 4.4 | .418 | 0.0 | 0.0 | .000 | 1.8 | 4.4 | .420 | 1.2 | 1.8 | .702 | 2.2 | 4.9 | 7.1 | 1.8 | 1.5 | 3.5 | 1.6 | 2.9 | 1.8 | 4.9 | 4.4 |
| SG | Anderson, W. >> | 23 | 2042 | Yes | B | 23 | 4 | 0 | 9.0 | 8.0 | 16.0 | .500 | 0.0 | 0.0 | .000 | 8.0 | 16.0 | .500 | 0.0 | 0.0 | .000 | 2.0 | 3.0 | 5.0 | 7.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 16.0 | 4.0 |
| C | Ilgauskas, Z. >> | 22 | 2042 | Yes | B | 24 | 82 | 0 | 15.5 | 7.6 | 15.5 | .492 | 0.0 | 0.1 | .000 | 7.6 | 15.4 | .494 | 2.9 | 3.7 | .781 | 3.5 | 5.7 | 9.2 | 1.0 | 0.9 | 2.7 | 1.8 | 3.5 | 2.0 | 18.1 | 7.7 |
| Totals | 82 | 33.0 | 68.8 | .480 | 1.0 | 3.5 | .302 | 32.0 | 65.4 | .489 | 15.0 | 19.2 | .785 | 12.0 | 25.4 | 37.5 | 17.5 | 8.2 | 8.2 | 12.6 | 13.4 | 13.1 | 82.1 | 104.1 |


