Table formatting in progress...
Wildcats - Per 36 Mins

| POS | Name | Age | Year | Actv | SP | M/A | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | Price, M. >> | 25 | 2028 | Yes | PG | 36 | 82 | 82 | 35.9 | 4.6 | 10.8 | .429 | 1.3 | 3.6 | .362 | 3.3 | 7.2 | .462 | 2.8 | 3.1 | .908 | 0.8 | 2.4 | 3.1 | 7.7 | 1.9 | 0.2 | 3.6 | 2.0 | 1.1 | 13.3 | 13.2 |
| SG | Jordan, M. † >> | 32 | 2028 | Yes | SG | 36 | 82 | 82 | 36.0 | 11.6 | 22.6 | .516 | 1.4 | 3.5 | .396 | 10.3 | 19.1 | .538 | 8.4 | 9.8 | .865 | 1.4 | 4.3 | 5.7 | 2.3 | 2.4 | 0.8 | 2.5 | 1.5 | 2.8 | 33.1 | 33.1 |
| SF | Bird, L. >> | 33 | 2028 | Yes | B | 15 | 77 | 0 | 14.8 | 9.5 | 19.8 | .480 | 1.0 | 2.4 | .427 | 8.5 | 17.4 | .487 | 4.8 | 5.3 | .914 | 0.9 | 7.1 | 8.0 | 4.5 | 1.5 | 0.9 | 2.8 | 1.8 | 2.7 | 24.9 | 10.0 |
| PG | Strickland, R. >> | 27 | 2028 | Yes | B | 19 | 82 | 0 | 12.4 | 5.1 | 11.1 | .455 | 0.0 | 0.3 | .000 | 5.1 | 10.9 | .467 | 2.2 | 3.1 | .709 | 0.9 | 1.9 | 2.8 | 6.7 | 2.2 | 0.4 | 2.9 | 0.6 | 0.8 | 12.3 | 4.2 |
| SG | Blackman, R. >> | 30 | 2028 | No | B3 | 0 | 73 | 0 | 12.3 | 5.2 | 11.4 | .453 | 0.2 | 0.8 | .263 | 5.0 | 10.6 | .467 | 2.3 | 2.8 | .836 | 0.7 | 1.5 | 2.3 | 2.1 | 0.7 | 0.4 | 1.2 | 1.1 | 0.5 | 12.9 | 4.2 |
| SF | Schrempf, D. >> | 32 | 2028 | Yes | SF | 33 | 82 | 82 | 34.4 | 4.7 | 9.4 | .506 | 0.9 | 1.4 | .615 | 3.9 | 8.0 | .487 | 3.9 | 4.6 | .846 | 1.6 | 4.5 | 6.1 | 2.5 | 1.4 | 0.5 | 2.4 | 2.8 | 1.2 | 14.2 | 13.5 |
| C | Olajuwon, H. >> | 30 | 2028 | Yes | C | 36 | 82 | 82 | 36.9 | 4.2 | 8.8 | .478 | 0.0 | 0.0 | .000 | 4.2 | 8.8 | .479 | 3.5 | 4.4 | .782 | 1.7 | 6.0 | 7.8 | 2.1 | 1.5 | 3.1 | 2.2 | 2.9 | 3.2 | 11.9 | 12.1 |
| PG | Kidd, J. >> | 25 | 2028 | Yes | B3 | 0 | 9 | 0 | 12.2 | 3.7 | 9.7 | .379 | 0.0 | 0.7 | .000 | 3.7 | 9.0 | .407 | 1.3 | 2.0 | .667 | 0.7 | 5.0 | 5.7 | 3.0 | 2.7 | 0.0 | 2.7 | 1.0 | 1.0 | 8.7 | 2.9 |
| PF | Garnett, K. >> | 21 | 2028 | Yes | B | 0 | 82 | 82 | 36.2 | 2.8 | 6.8 | .408 | 0.0 | 0.0 | .000 | 2.8 | 6.7 | .410 | 2.2 | 2.7 | .787 | 2.0 | 5.4 | 7.4 | 2.2 | 1.3 | 2.2 | 1.9 | 2.7 | 1.6 | 7.7 | 7.7 |
| PF | Gugliotta, T. >> | 27 | 2028 | Yes | B3 | 0 | 73 | 0 | 12.7 | 3.5 | 9.1 | .386 | 0.3 | 0.8 | .350 | 3.2 | 8.3 | .389 | 2.9 | 3.5 | .830 | 1.2 | 4.3 | 5.5 | 2.7 | 1.4 | 0.7 | 1.6 | 2.7 | 3.1 | 10.2 | 3.5 |
| C | Ilgauskas, Z. >> | 22 | 2028 | Yes | B | 12 | 76 | 0 | 13.0 | 4.1 | 9.0 | .457 | 0.0 | 0.1 | .000 | 4.1 | 8.9 | .463 | 3.6 | 4.4 | .814 | 3.3 | 7.6 | 10.9 | 1.0 | 0.6 | 2.3 | 2.4 | 4.0 | 3.1 | 11.8 | 4.2 |
| Totals | 82 | 29.3 | 62.0 | .473 | 3.2 | 7.8 | .403 | 26.2 | 54.2 | .483 | 20.4 | 24.3 | .840 | 7.7 | 23.9 | 31.6 | 17.7 | 8.5 | 6.5 | 12.9 | 11.9 | 10.5 | 82.3 | 104.3 |


