Table formatting in progress...
Warriors - Per 36 Mins

| POS | Name | Age | Year | Pot | Actv | SP | M/A | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PF | O'Neal, J. >> | 24 | 1986 | C | Yes | PF | 33 | 2 | 0 | 8.5 | 1.0 | 5.0 | .200 | 0.0 | 0.0 | .000 | 1.0 | 5.0 | .200 | 3.0 | 3.0 | 1.000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 5.0 | 2.5 |
| SF | Lee, D. >> | 22 | 1986 | C | No | B3 | 0 | 88 | 88 | 35.1 | 3.9 | 7.3 | .531 | 0.0 | 0.1 | .000 | 3.9 | 7.2 | .536 | 2.5 | 2.8 | .891 | 2.2 | 6.7 | 8.9 | 2.6 | 1.0 | 0.5 | 1.6 | 2.8 | 1.0 | 10.2 | 9.9 |
| PF | West, D. >> | 25 | 1986 | C | No | B3 | 0 | 88 | 88 | 24.1 | 5.1 | 11.0 | .464 | 0.1 | 0.2 | .286 | 5.1 | 10.8 | .468 | 2.9 | 3.3 | .886 | 1.8 | 3.9 | 5.7 | 1.8 | 0.7 | 0.6 | 1.4 | 3.0 | 0.6 | 13.3 | 8.7 |
| SG | Durant, K. >> | 19 | 1986 | C | No | B3 | 0 | 88 | 88 | 35.5 | 9.8 | 19.6 | .499 | 1.6 | 4.2 | .388 | 8.1 | 15.3 | .529 | 7.7 | 8.5 | .911 | 1.1 | 6.0 | 7.1 | 1.4 | 1.3 | 1.2 | 2.5 | 1.7 | 3.3 | 28.9 | 28.2 |
| SF | Mullin, C. >> | 29 | 1986 | C | Yes | SF | 37 | 88 | 0 | 12.5 | 6.1 | 13.2 | .458 | 0.0 | 0.7 | .048 | 6.0 | 12.5 | .481 | 2.9 | 3.2 | .917 | 0.6 | 1.7 | 2.4 | 2.8 | 1.7 | 0.4 | 1.3 | 1.2 | 0.2 | 15.1 | 5.1 |
| SF | Short, P. >> | 31 | 1986 | C | No | B3 | 0 | 88 | 0 | 12.5 | 5.4 | 12.0 | .448 | 0.2 | 0.4 | .385 | 5.2 | 11.5 | .451 | 2.6 | 3.0 | .856 | 1.3 | 3.2 | 4.5 | 2.7 | 1.4 | 0.2 | 2.0 | 2.9 | 0.5 | 13.5 | 4.6 |
| SG | Iguodala, A. >> | 21 | 1986 | C | No | B3 | 0 | 88 | 88 | 35.6 | 6.0 | 14.4 | .420 | 1.0 | 3.7 | .270 | 5.0 | 10.7 | .471 | 2.9 | 3.7 | .772 | 0.9 | 4.7 | 5.7 | 4.6 | 2.2 | 0.6 | 2.8 | 1.7 | 1.4 | 15.9 | 15.8 |
| PG | Curry, S. >> | 21 | 1986 | C | No | B3 | 0 | 88 | 0 | 15.8 | 8.4 | 18.3 | .459 | 2.8 | 6.3 | .448 | 5.6 | 11.9 | .465 | 2.6 | 2.8 | .915 | 0.9 | 4.3 | 5.2 | 5.9 | 2.7 | 0.1 | 3.3 | 1.6 | 0.9 | 22.2 | 9.6 |
| SF | Jefferson, R. >> | 22 | 1986 | C | Yes | SG | 36 | 88 | 0 | 12.6 | 6.4 | 13.4 | .476 | 0.9 | 3.0 | .311 | 5.4 | 10.4 | .524 | 2.2 | 2.8 | .786 | 0.6 | 3.5 | 4.1 | 2.8 | 0.8 | 0.5 | 1.6 | 2.2 | 1.7 | 15.9 | 5.4 |
| PG | Floyd, S. >> | 31 | 1986 | C | No | B3 | 0 | 88 | 88 | 32.3 | 7.7 | 14.4 | .533 | 0.6 | 1.6 | .359 | 7.1 | 12.8 | .555 | 4.0 | 4.7 | .840 | 0.9 | 3.1 | 4.1 | 8.9 | 2.9 | 0.3 | 3.8 | 2.6 | 0.6 | 19.9 | 17.9 |
| C | Parish, R. >> | 39 | 1986 | C | No | B3 | 19 | 88 | 0 | 24.3 | 3.7 | 7.9 | .465 | 0.0 | 0.0 | .000 | 3.7 | 7.9 | .467 | 1.9 | 2.5 | .774 | 3.2 | 6.9 | 10.1 | 2.3 | 1.2 | 1.5 | 2.2 | 3.2 | 1.9 | 9.3 | 6.2 |
| Totals | 88 | 32.8 | 68.4 | .479 | 3.7 | 10.7 | .350 | 29.0 | 57.7 | .503 | 18.4 | 21.3 | .863 | 7.5 | 25.0 | 32.5 | 19.3 | 8.4 | 3.4 | 12.3 | 12.0 | 7.1 | 87.6 | 111.5 |


