Table formatting in progress...
Hawks - Per 36 Mins

| POS | Name | Age | Year | Pot | Actv | SP | M/A | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | Green, R. >> | 30 | 1982 | C | Yes | B | 29 | 82 | 0 | 24.5 | 5.3 | 11.2 | .472 | 0.0 | 0.2 | .000 | 5.3 | 11.0 | .483 | 2.3 | 3.0 | .787 | 0.6 | 1.8 | 2.4 | 8.4 | 2.6 | 0.1 | 1.8 | 1.1 | 0.7 | 12.9 | 8.7 |
| SF | Knight, B. >> | 32 | 1982 | U | Yes | B | 12 | 82 | 0 | 19.4 | 6.0 | 12.5 | .478 | 0.2 | 0.7 | .290 | 5.8 | 11.8 | .489 | 4.3 | 5.1 | .836 | 1.3 | 2.7 | 3.9 | 1.8 | 0.9 | 0.3 | 2.1 | 1.0 | 1.0 | 16.5 | 8.8 |
| PG | Criss, C. >> | 36 | 1982 | C | Yes | B | 0 | 1 | 0 | 4.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SG | Carter, B. >> | 26 | 1982 | C | Yes | B | 0 | 18 | 0 | 5.3 | 9.5 | 15.0 | .633 | 0.0 | 0.0 | .000 | 9.5 | 15.0 | .633 | 0.5 | 1.0 | .500 | 1.5 | 4.0 | 5.5 | 2.0 | 1.5 | 0.5 | 2.5 | 3.5 | 0.5 | 19.5 | 2.2 |
| PG | Johnson, M. † >> | 25 | 1982 | C | Yes | PG | 36 | 82 | 82 | 34.5 | 9.5 | 18.0 | .525 | 0.2 | 0.8 | .274 | 9.3 | 17.2 | .537 | 6.3 | 8.1 | .784 | 3.0 | 6.0 | 8.9 | 8.8 | 4.3 | 0.5 | 3.6 | 2.2 | 3.0 | 25.5 | 24.3 |
| C | Corzine, D. >> | 28 | 1982 | C | Yes | B | 32 | 82 | 0 | 22.8 | 4.8 | 10.1 | .474 | 0.0 | 0.2 | .000 | 4.8 | 10.0 | .481 | 2.6 | 3.3 | .795 | 2.7 | 6.7 | 9.4 | 2.7 | 0.8 | 2.1 | 2.3 | 2.6 | 0.8 | 12.2 | 7.6 |
| SF | Reid, R. >> | 29 | 1982 | C | Yes | B | 19 | 82 | 0 | 11.2 | 4.3 | 8.6 | .500 | 0.0 | 0.0 | .000 | 4.3 | 8.6 | .502 | 1.9 | 2.7 | .716 | 1.3 | 3.1 | 4.4 | 2.6 | 1.0 | 0.6 | 1.8 | 2.1 | 1.4 | 10.6 | 3.2 |
| PF | Thompson, M. † >> | 30 | 1982 | C | Yes | C | 33 | 82 | 82 | 34.2 | 5.5 | 11.6 | .475 | 0.0 | 0.0 | .000 | 5.5 | 11.6 | .475 | 3.4 | 4.8 | .704 | 2.6 | 6.3 | 8.9 | 3.2 | 0.9 | 1.2 | 2.5 | 2.8 | 1.4 | 14.4 | 13.5 |
| PF | Hayes, E. >> | 38 | 1982 | A | Yes | B | 0 | 82 | 82 | 32.0 | 3.7 | 8.3 | .450 | 0.0 | 0.0 | .000 | 3.7 | 8.3 | .452 | 2.4 | 3.5 | .683 | 3.2 | 6.1 | 9.3 | 1.7 | 0.8 | 1.5 | 2.2 | 2.8 | 1.1 | 9.9 | 8.7 |
| SF | Mitchell, M. † >> | 29 | 1982 | C | Yes | SF | 36 | 82 | 82 | 35.8 | 10.1 | 19.1 | .530 | 0.0 | 0.1 | .000 | 10.1 | 19.0 | .532 | 4.6 | 5.6 | .820 | 3.3 | 4.3 | 7.6 | 0.8 | 0.9 | 0.6 | 1.3 | 2.2 | 0.7 | 24.8 | 24.5 |
| PF | Griffin, P. >> | 29 | 1982 | S | Yes | B | 0 | 34 | 0 | 4.8 | 1.8 | 4.3 | .412 | 0.0 | 0.0 | .000 | 1.8 | 4.3 | .412 | 1.8 | 2.0 | .875 | 1.5 | 3.3 | 4.8 | 4.3 | 0.5 | 0.8 | 1.8 | 3.8 | 0.0 | 5.3 | 0.6 |
| SG | Davis, W. >> | 30 | 1982 | C | Yes | SG | 31 | 82 | 82 | 23.2 | 9.2 | 20.0 | .458 | 0.1 | 0.5 | .167 | 9.1 | 19.5 | .465 | 4.8 | 5.4 | .876 | 0.8 | 2.8 | 3.6 | 3.4 | 1.3 | 0.1 | 3.8 | 2.2 | 0.8 | 23.1 | 14.7 |
| Totals | 82 | 35.2 | 71.5 | .493 | 0.3 | 1.4 | .201 | 34.9 | 70.0 | .498 | 19.7 | 25.2 | .783 | 11.9 | 24.4 | 36.3 | 19.8 | 8.2 | 4.2 | 12.5 | 11.5 | 6.5 | 90.4 | 114.7 |
