Table formatting in progress...
See Real Stats
Magic - Per 36 Mins

| POS | Name | Age | Year | Actv | SP | M/A | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | Armstrong, D. >> | 31 | 1999-00 | Yes | PG | 29 | 38 | 38 | 29.3 | 5.5 | 11.9 | .466 | 1.4 | 3.3 | .410 | 4.2 | 8.5 | .488 | 2.4 | 2.8 | .869 | 0.8 | 2.0 | 2.8 | 6.7 | 3.1 | 0.0 | 4.0 | 1.8 | 1.9 | 14.9 | 11.7 |
| PG | Hardaway, A. >> | 24 | 1995-96 | Yes | SG | 36 | 38 | 38 | 36.2 | 8.3 | 16.8 | .493 | 1.3 | 3.9 | .327 | 7.0 | 12.8 | .544 | 5.7 | 7.4 | .776 | 1.9 | 2.8 | 4.8 | 4.4 | 2.2 | 0.5 | 2.8 | 1.4 | 1.5 | 23.6 | 23.6 |
| PF | Lewis, R. >> | 29 | 2008-09 | Yes | SF | 36 | 38 | 38 | 36.4 | 3.9 | 9.0 | .429 | 1.8 | 4.6 | .389 | 2.1 | 4.4 | .470 | 1.7 | 1.9 | .878 | 0.9 | 5.7 | 6.6 | 2.2 | 0.9 | 0.8 | 1.9 | 1.5 | 2.6 | 11.2 | 11.2 |
| C | Vucevic, N. >> | 28 | 2018-19 | Yes | PF | 33 | 38 | 38 | 29.7 | 6.8 | 14.6 | .464 | 0.9 | 2.6 | .346 | 5.9 | 12.0 | .489 | 3.3 | 4.0 | .821 | 2.4 | 9.2 | 11.5 | 3.2 | 0.6 | 1.6 | 1.7 | 2.9 | 2.4 | 17.7 | 14.4 |
| C | O'Neal, S. >> | 20 | 1992-93 | Yes | C | 38 | 38 | 38 | 35.6 | 4.9 | 9.7 | .510 | 0.0 | 0.0 | .000 | 4.9 | 9.7 | .510 | 3.6 | 5.2 | .688 | 2.4 | 7.4 | 9.8 | 1.0 | 0.8 | 3.2 | 2.4 | 3.3 | 2.4 | 13.5 | 13.1 |
| PF | Howard, D. >> | 20 | 2005-06 | Yes | B | 25 | 38 | 0 | 20.3 | 6.6 | 12.2 | .537 | 0.0 | 0.0 | .000 | 6.6 | 12.2 | .539 | 3.9 | 5.2 | .752 | 2.5 | 7.0 | 9.5 | 1.1 | 0.9 | 1.6 | 2.3 | 3.1 | 2.6 | 17.0 | 9.4 |
| PG | Nelson, J. >> | 28 | 2010-11 | Yes | B | 25 | 38 | 0 | 19.6 | 4.9 | 11.6 | .418 | 1.3 | 3.8 | .347 | 3.6 | 7.9 | .452 | 1.5 | 2.0 | .744 | 0.5 | 1.8 | 2.3 | 6.4 | 1.3 | 0.0 | 2.6 | 1.2 | 1.8 | 12.5 | 6.6 |
| SG | Mobley, C. >> | 29 | 2004-05 | Yes | B | 18 | 38 | 0 | 12.7 | 7.5 | 18.2 | .409 | 3.4 | 7.2 | .473 | 4.1 | 11.1 | .368 | 2.2 | 2.9 | .737 | 0.7 | 2.0 | 2.7 | 2.5 | 1.5 | 0.7 | 1.5 | 1.2 | 0.1 | 20.5 | 7.0 |
| SF | Hill, G. >> | 28 | 2000-01 | No | B | 0 | 34 | 0 | 11.8 | 4.8 | 10.7 | .449 | 0.3 | 0.5 | .500 | 4.5 | 10.2 | .446 | 1.4 | 2.4 | .577 | 2.3 | 4.1 | 6.4 | 6.5 | 2.8 | 0.4 | 2.4 | 1.4 | 0.1 | 11.3 | 3.6 |
| PF | Isaac, J. >> | 25 | 2022-23 | No | B | 0 | 34 | 0 | 12.3 | 4.2 | 10.9 | .383 | 1.3 | 3.2 | .400 | 2.9 | 7.7 | .376 | 0.8 | 1.5 | .563 | 3.6 | 5.0 | 8.6 | 1.3 | 3.7 | 1.2 | 0.3 | 2.6 | 0.0 | 10.5 | 3.4 |
| SF | Jones, D. >> | 22 | 2012-13 | No | B | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| SG | Christie, D. >> | 34 | 2004-05 | No | B | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| PF | Bonner, A. >> | 27 | 1995-96 | No | B | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| PF | Vaughn, D. >> | 22 | 1995-96 | No | B | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| Totals | 38 | 30.2 | 64.8 | .466 | 5.7 | 14.9 | .381 | 24.5 | 49.9 | .492 | 15.7 | 20.5 | .766 | 9.0 | 26.0 | 35.0 | 17.9 | 8.2 | 5.8 | 12.3 | 11.0 | 9.7 | 81.8 | 103.3 |


