FULL MODE
MODE
Pennant Chase Free Sim Fantasy Sports Leagues Logo Pennant Chase Free Sim Fantasy Sports Leagues Logo Auto League 2522 Best of 2000s
 
Change Team:
Table formatting in progress...

All Rostered Players

Filters

PG   SG   SF   PF   C  Go!!
See Real Stats

All Players - Per 36 Mins  

loading
POS Name Age Year Team Actv SP M/A G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
SG Allen, R. >> 33 2008-09 Slingers Yes B 0 4 0 19.3 4.5 13.0 .346 2.0 7.5 .267 2.5 5.5 .455 0.5 0.5 1.000 0.5 2.0 2.5 1.0 1.0 0.5 0.5 0.0 1.5 11.5 5.8
C Andersen, C. >> 30 2008-09 Scooters No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Anderson, S. >> 26 1999-00 Lions Yes B 15 82 0 15.2 4.9 10.7 .460 0.9 2.6 .326 4.1 8.1 .504 1.4 1.8 .787 1.5 4.1 5.6 3.1 1.5 0.7 1.9 2.1 0.7 12.1 5.0
SF Anthony, C. >> 21 2005-06 Gorillas Yes SF 36 82 82 36.0 7.6 17.0 .447 0.3 1.6 .197 7.3 15.4 .473 6.3 7.8 .812 1.3 3.5 4.8 2.0 1.1 0.4 3.4 2.0 1.2 21.8 21.5
SF Ariza, T. >> 23 2008-09 Suns Yes B 12 93 0 12.3 5.8 12.7 .456 1.1 4.0 .282 4.7 8.7 .535 1.4 1.7 .815 1.4 3.3 4.7 2.2 1.7 0.3 1.2 1.9 1.9 14.2 4.7
SF Azubuike, K. >> 25 2008-09 Plunder Yes B 12 81 0 12.3 5.7 12.4 .458 1.2 2.7 .452 4.4 9.7 .460 1.6 1.9 .824 1.2 2.9 4.1 1.5 0.6 0.7 1.4 1.6 0.2 14.1 4.7
SG Barry, B. >> 30 2001-02 Elephants Yes B 26 86 0 25.8 6.5 13.9 .467 2.9 7.1 .409 3.6 6.8 .528 3.0 3.5 .868 0.4 3.5 4.0 3.7 1.7 0.4 1.6 1.0 1.3 19.0 13.4
SF Batum, N. >> 20 2008-09 Plunder Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Bell, R. >> 29 2005-06 Suns Yes B 19 93 0 19.4 6.3 15.5 .408 3.4 8.1 .420 2.9 7.4 .395 1.5 1.7 .849 0.3 2.2 2.5 2.7 0.9 0.1 0.9 1.8 0.5 17.6 9.4
PG Best, T. >> 28 2000-01 Suns Yes B 15 93 0 15.6 5.0 12.4 .406 0.7 1.8 .400 4.3 10.6 .407 1.9 2.3 .856 0.2 2.2 2.4 7.9 1.4 0.2 1.4 1.6 1.0 12.7 5.5
PG Bibby, M. >> 25 2003-04 Cats Yes B 14 82 0 14.3 5.5 13.1 .421 2.2 5.4 .408 3.3 7.6 .430 2.2 2.8 .795 0.5 2.2 2.7 5.1 1.4 0.2 1.3 1.7 0.8 15.4 6.0
C Blount, M. >> 28 2003-04 Cats Yes B 6 82 0 6.1 4.2 8.6 .491 0.0 0.0 .000 4.2 8.6 .491 2.0 2.6 .765 3.1 5.8 8.9 1.5 1.5 1.0 1.2 2.2 1.2 10.5 1.7
PG Bogues, M. >> 35 1999-00 Plunder No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Boozer, C. >> 26 2007-08 Suns Yes PF 33 93 93 32.0 4.6 10.1 .457 0.0 0.0 .000 4.6 10.0 .459 2.1 2.9 .726 2.6 6.3 9.0 1.6 1.1 0.3 1.8 4.0 2.0 11.3 10.0
PG Boykins, E. >> 28 2004-05 Grasshoppers Yes B 12 81 0 14.6 5.7 15.2 .372 1.1 3.0 .371 4.5 12.2 .373 2.6 2.8 .933 0.6 1.8 2.4 5.6 0.8 0.1 1.6 1.3 0.7 15.1 6.0
PF Brand, E. >> 26 2005-06 Sloths Yes PF 36 88 88 35.3 4.3 9.2 .466 0.0 0.0 .000 4.3 9.2 .466 3.6 4.8 .765 2.4 6.1 8.5 1.5 0.8 2.0 1.6 3.1 2.6 12.2 11.9
SG Bryant, K. >> 27 2005-06 Fighting Pigs Yes SG 36 89 89 35.9 9.2 21.0 .436 1.8 5.3 .343 7.3 15.7 .468 6.6 7.9 .838 0.7 4.0 4.8 2.5 1.8 0.3 2.6 2.0 1.4 26.8 26.5
C Bynum, A. >> 21 2008-09 Cats No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Camby, M. >> 26 2000-01 Slingers Yes C 34 91 91 34.7 0.9 2.9 .327 0.0 0.0 .000 0.9 2.8 .329 0.9 1.1 .870 2.1 7.0 9.0 2.7 1.0 3.1 1.2 2.4 1.6 2.8 2.7
SG Carroll, M. >> 26 2006-07 Lions Yes B 15 81 0 15.4 3.7 10.6 .351 1.6 4.3 .363 2.2 6.4 .343 1.6 1.9 .841 0.8 2.5 3.3 1.9 0.7 0.3 1.2 1.5 0.5 10.6 4.4
PG Cassell, S. >> 34 2003-04 Sloths Yes PG 33 88 88 32.9 6.9 14.9 .459 0.8 2.1 .388 6.0 12.8 .470 5.5 6.3 .866 0.6 3.1 3.6 6.5 1.9 0.1 2.5 2.8 1.6 20.0 18.2
SF Childress, J. >> 24 2007-08 Cats Yes SF 29 82 82 29.0 4.3 8.4 .515 0.3 0.8 .440 4.0 7.6 .523 3.8 4.6 .817 2.6 3.8 6.5 1.4 1.1 0.8 1.7 2.6 0.8 12.8 10.3
SG Christie, D. >> 32 2002-03 Elephants Yes B 0 5 1 14.8 2.5 12.5 .200 0.0 4.5 .000 2.5 8.0 .313 1.5 1.5 1.000 1.0 3.5 4.5 4.0 2.0 0.5 2.0 1.0 4.5 6.5 2.6
PG Claxton, S. >> 25 2003-04 Grasshoppers Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Cook, B. >> 25 2005-06 Grasshoppers Yes B 27 82 0 23.6 5.5 12.8 .426 0.8 2.1 .364 4.7 10.8 .439 1.4 1.7 .820 2.1 4.6 6.7 1.5 0.7 0.8 1.4 4.3 0.4 13.1 8.5
PF Croshere, A. >> 24 1999-00 Suns Yes B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Dalembert, S. >> 22 2003-04 Elephants Yes B 12 91 3 12.6 3.4 6.2 .547 0.0 0.0 .000 3.4 6.2 .547 2.2 3.2 .684 2.4 4.2 6.6 0.4 0.5 3.4 0.9 1.9 1.8 8.9 3.0
PG Davis, B. >> 21 2000-01 Bees Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Deng, L. >> 21 2006-07 Slingers Yes B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Diop, D. >> 24 2005-06 Grasshoppers Yes B 27 82 0 22.9 2.6 6.8 .377 0.0 0.1 .000 2.6 6.7 .381 0.9 1.4 .630 2.8 5.3 8.1 0.3 0.9 2.8 1.2 4.1 0.7 6.0 3.8
PF Duncan, T. >> 25 2001-02 Cats Yes PF 40 82 82 39.3 6.0 12.5 .479 0.0 0.2 .067 6.0 12.3 .484 4.6 5.6 .833 2.4 8.6 11.0 2.3 0.6 2.4 2.3 3.0 2.8 16.6 18.0
PG Eisley, H. >> 30 2002-03 Grasshoppers Yes B3 0 2 0 5.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
C Ewing, P. >> 37 1999-00 Plunder Yes B 19 81 0 19.3 5.7 13.6 .421 0.0 0.1 .000 5.7 13.5 .424 2.2 2.7 .797 2.7 7.1 9.8 1.2 0.6 1.4 2.8 3.6 1.1 13.6 7.2
SF Ferry, D. >> 34 2000-01 Grasshoppers Yes B 12 82 0 14.4 3.5 8.8 .396 1.5 3.4 .431 2.0 5.3 .374 0.7 0.8 .808 0.9 3.0 3.9 1.5 0.5 0.5 0.8 1.9 0.8 9.1 3.5
SF Finley, M. >> 27 2000-01 Sloths Yes SF 36 88 88 36.0 5.0 11.5 .431 0.6 1.8 .333 4.4 9.8 .449 2.7 3.5 .778 1.2 4.1 5.3 2.4 1.4 0.4 1.9 1.6 1.5 13.2 13.2
C Foster, J. >> 27 2003-04 Sloths Yes C 21 88 88 21.2 1.7 4.6 .359 0.0 0.0 .000 1.7 4.6 .359 1.6 2.2 .719 3.0 5.2 8.2 0.8 1.1 0.3 1.1 3.1 1.3 4.9 2.9
SF Fox, R. >> 31 2000-01 Suns No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Foye, R. >> 25 2008-09 Lions No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Gadzuric, D. >> 26 2004-05 Gorillas Yes B 15 81 0 15.8 5.4 11.5 .469 0.0 0.1 .000 5.4 11.4 .473 2.3 4.0 .579 5.6 8.3 13.9 0.6 1.3 1.8 1.5 3.5 0.8 13.1 5.7
SF Garcia, F. >> 26 2007-08 Sloths Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Garnett, K. >> 27 2003-04 Scooters Yes PF 36 92 92 35.4 5.8 12.7 .454 0.0 0.3 .100 5.7 12.4 .463 3.1 3.9 .807 2.6 8.1 10.8 2.6 1.0 2.0 2.1 3.1 3.5 14.7 14.4
C Gasol, P. >> 28 2008-09 Lions Yes C 36 82 82 35.7 6.1 11.1 .548 0.0 0.0 .000 6.1 11.1 .548 3.7 4.7 .801 2.8 5.7 8.5 3.5 0.5 1.0 1.7 2.7 1.7 15.9 15.7
SF Gay, R. >> 21 2007-08 Fighting Pigs No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Gill, K. >> 31 1999-00 Gorillas No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Ginobili, M. >> 30 2007-08 Slingers Yes B 18 86 4 19.5 3.8 9.2 .420 1.2 3.0 .379 2.7 6.1 .441 2.6 3.1 .837 0.7 2.7 3.5 4.2 1.8 0.4 2.6 1.3 2.3 11.4 6.1
SF Granger, D. >> 25 2008-09 Fighting Pigs Yes SF 36 89 89 36.0 6.1 14.5 .417 2.0 5.2 .394 4.0 9.4 .430 3.5 3.9 .898 0.7 4.8 5.5 1.6 1.2 1.5 2.2 2.5 1.0 17.6 17.4
C Grant, B. >> 28 2000-01 Cats Yes C 33 82 82 33.2 3.8 8.7 .441 0.0 0.0 .000 3.8 8.7 .442 3.0 3.8 .784 2.2 5.2 7.3 0.9 0.5 0.8 1.6 3.1 1.6 10.6 9.7
PF Griffin, E. >> 20 2002-03 Plunder Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Hardaway, A. >> 28 1999-00 Scooters Yes B 19 92 0 19.1 5.2 12.7 .408 0.5 1.7 .265 4.7 11.0 .430 3.0 3.7 .804 1.3 3.6 4.9 3.8 1.6 0.5 2.2 1.9 1.4 13.8 7.2
PG Harper, R. >> 36 1999-00 Plunder Yes B 23 82 0 22.9 5.0 13.7 .367 0.7 2.2 .304 4.3 11.5 .379 1.3 1.7 .767 1.7 3.9 5.7 5.4 1.8 0.7 2.3 1.6 1.2 12.0 7.6
SF Harpring, M. >> 26 2002-03 Elephants No B 0 4 0 11.3 0.0 6.0 .000 0.0 1.0 .000 0.0 5.0 .000 1.0 2.0 .500 0.0 3.0 3.0 5.0 1.0 0.0 4.0 0.0 0.0 1.0 0.3
PF Harrington, A. >> 23 2003-04 Plunder Yes B 12 81 0 12.3 6.4 13.0 .491 0.4 1.0 .462 5.9 12.0 .494 1.5 2.1 .714 1.9 4.2 6.1 2.1 0.9 0.1 2.0 3.2 2.8 14.7 4.9
SG Hassell, T. >> 24 2003-04 Plunder Yes B 23 81 0 23.1 3.9 9.2 .425 0.0 0.3 .133 3.9 8.9 .434 0.9 1.2 .778 1.2 2.9 4.1 3.5 0.6 1.0 1.0 2.2 1.1 8.8 5.6
SG Head, L. >> 24 2006-07 Gorillas Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Hill, G. >> 27 1999-00 Bees Yes SF 36 82 82 35.9 7.4 15.2 .485 0.3 1.0 .351 7.1 14.3 .494 5.0 6.0 .829 1.4 5.0 6.4 2.5 1.2 0.6 3.1 2.3 1.2 20.1 19.8
PG Hinrich, K. >> 26 2006-07 Slingers Yes B 0 2 0 19.0 5.0 15.0 .333 1.0 4.0 .250 4.0 11.0 .364 0.0 0.0 .000 1.0 1.0 2.0 7.0 1.0 0.0 3.0 1.0 2.0 11.0 5.5
C Horford, A. >> 22 2008-09 Fighting Pigs Yes C 33 89 89 32.8 2.2 5.4 .406 0.0 0.0 .000 2.2 5.4 .408 1.5 1.9 .771 1.5 5.8 7.3 1.7 0.8 1.0 1.4 2.9 0.9 5.9 5.3
SG Hornacek, J. >> 36 1999-00 Gorillas Yes B 19 82 0 19.5 6.3 13.8 .459 1.3 2.7 .483 5.0 11.0 .453 3.3 3.6 .918 0.8 2.3 3.1 3.0 1.2 0.2 2.5 2.2 1.2 17.3 9.3
PG House, E. >> 30 2008-09 Scooters No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Houston, A. >> 28 1999-00 Fighting Pigs Yes B 12 89 0 12.5 7.0 14.6 .477 1.4 3.2 .442 5.6 11.4 .487 3.3 3.7 .909 0.3 2.4 2.7 2.3 0.5 0.3 1.7 1.3 0.8 18.7 6.3
C Howard, D. >> 23 2008-09 Elephants Yes PF 33 89 89 33.1 7.3 14.3 .509 0.0 0.1 .000 7.3 14.2 .513 5.4 8.3 .655 3.2 7.6 10.8 0.7 1.2 3.1 2.2 2.6 2.4 20.0 18.2
SF Iguodala, A. >> 24 2007-08 Suns Yes SF 36 93 93 36.0 6.9 14.9 .463 1.1 3.4 .339 5.8 11.5 .499 2.7 3.6 .746 0.9 4.1 5.0 2.6 2.3 0.5 2.3 2.0 2.1 17.6 17.4
C Ilgauskas, Z. >> 30 2005-06 Bees Yes C 29 82 82 28.9 3.7 9.0 .415 0.0 0.0 .000 3.7 9.0 .415 3.0 3.4 .878 2.4 3.9 6.3 0.7 0.3 1.8 1.8 3.3 0.7 10.5 8.3
PG Jackson, M. >> 34 1999-00 Scooters Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Jackson, J. >> 32 1999-00 Sloths Yes B 12 87 0 12.4 3.1 8.9 .352 1.3 4.5 .299 1.8 4.4 .406 0.7 0.8 .870 0.7 2.3 3.0 2.2 1.0 0.2 0.6 1.0 0.9 8.3 2.9
SF Jackson, J. >> 33 2003-04 Gorillas Yes B 12 81 0 12.5 3.9 10.6 .365 1.8 5.1 .359 2.0 5.5 .370 1.4 1.6 .889 0.5 4.1 4.6 1.9 0.5 0.3 1.5 1.1 2.0 11.0 3.8
PG James, M. >> 30 2005-06 Scooters Yes B 12 92 0 12.2 4.9 10.7 .459 1.8 3.8 .479 3.1 6.8 .448 2.2 2.5 .896 0.5 2.2 2.7 3.5 0.5 0.0 1.4 1.1 0.0 13.9 4.7
SF James, L. >> 24 2008-09 Elephants Yes SG 36 90 90 36.1 9.0 18.6 .481 1.6 4.3 .362 7.4 14.3 .518 6.5 8.3 .786 0.8 5.2 6.0 4.7 2.0 1.1 3.1 1.4 3.1 26.0 26.0
PG Johnson, A. >> 31 2005-06 Lions Yes PG 25 82 82 25.2 6.1 13.9 .434 1.0 3.4 .288 5.1 10.6 .480 1.8 2.3 .794 0.7 2.5 3.1 7.2 1.3 0.3 2.2 3.4 0.9 14.9 10.4
SF Jordan, M. >> 39 2002-03 Fighting Pigs Yes B 12 89 0 12.5 7.0 16.2 .433 0.2 0.8 .240 6.8 15.4 .444 2.5 3.0 .822 0.6 3.2 3.8 3.9 1.0 0.4 1.6 1.3 1.2 16.7 5.6
PG Kidd, J. >> 29 2002-03 Scooters Yes PG 36 92 92 35.9 7.5 17.8 .422 1.7 5.3 .317 5.8 12.5 .467 3.2 3.9 .829 1.0 4.5 5.5 7.3 2.8 0.3 4.2 1.9 3.0 19.9 19.7
PF Kirilenko, A. >> 22 2003-04 Fighting Pigs Yes PF 36 89 89 35.3 2.9 7.6 .387 0.5 1.3 .372 2.5 6.3 .390 2.7 3.3 .807 2.6 4.6 7.1 2.2 1.7 2.6 1.9 3.0 2.6 9.1 8.9
SG Kittles, K. >> 27 2001-02 Bees Yes SG 29 82 82 29.0 6.0 13.4 .452 1.7 3.9 .430 4.4 9.5 .462 1.9 2.5 .755 0.8 2.9 3.7 2.7 2.4 0.5 1.9 1.8 1.9 15.6 12.6
SF Kleiza, L. >> 23 2007-08 Lions Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Krstic, N. >> 22 2005-06 Fighting Pigs No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Laettner, C. >> 33 2002-03 Bees Yes B 19 82 0 19.4 3.9 9.0 .429 0.0 0.4 .118 3.8 8.6 .443 1.8 2.1 .851 1.8 6.5 8.3 3.5 1.9 0.6 1.0 3.6 0.7 9.6 5.1
PF LaFrentz, R. >> 28 2004-05 Gorillas Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Lee, D. >> 25 2008-09 Scooters Yes C 33 92 92 32.8 3.2 6.9 .459 0.0 0.0 .000 3.2 6.9 .460 2.4 3.1 .759 2.0 5.7 7.7 1.5 0.8 0.2 1.2 3.0 0.9 8.7 7.9
SG Lee, C. >> 23 2008-09 Plunder Yes SG 25 82 82 25.4 4.7 11.7 .401 1.6 4.0 .395 3.1 7.7 .404 1.4 1.5 .906 0.4 3.5 3.8 2.1 1.5 0.3 1.8 2.5 1.4 12.3 8.5
C Lopez, B. >> 20 2008-09 Plunder Yes C 29 82 82 29.2 3.5 8.0 .438 0.0 0.0 .000 3.5 8.0 .438 2.0 2.5 .813 2.7 5.1 7.8 1.3 0.5 1.7 2.0 3.5 0.7 9.0 7.3
PG Lue, T. >> 25 2002-03 Lions Yes B 23 81 0 23.3 4.3 12.0 .356 1.0 3.5 .300 3.2 8.5 .378 1.3 1.5 .861 0.3 1.9 2.3 5.5 0.7 0.0 1.4 1.7 0.5 10.9 7.0
SF Lynch, G. >> 30 2000-01 Cats Yes B 6 82 0 7.0 3.5 8.2 .427 0.1 0.4 .143 3.4 7.8 .444 1.1 1.5 .750 1.5 4.2 5.7 2.0 1.2 0.3 0.8 1.1 2.3 8.2 1.6
PF Malone, K. >> 36 1999-00 Bees Yes PF 33 82 82 32.5 5.0 11.1 .446 0.0 0.0 .000 5.0 11.1 .447 4.2 5.1 .835 2.0 6.1 8.1 2.2 0.9 0.9 2.1 3.4 2.1 14.2 12.6
PF Marion, S. >> 27 2005-06 Slingers Yes SF 40 91 91 40.3 7.6 14.7 .518 0.9 2.8 .325 6.7 11.9 .563 3.9 5.0 .783 2.6 7.5 10.1 1.3 2.1 2.0 1.3 1.6 3.2 20.0 22.2
PF Marshall, D. >> 30 2003-04 Slingers Yes B 0 4 0 9.3 1.0 5.0 .200 0.0 1.0 .000 1.0 4.0 .250 0.0 0.0 .000 1.0 6.0 7.0 3.0 1.0 1.0 2.0 1.0 2.0 2.0 0.5
PF Martin, K. >> 25 2002-03 Slingers No B 0 5 3 29.0 3.5 9.5 .368 0.3 0.3 1.000 3.3 9.3 .351 1.0 1.3 .800 1.8 6.3 8.0 3.3 0.8 1.3 2.3 3.5 2.8 8.3 6.6
SG Martin, K. >> 23 2006-07 Lions Yes SG 33 82 82 33.0 7.4 17.7 .417 2.1 6.3 .338 5.2 11.4 .461 4.6 5.2 .880 1.0 3.7 4.7 2.2 1.4 0.1 1.9 2.6 0.9 21.5 19.6
SF Mashburn, J. >> 30 2002-03 Scooters Yes B 15 92 0 15.2 6.8 16.8 .407 1.2 3.1 .402 5.6 13.7 .408 3.2 3.6 .896 0.8 4.8 5.6 4.2 1.0 0.2 2.5 2.0 1.6 18.1 7.5
SF McCarty, W. >> 28 2002-03 Lions Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF McDyess, A. >> 26 2000-01 Elephants Yes B 12 91 0 12.7 6.6 14.3 .461 0.0 0.3 .111 6.5 14.0 .468 4.0 5.5 .723 3.3 8.4 11.8 1.6 0.5 1.7 1.8 1.5 1.3 17.2 6.0
SG McGrady, T. >> 23 2002-03 Sloths Yes SG 36 88 88 35.9 9.0 19.2 .469 1.9 4.8 .404 7.1 14.4 .490 5.9 7.3 .798 1.1 5.0 6.1 3.8 2.0 0.7 2.9 1.5 1.0 25.8 25.5
PG McInnis, J. >> 26 2000-01 Gorillas Yes PG 33 82 82 32.6 5.1 13.2 .385 0.6 2.0 .310 4.5 11.2 .398 2.8 3.4 .847 0.5 2.4 2.9 6.3 1.2 0.1 1.5 2.6 0.4 13.6 12.3
SG McKie, A. >> 28 2000-01 Bees Yes B 19 82 0 19.2 5.6 12.4 .448 1.0 3.2 .309 4.6 9.2 .497 2.1 2.7 .791 0.5 4.1 4.6 4.3 1.9 0.0 3.0 1.6 1.6 14.2 7.5
PF Medvedenko, S. >> 24 2003-04 Grasshoppers No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Mihm, C. >> 26 2005-06 Gorillas No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Miles, D. >> 20 2001-02 Sloths No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Milicic, D. >> 21 2006-07 Lions No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Miller, B. >> 27 2003-04 Gorillas Yes PF 36 82 82 35.4 3.0 7.6 .391 0.0 0.3 .091 2.9 7.3 .402 3.2 3.9 .808 2.3 7.0 9.3 3.6 1.1 1.5 1.6 3.4 1.3 9.1 8.9
PG Miller, A. >> 25 2001-02 Grasshoppers Yes PG 36 82 82 33.5 7.8 19.7 .397 0.3 1.4 .245 7.5 18.3 .409 4.1 4.9 .842 1.5 3.6 5.1 8.3 1.9 0.5 3.6 2.8 0.5 20.1 18.7
SG Miller, M. >> 25 2005-06 Suns Yes SG 29 93 93 28.9 4.9 12.6 .393 1.9 5.2 .367 3.0 7.4 .411 1.9 2.3 .809 0.6 5.0 5.6 2.2 1.0 0.3 2.2 2.4 1.3 13.7 10.9
SG Miller, R. >> 35 2000-01 Cats Yes SG 40 82 82 40.0 5.5 13.6 .407 1.9 5.3 .364 3.6 8.3 .435 3.6 3.8 .937 0.4 3.1 3.5 2.1 1.1 0.3 1.6 1.6 1.1 16.6 18.5
C Ming, Y. >> 28 2008-09 Slingers Yes B 0 5 0 4.2 1.0 5.0 .200 0.0 0.0 .000 1.0 5.0 .200 2.0 2.0 1.000 1.0 5.0 6.0 0.0 0.0 1.0 0.0 5.0 0.0 4.0 0.8
C Mourning, A. >> 29 1999-00 Elephants Yes B 15 84 0 15.1 3.6 7.7 .474 0.0 0.0 .000 3.6 7.6 .476 2.1 2.6 .804 1.6 4.4 6.0 1.3 0.4 3.1 1.7 2.3 3.1 9.4 3.9
C Mutombo, D. >> 33 1999-00 Suns Yes B 19 93 0 19.6 4.3 8.9 .483 0.0 0.1 .000 4.3 8.7 .490 2.3 3.1 .760 3.4 9.6 13.1 2.1 0.3 3.5 2.9 2.9 2.2 10.9 5.9
PG Nash, S. >> 32 2006-07 Suns Yes PG 33 93 93 32.7 7.5 15.8 .475 2.5 5.8 .441 5.0 10.0 .495 3.7 4.1 .882 0.4 2.7 3.1 9.1 0.9 0.1 4.0 2.2 0.6 21.2 19.2
C Nesterovic, R. >> 27 2003-04 Lions Yes B 12 81 0 12.8 4.6 10.1 .454 0.0 0.0 .000 4.6 10.1 .456 0.6 1.2 .545 2.8 4.7 7.5 2.0 0.4 2.2 0.6 2.4 2.8 9.9 3.4
C Noah, J. >> 23 2008-09 Fighting Pigs Yes B 15 89 0 15.7 4.7 9.6 .486 0.0 0.1 .000 4.7 9.4 .493 1.7 2.6 .630 4.3 7.1 11.4 2.6 0.7 2.7 1.4 3.5 0.8 11.0 4.7
PF Nowitzki, D. >> 24 2002-03 Slingers Yes B 30 86 0 30.1 3.8 9.2 .418 0.7 2.2 .316 3.2 7.0 .450 3.3 3.6 .911 0.5 5.1 5.6 2.4 0.9 0.6 1.2 2.0 2.3 11.7 9.7
C O'Neal, S. >> 27 1999-00 Slingers Yes PF 40 88 88 38.9 7.1 14.1 .503 0.0 0.1 .000 7.1 14.0 .506 3.5 6.1 .577 3.4 6.5 10.0 2.4 0.5 2.5 2.2 2.6 2.7 17.7 19.1
