FULL MODE
MODE
Pennant Chase Free Sim Fantasy Sports Leagues Logo Pennant Chase Free Sim Fantasy Sports Leagues Logo Auto League 2497 Random Players
 
Change Team:
Table formatting in progress...

All Rostered Players

Filters

PG   SG   SF   PF   C  Go!!
See Real Stats

All Players - Per 36 Mins  

loading
POS Name Age Year Team Actv SP M/A G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
PF Abdur-Rahim, S. >> 25 2001-02 DOUBLE DRIBBLE Yes PF 36 4 4 34.0 5.0 14.7 .341 0.3 0.3 1.000 4.7 14.3 .326 7.0 8.3 .840 2.7 4.0 6.7 3.7 0.7 0.7 3.0 3.7 0.3 17.3 13.0
SG Allen, R. >> 25 2000-01 Hustle Yes SG 30 4 4 33.8 11.3 26.7 .425 4.3 11.3 .382 7.0 15.3 .457 7.7 8.7 .885 2.0 5.0 7.0 5.3 2.0 0.7 1.7 1.7 1.7 34.7 26.0
SG Allen, R. >> 25 1989-90 Outlaws No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Alston, D. >> 22 1994-95 Ducks Yes C 21 4 4 25.5 5.5 15.0 .367 0.0 0.0 .000 5.5 15.0 .367 1.0 1.0 1.000 4.0 7.5 11.5 0.0 1.5 0.5 2.5 6.0 0.5 12.0 6.0
SF Anderson, N. >> 31 1998-99 Outlaws Yes SF 33 4 4 36.3 5.5 13.5 .407 2.3 5.5 .409 3.3 8.0 .406 3.0 3.8 .800 1.0 6.3 7.3 0.8 1.5 0.0 1.0 1.3 1.0 16.3 16.3
SF Anunoby, O. >> 23 2020-21 Pros No B 0 3 0 9.7 5.0 8.0 .625 2.0 5.0 .400 3.0 3.0 1.000 0.0 0.0 .000 1.0 3.0 4.0 3.0 3.0 0.0 0.0 1.0 0.0 12.0 4.0
SF Bailey, T. >> 27 1988-89 Hustle Yes SF 30 4 4 33.3 8.3 17.0 .490 0.0 0.0 .000 8.3 17.0 .490 2.7 3.3 .800 1.0 7.7 8.7 1.7 1.3 1.7 2.0 3.0 2.0 19.3 14.5
SG Bates, B. >> 25 1981-82 Ducks Yes B 27 3 0 29.3 10.0 27.5 .364 0.0 1.0 .000 10.0 26.5 .377 0.0 1.0 .000 1.5 8.5 10.0 4.5 0.5 0.0 4.0 2.5 0.0 20.0 13.3
SF Battier, S. >> 29 2007-08 DOUBLE DRIBBLE Yes SF 36 4 4 35.8 4.7 11.0 .424 2.0 5.0 .400 2.7 6.0 .444 2.3 3.3 .700 1.3 4.3 5.7 3.3 1.3 1.7 1.3 3.7 3.0 13.7 10.3
SG Beal, B. >> 23 2016-17 Cows Yes SG 33 4 4 32.5 11.0 20.3 .541 4.0 8.0 .500 7.0 12.3 .568 8.7 10.0 .867 0.7 3.0 3.7 1.7 1.7 0.3 3.7 2.0 1.0 34.7 26.0
SG Bell, C. >> 30 2009-10 Sharks Yes B 19 3 0 19.7 3.0 12.0 .250 2.0 7.0 .286 1.0 5.0 .200 6.0 6.0 1.000 0.0 1.0 1.0 3.0 0.0 1.0 1.0 5.0 0.0 14.0 4.7
C Benson, K. >> 31 1985-86 Hoodlums Yes B 12 4 0 12.5 10.0 24.0 .417 0.0 0.0 .000 10.0 24.0 .417 2.0 3.0 .667 6.0 5.0 11.0 4.0 2.0 3.0 1.0 5.0 0.0 22.0 5.5
PG Bibby, M. >> 20 1998-99 Sharks Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Billups, C. >> 21 1997-98 Ducks Yes PG 25 4 4 29.0 7.3 22.0 .333 4.0 9.7 .414 3.3 12.3 .270 2.3 2.3 1.000 1.3 1.7 3.0 4.0 2.0 0.0 3.0 4.0 0.0 21.0 15.8
PG Bing, D. >> 31 1974-75 Slobberknockers Yes B 15 4 3 31.3 6.7 15.7 .426 0.0 0.0 .000 6.7 15.7 .426 4.0 4.3 .923 1.0 2.0 3.0 7.3 1.7 0.3 0.7 3.0 1.3 17.3 13.0
SF Bird, L. >> 29 1985-86 Spirit Yes SF 36 4 4 38.8 12.8 20.0 .638 0.5 1.8 .286 12.3 18.3 .671 6.5 7.0 .929 2.8 8.0 10.8 4.0 2.8 0.5 1.8 1.8 2.3 32.5 32.5
C Bona, A. >> 21 2024-25 Plunder Yes B 19 3 0 21.3 10.0 20.0 .500 0.0 0.0 .000 10.0 20.0 .500 4.0 4.0 1.000 2.0 9.0 11.0 0.0 0.0 2.0 4.0 7.0 1.0 24.0 8.0
PF Booker, T. >> 29 2016-17 Hoodlums Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Bosh, C. >> 22 2006-07 Slobberknockers Yes C 36 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Brickowski, F. >> 34 1993-94 Plunder Yes C 29 4 4 32.0 4.0 10.0 .400 0.0 1.3 .000 4.0 8.7 .462 4.3 4.7 .929 3.0 3.7 6.7 2.3 0.0 0.0 3.3 3.0 0.7 12.3 9.3
PG Brooks, S. >> 26 1991-92 Spirit No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Brown, R. >> 26 1984-85 Plunder No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Bryant, M. >> 25 1990-91 Plunder Yes PF 21 4 4 26.8 2.5 9.5 .263 0.0 0.0 .000 2.5 9.5 .263 4.0 5.0 .800 4.5 6.5 11.0 1.5 1.0 0.5 2.0 5.0 0.5 9.0 4.5
C Cage, M. >> 29 1990-91 DOUBLE DRIBBLE Yes C 25 4 4 24.3 1.5 9.0 .167 0.0 1.0 .000 1.5 8.0 .188 3.0 3.0 1.000 3.5 9.0 12.5 0.5 2.0 0.5 0.5 5.5 0.0 6.0 3.0
PG Calderon, J. >> 30 2011-12 Hustle Yes B 18 4 0 13.3 7.0 17.0 .412 0.0 5.0 .000 7.0 12.0 .583 3.0 4.0 .750 0.0 6.0 6.0 14.0 2.0 0.0 3.0 0.0 1.0 17.0 4.3
C Camby, M. >> 33 2007-08 Suns Yes C 33 4 4 33.0 2.7 6.0 .444 0.0 0.3 .000 2.7 5.7 .471 5.3 6.0 .889 2.0 8.3 10.3 3.0 1.3 4.3 1.3 2.0 0.7 10.7 8.0
SF Carter, V. >> 41 2017-18 Outlaws Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Cheaney, C. >> 32 2003-04 Suns No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Childs, C. >> 31 1998-99 Hustle No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Conley, M. >> 37 2024-25 Pros Yes B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Cook, J. >> 27 1983-84 Hustle Yes B 0 3 0 19.3 7.0 16.0 .438 0.0 0.0 .000 7.0 16.0 .438 4.0 4.0 1.000 4.0 10.0 14.0 6.0 2.0 0.0 2.0 4.0 0.0 18.0 6.0
SF Cox, W. >> 23 1977-78 Plunder Yes SF 21 4 4 25.5 5.0 21.5 .233 0.0 0.0 .000 5.0 21.5 .233 1.5 3.0 .500 6.0 9.5 15.5 1.0 0.5 0.5 3.5 6.0 0.0 11.5 5.8
C Cureton, E. >> 31 1988-89 Spirit No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Dampier, E. >> 34 2009-10 Suns Yes B 15 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Dantley, A. >> 33 1989-90 DOUBLE DRIBBLE Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Davis, M. >> 24 1974-75 Suns No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Davis, B. >> 28 2007-08 Hustle Yes PG 30 4 4 34.8 11.0 23.0 .478 2.7 9.0 .296 8.3 14.0 .595 3.7 7.3 .500 1.7 6.3 8.0 8.3 3.7 0.7 3.0 2.7 1.7 28.3 21.3
SF Daye, D. >> 24 1984-85 Hustle Yes B 12 4 0 14.8 11.0 17.0 .647 0.0 0.0 .000 11.0 17.0 .647 7.0 8.0 .875 4.0 5.0 9.0 7.0 0.0 0.0 3.0 2.0 3.0 29.0 7.3
C Divac, V. >> 34 2002-03 Spirit Yes C 28 4 4 28.3 2.3 5.7 .412 0.0 0.0 .000 2.3 5.7 .412 2.0 2.0 1.000 2.7 6.0 8.7 2.7 2.0 0.0 2.0 3.3 1.0 6.7 5.0
PG Dooling, K. >> 28 2008-09 Slobberknockers Yes B 0 3 0 12.0 7.0 14.0 .500 3.0 5.0 .600 4.0 9.0 .444 0.0 0.0 .000 2.0 1.0 3.0 8.0 2.0 0.0 0.0 0.0 1.0 17.0 5.7
PG Dragic, G. >> 30 2016-17 Spirit Yes PG 33 4 4 35.5 6.7 20.7 .323 2.3 6.7 .350 4.3 14.0 .310 7.3 9.7 .759 0.3 6.3 6.7 6.0 2.3 0.7 4.3 3.0 1.7 23.0 17.3
SG Drexler, C. >> 26 1988-89 Spirit Yes SG 38 1 1 6.0 1.0 4.0 .250 0.0 0.0 .000 1.0 4.0 .250 1.0 1.0 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.0 0.0 1.0 3.0 3.0
SF Dudley, J. >> 34 2019-20 Ducks Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Edwards, K. >> 26 1991-92 Cows Yes B 12 4 0 12.0 12.0 23.0 .522 1.0 1.0 1.000 11.0 22.0 .500 4.0 4.0 1.000 1.0 5.0 6.0 3.0 1.0 1.0 3.0 2.0 0.0 29.0 7.3
SG Ehlo, C. >> 27 1988-89 Ducks Yes SG 21 4 4 26.0 6.5 23.5 .277 1.0 4.5 .222 5.5 19.0 .289 0.5 1.0 .500 4.0 7.5 11.5 11.0 2.5 1.5 5.5 5.0 4.5 14.5 7.3
SF Erving, J. >> 31 1981-82 Slobberknockers Yes SG 33 2 2 34.0 15.0 20.0 .750 0.0 0.0 .000 15.0 20.0 .750 13.0 15.0 .867 6.0 13.0 19.0 5.0 6.0 6.0 9.0 3.0 6.0 43.0 21.5
SG Evans, T. >> 22 2011-12 Plunder Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Ewing, P. >> 33 1995-96 Hoodlums Yes C 36 4 4 35.5 5.7 13.7 .415 0.0 0.0 .000 5.7 13.7 .415 3.3 6.0 .556 2.3 6.3 8.7 2.7 0.7 2.7 2.7 2.3 2.3 14.7 11.0
C Finkel, H. >> 32 1974-75 Ducks No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Frazier, W. >> 30 1975-76 Hoodlums Yes PG 36 4 4 35.5 11.3 21.7 .523 0.0 0.0 .000 11.3 21.7 .523 5.7 6.7 .850 1.3 4.3 5.7 7.3 3.3 0.0 0.7 3.0 2.3 28.3 21.3
C Frye, C. >> 22 2005-06 Slobberknockers No B 0 1 0 14.0 5.0 10.0 .500 0.0 0.0 .000 5.0 10.0 .500 0.0 0.0 .000 0.0 2.0 2.0 0.0 0.0 0.0 1.0 1.0 0.0 10.0 10.0
PG Fultz, M. >> 24 2022-23 Outlaws Yes PG 29 4 4 33.0 8.3 16.7 .500 1.0 3.3 .300 7.3 13.3 .550 5.7 6.0 .944 1.3 5.3 6.7 8.7 2.7 0.3 5.0 2.0 1.3 23.3 17.5
C Geiger, M. >> 28 1997-98 Sharks Yes B 15 4 0 15.5 9.0 17.0 .529 0.0 0.0 .000 9.0 17.0 .529 1.0 1.0 1.000 8.0 11.0 19.0 1.0 2.0 2.0 2.0 8.0 1.0 19.0 4.8
PG George, K. >> 21 2024-25 Ducks Yes B 23 3 0 25.3 4.5 13.0 .346 2.0 6.5 .308 2.5 6.5 .385 1.5 2.0 .750 0.0 2.5 2.5 5.0 0.0 0.0 4.5 0.0 0.0 12.5 8.3
SG Gervin, G. >> 33 1985-86 Hustle No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Gordon, A. >> 22 2017-18 Hoodlums No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Granger, D. >> 23 2006-07 DOUBLE DRIBBLE Yes B 23 4 0 21.0 6.0 12.0 .500 3.0 5.5 .545 3.0 6.5 .462 5.0 5.5 .909 1.5 4.0 5.5 1.5 1.0 1.0 0.5 3.5 2.0 20.0 10.0
PF Green, A. >> 34 1997-98 Cows Yes B 27 4 0 28.0 3.7 4.3 .846 0.0 0.3 .000 3.7 4.0 .917 2.0 3.3 .600 2.0 6.3 8.3 1.7 0.3 0.3 0.0 1.7 0.7 9.3 7.0
C Green, M. >> 27 1978-79 Cows No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Green, R. >> 28 1982-83 Spirit Yes B 34 4 0 27.3 5.3 11.0 .485 0.0 0.7 .000 5.3 10.3 .516 2.0 2.0 1.000 0.7 0.7 1.3 5.7 2.7 0.3 2.0 0.3 0.3 12.7 9.5
PF Greenwood, D. >> 28 1985-86 Suns Yes B 19 4 4 25.0 2.5 5.0 .500 0.0 0.0 .000 2.5 5.0 .500 3.0 3.0 1.000 2.5 10.5 13.0 0.0 0.0 2.0 3.0 4.0 0.5 8.0 4.0
PF Griffin, E. >> 20 2002-03 Cows Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Hancock, D. >> 23 1994-95 Plunder Yes B 27 4 0 22.5 8.0 18.0 .444 0.0 0.0 .000 8.0 18.0 .444 1.0 2.0 .500 3.0 5.5 8.5 4.5 2.0 0.0 3.0 2.5 1.0 17.0 8.5
PG Harris, D. >> 32 2015-16 Hoodlums No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Herrera, C. >> 26 1992-93 Ducks Yes PF 21 4 4 25.5 9.0 18.5 .486 0.0 0.0 .000 9.0 18.5 .486 3.5 4.0 .875 5.5 8.0 13.5 2.0 0.5 1.0 1.5 6.0 1.5 21.5 10.8
SF Hill, G. >> 27 1999-00 Slobberknockers Yes SF 36 4 4 35.3 11.3 21.3 .531 1.0 2.3 .429 10.3 19.0 .544 7.7 9.7 .793 1.3 6.7 8.0 7.7 5.0 0.7 5.0 1.3 2.0 31.3 23.5
SF Hollis-Jefferson, R. >> 24 2018-19 Sharks Yes B 27 3 0 27.7 9.0 21.5 .419 0.0 1.0 .000 9.0 20.5 .439 2.5 3.0 .833 2.0 5.5 7.5 3.5 1.5 0.0 2.0 1.5 1.0 20.5 13.7
C Horford, A. >> 33 2019-20 Slobberknockers Yes B 0 4 1 30.3 4.0 11.7 .343 2.0 6.0 .333 2.0 5.7 .353 0.7 0.7 1.000 0.7 9.0 9.7 3.7 0.3 0.3 1.7 4.3 0.3 10.7 8.0
SG Huerter, K. >> 22 2020-21 Sharks Yes SG 29 4 4 33.3 8.7 22.3 .388 4.0 12.3 .324 4.7 10.0 .467 0.7 0.7 1.000 0.7 3.0 3.7 3.7 2.0 1.0 2.3 3.3 0.7 22.0 16.5
SF Ingles, J. >> 35 2022-23 Sharks Yes SF 21 4 4 27.3 2.3 8.0 .292 2.0 7.0 .286 0.3 1.0 .333 0.3 0.7 .500 1.3 4.3 5.7 7.3 1.3 0.0 2.3 3.0 0.3 7.0 5.3
PG Iverson, A. >> 22 1997-98 Pros Yes PG 39 4 4 38.5 10.0 18.5 .541 0.8 2.3 .333 9.3 16.3 .569 3.8 4.3 .882 1.5 7.5 9.0 6.5 2.0 0.8 3.3 1.5 1.0 24.5 24.5
SG Jackson, J. >> 26 1996-97 Hustle Yes B 18 4 0 14.3 7.0 20.0 .350 1.0 4.0 .250 6.0 16.0 .375 5.0 5.0 1.000 2.0 5.0 7.0 8.0 2.0 1.0 1.0 3.0 2.0 20.0 5.0
PG Jackson, B. >> 27 2000-01 Slobberknockers No B 0 2 0 14.5 4.0 11.0 .364 1.0 4.0 .250 3.0 7.0 .429 0.0 0.0 .000 1.0 4.0 5.0 6.0 2.0 0.0 2.0 1.0 0.0 9.0 4.5
SF James, L. >> 21 2005-06 Cows Yes SF 36 4 4 41.8 10.8 20.0 .538 2.8 5.5 .500 8.0 14.5 .552 8.0 11.3 .711 0.8 7.0 7.8 4.8 2.0 0.0 2.3 2.3 2.0 32.3 32.3
C Jefferson, A. >> 27 2011-12 Sharks Yes C 33 4 4 32.5 7.7 14.7 .523 0.0 0.0 .000 7.7 14.7 .523 3.3 4.3 .769 1.7 7.7 9.3 2.7 0.3 3.0 3.0 4.3 1.0 18.7 14.0
PG Jennings, K. >> 25 1993-94 Plunder Yes B 12 3 0 12.3 4.0 11.0 .364 0.0 1.0 .000 4.0 10.0 .400 1.0 2.0 .500 0.0 0.0 0.0 4.0 1.0 0.0 3.0 0.0 0.0 9.0 3.0
PF Johnson, L. >> 25 1994-95 Hustle Yes B 21 4 4 33.8 5.0 10.0 .500 0.7 2.3 .286 4.3 7.7 .565 6.3 6.7 .950 2.0 3.3 5.3 5.0 1.3 0.7 2.0 3.7 0.0 17.0 12.8
SF Johnson, J. >> 27 1974-75 Pros Yes B 11 4 3 20.0 8.0 13.5 .593 0.0 0.0 .000 8.0 13.5 .593 3.0 3.0 1.000 2.0 5.0 7.0 3.0 0.5 0.0 0.0 2.0 1.0 19.0 9.5
C Jokic, N. >> 28 2023-24 Pros Yes C 33 4 4 36.0 6.3 11.5 .543 0.8 1.5 .500 5.5 10.0 .550 5.0 5.5 .909 2.0 7.3 9.3 5.8 0.8 0.3 2.5 2.8 1.5 18.3 18.3
SF Jones, F. >> 29 2008-09 Ducks Yes B 27 3 0 29.3 4.5 13.0 .346 0.5 5.0 .100 4.0 8.0 .500 2.5 4.0 .625 0.5 2.5 3.0 4.5 2.0 1.0 3.0 1.5 0.0 12.0 8.0
PF Jones, B. >> 32 1983-84 Cows Yes PF 21 4 4 20.0 2.5 4.5 .556 0.0 0.0 .000 2.5 4.5 .556 3.5 4.5 .778 4.0 4.0 8.0 3.5 1.5 1.5 3.0 4.0 1.0 8.5 4.3
SF Jones, D. >> 25 2022-23 Ducks Yes SF 21 4 4 26.0 6.0 15.5 .387 1.0 3.5 .286 5.0 12.0 .417 3.0 4.0 .750 4.5 9.0 13.5 2.0 1.5 0.5 1.0 2.0 2.0 16.0 8.0
SG Jordan, M. >> 24 1987-88 Suns Yes SG 36 4 4 36.3 16.5 25.3 .653 0.3 0.8 .333 16.3 24.5 .663 11.5 13.8 .836 1.3 2.0 3.3 4.5 3.8 2.5 3.5 2.0 3.3 44.8 44.8
PF Kimball, T. >> 31 1973-74 Ducks Yes B 27 4 0 22.5 8.0 18.0 .444 0.0 0.0 .000 8.0 18.0 .444 3.0 3.0 1.000 5.5 9.5 15.0 2.5 0.5 0.0 1.0 6.0 1.0 19.0 9.5
SF Kirilenko, A. >> 25 2006-07 Spirit Yes B 0 4 0 15.5 4.0 10.0 .400 0.0 1.0 .000 4.0 9.0 .444 3.0 4.0 .750 0.0 6.0 6.0 4.0 3.0 2.0 2.0 1.0 4.0 11.0 2.8
C Lacey, S. >> 32 1980-81 Outlaws Yes B 19 3 0 20.0 5.0 15.0 .333 0.0 0.0 .000 5.0 15.0 .333 4.0 8.0 .500 2.0 15.0 17.0 9.0 4.0 2.0 7.0 3.0 4.0 14.0 4.7
C Lang, A. >> 31 1997-98 Ducks Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG LaVine, Z. >> 25 2020-21 Spirit Yes B 33 4 3 31.0 10.3 20.7 .500 3.3 7.7 .435 7.0 13.0 .538 4.3 4.7 .929 1.0 4.7 5.7 5.7 0.7 0.3 2.7 1.0 1.0 28.3 21.3
SF Leonard, K. >> 22 2013-14 Hoodlums Yes B 12 4 0 12.5 12.0 20.0 .600 3.0 6.0 .500 9.0 14.0 .643 3.0 4.0 .750 2.0 6.0 8.0 7.0 3.0 1.0 1.0 4.0 0.0 30.0 7.5
PG Lillard, D. >> 24 2014-15 Slobberknockers Yes PG 33 1 1 36.0 4.0 11.0 .364 1.0 5.0 .200 3.0 6.0 .500 5.0 6.0 .833 0.0 1.0 1.0 7.0 2.0 0.0 2.0 1.0 2.0 14.0 14.0
C Lopez, B. >> 20 2008-09 Suns Yes B 0 4 0 15.0 3.0 12.0 .250 0.0 1.0 .000 3.0 11.0 .273 2.0 2.0 1.000 6.0 11.0 17.0 2.0 0.0 3.0 6.0 2.0 2.0 8.0 2.0
SG Lopez, F. >> 26 2000-01 Hoodlums Yes SG 21 4 4 19.3 5.5 12.0 .458 0.5 1.5 .333 5.0 10.5 .476 1.0 2.0 .500 1.0 8.5 9.5 2.5 1.5 1.0 3.5 4.5 0.5 12.5 6.3
SG Lucas, J. >> 23 1976-77 Plunder Yes B 12 3 0 12.7 6.0 12.0 .500 0.0 0.0 .000 6.0 12.0 .500 6.0 8.0 .750 1.0 1.0 2.0 9.0 3.0 0.0 0.0 0.0 3.0 18.0 6.0
SG Majerle, D. >> 23 1988-89 Cows No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Malone, M. >> 33 1988-89 Cows Yes C 33 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Malone, K. >> 28 1991-92 Pros Yes PF 37 1 1 26.0 3.0 8.0 .375 0.0 0.0 .000 3.0 8.0 .375 2.0 2.0 1.000 0.0 2.0 2.0 1.0 0.0 1.0 1.0 4.0 1.0 8.0 8.0
SF Mannion, P. >> 23 1983-84 Outlaws No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Marbury, S. >> 23 2000-01 DOUBLE DRIBBLE Yes B 12 4 0 16.0 11.0 25.0 .440 1.0 4.0 .250 10.0 21.0 .476 9.0 10.0 .900 3.0 2.0 5.0 15.0 0.0 1.0 4.0 3.0 2.0 32.0 8.0
SF Marshall, D. >> 24 1996-97 Sharks No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Mason, A. >> 30 1996-97 Hustle Yes PF 33 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG McBride, M. >> 22 2022-23 Plunder No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Medvedenko, S. >> 25 2004-05 Outlaws Yes B 23 3 0 22.7 9.0 33.0 .273 0.0 0.0 .000 9.0 33.0 .273 4.0 4.0 1.000 7.0 12.0 19.0 1.0 1.0 0.0 4.0 7.0 0.0 22.0 7.3
PG Melton, D. >> 21 2019-20 Outlaws Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Merrill, S. >> 28 2024-25 Suns Yes B 12 4 0 11.8 2.0 6.0 .333 1.0 5.0 .200 1.0 1.0 1.000 0.0 0.0 .000 0.0 3.0 3.0 6.0 0.0 0.0 0.0 0.0 0.0 5.0 1.3
SF Middleton, K. >> 26 2017-18 Pros Yes SF 37 4 4 37.0 7.5 15.5 .484 1.8 4.3 .412 5.8 11.3 .511 4.3 4.3 1.000 0.3 3.5 3.8 3.8 3.0 0.3 2.5 1.5 1.5 21.0 21.0
SG Miller, R. >> 26 1991-92 Pros Yes SG 37 1 1 33.0 5.0 16.0 .313 1.0 6.0 .167 4.0 10.0 .400 6.0 6.0 1.000 0.0 1.0 1.0 2.0 0.0 0.0 1.0 4.0 0.0 17.0 17.0
PG Mills, P. >> 31 2019-20 Spirit Yes B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Mitchell, D. >> 24 2022-23 Sharks Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Mix, S. >> 30 1977-78 Spirit Yes B 0 4 0 6.0 5.0 8.0 .625 0.0 0.0 .000 5.0 8.0 .625 0.0 0.0 .000 1.0 4.0 5.0 1.0 3.0 0.0 1.0 0.0 0.0 10.0 2.5
