Table formatting in progress...
See Real Stats
Lions - Per 36 Mins

| POS | Name | Age | Year | Actv | SP | M/A | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | Conley, M. >> | 29 | 2016-17 | Yes | PG | 33 | 9 | 9 | 35.2 | 8.9 | 22.8 | .390 | 3.3 | 9.5 | .342 | 5.6 | 13.3 | .425 | 5.6 | 6.1 | .918 | 0.5 | 2.5 | 3.0 | 6.6 | 1.9 | 0.1 | 3.5 | 3.6 | 1.3 | 26.6 | 23.7 |
| SG | Smith, S. >> | 30 | 1999-00 | Yes | SG | 29 | 9 | 9 | 31.7 | 5.9 | 15.7 | .373 | 1.7 | 3.6 | .480 | 4.1 | 12.1 | .341 | 2.0 | 2.0 | 1.000 | 1.7 | 2.0 | 3.7 | 2.7 | 1.0 | 0.7 | 2.9 | 3.7 | 0.9 | 15.4 | 12.0 |
| SF | Hill, G. >> | 24 | 1996-97 | Yes | SF | 36 | 9 | 9 | 36.9 | 6.4 | 14.3 | .450 | 0.0 | 0.1 | .000 | 6.4 | 14.2 | .453 | 1.8 | 2.1 | .842 | 1.8 | 8.4 | 10.2 | 4.3 | 1.8 | 1.0 | 4.3 | 2.4 | 4.0 | 14.7 | 14.7 |
| PF | Green, A. >> | 30 | 1993-94 | Yes | PF | 33 | 9 | 9 | 31.8 | 4.4 | 8.6 | .517 | 0.0 | 0.1 | .000 | 4.4 | 8.4 | .525 | 1.6 | 1.9 | .846 | 2.7 | 3.6 | 6.3 | 1.6 | 1.6 | 0.6 | 1.7 | 4.7 | 1.4 | 10.4 | 8.1 |
| C | Wallace, B. >> | 29 | 2003-04 | Yes | C | 36 | 9 | 9 | 38.2 | 3.1 | 8.9 | .350 | 0.0 | 0.0 | .000 | 3.1 | 8.9 | .350 | 1.8 | 2.6 | .696 | 2.8 | 5.9 | 8.7 | 1.7 | 1.0 | 2.3 | 1.7 | 3.1 | 2.8 | 8.0 | 8.0 |
| SG | Pierce, R. >> | 27 | 1986-87 | Yes | B | 19 | 8 | 0 | 19.1 | 10.0 | 19.3 | .519 | 0.3 | 0.3 | 1.000 | 9.8 | 19.0 | .513 | 6.3 | 6.8 | .926 | 1.8 | 2.3 | 4.0 | 1.8 | 0.5 | 0.3 | 2.0 | 2.0 | 0.3 | 26.5 | 13.3 |
| PF | Weatherspoon, C. >> | 30 | 2000-01 | Yes | B | 15 | 9 | 0 | 16.9 | 4.3 | 9.5 | .447 | 0.0 | 0.0 | .000 | 4.3 | 9.5 | .447 | 3.5 | 4.0 | .875 | 2.0 | 8.3 | 10.3 | 2.5 | 1.3 | 1.8 | 2.0 | 3.3 | 1.0 | 12.0 | 5.3 |
| PG | Taylor, B. >> | 25 | 1976-77 | Yes | B | 15 | 8 | 0 | 15.1 | 11.3 | 19.3 | .586 | 0.0 | 0.3 | .000 | 11.3 | 19.0 | .596 | 3.3 | 4.7 | .714 | 0.7 | 3.0 | 3.7 | 7.0 | 2.7 | 0.3 | 0.3 | 2.3 | 0.7 | 26.0 | 9.8 |
| SF | Mullin, C. >> | 27 | 1990-91 | Yes | B | 12 | 8 | 0 | 13.3 | 7.0 | 17.5 | .400 | 0.0 | 1.5 | .000 | 7.0 | 16.0 | .438 | 7.0 | 8.0 | .875 | 2.0 | 3.0 | 5.0 | 5.5 | 1.0 | 0.0 | 3.0 | 3.5 | 1.0 | 21.0 | 5.3 |
| C | Lopez, R. >> | 25 | 2013-14 | Yes | B | 12 | 8 | 0 | 11.9 | 2.5 | 6.0 | .417 | 0.0 | 0.0 | .000 | 2.5 | 6.0 | .417 | 0.0 | 0.0 | .000 | 3.5 | 2.5 | 6.0 | 1.5 | 0.0 | 0.5 | 1.0 | 6.5 | 1.0 | 5.0 | 1.3 |
| C | Cowens, D. >> | 25 | 1973-74 | Yes | B3 | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| SF | Woolridge, O. >> | 25 | 1984-85 | Yes | B3 | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| SG | Boone, R. >> | 30 | 1976-77 | No | B3 | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| PG | VanVleet, F. >> | 23 | 2017-18 | No | B3 | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| Totals | 9 | 30.8 | 71.0 | .434 | 3.5 | 9.8 | .361 | 27.3 | 61.2 | .446 | 15.0 | 17.4 | .864 | 9.5 | 22.7 | 32.2 | 17.2 | 6.8 | 4.5 | 12.6 | 16.9 | 8.9 | 80.2 | 98.0 |


