FULL MODE
MODE
Pennant Chase Free Sim Fantasy Sports Leagues Logo Pennant Chase Free Sim Fantasy Sports Leagues Logo Auto League 2407 Favorite Teams
 
Tag Filter:
Change Team:
Table formatting in progress...

All Rostered Players

Filters

PG   SG   SF   PF   C  Go!!
See Real Stats

All Players - Per 36 Mins   Export CSV

loading
POS Name Age Year Team Actv SP M/A G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS +/- PTS PTS/G
C Abdul-Aziz, Z. >> 27 1973-74 🚀 Rockets 🚀 Yes B 15 81 0 15.5 5.7 12.3 .458 0.0 0.0 .000 5.7 12.3 .458 3.2 3.7 .854 2.7 6.5 9.2 2.6 1.1 1.4 0.7 2.6 1.0 1.5 14.5 6.2
C Abdul-Jabbar, K. † >> 29 1976-77 🐍 Snakers 🐍 Yes C 36 89 89 36.4 8.0 14.6 .547 0.0 0.1 .000 8.0 14.5 .551 4.3 5.8 .739 2.5 7.7 10.2 2.5 1.0 3.1 0.6 2.8 2.1 4.5 20.3 20.5
SF Abernethy, T. >> 26 1980-81 Warriors No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Adams, S. >> 27 2020-21 Pelicans Yes B 22 97 0 21.4 4.5 9.5 .475 0.0 0.1 .000 4.5 9.4 .481 1.7 2.9 .575 4.6 5.4 10.0 2.6 1.7 1.0 2.2 2.6 0.6 6.8 10.7 6.3
PF Adebayo, B. >> 22 2019-20 HEAT Yes PF 32 82 82 32.2 4.6 9.3 .493 0.0 0.1 .091 4.6 9.2 .499 3.5 4.5 .767 2.5 7.2 9.7 3.6 1.5 1.5 2.1 2.7 1.5 0.8 12.7 11.4
PG Ahearn, B. >> 23 2007-08 HEAT No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Allen, R. >> 36 2011-12 Serpents No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Anderson, J. >> 22 1982-83 76ers No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Anthony, J. >> 31 2013-14 HEAT No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Armstrong, D. >> 34 2002-03 Eagles Yes PG 25 82 82 24.8 5.5 14.9 .368 1.3 4.5 .286 4.2 10.4 .404 2.4 2.7 .908 1.7 3.6 5.2 4.9 2.4 0.2 3.3 2.6 1.0 -13.8 14.7 10.1
SG Bailey, G. >> 24 1975-76 🚀 Rockets 🚀 No B 0 1 1 48.0 2.3 14.3 .158 0.0 0.0 .000 2.3 14.3 .158 0.0 0.0 .000 2.3 5.3 7.5 5.3 3.8 0.8 0.8 2.3 0.0 -13.5 4.5 6.0
C Bamba, M. >> 23 2021-22 Eagles Yes B 19 82 0 19.1 4.9 11.2 .434 1.9 5.0 .380 3.0 6.2 .478 1.0 1.1 .875 2.2 7.1 9.3 1.5 0.6 2.1 1.0 2.8 1.2 -10.5 12.6 6.7
PF Barkley, C. >> 22 1985-86 76ers Yes B 36 93 0 36.0 6.7 12.9 .514 0.3 1.3 .218 6.4 11.7 .547 3.7 5.0 .745 3.0 7.3 10.3 2.7 2.2 1.5 3.0 1.5 2.5 9.3 17.3 17.3
SF Barry, R. † >> 31 1975-76 Warriors Yes SF 48 88 88 47.6 5.2 11.8 .445 0.0 0.1 .067 5.2 11.6 .449 2.8 3.0 .933 0.9 5.5 6.3 4.7 2.4 0.3 0.5 1.6 2.9 6.4 13.2 17.5
SF Battier, S. >> 34 2012-13 HEAT Yes B 20 82 4 20.7 2.8 8.1 .342 2.1 5.6 .370 0.7 2.5 .280 0.6 0.7 .829 0.7 3.1 3.8 1.7 1.1 1.1 1.2 1.6 0.6 -0.3 8.3 4.7
SF Battier, S. >> 28 2006-07 🚀 Rockets 🚀 Yes SG 27 81 81 29.8 6.4 16.0 .399 3.6 9.3 .384 2.8 6.7 .420 1.9 2.3 .827 0.5 3.1 3.6 2.2 1.1 0.6 1.1 1.9 2.6 3.1 18.3 15.1
SG Bazemore, K. >> 23 2012-13 Warriors No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Belinelli, M. >> 33 2019-20 Spurs Yes B 6 87 0 5.4 5.4 16.7 .321 3.1 10.7 .295 2.2 6.1 .367 1.9 2.3 .833 0.0 3.5 3.5 2.5 0.8 0.0 0.6 1.5 0.1 -4.6 15.8 2.4
SF Bennett, W. >> 26 1991-92 HEAT No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Blackwell, A. >> 22 1992-93 🐍 Snakers 🐍 No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Bobbitt, T. >> 25 2004-05 🐍 Snakers 🐍 No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Bogans, K. >> 27 2007-08 Eagles Yes B 15 82 0 15.0 4.2 11.7 .360 2.2 7.1 .311 2.0 4.7 .434 0.8 1.1 .757 0.7 3.4 4.1 2.4 1.1 0.3 1.6 1.8 1.0 -9.8 11.5 4.8
C Bol, M. >> 29 1991-92 76ers Yes B 17 93 0 16.2 0.4 1.8 .240 0.0 0.0 .000 0.4 1.8 .240 0.3 0.7 .393 1.5 4.2 5.7 1.4 0.5 5.4 1.2 2.9 0.4 9.3 1.1 0.5
C Bol, M. >> 26 1988-89 Warriors Yes B 16 88 0 15.8 3.3 8.5 .384 0.6 2.0 .304 2.6 6.4 .410 0.7 1.0 .650 2.2 7.3 9.5 0.7 0.3 7.9 2.1 3.2 1.0 4.4 7.8 3.4
C Bonner, M. >> 24 2004-05 Demons Yes B 27 82 0 26.9 5.0 12.3 .407 0.7 2.1 .352 4.3 10.2 .419 1.4 1.8 .798 1.6 4.2 5.8 1.5 0.7 0.4 1.4 3.9 0.4 -20.4 12.2 9.1
PF Boucher, C. >> 25 2017-18 Warriors No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Bouknight, J. >> 23 2023-24 Crickets Yes B 0 1 0 7.0 10.3 30.9 .333 10.3 25.7 .400 0.0 5.1 .000 0.0 0.0 .000 0.0 5.1 5.1 0.0 0.0 0.0 0.0 10.3 0.0 0.0 30.9 6.0
PG Bouyea, J. >> 23 2022-23 HEAT No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Bowman, I. >> 26 1999-00 76ers No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Boyd, F. >> 25 1975-76 76ers No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Bradley, S. >> 22 1994-95 76ers Yes B 28 93 0 27.3 1.2 3.6 .318 0.0 0.0 .000 1.2 3.6 .319 0.6 0.8 .722 2.3 4.3 6.6 1.0 1.0 4.2 1.2 3.0 1.2 9.7 2.9 2.2
SG Bradley, A. >> 25 2015-16 Serpents Yes SG 33 82 82 33.2 6.8 16.6 .411 2.2 6.4 .335 4.7 10.2 .459 1.8 2.1 .865 0.9 2.4 3.3 2.7 2.0 0.2 1.7 2.2 1.2 -13.4 17.6 16.2
C Brown, M. >> 21 2020-21 Thunder Yes B 20 96 0 18.9 3.7 8.2 .452 0.0 0.1 .000 3.7 8.1 .455 2.5 3.7 .661 4.8 6.2 11.0 0.2 1.3 1.6 1.7 2.8 0.6 5.4 9.9 5.2
SF Brown, J. >> 23 2019-20 Serpents Yes SF 33 82 82 33.1 6.0 13.7 .439 1.8 5.0 .366 4.2 8.7 .481 1.8 2.3 .773 1.1 5.8 6.9 2.4 1.3 0.5 2.7 2.9 1.5 -13.2 15.7 14.4
SG Bryant, K. >> 21 1999-00 🐍 Snakers 🐍 Yes SG 36 89 89 36.9 8.5 21.6 .394 0.6 2.7 .221 7.9 18.9 .419 5.4 6.4 .857 1.3 4.1 5.3 3.7 1.8 0.9 2.9 1.8 3.0 5.1 23.1 23.7
SF Bryant, J. >> 28 1982-83 🚀 Rockets 🚀 Yes B 0 1 0 3.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -24.0 0.0 0.0
PF Bullard, M. >> 31 1998-99 🚀 Rockets 🚀 Yes B 6 81 0 4.7 3.1 9.3 .337 1.8 5.0 .358 1.3 4.3 .311 0.5 0.7 .714 0.4 2.4 2.8 1.0 1.1 0.3 0.9 2.2 0.0 -4.6 8.5 1.1
SG Butler, R. >> 23 2002-03 HEAT No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Calderon, J. >> 35 2016-17 🐍 Snakers 🐍 No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Carey, V. >> 20 2021-22 Crickets No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Carlson, B. >> 26 2025-26 Thunder Yes B 8 96 0 7.9 4.5 9.3 .480 1.5 4.0 .373 3.0 5.4 .558 0.8 1.2 .615 1.6 5.8 7.4 2.8 0.5 2.0 1.4 1.9 0.3 -2.4 11.2 2.4
PF Carr, K. >> 22 1977-78 🐍 Snakers 🐍 No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Carter, W. >> 23 2022-23 Eagles Yes C 29 82 82 28.7 4.0 8.9 .455 0.8 2.6 .325 3.2 6.3 .509 2.2 2.9 .746 2.1 6.9 9.0 2.7 0.7 0.4 2.2 3.6 0.7 -13.6 11.1 8.8
SG Carter, B. >> 27 1985-86 76ers No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Catledge, T. >> 28 1991-92 Eagles Yes B 19 82 0 19.4 5.2 12.1 .434 0.0 0.1 .000 5.2 12.0 .438 2.3 3.2 .725 4.2 4.3 8.5 1.1 0.9 0.2 1.5 3.3 0.4 -11.0 12.8 6.9
PG Chalmers, M. >> 26 2012-13 HEAT Yes PG 26 82 82 26.7 3.4 8.6 .395 1.7 4.2 .402 1.7 4.4 .388 0.9 1.2 .764 0.1 2.6 2.8 4.4 2.4 0.2 2.1 2.1 1.1 1.6 9.4 6.9
C Chandler, T. >> 25 2007-08 Pelicans Yes C 31 97 97 30.5 2.8 6.0 .464 0.0 0.0 .000 2.8 5.9 .465 1.8 2.7 .671 3.3 6.2 9.5 1.4 0.7 1.3 1.9 2.3 1.8 6.6 7.3 6.2
PG Cheeks, M. >> 24 1980-81 76ers Yes PG 28 93 93 28.7 7.1 15.0 .475 0.0 0.2 .154 7.1 14.8 .479 2.6 3.4 .767 0.7 2.3 3.0 8.3 3.6 0.5 2.0 1.9 2.4 7.2 16.8 13.4
C Cowens, D. >> 30 1978-79 Serpents Yes B 19 82 0 19.2 7.1 15.1 .471 0.0 0.1 .000 7.1 15.1 .473 2.2 2.9 .768 2.1 5.4 7.5 2.2 1.0 0.8 2.0 3.4 0.9 -14.8 16.5 8.8
PG Curry, S. † >> 27 2015-16 Warriors Yes PG 33 88 88 33.3 11.1 23.6 .472 5.6 12.9 .436 5.5 10.7 .514 4.9 5.5 .891 0.9 4.7 5.6 4.9 2.9 0.2 3.7 2.0 2.3 7.4 32.8 30.3
SG D'Antoni, M. >> 25 1976-77 Spurs No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Dalembert, S. >> 28 2009-10 76ers Yes C 20 93 93 20.7 4.8 11.1 .436 0.0 0.1 .000 4.8 11.0 .439 1.9 2.4 .819 2.7 6.9 9.6 1.2 1.0 2.4 1.9 2.9 1.0 6.1 11.6 6.7
PG Daniels, D. >> 20 2023-24 Pelicans Yes B 15 97 0 15.8 4.9 13.3 .371 1.2 5.3 .230 3.7 8.0 .465 1.4 1.8 .800 1.7 3.5 5.2 4.7 2.2 0.6 1.7 1.5 0.9 6.0 12.5 5.5
C Davis, A. >> 23 2016-17 Pelicans Yes PF 34 97 97 34.2 7.8 16.6 .472 0.4 1.4 .278 7.4 15.2 .489 6.3 7.4 .853 2.0 7.4 9.5 1.4 1.2 2.1 2.2 2.1 2.1 6.6 22.3 21.2
PF Davis, A. >> 26 2019-20 🐍 Snakers 🐍 Yes B 30 89 4 29.3 9.3 19.3 .480 1.1 3.4 .325 8.2 15.9 .513 5.4 6.4 .843 1.8 5.3 7.1 1.9 1.5 2.1 2.4 1.3 2.3 7.2 25.1 20.4
C Davis, G. >> 25 2010-11 Serpents Yes C 29 82 82 28.9 4.4 11.0 .399 0.0 0.3 .136 4.3 10.7 .407 1.7 2.1 .806 1.3 4.2 5.5 1.9 1.3 0.4 1.2 3.8 1.7 -14.2 10.5 8.5
PG Delk, T. >> 29 2002-03 Serpents No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG DeRozan, D. >> 23 2012-13 Demons Yes SG 36 82 82 35.7 7.2 18.4 .390 0.5 1.7 .314 6.6 16.6 .398 3.9 4.6 .860 0.6 3.7 4.3 2.0 0.9 0.3 2.2 1.7 1.0 -17.5 18.8 18.6
SF Diallo, H. >> 21 2019-20 Thunder Yes B 12 96 0 10.9 4.5 11.8 .385 0.4 2.0 .220 4.1 9.7 .419 1.3 2.0 .649 2.3 4.3 6.5 1.2 1.2 0.4 1.8 1.8 0.3 2.8 10.8 3.3
C Dieng, G. >> 33 2022-23 Spurs No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Dudley, J. >> 23 2008-09 Crickets Yes B 0 12 0 7.3 7.4 13.9 .529 0.0 0.0 .000 7.4 13.9 .529 1.2 2.5 .500 2.0 2.0 4.1 3.3 2.9 0.4 0.0 2.0 0.0 4.1 16.0 3.3
C Duncan, T. >> 31 2007-08 Spurs Yes PF 34 87 87 31.6 6.0 12.9 .466 0.0 0.1 .000 6.0 12.8 .470 3.7 4.8 .775 2.1 5.9 8.1 2.3 0.8 2.1 1.6 2.4 2.1 9.9 15.8 13.9
PF Durant, K. >> 28 2016-17 Warriors Yes PF 33 88 88 33.2 3.8 8.3 .459 1.0 2.4 .409 2.8 5.9 .479 3.0 3.5 .875 0.7 6.4 7.1 3.5 1.1 2.0 2.3 2.4 2.0 7.1 11.6 10.7
SF Durant, K. † >> 21 2009-10 Thunder Yes PF 38 96 96 38.3 7.4 15.2 .487 1.3 3.4 .384 6.1 11.8 .516 6.6 7.5 .885 1.0 6.1 7.1 1.6 1.2 1.1 2.7 1.8 2.7 6.8 22.7 24.2
SF Erving, J. † >> 30 1980-81 76ers Yes B 35 93 0 34.2 8.8 17.6 .499 0.0 0.2 .133 8.7 17.4 .502 4.6 5.5 .837 1.9 3.5 5.4 3.0 1.7 2.1 2.1 1.2 2.8 9.0 22.2 21.1
PG Floyd, S. >> 28 1988-89 🚀 Rockets 🚀 Yes PG 33 82 82 33.4 2.0 5.7 .359 0.4 1.2 .305 1.7 4.4 .374 1.4 1.6 .831 0.4 2.9 3.3 11.0 1.7 0.1 3.8 1.7 1.5 4.3 5.8 5.4
SG Forbes, B. >> 23 2016-17 Spurs Yes B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Ford, D. >> 24 1976-77 🐍 Snakers 🐍 Yes B 15 89 0 14.8 5.9 12.6 .468 0.0 0.0 .000 5.9 12.6 .468 1.4 1.8 .776 1.6 3.8 5.4 2.0 1.7 0.7 0.8 2.8 0.4 4.4 13.2 5.4
C Foyle, A. >> 25 2000-01 Warriors Yes B1 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Garcia, A. >> 24 2004-05 Pelicans No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Garrity, P. >> 26 2002-03 Eagles Yes PF 29 82 82 28.7 4.2 10.8 .391 2.4 6.2 .389 1.8 4.6 .395 0.8 1.1 .733 1.1 3.3 4.4 1.2 0.7 0.2 0.7 3.1 0.5 -14.2 11.7 9.4
SG Giddey, J. >> 19 2021-22 Thunder Yes B 10 96 0 9.6 4.9 13.7 .359 0.8 4.1 .200 4.1 9.6 .427 1.6 2.3 .695 1.7 4.5 6.2 5.2 1.6 0.5 3.4 1.7 1.1 6.8 12.3 3.3
PG Gilgeous-Alexander, S. † >> 26 2024-25 Thunder Yes SG 34 96 96 34.3 8.7 18.0 .482 1.6 4.3 .363 7.1 13.7 .519 7.0 7.8 .898 0.8 4.2 5.0 5.1 2.5 1.3 2.5 1.8 3.0 7.8 25.9 24.6
PF Green, D. >> 26 2016-17 Warriors Yes B 15 88 0 14.9 4.6 11.9 .388 1.5 4.4 .335 3.1 7.5 .419 2.2 2.9 .745 1.5 5.9 7.4 6.3 2.7 1.8 3.5 2.5 2.6 4.1 12.9 5.3
SG Harris, T. >> 25 2012-13 HEAT No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Harris, T. >> 22 2014-15 Eagles Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Harrison, A. >> 21 2015-16 Crickets No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Hart, J. >> 26 2004-05 Crickets Yes B 15 82 0 14.2 4.3 10.4 .414 0.6 1.6 .377 3.7 8.8 .421 1.8 2.2 .803 0.3 2.7 3.0 5.5 1.2 0.6 2.2 2.2 0.6 -5.6 11.0 4.4
SF Hart, J. >> 24 2019-20 Pelicans Yes B 19 97 0 19.4 5.2 12.9 .401 2.6 7.4 .355 2.5 5.5 .463 1.2 1.4 .838 0.7 3.8 4.5 2.5 1.5 0.2 1.5 1.5 0.7 6.6 14.2 7.6
SF Hauser, S. >> 26 2023-24 Serpents Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Hawkins, H. >> 28 1994-95 Crickets Yes SG 29 82 82 29.5 4.6 10.5 .439 1.5 3.2 .463 3.1 7.3 .429 2.0 2.2 .911 0.6 3.8 4.4 3.6 1.8 0.2 2.1 1.9 1.9 -5.6 12.7 10.4
C Hayes, J. >> 23 2023-24 🐍 Snakers 🐍 Yes B 12 89 0 11.7 4.2 7.1 .587 0.0 0.3 .000 4.2 6.9 .611 2.2 3.1 .719 1.7 4.4 6.1 1.6 1.2 1.2 2.5 2.5 0.3 5.1 10.6 3.4
PF Hayward, G. >> 28 2018-19 Serpents Yes PF 25 82 82 25.3 4.1 9.5 .438 1.3 3.5 .377 2.8 6.0 .472 1.9 2.2 .844 0.8 4.4 5.2 4.7 1.0 0.2 1.8 2.9 0.7 -14.0 11.4 8.0
PG House, E. >> 30 2008-09 Serpents Yes PG 21 82 82 21.4 6.5 17.2 .378 4.1 10.5 .393 2.4 6.8 .356 1.2 1.3 .862 0.3 3.3 3.7 2.1 1.6 0.0 1.6 2.7 1.1 -15.2 18.3 10.9
PF Ibaka, S. >> 23 2012-13 Thunder Yes C 32 96 96 32.9 2.7 5.7 .468 0.1 0.2 .238 2.6 5.5 .478 1.7 2.4 .725 2.4 4.6 7.0 0.6 0.4 3.3 1.5 2.3 2.1 7.0 7.1 6.5
PG Jack, J. >> 26 2009-10 Demons Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Jackson, M. >> 35 2000-01 Demons Yes PG 33 82 82 32.7 4.1 12.4 .335 1.2 4.7 .263 2.9 7.7 .379 1.6 1.8 .879 0.6 3.1 3.7 10.3 1.2 0.1 2.9 2.0 0.8 -17.9 11.1 10.0
PF James, L. † >> 28 2012-13 HEAT Yes SF 36 82 82 35.7 8.2 15.5 .530 1.2 3.0 .395 7.0 12.5 .562 5.4 6.8 .793 1.1 6.4 7.5 4.9 1.5 0.8 2.5 1.3 2.7 2.5 23.0 22.8
SG Johnson, M. >> 22 1981-82 🐍 Snakers 🐍 Yes PG 36 89 89 37.1 6.4 13.2 .485 0.0 0.2 .200 6.4 13.1 .488 3.1 4.0 .787 2.7 5.2 7.8 9.2 3.1 0.5 4.6 2.1 3.1 6.5 16.0 16.4
PF Johnson, L. >> 26 1995-96 Crickets Yes PF 33 82 82 31.5 4.6 10.4 .445 0.4 1.3 .330 4.2 9.0 .461 3.4 4.2 .811 2.7 5.1 7.7 3.1 0.6 0.8 2.1 2.7 0.4 -5.5 13.0 11.4
C Johnson, G. >> 28 1976-77 Warriors Yes B1 3 88 0 2.9 3.5 9.3 .379 0.0 0.0 .000 3.5 9.3 .379 2.8 3.7 .769 5.3 6.2 11.5 2.7 1.3 3.5 0.7 4.4 0.0 10.4 9.8 0.8
PF Johnson, A. >> 22 2009-10 Demons Yes B 27 82 0 26.8 3.7 7.6 .481 0.0 0.1 .000 3.7 7.6 .486 1.3 2.1 .646 3.2 6.2 9.4 1.5 0.9 1.6 1.8 4.7 0.3 -20.3 8.7 6.5
C Jones, C. >> 26 1976-77 76ers Yes B 7 93 0 7.7 8.6 15.1 .568 0.0 0.0 .000 8.6 15.1 .568 1.5 2.4 .617 2.7 7.8 10.5 1.5 1.2 4.1 0.4 3.5 0.8 12.2 18.6 4.0
PF Jones, B. >> 30 1981-82 76ers Yes SF 16 93 93 15.4 6.7 13.1 .508 0.0 0.1 .000 6.7 13.1 .511 3.8 4.6 .823 1.8 4.2 5.9 2.4 1.5 2.1 1.8 2.0 1.1 5.2 17.1 7.3
PF Jones, P. >> 26 1996-97 Demons No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Jones, T. >> 25 2016-17 Pelicans Yes B 9 97 0 9.9 5.5 11.7 .466 0.5 1.7 .304 5.0 10.0 .494 1.9 3.2 .600 1.3 5.0 6.3 1.9 1.2 1.2 1.4 2.4 0.5 7.1 13.4 3.7
SF Jones, P. >> 21 2012-13 Thunder No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Kenon, L. >> 26 1978-79 Spurs Yes B 32 87 0 31.9 7.1 14.7 .484 0.0 0.1 .000 7.1 14.6 .487 2.5 3.1 .806 2.2 4.2 6.5 3.0 1.9 0.4 2.8 2.3 1.9 8.8 16.7 14.8
SF Knecht, D. >> 23 2024-25 🐍 Snakers 🐍 Yes SF 18 89 85 19.4 5.9 15.2 .390 3.5 10.0 .349 2.4 5.2 .468 1.7 2.2 .788 0.5 4.1 4.6 1.4 0.5 0.2 1.0 1.8 0.2 2.1 17.0 9.2
SF Knueppel, K. >> 20 2025-26 Crickets Yes SF 30 82 82 31.4 6.2 14.9 .416 3.6 8.8 .411 2.6 6.1 .422 2.2 2.5 .875 1.1 4.8 5.9 3.0 0.9 0.2 2.7 2.0 1.1 -7.0 18.1 15.8
SG Lamb, J. >> 25 2017-18 Crickets Yes B 18 82 0 18.1 4.8 11.4 .420 1.1 3.1 .373 3.6 8.3 .437 1.9 2.1 .886 0.6 3.8 4.4 2.7 1.3 0.5 1.7 1.6 1.2 -6.8 12.6 6.3
SF Leonard, K. >> 24 2015-16 Spurs Yes SG 33 87 87 35.6 7.9 16.8 .474 1.8 4.4 .409 6.1 12.3 .497 4.4 4.9 .895 1.0 4.3 5.4 2.1 2.1 1.2 1.6 1.4 3.2 9.6 22.1 21.8
C Lockhart, D. >> 23 1983-84 Spurs Yes B 0 15 0 4.7 0.0 1.5 .000 0.0 0.0 .000 0.0 1.5 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5 2.1 0.0 8.7 0.0 0.0
SF Lynch, G. >> 34 2004-05 Pelicans Yes B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Macijauskas, A. >> 26 2005-06 Pelicans Yes B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
