FULL MODE
MODE
Pennant Chase Free Sim Fantasy Sports Leagues Logo Pennant Chase Free Sim Fantasy Sports Leagues Logo Auto League 2341 Favorite Teams
 
Tag Filter:
Change Team:
Table formatting in progress...

All Rostered Players

Filters

PG   SG   SF   PF   C  Go!!
See Real Stats

All Players - Per 36 Mins  

loading
POS Name Age Year Team Actv SP M/A G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
C Adams, S. >> 23 2016-17 Outlaw Yes C 30 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Ariza, T. >> 36 2021-22 Lakers No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Augmon, S. >> 28 1996-97 Badboys No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Billups, C. >> 27 2003-04 Badboys Yes SG 36 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Biyombo, B. >> 31 2023-24 Outlaw Yes B 9 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Blount, C. >> 30 1998-99 Lakers No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Bowen, R. >> 34 2009-10 Outlaw No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Brown, C. >> 23 1991-92 Lakers No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Bryant, K. >> 28 2006-07 Lakers Yes PG 40 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Burton, D. >> 25 2018-19 Outlaw No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Campbell, E. >> 27 1995-96 Lakers Yes SF 32 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Cardinal, B. >> 23 2000-01 Badboys No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Christon, S. >> 24 2016-17 Outlaw Yes B 3 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Collison, N. >> 37 2017-18 Outlaw Yes B 6 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Cook, Q. >> 27 2020-21 Lakers No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Davis, A. >> 26 2019-20 Lakers Yes B 35 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Drew, L. >> 22 1980-81 Badboys Yes B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Drummond, A. >> 22 2015-16 Badboys Yes C 30 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Eberhard, A. >> 22 1974-75 Badboys No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF George, P. >> 27 2017-18 Outlaw Yes SG 36 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Gilgeous-Alexander, S. >> 26 2024-25 Outlaw Yes PG 33 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Green, J. >> 23 2009-10 Outlaw Yes SF 36 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Hawthorne, N. >> 24 1973-74 Lakers No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Hill, G. >> 24 1996-97 Badboys Yes SF 39 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Holmgren, C. >> 21 2023-24 Outlaw Yes B 24 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Howard, D. >> 34 2019-20 Lakers Yes PF 18 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Ibaka, S. >> 24 2013-14 Outlaw Yes PF 27 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Johnson, M. >> 22 1981-82 Lakers Yes B 30 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Johnstone, J. >> 22 1982-83 Badboys Yes B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Kelser, G. >> 23 1980-81 Badboys No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Lanier, B. >> 25 1973-74 Badboys Yes PF 36 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Lester, R. >> 26 1984-85 Lakers No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C McGee, J. >> 32 2019-20 Lakers Yes B 16 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Mykhailiuk, S. >> 23 2020-21 Badboys Yes B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Prince, T. >> 23 2003-04 Badboys Yes B 33 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Smith, E. >> 24 1973-74 Lakers Yes C 36 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Thomas, I. >> 28 1989-90 Badboys Yes PG 36 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Thorpe, O. >> 33 1995-96 Badboys Yes B 30 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Waiters, D. >> 24 2015-16 Outlaw Yes B 12 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Westbrook, R. >> 29 2017-18 Outlaw Yes B 24 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Wilkins, D. >> 29 2008-09 Outlaw No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Worthy, J. >> 23 1984-85 Lakers Yes SG 33 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
Follow us on social media
Pennant Chase offers free online baseball, basketball and football simulation leagues, where users draft players from the history of sports, manage their team, and results are simmed based on historical stats.
           
Site sponsors
Slo-Pitch Central
2001 - © Bacci Media LLC   |   Terms of Use   |   Privacy Policy