FULL MODE
MODE
1993: "Nothing But Net"
 
Change Team:
Table formatting in progress...

All Rostered Players

Filters

PG   SG   SF   PF   C  Go!!
See Real Stats

All Players - Per 36 Mins   Export CSV

loading
POS Name Age Year Team Pot Actv SP M/A G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS +/- PTS PTS/G
PF Abdelnaby, A. >> 24 1992-93 Celtics F Yes C 3 44 32 12.3 4.5 9.1 .500 0.0 0.1 .000 4.5 8.9 .507 1.7 2.1 .781 3.0 6.1 9.1 1.3 1.2 0.5 1.9 4.7 0.8 -1.5 10.7 3.7
PG Abdul-Rauf, M. >> 23 1992-93 Rockets U Yes PG 33 44 44 32.8 7.6 17.8 .428 0.7 2.7 .262 6.9 15.1 .458 3.2 3.6 .896 0.5 2.0 2.5 5.0 1.2 0.1 2.1 1.3 0.7 -3.5 19.1 17.4
PG Adams, M. >> 30 1992-93 Grizzlies U Yes PG 33 44 44 32.9 6.9 17.0 .408 1.3 3.9 .329 5.6 13.1 .432 4.1 4.7 .864 0.7 3.1 3.8 8.8 1.8 0.0 2.5 1.4 0.6 12.8 19.3 17.6
SF Aguirre, M. >> 33 1992-93 Pistons U Yes B 27 44 0 24.3 5.6 14.7 .381 0.8 2.6 .303 4.8 12.1 .397 2.6 3.0 .875 1.3 4.6 5.9 2.2 0.3 0.2 1.5 4.0 0.2 -16.7 14.5 9.8
SG Ainge, D. >> 33 1992-93 Rockets A Yes SF 25 44 32 24.9 5.4 12.5 .434 2.2 6.7 .327 3.2 5.8 .560 1.7 2.1 .797 0.7 3.0 3.7 3.6 1.5 0.2 1.3 2.2 0.9 -1.7 14.7 10.2
C Alexander, V. >> 23 1992-93 Kings A Yes B 15 44 0 15.8 4.1 9.4 .440 0.1 0.3 .400 4.0 9.2 .441 1.0 1.3 .769 2.2 4.4 6.6 1.8 0.7 0.6 1.6 2.9 0.5 -6.4 9.4 4.1
SG Anderson, W. >> 26 1992-93 Rockets A Yes B 13 38 0 13.3 5.5 13.6 .403 0.1 0.4 .200 5.4 13.2 .409 1.3 2.0 .643 0.7 3.9 4.6 4.3 0.3 0.4 1.9 3.5 0.1 -8.4 12.3 4.6
PG Anderson, K. >> 22 1992-93 Hawks F Yes SG 26 44 44 27.6 7.4 17.7 .415 0.1 0.6 .250 7.2 17.1 .421 2.4 2.8 .844 0.8 3.4 4.2 6.0 1.8 0.3 2.7 1.7 1.2 -6.7 17.3 13.2
SG Anderson, N. >> 25 1992-93 Nets A Yes B 35 40 0 27.8 7.9 16.9 .468 1.0 3.3 .291 7.0 13.6 .511 2.1 2.7 .795 1.5 4.9 6.5 2.7 1.6 1.3 2.0 2.0 2.1 -6.2 19.0 14.7
PG Anthony, G. >> 25 1992-93 Kings F Yes PG 21 44 44 21.0 4.2 9.5 .449 0.1 0.4 .182 4.2 9.0 .461 1.4 1.8 .822 0.7 3.0 3.7 10.0 3.2 0.4 1.9 2.1 2.1 -4.6 10.0 5.8
PG Armstrong, B. >> 25 1992-93 Bucks U Yes PG 29 44 44 28.4 7.0 14.8 .472 1.4 3.3 .442 5.6 11.6 .480 2.4 3.0 .825 0.5 2.0 2.5 6.1 1.4 0.1 1.5 2.3 0.7 -4.9 17.9 14.1
SG Askew, V. >> 26 1992-93 Warriors F Yes B 15 44 0 15.8 6.4 14.5 .439 0.2 0.3 .500 6.2 14.2 .438 3.4 4.3 .795 1.9 3.4 5.3 4.5 1.1 1.0 2.4 2.0 0.5 4.8 16.3 7.2
SF Askins, K. >> 25 1992-93 Trail Blazers F Yes B 23 44 0 23.5 5.1 13.6 .373 1.2 3.8 .309 3.9 9.7 .398 1.6 2.0 .807 2.1 4.0 6.1 1.1 1.4 0.9 0.9 1.4 0.6 -7.3 12.9 8.4
SG Augmon, S. >> 24 1992-93 Spurs F Yes SG 22 44 10 18.5 10.8 20.9 .514 0.0 0.1 .000 10.8 20.9 .516 4.2 5.9 .714 2.3 3.2 5.4 3.4 1.5 0.3 1.7 0.9 0.8 4.2 25.7 13.2
C Austin, I. >> 23 1992-93 76ers A Yes B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Avent, A. >> 23 1992-93 Grizzlies U Yes B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Bailey, T. >> 31 1992-93 Bucks F No B 0 20 0 16.1 6.3 14.1 .444 0.0 0.2 .000 6.3 13.9 .452 3.1 3.4 .933 1.6 5.0 6.6 2.5 0.8 0.6 2.4 2.9 0.2 -1.5 15.7 7.0
PF Barkley, C. >> 29 1992-93 Knicks U Yes PF 36 44 44 36.7 8.5 17.4 .491 0.8 2.5 .310 7.7 14.8 .522 5.0 6.2 .799 3.3 8.0 11.2 3.1 1.4 0.7 2.3 2.9 2.4 -10.5 22.8 23.2
PG Barros, D. >> 25 1992-93 Cavaliers F Yes B 17 44 0 17.2 6.5 14.3 .455 2.1 5.5 .388 4.4 8.8 .497 0.9 1.1 .826 0.5 2.3 2.8 3.8 1.9 0.2 1.2 1.2 0.4 0.8 16.1 7.7
SG Barry, J. >> 23 1992-93 Trail Blazers U No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Benjamin, B. >> 28 1992-93 Knicks S Yes B3 0 6 0 5.5 5.5 16.4 .333 0.0 0.0 .000 5.5 16.4 .333 1.1 2.2 .500 4.4 7.6 12.0 3.3 1.1 3.3 2.2 5.5 0.0 -19.6 12.0 1.8
PG Bennett, T. >> 23 1992-93 Jazz A Yes B 9 44 0 9.5 7.2 15.2 .472 1.7 4.7 .370 5.5 10.6 .516 1.6 2.1 .792 0.5 3.5 4.1 6.9 1.4 0.0 2.0 1.0 0.2 12.9 17.7 4.7
SF Benoit, D. >> 24 1992-93 SuperSonics U Yes B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Blackman, R. >> 33 1992-93 SuperSonics S Yes B 19 44 0 19.3 7.4 16.8 .439 0.9 2.0 .435 6.5 14.9 .440 2.7 3.1 .875 0.7 1.6 2.3 4.7 0.6 0.3 1.5 1.5 1.0 -4.7 18.3 9.8
PG Blaylock, M. >> 25 1992-93 Trail Blazers S Yes B 12 44 0 12.4 4.4 9.8 .450 1.3 3.4 .392 3.1 6.5 .480 1.6 2.0 .833 0.9 1.4 2.2 8.3 1.5 0.1 1.6 0.6 1.0 -5.6 11.8 4.1
PG Bogues, M. >> 28 1992-93 Braves S Yes PG 33 44 44 33.2 6.4 13.2 .482 0.1 0.5 .263 6.3 12.8 .490 2.7 3.3 .828 0.5 2.8 3.3 10.2 2.3 0.1 2.0 1.7 0.8 5.3 15.6 14.4
C Bol, M. >> 30 1992-93 Pistons F Yes C 21 44 44 23.0 2.2 7.8 .286 0.2 1.5 .119 2.1 6.3 .326 0.6 1.0 .667 2.0 5.8 7.8 1.0 0.8 3.9 1.8 3.5 0.3 -10.7 5.3 3.4
PF Bonner, A. >> 24 1992-93 Bulls U Yes B 0 4 0 5.5 6.5 14.7 .444 0.0 1.6 .000 6.5 13.1 .500 3.3 3.3 1.000 1.6 3.3 4.9 1.6 1.6 0.0 1.6 1.6 1.6 8.2 16.4 2.5
C Bowie, S. >> 31 1992-93 Trail Blazers S Yes C 25 44 44 24.9 3.6 8.6 .418 0.0 0.1 .000 3.6 8.5 .423 3.0 3.4 .893 2.5 6.1 8.6 2.3 0.7 3.3 1.4 2.8 1.7 -0.6 10.2 7.1
SG Bowie, A. >> 29 1992-93 Kings U Yes B 12 44 0 13.3 5.4 11.4 .473 0.2 1.3 .143 5.2 10.1 .515 1.5 1.7 .926 1.2 2.6 3.7 5.0 1.2 0.3 1.5 1.8 1.0 -7.5 12.5 4.6
PG Brandon, T. >> 22 1992-93 Celtics A Yes SG 18 44 44 19.0 9.0 17.9 .500 0.3 1.0 .292 8.7 16.9 .513 1.6 1.8 .878 0.9 2.9 3.8 6.2 2.5 0.5 2.0 1.7 1.0 0.6 19.8 10.4
C Brickowski, F. >> 33 1992-93 Spurs U Yes C 30 44 35 26.9 4.8 10.5 .458 0.1 0.3 .200 4.7 10.2 .466 2.7 3.4 .802 1.9 4.8 6.7 3.5 1.2 0.7 2.3 3.1 0.9 2.0 12.4 9.3
PG Brooks, S. >> 27 1992-93 Rockets A Yes B 15 44 12 16.3 5.7 12.0 .479 1.2 3.0 .390 4.6 9.0 .508 2.1 2.3 .911 0.3 2.0 2.2 6.2 2.2 0.1 1.3 1.7 0.8 -4.5 14.7 6.6
PG Brown, R. >> 24 1992-93 Warriors A Yes B 22 44 0 22.3 6.3 13.8 .459 0.0 0.3 .125 6.3 13.5 .466 1.8 2.1 .828 1.1 2.7 3.8 6.0 2.2 0.6 1.8 1.3 0.8 13.3 14.4 8.9
PG Brown, D. >> 24 1992-93 Lakers A Yes PG 25 44 44 24.7 5.9 12.0 .488 0.4 1.2 .351 5.4 10.8 .503 3.0 4.0 .736 0.7 3.8 4.5 7.6 2.7 0.5 2.0 1.5 1.3 4.7 15.1 10.4
SF Brown, C. >> 24 1992-93 Suns F Yes B 7 44 0 7.3 6.8 12.8 .526 0.0 0.1 .000 6.8 12.7 .531 3.2 3.8 .824 2.1 4.1 6.2 2.5 0.7 1.0 1.1 1.8 0.6 2.0 16.7 3.4
C Brown, M. >> 29 1992-93 76ers F Yes B 3 39 0 4.8 6.0 13.2 .456 0.0 0.4 .000 6.0 12.8 .470 4.3 5.0 .846 4.5 3.9 8.3 2.5 0.6 0.8 1.7 3.5 1.2 -2.9 16.3 2.2
C Bryant, M. >> 27 1992-93 Spurs F Yes B 15 44 0 17.0 5.4 10.8 .500 0.0 0.0 .000 5.4 10.7 .502 2.2 2.8 .776 3.1 4.8 7.8 1.5 0.9 0.7 1.3 3.2 0.6 2.0 12.9 6.1
SF Buechler, J. >> 24 1992-93 Knicks U Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Bullard, M. >> 25 1992-93 Pacers F Yes PF 18 44 44 19.9 4.4 10.3 .430 2.5 5.8 .436 1.9 4.6 .423 1.7 2.0 .857 1.0 4.3 5.3 1.7 0.4 0.2 1.3 3.8 0.7 0.0 13.1 7.3
SF Burton, W. >> 24 1992-93 Suns U Yes B 0 20 0 5.8 5.3 15.5 .340 0.3 0.9 .333 5.0 14.6 .340 1.6 1.9 .833 0.6 5.6 6.2 1.6 1.2 0.6 3.7 1.9 0.0 7.8 12.4 2.0
C Cage, M. >> 31 1992-93 Lakers F Yes B 12 44 0 12.4 4.9 10.9 .448 0.0 0.1 .000 4.9 10.7 .454 1.8 3.4 .549 5.1 7.0 12.2 1.2 1.6 1.1 1.2 2.1 1.4 2.0 11.6 4.0
PF Campbell, E. >> 24 1992-93 Hawks A Yes C 19 44 44 20.8 6.2 13.7 .453 0.0 0.0 .000 6.2 13.7 .453 1.6 2.6 .636 2.6 4.1 6.7 1.3 1.5 2.3 1.3 3.7 0.7 -7.1 14.1 8.1
SF Campbell, T. >> 30 1992-93 SuperSonics U Yes B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Carr, A. >> 31 1992-93 76ers U Yes B 27 38 0 23.5 3.8 6.7 .560 0.0 0.1 .000 3.8 6.6 .567 2.6 2.9 .915 1.5 5.7 7.2 2.0 0.6 1.7 2.0 3.4 0.8 6.5 10.1 6.6
C Cartwright, B. >> 35 1992-93 Knicks C Yes B 27 40 0 23.8 4.2 11.7 .360 0.0 0.1 .000 4.2 11.6 .363 2.1 2.6 .824 2.3 3.9 6.2 2.2 0.7 0.4 2.0 3.4 0.5 -13.0 10.5 7.0
C Causwell, D. >> 24 1992-93 Jazz U Yes B 23 44 0 21.5 5.9 10.4 .568 0.0 0.1 .000 5.9 10.3 .572 2.2 3.2 .699 2.3 6.3 8.6 1.8 0.9 2.9 1.9 2.8 0.5 11.2 14.0 8.4
SF Ceballos, C. >> 23 1992-93 Braves A Yes SF 21 43 43 21.0 6.1 11.2 .541 0.0 0.0 .000 6.1 11.2 .541 3.8 4.8 .792 4.0 5.4 9.4 1.6 2.0 0.4 2.2 2.8 0.8 6.1 15.9 9.3
PF Chambers, T. >> 33 1992-93 Grizzlies A Yes B 19 44 0 19.1 9.4 18.9 .499 0.1 0.5 .182 9.3 18.4 .507 5.9 7.1 .831 2.3 6.1 8.4 2.5 1.0 0.7 2.0 2.0 0.9 4.4 24.8 13.2
SG Chapman, R. >> 25 1992-93 Warriors U Yes B 21 44 0 20.5 7.8 15.9 .490 1.3 3.1 .405 6.5 12.8 .511 2.6 3.0 .878 0.5 1.6 2.0 3.8 1.6 0.0 0.8 1.4 0.1 7.8 19.5 11.1
PG Cheeks, M. >> 36 1992-93 Kings C Yes B 17 44 0 17.6 2.5 5.8 .435 0.0 0.0 .000 2.5 5.8 .435 1.2 1.3 .862 0.4 2.2 2.6 8.5 2.1 0.1 2.4 1.1 0.4 0.1 6.2 3.0
PF Chilcutt, P. >> 24 1992-93 Braves A Yes B 15 43 0 15.7 5.3 12.5 .423 0.0 0.1 .000 5.3 12.4 .427 1.2 1.9 .611 2.9 4.5 7.4 2.0 0.7 0.7 1.0 2.8 0.1 -5.6 11.8 5.1
SG Christie, D. >> 22 1992-93 Braves U Yes B 19 43 0 19.2 7.1 16.7 .423 0.4 1.7 .231 6.7 15.0 .445 3.9 4.5 .856 2.2 2.7 5.0 5.9 2.7 0.5 4.1 2.1 0.0 -3.3 18.4 9.8
PF Coleman, D. >> 25 1992-93 Suns F Yes C 36 44 44 35.7 6.3 14.2 .445 0.3 1.1 .286 6.0 13.1 .459 5.7 7.1 .806 2.8 6.9 9.8 2.6 1.3 1.6 2.4 2.3 2.5 8.7 18.7 18.5
PG Coles, B. >> 24 1992-93 Bucks U Yes B 19 33 0 19.2 6.6 13.1 .504 1.1 2.4 .476 5.5 10.7 .511 1.5 2.0 .750 0.9 2.4 3.3 7.9 1.3 0.3 1.2 2.0 0.5 3.9 15.8 8.5
C Conlon, M. >> 25 1992-93 Trail Blazers A Yes B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Conner, L. >> 33 1992-93 SuperSonics A Yes PG 15 44 44 15.4 2.0 4.4 .463 0.0 0.0 .000 2.0 4.4 .463 1.0 1.0 1.000 1.1 2.7 3.7 6.7 3.6 0.6 2.2 1.9 0.2 5.3 5.0 2.1
SF Corbin, T. >> 30 1992-93 Pacers F Yes SF 30 44 44 33.0 6.5 12.5 .519 0.0 0.1 .000 6.5 12.4 .523 2.8 3.8 .743 2.8 4.9 7.7 1.4 0.8 0.6 1.4 2.4 1.1 0.0 15.8 14.5
PG Crotty, J. >> 23 1992-93 Celtics U Yes B 0 12 0 4.7 7.7 12.9 .600 1.3 1.9 .667 6.4 10.9 .588 2.6 2.6 1.000 0.6 2.6 3.2 7.7 1.3 0.0 1.3 1.9 0.0 6.4 19.3 2.5
PF Cummings, T. >> 31 1992-93 Pistons U Yes PF 21 44 44 22.1 3.3 12.9 .256 0.0 0.1 .000 3.3 12.8 .258 0.6 0.9 .708 2.8 4.8 7.6 1.4 0.3 0.3 0.7 4.0 0.0 -13.3 7.2 4.4
SG Curry, D. >> 28 1992-93 Nets A Yes B 25 44 0 20.6 7.6 15.1 .507 0.9 2.7 .338 6.7 12.4 .543 1.6 1.9 .854 1.0 4.7 5.7 3.1 1.5 0.4 2.1 1.8 1.3 -4.1 17.8 10.2
SG Daniels, L. >> 25 1992-93 Suns F Yes B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Daugherty, B. >> 27 1992-93 Grizzlies U Yes C 36 44 44 34.5 5.8 10.1 .575 0.0 0.0 .000 5.8 10.1 .576 4.7 5.7 .825 3.1 7.1 10.2 4.2 1.0 0.7 1.5 2.8 1.9 12.2 16.3 15.6
SG Davis, H. >> 22 1992-93 Bullets U Yes B 12 44 1 12.6 5.1 12.1 .422 0.4 1.2 .316 4.7 10.9 .435 1.9 2.3 .833 0.3 2.1 2.5 5.3 1.0 0.4 1.8 1.4 0.3 -10.1 12.6 4.4
PF Davis, D. >> 23 1992-93 Warriors U Yes B 24 44 0 23.6 4.2 7.3 .578 0.0 0.0 .000 4.2 7.3 .578 1.2 2.2 .571 2.8 5.6 8.4 2.0 1.0 2.2 0.9 1.8 1.1 13.3 9.7 6.4
PG Dawkins, J. >> 29 1992-93 Braves U Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Day, T. >> 23 1992-93 SuperSonics F Yes B 27 44 0 27.1 5.9 13.9 .424 0.8 2.6 .306 5.1 11.3 .451 2.0 2.7 .725 2.5 2.2 4.7 3.1 1.4 1.1 2.1 1.5 0.4 -2.0 14.5 11.0
PG Del Negro, V. >> 26 1992-93 Celtics F Yes PG 15 32 32 15.9 5.2 10.5 .497 0.2 0.8 .273 5.0 9.8 .514 2.2 2.4 .912 0.0 3.5 3.5 7.9 1.3 0.0 1.9 1.9 0.4 0.3 12.9 5.7
PF Dele, B. >> 23 1992-93 Bullets U Yes B 0 1 0 13.0 8.3 8.3 1.000 0.0 0.0 .000 8.3 8.3 1.000 0.0 5.5 .000 0.0 11.1 11.1 0.0 2.8 2.8 5.5 2.8 0.0 22.2 16.6 6.0
C Divac, V. >> 24 1992-93 Hawks F Yes B 23 44 0 22.7 5.5 10.9 .502 0.3 1.3 .200 5.2 9.7 .541 2.6 3.6 .717 2.6 5.0 7.7 2.7 1.8 1.5 2.4 2.7 2.6 0.5 13.8 8.7
PG Douglas, S. >> 26 1992-93 Knicks A Yes PG 21 35 32 19.8 5.0 11.6 .430 0.3 0.8 .333 4.7 10.8 .438 1.5 2.3 .636 1.4 2.1 3.5 8.9 0.9 0.2 2.7 2.6 0.4 -2.6 11.7 6.4
SG Drexler, C. >> 30 1992-93 Pacers S Yes SG 33 40 40 34.8 8.0 19.8 .404 0.7 3.6 .193 7.3 16.2 .451 4.9 5.7 .860 3.1 4.4 7.5 3.5 2.4 0.9 2.7 2.0 1.4 2.0 21.6 20.9
C Duckworth, K. >> 28 1992-93 Pacers F Yes B 18 44 3 17.2 5.8 12.4 .467 0.0 0.1 .000 5.8 12.3 .471 2.3 2.8 .828 2.1 4.9 7.0 1.7 0.7 0.5 1.1 3.0 0.8 -3.0 13.9 6.6
C Dudley, C. >> 27 1992-93 Kings A Yes B 0 1 0 6.0 0.0 6.0 .000 0.0 0.0 .000 0.0 6.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 36.0 0.0 0.0
SG Dumars, J. >> 29 1992-93 Trail Blazers A Yes SF 36 44 44 35.9 6.8 14.3 .474 1.3 3.6 .372 5.4 10.7 .507 3.9 4.5 .864 0.7 1.3 1.9 1.9 1.5 0.1 1.3 1.5 0.4 -3.3 18.7 18.7
SF Dumas, R. >> 23 1992-93 Spurs U Yes B 24 43 0 21.2 7.8 14.5 .537 0.0 0.2 .000 7.8 14.4 .543 3.2 4.0 .784 2.8 3.6 6.4 2.5 2.8 0.7 2.3 1.8 1.1 2.5 18.8 11.0
C Eaton, M. >> 36 1992-93 Grizzlies A Yes B 12 44 0 12.8 3.3 6.0 .553 0.0 0.0 .000 3.3 6.0 .553 1.0 1.4 .727 1.9 6.3 8.2 1.2 0.2 1.9 1.4 2.6 0.6 2.5 7.7 2.7
SG Edwards, K. >> 27 1992-93 Nets F Yes B 15 40 0 15.0 6.7 14.3 .466 0.3 1.0 .313 6.4 13.3 .477 2.0 2.5 .829 0.7 2.1 2.8 4.3 2.0 0.2 1.9 1.7 0.7 1.1 15.7 6.5
SF Edwards, B. >> 27 1992-93 Lakers U Yes SF 33 44 44 32.8 2.4 5.3 .446 0.2 0.8 .294 2.1 4.5 .475 1.1 1.5 .767 1.7 3.9 5.6 2.6 1.7 0.7 2.4 2.2 1.2 4.6 6.1 5.6
SG Ehlo, C. >> 31 1992-93 Cavaliers U Yes PG 31 44 44 31.0 7.1 15.4 .464 2.2 5.6 .389 5.0 9.8 .507 2.0 2.6 .778 1.5 3.1 4.5 4.2 2.6 0.3 1.9 1.9 1.1 1.7 18.5 15.9
SF Elie, M. >> 29 1992-93 Pistons A Yes SF 21 44 44 21.5 6.1 13.8 .438 1.3 3.9 .320 4.8 9.9 .485 3.0 3.2 .929 1.2 3.2 4.4 2.4 0.9 0.3 1.4 1.8 1.1 -12.0 16.3 9.8
SF Elliott, S. >> 24 1992-93 Bullets U Yes SG 36 44 44 35.5 7.6 17.6 .434 0.6 2.2 .284 7.0 15.4 .455 4.9 5.6 .869 0.9 3.4 4.3 4.5 1.0 0.4 2.1 1.7 1.1 3.6 20.8 20.5
PF Ellis, L. >> 22 1992-93 76ers A Yes C 33 32 32 32.5 5.8 13.0 .447 0.0 0.1 .000 5.8 12.9 .449 3.3 4.2 .787 3.1 6.5 9.6 1.6 0.8 1.3 1.6 3.0 1.6 6.3 14.9 13.4
SG Ellis, D. >> 32 1992-93 Celtics U Yes B 33 44 0 33.0 6.4 12.6 .510 1.4 3.3 .415 5.0 9.3 .544 1.7 2.1 .807 1.0 3.3 4.3 1.1 1.1 0.1 1.5 1.9 1.3 3.0 15.9 14.6
C Ellison, P. >> 25 1992-93 Pacers A Yes C 33 41 41 34.3 4.1 8.5 .483 0.0 0.1 .000 4.1 8.4 .491 2.8 3.3 .831 2.2 5.4 7.6 1.5 0.8 1.8 1.9 2.7 0.5 0.9 11.0 10.4
C Ewing, P. >> 30 1992-93 Lakers A Yes C 36 44 44 35.7 6.6 13.5 .491 0.0 0.0 .000 6.6 13.4 .492 3.6 4.8 .739 1.9 7.9 9.8 1.5 1.0 1.8 2.6 2.2 3.4 4.2 16.8 16.6
SF Ferrell, D. >> 27 1992-93 Lakers A Yes B 15 44 0 15.3 6.0 13.2 .452 0.1 0.9 .118 5.9 12.3 .476 2.9 3.8 .775 2.2 2.7 4.9 3.2 1.4 0.3 1.9 1.5 0.4 1.4 15.0 6.4
PF Ferry, D. >> 26 1992-93 Celtics A Yes PF 18 44 44 19.5 4.5 9.9 .455 0.8 1.8 .419 3.7 8.1 .464 1.9 2.1 .939 1.2 5.4 6.6 3.5 0.7 1.5 1.8 3.6 0.8 1.8 11.7 6.3
PG Fleming, V. >> 30 1992-93 Braves S Yes B 15 43 0 15.4 4.6 9.0 .515 0.0 0.5 .000 4.6 8.4 .548 2.0 2.4 .818 1.7 2.7 4.5 3.9 1.4 0.1 2.0 0.9 0.2 -5.3 11.2 4.8
SF Fox, R. >> 23 1992-93 Pistons U Yes B 27 44 0 26.7 4.1 9.9 .418 0.1 0.3 .222 4.1 9.6 .424 1.4 1.7 .789 1.7 3.8 5.6 2.6 1.4 0.4 2.4 2.5 0.4 -17.5 9.7 7.2
SF Gamble, K. >> 27 1992-93 Suns S Yes SF 29 44 44 28.7 4.4 9.1 .487 0.3 1.3 .273 4.1 7.8 .522 2.0 2.1 .920 0.7 3.0 3.8 2.8 2.4 0.7 1.1 1.9 1.0 9.2 11.1 8.9
PG Garland, W. >> 28 1992-93 Bullets A Yes B 13 44 0 13.5 6.1 13.8 .443 0.2 0.7 .364 5.9 13.2 .447 3.2 3.5 .897 0.8 2.7 3.5 6.4 1.8 0.1 2.0 1.6 0.2 -2.1 15.7 5.9
PF Gatling, C. >> 25 1992-93 Trail Blazers U Yes B 27 44 0 27.3 4.2 10.1 .417 0.0 0.1 .000 4.2 10.0 .421 3.7 4.5 .813 3.6 6.5 10.1 0.9 1.3 1.6 2.6 3.7 0.5 -7.1 12.1 9.2
PF Gattison, K. >> 28 1992-93 SuperSonics A Yes B 15 44 0 15.8 2.4 5.8 .423 0.0 0.1 .000 2.4 5.7 .427 0.8 1.4 .556 2.1 5.0 7.2 2.2 0.8 1.2 1.1 3.1 0.6 -7.0 5.7 2.5
C Geiger, M. >> 23 1992-93 Spurs U Yes B 9 31 0 8.3 3.8 8.9 .429 0.0 0.0 .000 3.8 8.9 .429 3.9 4.2 .933 2.1 4.4 6.5 1.7 0.8 1.7 2.4 3.2 0.0 -1.1 11.5 2.6
PG George, T. >> 24 1992-93 Jazz A Yes B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Gill, K. >> 24 1992-93 Pistons S Yes SG 33 44 44 32.3 8.7 20.0 .435 0.2 0.8 .182 8.5 19.1 .446 2.7 3.5 .783 2.4 3.5 5.9 3.0 1.8 0.6 2.7 1.9 1.1 -14.2 20.2 18.1
PF Gilliam, A. >> 28 1992-93 Hawks F Yes PF 19 44 44 19.5 7.9 16.6 .480 0.0 0.0 .000 7.9 16.6 .480 3.9 4.2 .939 2.9 7.1 10.0 1.1 0.8 1.5 2.0 3.2 0.6 -7.9 19.8 10.7
SG Graham, P. >> 25 1992-93 Bucks U Yes B 12 44 5 14.5 8.5 17.3 .492 1.1 4.2 .253 7.4 13.1 .569 1.6 2.1 .757 1.8 3.0 4.9 4.6 2.0 0.3 2.7 2.2 1.1 3.4 19.7 7.9
PG Grant, G. >> 26 1992-93 Knicks S Yes B 27 44 12 33.0 3.6 12.2 .299 1.4 3.8 .362 2.3 8.4 .271 0.8 1.3 .654 0.6 1.9 2.5 5.8 1.3 0.0 2.2 1.4 0.1 -16.2 9.5 8.7
SF Grant, H. >> 27 1992-93 Suns U Yes B 15 44 0 15.3 4.8 9.3 .520 0.0 0.2 .000 4.8 9.1 .529 2.8 3.4 .841 2.1 5.4 7.6 3.0 1.2 0.8 0.8 2.9 0.4 -0.4 12.5 5.3
PF Grant, H. >> 27 1992-93 Cavaliers F Yes C 34 44 44 34.0 4.3 9.5 .453 0.0 0.1 .000 4.3 9.4 .456 2.1 2.8 .759 3.5 3.5 7.1 3.2 1.0 0.9 1.0 2.9 1.3 2.0 10.7 10.1
PG Grant, G. >> 27 1992-93 Suns U Yes B 12 44 0 12.1 5.4 11.2 .485 0.3 0.8 .333 5.2 10.4 .497 1.6 2.2 .750 0.7 3.0 3.7 6.8 2.1 0.1 2.0 0.9 1.0 1.3 12.7 4.3
SG Grayer, J. >> 27 1992-93 Knicks F Yes B 15 35 0 15.4 5.4 12.9 .420 0.1 0.5 .143 5.3 12.4 .430 3.2 3.9 .814 1.5 2.4 3.9 2.1 0.7 0.5 1.5 2.1 0.1 -10.1 14.1 6.0
