FULL MODE
MODE
Pennant Chase Free Sim Fantasy Sports Leagues Logo Pennant Chase Free Sim Fantasy Sports Leagues Logo Auto League 1468 Best of 1980s
 
Tag Filter:
Change Team:
Table formatting in progress...

All Rostered Players

Filters

PG   SG   SF   PF   C  Go!!
See Real Stats

All Players - Per 36 Mins  

loading
POS Name Age Year Team Actv SP M/A G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
C Abdul-Jabbar, K. >> 32 1979-80 Hornets Yes PF 36 13 13 35.4 7.3 12.6 .583 0.0 0.0 .000 7.3 12.6 .583 3.1 3.9 .787 2.7 6.2 8.8 1.2 0.6 3.6 2.4 3.2 1.8 17.8 16.4
C Adams, A. >> 26 1980-81 Buccaneers Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Adams, M. >> 26 1988-89 Suns Yes B 12 13 0 13.4 6.5 13.8 .473 1.3 4.3 .294 5.3 9.5 .553 2.8 3.8 .733 0.3 3.0 3.3 6.3 2.0 0.0 2.0 2.5 1.8 17.0 5.2
SF Aguirre, M. >> 24 1983-84 Spirit Yes SF 7 13 13 10.5 10.7 22.0 .485 0.0 1.0 .000 10.7 21.0 .508 5.3 7.0 .762 3.0 6.3 9.3 2.3 0.7 0.0 4.3 4.0 1.3 26.7 6.2
SG Ainge, D. >> 28 1987-88 Grasshoppers Yes B 12 13 0 12.2 6.3 14.3 .439 1.0 4.3 .235 5.3 10.0 .525 1.8 2.3 .778 0.0 3.0 3.0 7.5 2.0 0.0 1.5 1.5 0.5 15.3 4.7
PG Archibald, T. >> 31 1979-80 Buccaneers Yes B 19 13 0 19.9 3.3 10.6 .311 0.0 0.4 .000 3.3 10.1 .324 3.6 4.0 .893 0.3 1.7 2.0 10.0 2.3 0.0 3.6 1.6 1.4 10.1 5.5
SG B Free, W. >> 26 1979-80 Spirit Yes B 17 13 0 15.4 6.4 16.2 .395 0.0 0.0 .000 6.4 16.2 .395 5.8 8.4 .690 1.2 0.8 2.0 3.2 0.6 0.8 2.0 2.0 0.2 18.6 7.2
SF Ballard, G. >> 27 1981-82 Yardhawks Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Banks, G. >> 23 1982-83 Hornets Yes B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Barkley, C. >> 24 1987-88 Spirit Yes PF 39 13 13 40.7 7.9 15.0 .524 0.6 2.6 .222 7.3 12.4 .586 7.2 8.7 .828 3.6 5.6 9.1 2.3 1.3 1.2 2.9 2.1 1.4 23.5 25.3
C Barry Carroll, J. >> 24 1982-83 Spirit No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Berry, W. >> 23 1987-88 Bulldogs No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Bird, L. >> 29 1985-86 Suns Yes SF 36 13 13 34.4 5.9 14.5 .408 1.3 2.6 .484 4.7 11.9 .392 4.1 4.8 .845 1.9 8.1 10.0 5.7 2.0 0.6 3.1 2.7 3.5 17.2 15.8
SG Birdsong, O. >> 24 1979-80 Rampage Yes B 19 13 0 19.8 8.1 19.0 .429 0.1 0.6 .250 8.0 18.4 .434 4.3 6.3 .682 1.9 1.6 3.4 2.3 2.3 0.3 2.4 3.0 2.1 20.7 11.2
SG Blackman, R. >> 24 1983-84 Hornets Yes B 12 13 0 12.5 14.5 26.8 .542 0.0 0.8 .000 14.5 26.0 .558 5.3 6.5 .808 1.5 2.3 3.8 4.5 1.3 0.0 2.0 2.0 1.3 34.3 10.5
C Bol, M. >> 23 1985-86 Bulldogs Yes B 16 13 0 16.3 1.4 3.4 .412 0.0 0.0 .000 1.4 3.4 .412 0.0 0.0 .000 2.4 4.8 7.2 0.6 0.6 5.8 0.8 3.0 2.2 2.8 1.1
SF Bridgeman, J. >> 27 1980-81 Knights No B 0 11 0 6.9 2.0 7.5 .267 0.0 0.0 .000 2.0 7.5 .267 2.0 2.0 1.000 0.5 2.5 3.0 2.0 0.5 1.0 2.5 3.5 1.0 6.0 1.1
PG Buse, D. >> 31 1981-82 Suns No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Cage, M. >> 25 1986-87 Skeletons No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Carr, K. >> 28 1983-84 Grasshoppers No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Cartwright, B. >> 25 1982-83 Suns Yes C 29 13 13 29.7 2.5 5.8 .431 0.0 0.0 .000 2.5 5.8 .431 3.0 4.0 .750 1.8 4.0 5.8 1.8 0.6 1.4 3.2 4.2 1.0 8.0 6.2
PF Chambers, T. >> 29 1988-89 Knights Yes SF 17 13 13 16.3 6.2 14.6 .425 0.2 0.6 .333 6.0 14.0 .429 2.4 3.2 .750 1.8 7.0 8.8 2.2 1.2 0.0 3.4 5.6 3.4 15.0 5.8
PG Cheeks, M. >> 24 1980-81 Bulldogs Yes PG 16 12 3 7.8 9.0 22.0 .409 0.0 0.0 .000 9.0 22.0 .409 4.5 6.0 .750 1.0 4.5 5.5 15.5 3.5 1.0 2.0 1.5 3.5 22.5 3.8
PG Conner, L. >> 29 1988-89 Hornets No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Cooper, M. >> 27 1983-84 Buccaneers No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Cummings, T. >> 23 1984-85 Skeletons Yes PF 33 13 13 33.5 5.8 12.8 .455 0.0 0.1 .000 5.8 12.8 .458 3.4 4.3 .804 2.2 3.3 5.4 1.8 1.3 1.3 1.8 3.1 2.3 15.1 13.9
SF Dantley, A. >> 27 1983-84 Rampage Yes SF 36 13 13 36.5 8.3 15.0 .554 0.0 0.0 .000 8.3 15.0 .554 6.8 8.2 .840 1.5 4.3 5.8 1.9 1.0 0.0 2.9 2.1 0.8 23.5 23.5
C Daugherty, B. >> 23 1988-89 Yardhawks Yes B 15 13 0 16.8 7.8 13.8 .566 0.0 0.0 .000 7.8 13.8 .566 3.2 4.0 .792 1.7 7.8 9.5 3.8 0.8 0.0 2.7 2.5 1.5 18.8 8.7
PG Davis, B. >> 29 1984-85 Skeletons No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Davis, W. >> 25 1979-80 Rampage Yes B 12 13 0 11.6 7.3 10.5 .690 0.0 0.3 .000 7.3 10.3 .707 3.5 3.5 1.000 0.8 3.5 4.3 3.3 3.0 0.0 2.5 2.0 2.0 18.0 5.5
PG Davis, J. >> 25 1980-81 Yardhawks No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Donaldson, J. >> 29 1986-87 Skeletons Yes C 36 13 13 35.6 2.4 5.6 .433 0.0 0.1 .000 2.4 5.5 .439 2.6 3.7 .705 3.3 5.8 9.1 0.9 0.5 1.3 0.9 2.8 0.8 7.4 6.8
PG Drew, L. >> 24 1982-83 Gorillas No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Drexler, C. >> 25 1987-88 Grasshoppers Yes SG 36 13 13 35.8 9.9 19.9 .498 0.1 0.4 .200 9.8 19.5 .504 6.2 7.2 .860 2.8 3.4 6.3 4.0 3.3 0.3 3.0 1.8 2.0 26.1 24.1
SG Dumars, J. >> 25 1988-89 Gators Yes B3 0 1 0 1.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
C Eaton, M. >> 28 1984-85 Bulldogs Yes C 32 13 13 30.9 0.8 3.8 .214 0.0 0.0 .000 0.8 3.8 .214 0.6 0.8 .778 3.5 6.3 9.7 1.5 0.4 5.4 2.5 3.4 1.5 2.3 1.9
C Edwards, J. >> 25 1980-81 Grasshoppers Yes B 12 13 0 12.3 3.3 12.3 .265 0.0 0.0 .000 3.3 12.3 .265 0.3 0.8 .333 2.8 4.5 7.3 2.0 0.3 2.5 2.0 5.3 1.0 6.8 2.1
SG Ellis, D. >> 28 1988-89 Buccaneers Yes SG 36 13 13 35.4 8.8 17.2 .510 1.6 3.6 .442 7.2 13.6 .528 5.7 6.3 .895 1.3 2.4 3.8 1.1 1.7 0.2 3.1 2.4 0.9 24.8 22.8
SF English, A. >> 29 1982-83 Spirit Yes SG 7 13 13 11.5 9.0 18.5 .486 0.0 0.0 .000 9.0 18.5 .486 3.8 4.8 .789 3.0 4.8 7.8 2.3 2.0 2.8 3.0 5.0 0.0 21.8 6.7
SF Erving, J. >> 30 1980-81 Gators Yes SF 33 13 13 30.7 7.4 16.7 .440 0.0 0.1 .000 7.4 16.6 .443 5.5 6.8 .800 4.3 4.2 8.5 2.8 2.0 2.3 3.9 3.5 1.9 20.2 17.1
C Ewing, P. >> 26 1988-89 Knights Yes PF 35 13 13 35.8 9.2 15.2 .604 0.0 0.1 .000 9.2 15.1 .608 3.6 4.8 .754 2.0 6.3 8.3 2.1 1.5 3.9 2.2 2.6 2.3 21.9 20.2
PG Fleming, V. >> 25 1987-88 Rampage Yes B 12 13 0 12.1 4.0 12.3 .327 0.0 0.3 .000 4.0 12.0 .333 3.3 3.3 1.000 1.3 4.0 5.3 9.3 2.5 0.0 2.5 3.3 2.0 11.3 3.5
PG Floyd, S. >> 26 1986-87 Rampage Yes PG 36 13 13 35.9 6.8 17.3 .396 1.3 3.4 .366 5.6 13.8 .404 5.9 6.3 .947 0.6 3.2 3.8 10.3 2.3 0.1 5.3 2.6 0.8 20.8 19.2
PG Garland, W. >> 24 1988-89 Spirit No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Gervin, G. >> 29 1981-82 Suns Yes SG 33 13 13 32.0 10.1 20.5 .493 0.1 0.2 .500 10.0 20.3 .493 5.3 5.9 .892 1.5 3.8 5.3 2.0 1.5 0.5 3.6 2.8 0.7 25.5 21.6
C Gilmore, A. >> 31 1980-81 Rampage Yes C 33 13 13 32.7 3.0 5.5 .550 0.0 0.0 .000 3.0 5.5 .550 3.3 3.9 .837 2.0 5.7 7.7 1.6 0.5 2.1 1.9 3.5 2.0 9.3 7.8
C Gminski, M. >> 26 1985-86 Yardhawks Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Grant, H. >> 23 1988-89 Buccaneers Yes B 15 13 0 14.4 5.0 11.8 .424 0.0 0.0 .000 5.0 11.8 .424 2.8 3.8 .737 2.4 6.2 8.6 1.4 0.6 0.4 1.8 2.8 1.2 12.8 4.9
PF Green, A. >> 25 1988-89 Gorillas Yes PF 29 13 13 27.8 3.7 7.6 .487 0.0 0.0 .000 3.7 7.6 .487 3.1 4.1 .756 2.9 6.5 9.4 0.8 1.1 0.8 1.4 3.6 0.7 10.5 8.1
PG Green, R. >> 29 1983-84 Hornets Yes B 15 13 0 15.2 8.0 20.8 .385 0.0 0.4 .000 8.0 20.4 .392 3.2 3.8 .842 1.2 2.8 4.0 9.6 3.4 0.2 3.0 1.0 1.6 19.2 7.4
PF Greenwood, D. >> 23 1980-81 Gorillas No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Harper, D. >> 25 1986-87 Hornets Yes PG 33 13 13 32.8 7.5 16.2 .461 1.5 3.8 .381 6.0 12.4 .485 1.7 2.3 .760 0.3 2.0 2.3 7.7 3.2 0.4 2.3 2.9 1.1 18.1 15.3
SG Harper, R. >> 25 1988-89 Bulldogs Yes B 20 13 9 33.0 10.5 22.7 .464 0.6 2.1 .304 9.9 20.6 .480 4.1 5.1 .804 1.3 3.5 4.8 4.7 3.4 1.1 3.7 1.8 2.6 25.8 21.8
PG Henderson, G. >> 30 1985-86 Knights Yes B 0 8 0 6.0 4.0 10.0 .400 0.0 0.0 .000 4.0 10.0 .400 2.0 2.0 1.000 1.0 1.0 2.0 4.0 3.0 0.0 3.0 2.0 0.0 10.0 1.3
SF Hinson, R. >> 24 1985-86 Gorillas Yes B 12 13 0 12.2 7.0 15.8 .444 0.0 0.0 .000 7.0 15.8 .444 3.8 4.3 .882 1.3 3.0 4.3 1.8 1.0 1.5 2.3 2.5 0.8 17.8 5.5
SG Hornacek, J. >> 25 1988-89 Skeletons Yes B3 0 1 0 5.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
C Issel, D. >> 31 1979-80 Yardhawks Yes C 33 13 13 32.0 6.9 11.2 .618 0.0 0.1 .000 6.9 11.1 .623 3.8 4.3 .894 1.2 4.1 5.3 1.1 0.5 0.4 0.9 3.8 0.9 17.6 14.9
PG Jackson, M. >> 22 1987-88 Skeletons Yes B 12 13 0 13.8 4.0 11.2 .357 0.2 0.8 .250 3.8 10.4 .365 0.6 1.0 .600 0.8 2.4 3.2 7.0 2.2 0.0 1.8 1.2 2.0 8.8 3.4
SF Johnson, M. >> 23 1979-80 Buccaneers Yes SF 33 13 13 32.2 7.2 14.5 .494 0.0 0.2 .000 7.2 14.4 .500 4.9 5.9 .831 2.5 5.3 7.7 1.9 1.5 0.6 3.1 2.5 2.0 19.3 16.3
SG Johnson, E. >> 24 1979-80 Gorillas Yes B 12 13 0 12.8 9.0 15.3 .590 0.0 0.3 .000 9.0 15.0 .600 3.5 4.0 .875 2.3 2.5 4.8 5.3 1.5 0.3 2.3 2.5 2.0 21.5 6.6
PF Johnson, M. >> 27 1979-80 Skeletons Yes B 15 13 0 15.3 5.0 14.2 .352 0.0 0.4 .000 5.0 13.8 .362 3.6 4.4 .818 2.8 4.0 6.8 4.4 3.6 1.2 4.6 2.8 1.8 13.6 5.2
PG Johnson, M. >> 29 1988-89 Skeletons Yes PG 36 13 13 35.0 8.5 17.9 .474 1.1 3.8 .289 7.4 14.2 .524 7.3 7.8 .935 1.1 5.8 6.8 10.3 2.8 0.4 4.8 2.6 1.8 25.3 23.4
PG Johnson, K. >> 22 1988-89 Gorillas Yes PG 36 13 13 34.8 6.5 13.6 .479 0.0 0.0 .000 6.5 13.6 .479 4.9 5.7 .868 0.6 2.7 3.3 9.7 2.3 0.3 4.8 3.4 2.0 17.9 16.5
SF Johnson, E. >> 23 1982-83 Skeletons Yes B 15 13 0 17.4 7.5 16.7 .450 0.5 1.8 .273 7.0 14.8 .472 2.3 2.8 .824 0.7 3.8 4.5 1.3 1.0 0.3 2.5 1.5 1.0 17.8 8.2
PG Johnson, D. >> 26 1980-81 Grasshoppers Yes B 12 13 0 13.2 8.8 22.3 .393 0.0 1.5 .000 8.8 20.8 .422 4.8 6.0 .792 2.0 2.5 4.5 2.5 2.5 3.8 3.5 1.8 1.8 22.3 6.8
SG Johnson, V. >> 26 1982-83 Gorillas Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Jones, B. >> 29 1980-81 Suns Yes PF 25 13 13 26.1 4.0 8.8 .456 0.0 0.0 .000 4.0 8.8 .456 2.2 3.0 .741 1.4 3.7 5.1 2.8 2.2 1.2 1.9 2.9 1.2 10.2 7.1
SG Jordan, M. >> 24 1987-88 Bulldogs Yes SG 40 13 13 38.8 13.3 22.9 .581 0.2 0.8 .273 13.1 22.1 .592 7.5 8.7 .861 1.1 2.8 3.9 4.3 3.6 1.4 2.6 2.2 2.1 34.3 36.9
PF Kellogg, C. >> 22 1983-84 Suns No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Kersey, J. >> 25 1987-88 Gators Yes B 15 13 0 16.5 7.6 17.2 .442 0.0 0.4 .000 7.6 16.8 .452 2.8 4.0 .700 2.0 4.0 6.0 3.2 0.8 1.2 3.4 2.6 1.0 18.0 6.9
PF King, R. >> 23 1980-81 Gators Yes B 15 13 0 15.1 3.6 7.4 .486 0.0 0.0 .000 3.6 7.4 .486 1.8 3.2 .563 3.2 4.6 7.8 2.4 2.2 0.2 1.8 3.2 1.4 9.0 3.5
SF King, B. >> 27 1983-84 Knights Yes B 33 13 2 31.8 6.5 12.5 .518 0.0 0.1 .000 6.5 12.4 .522 2.9 3.8 .762 1.3 2.8 4.1 1.5 0.7 0.2 2.1 2.8 1.5 15.8 13.4
SG Knight, B. >> 28 1980-81 Suns Yes B 15 13 0 17.0 7.3 13.8 .530 0.0 0.3 .000 7.3 13.5 .543 5.8 6.7 .875 2.5 1.5 4.0 1.7 1.2 0.3 2.5 2.0 0.8 20.5 9.5
SF Knight, T. >> 24 1979-80 Gorillas Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
C Laimbeer, B. >> 26 1983-84 Gators Yes C 33 13 13 32.1 4.7 8.5 .553 0.0 0.0 .000 4.7 8.5 .553 3.7 3.9 .953 1.9 4.8 6.7 1.6 0.5 0.7 2.0 3.5 0.8 13.2 11.2
C Lanier, B. >> 35 1983-84 Suns Yes B 19 13 0 18.2 4.8 8.5 .569 0.0 0.2 .000 4.8 8.3 .580 2.3 2.8 .824 1.5 5.0 6.5 3.2 1.2 0.8 2.8 3.0 1.0 12.0 5.5
SG Lever, F. >> 27 1987-88 Hornets Yes SG 36 13 13 35.5 8.1 16.9 .478 0.2 0.8 .200 7.9 16.1 .492 3.8 4.3 .885 2.7 5.1 7.8 5.3 4.2 0.1 3.1 3.6 3.1 20.2 18.6
PF Levingston, C. >> 27 1987-88 Rampage No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SF Lewis, R. >> 23 1988-89 Buccaneers Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Lloyd, L. >> 26 1985-86 Knights Yes B 6 2 0 6.0 0.0 1.0 .000 0.0 0.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
PF Lucas, M. >> 29 1981-82 Gorillas Yes B 19 13 0 20.6 5.4 13.7 .396 0.0 0.1 .000 5.4 13.6 .400 2.7 3.6 .760 3.9 6.6 10.4 1.7 0.7 1.1 2.1 3.6 1.4 13.6 7.3
PG Macy, K. >> 24 1981-82 Knights Yes SG 29 13 11 23.3 4.8 10.4 .458 0.6 1.0 .625 4.1 9.4 .440 1.6 2.1 .765 0.5 2.5 3.0 3.9 1.6 0.1 1.9 2.1 1.4 11.8 7.2
PF Mahorn, R. >> 24 1982-83 Spirit Yes B 9 12 0 7.0 8.0 15.5 .516 0.0 0.0 .000 8.0 15.5 .516 1.0 2.0 .500 1.5 4.5 6.0 1.0 0.0 1.5 0.5 4.5 7.5 17.0 2.8
C Malone, M. >> 26 1981-82 Buccaneers Yes C 36 13 13 35.8 7.3 14.9 .486 0.0 0.0 .000 7.3 14.9 .486 3.6 4.9 .729 3.5 4.4 7.9 1.7 0.9 2.8 2.2 2.7 1.0 18.1 16.7
PF Malone, K. >> 25 1988-89 Yardhawks Yes PF 36 13 13 36.5 5.0 11.2 .448 0.0 0.2 .000 5.0 11.0 .455 4.9 5.9 .831 2.2 5.8 7.9 1.0 0.8 0.9 2.6 3.2 1.8 14.9 14.9
SG Malone, J. >> 24 1985-86 Spirit Yes B 9 12 0 8.1 3.0 8.0 .375 0.0 0.0 .000 3.0 8.0 .375 2.5 3.0 .833 1.0 2.0 3.0 5.0 0.0 0.0 1.5 4.5 0.0 8.5 1.4
SF Maxwell, C. >> 24 1979-80 Skeletons Yes SF 33 13 13 31.6 4.6 9.1 .510 0.0 0.1 .000 4.6 9.0 .515 3.5 4.1 .867 3.3 4.5 7.8 1.7 1.5 1.4 2.8 3.1 2.4 12.8 10.8
C McCormick, T. >> 24 1986-87 Gorillas Yes B 12 13 0 12.2 3.0 7.3 .414 0.0 0.3 .000 3.0 7.0 .429 0.5 0.8 .667 1.5 3.3 4.8 1.3 0.3 0.3 1.5 2.5 1.5 6.5 2.0
SF McCray, R. >> 25 1986-87 Hornets Yes B 12 13 0 12.8 4.5 7.3 .621 0.0 0.3 .000 4.5 7.0 .643 2.0 2.5 .800 1.0 6.0 7.0 6.3 0.3 0.5 1.8 3.3 2.5 11.0 3.4
SF McDaniel, X. >> 23 1986-87 Skeletons Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF McHale, K. >> 29 1986-87 Yardhawks Yes B 12 13 0 12.4 3.0 6.3 .480 0.0 0.0 .000 3.0 6.3 .480 2.0 2.3 .889 1.3 5.8 7.0 2.0 0.5 2.5 2.3 3.8 4.5 8.0 2.5
SF McKey, D. >> 22 1988-89 Suns Yes B3 0 1 0 6.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 4.0 4.0 1.000 0.0 1.0 1.0 2.0 0.0 0.0 0.0 1.0 0.0 4.0 4.0
PG McMillan, N. >> 23 1987-88 Buccaneers No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
SG Miller, R. >> 23 1988-89 Knights Yes B 0 13 0 6.6 3.5 12.5 .280 2.0 6.0 .333 1.5 6.5 .231 3.0 3.0 1.000 2.5 3.0 5.5 3.5 1.0 0.5 3.0 1.5 1.0 12.0 1.8
SF Mitchell, M. >> 24 1979-80 Grasshoppers Yes B 12 13 0 13.2 5.0 11.3 .444 0.0 0.3 .000 5.0 11.0 .455 1.8 2.0 .875 2.8 3.8 6.5 0.5 0.5 0.5 1.3 2.5 1.0 11.8 3.6
SG Moncrief, S. >> 24 1981-82 Gorillas Yes SG 36 13 13 34.6 7.1 12.5 .567 0.0 0.0 .000 7.1 12.5 .567 5.8 6.8 .841 1.7 4.4 6.1 2.8 1.8 0.3 3.1 2.2 4.0 19.9 18.4
PG Moore, J. >> 26 1984-85 Bulldogs Yes B 12 2 0 5.0 1.0 2.0 .500 1.0 1.0 1.000 0.0 1.0 .000 0.0 0.0 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0 0.0 0.0 3.0 1.5
SF Mullin, C. >> 25 1988-89 Hornets Yes SF 36 13 13 35.2 6.8 15.9 .429 0.2 1.0 .167 6.7 14.9 .447 3.3 3.8 .889 1.8 3.6 5.3 2.7 2.1 0.7 3.7 3.2 1.7 17.2 15.8
SG Murphy, C. >> 31 1979-80 Grasshoppers Yes B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Nance, L. >> 23 1982-83 Gators Yes PF 33 13 13 32.8 4.3 8.5 .500 0.0 0.0 .000 4.3 8.5 .500 1.7 1.8 .950 2.7 5.2 7.9 1.6 1.5 2.5 1.5 3.2 2.5 10.3 8.7
C Nater, S. >> 31 1980-81 Buccaneers Yes B 12 13 0 12.2 3.8 7.3 .517 0.0 0.0 .000 3.8 7.3 .517 3.3 4.3 .765 2.8 7.0 9.8 2.3 0.3 0.0 3.5 2.0 0.5 10.8 3.3
PF Natt, C. >> 28 1984-85 Grasshoppers Yes PF 33 13 13 32.4 2.7 7.6 .357 0.0 0.1 .000 2.7 7.5 .361 3.7 4.5 .820 1.6 4.9 6.5 2.5 1.0 0.6 2.5 2.5 1.0 9.2 7.8
SG Newlin, M. >> 31 1979-80 Knights No B 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PG Nixon, N. >> 24 1979-80 Gators No B3 0 0 0 - 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
PF Oakley, C. >> 24 1987-88 Bulldogs Yes B 16 13 0 10.4 7.3 15.7 .468 0.0 0.3 .000 7.3 15.3 .478 3.7 4.0 .917 2.0 7.7 9.7 5.7 1.0 1.0 2.7 3.3 2.3 18.3 4.2
C Olajuwon, H. >> 26 1988-89 Hornets Yes C 36 13 13 35.3 4.6 9.7 .474 0.0 0.0 .000 4.6 9.7 .474 3.7 4.7 .786 2.4 6.3 8.7 1.3 2.9 2.5 2.8 3.9 2.3 12.8 11.8
C Owens, T. >> 30 1979-80 Rampage Yes B 15 13 0 15.3 7.8 16.8 .464 0.0 0.2 .000 7.8 16.6 .470 5.2 6.2 .839 3.4 7.0 10.4 4.6 1.2 0.8 3.8 3.2 1.2 20.8 8.0
C Parish, R. >> 27 1980-81 Knights Yes C 28 13 13 25.8 7.4 16.9 .441 0.0 0.0 .000 7.4 16.9 .441 3.1 3.9 .800 3.1 7.2 10.3 0.9 1.1 2.4 3.0 4.2 1.8 18.0 12.5
SF Parker, S. >> 24 1979-80 Gators Yes B3 0 2 0 7.5 2.0 5.0 .400 0.0 1.0 .000 2.0 4.0 .500 0.0 0.0 .000 1.0 1.0 2.0 4.0 1.0 0.0 0.0 1.0 1.0 4.0 2.0
