Change Team:
Sacramento Lions Lineup
See Compiled
Lions - Per 36 Mins
| POS | Name | Age | Year | OWS | DWS | TWS | G | Inj | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B (SF) | Harkless, M. | 23 | 2016-17 | 2.3 | 1.9 | 4.2 | 77 | 6% | 28.9 | 5.1 | 10.2 | .503 | 1.1 | 3.2 | .351 | 4.0 | 7.0 | .572 | 1.3 | 2.0 | .621 | 2.0 | 3.5 | 5.6 | 1.4 | 1.4 | 1.1 | 1.4 | 3.5 | 12.7 | 10.0 |
| B (C) | Clingan, D. | 20 | 2024-25 | 1.8 | 2.2 | 4.0 | 67 | 18% | 19.8 | 5.0 | 9.3 | .539 | 0.4 | 1.4 | .286 | 4.6 | 7.9 | .582 | 1.7 | 2.9 | .596 | 6.0 | 8.6 | 14.6 | 2.1 | 0.9 | 3.1 | 2.0 | 5.3 | 12.1 | 6.5 |
| B (SG) | Ellis, K. | 24 | 2023-24 | 1.1 | 1.2 | 2.3 | 57 | 30% | 17.2 | 4.0 | 8.6 | .461 | 2.6 | 6.2 | .417 | 1.4 | 2.4 | .578 | 1.0 | 1.3 | .743 | 1.2 | 3.4 | 4.6 | 3.1 | 1.9 | 1.1 | 1.4 | 4.1 | 11.5 | 5.4 |
| B (C) | Dawkins, D. | 20 | 1976-77 | 0.9 | 1.2 | 2.1 | 59 | 28% | 11.6 | 7.1 | 11.3 | .628 | 0.0 | 0.0 | .000 | 7.1 | 11.3 | .628 | 2.1 | 4.2 | .506 | 3.1 | 9.0 | 12.1 | 1.3 | 0.6 | 2.6 | 0.0 | 6.8 | 16.3 | 5.3 |
| B (C) | Lopez, R. | 23 | 2011-12 | 1.2 | 0.9 | 2.1 | 64 | 3% | 14.0 | 5.2 | 11.2 | .461 | 0.0 | 0.0 | .000 | 5.2 | 11.2 | .461 | 4.2 | 5.8 | .714 | 3.8 | 5.0 | 8.7 | 0.8 | 0.8 | 2.5 | 1.8 | 5.3 | 14.5 | 5.4 |
| B (SF) | Gee, A. | 28 | 2015-16 | 1.0 | 0.9 | 1.9 | 73 | 11% | 22.4 | 2.9 | 5.7 | .518 | 0.4 | 1.3 | .283 | 2.6 | 4.3 | .590 | 1.0 | 1.5 | .667 | 1.3 | 4.1 | 5.4 | 1.6 | 1.4 | 0.3 | 1.2 | 3.8 | 7.2 | 4.5 |
| B (PF) | Nicholson, A. | 26 | 2015-16 | 0.8 | 0.8 | 1.6 | 56 | 32% | 14.7 | 6.6 | 14.1 | .471 | 1.9 | 5.2 | .360 | 4.8 | 8.9 | .536 | 2.3 | 3.0 | .785 | 1.5 | 7.6 | 9.1 | 1.1 | 0.5 | 1.0 | 1.9 | 3.1 | 17.5 | 6.9 |
| B (SG) | Reid, R. | 32 | 1987-88 | 0.7 | 0.9 | 1.6 | 62 | 24% | 15.8 | 6.1 | 13.2 | .463 | 0.5 | 1.3 | .382 | 5.6 | 11.9 | .472 | 1.9 | 2.3 | .794 | 1.4 | 3.2 | 4.6 | 2.5 | 1.0 | 0.2 | 1.5 | 4.4 | 14.6 | 6.3 |
| B (C) | O'Quinn, K. | 28 | 2018-19 | 0.2 | 0.8 | 1.0 | 45 | 45% | 8.2 | 6.9 | 13.6 | .507 | 0.1 | 1.2 | .083 | 6.8 | 12.4 | .548 | 1.7 | 2.1 | .810 | 2.9 | 9.0 | 11.9 | 5.6 | 0.9 | 2.5 | 3.1 | 6.8 | 15.6 | 3.5 |
| B (C) | Fernando, B. | 21 | 2019-20 | 0.4 | 0.4 | 0.8 | 56 | 11% | 12.7 | 5.4 | 10.5 | .518 | 0.3 | 1.9 | .135 | 5.2 | 8.5 | .605 | 1.5 | 2.7 | .569 | 3.5 | 6.9 | 10.4 | 2.6 | 0.9 | 0.9 | 2.2 | 5.6 | 12.6 | 4.3 |
| B (PF) | Vesely, J. | 22 | 2012-13 | -0.1 | 0.8 | 0.7 | 51 | 38% | 11.8 | 3.6 | 7.1 | .500 | 0.0 | 0.1 | .000 | 3.6 | 7.1 | .504 | 0.8 | 2.4 | .308 | 2.7 | 4.9 | 7.6 | 1.8 | 0.9 | 1.1 | 1.7 | 6.7 | 7.9 | 2.5 |
| B (PF) | Medvedenko, S. | 25 | 2004-05 | 0.4 | 0.1 | 0.5 | 43 | 48% | 9.8 | 6.5 | 14.2 | .455 | 0.0 | 0.1 | .000 | 6.5 | 14.1 | .458 | 2.1 | 2.5 | .821 | 2.8 | 4.4 | 7.2 | 1.2 | 0.8 | 0.2 | 1.2 | 5.8 | 15.0 | 3.8 |
| B (PG) | Moncrief, S. | 31 | 1988-89 | 3.5 | 1.6 | 5.1 | 62 | 24% | 25.7 | 5.9 | 12.1 | .491 | 0.6 | 1.7 | .342 | 5.4 | 10.4 | .514 | 4.7 | 5.4 | .865 | 1.0 | 2.9 | 3.9 | 4.3 | 1.5 | 0.3 | 2.1 | 2.6 | 17.1 | 12.1 |
| B (PG) | Overton, D. | 34 | 2003-04 | -0.2 | -0.1 | -0.3 | 61 | 26% | 16.9 | 3.5 | 8.8 | .404 | 0.1 | 0.8 | .130 | 3.4 | 7.9 | .432 | 0.8 | 1.1 | .742 | 0.6 | 2.5 | 3.1 | 4.9 | 0.9 | 0.1 | 2.1 | 3.2 | 8.0 | 3.7 |


