Change Team:
Detroit Pistoffs Lineup
See Compiled
Pistoffs - Per 36 Mins Export CSV
| POS | Name | Age | Year | OWS | DWS | TWS | G | Inj | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG (PG) | Cunningham, C. | 23 | 2024-25 | 3.0 | 2.9 | 5.9 | 70 | 15% | 35.0 | 10.1 | 21.4 | .469 | 2.2 | 6.1 | .356 | 7.9 | 15.3 | .515 | 4.6 | 5.4 | .846 | 0.8 | 5.4 | 6.3 | 9.4 | 1.0 | 0.8 | 4.5 | 2.9 | 26.9 | 26.1 |
| SG (SF) | Hill, G. | 24 | 1996-97 | 8.7 | 5.9 | 14.6 | 80 | 2% | 39.3 | 7.2 | 14.5 | .496 | 0.1 | 0.4 | .303 | 7.1 | 14.1 | .502 | 5.2 | 7.3 | .711 | 1.4 | 6.9 | 8.3 | 6.7 | 1.7 | 0.6 | 3.0 | 2.1 | 19.7 | 21.4 |
| SF (PF) | Griffin, B. | 29 | 2018-19 | 5.1 | 2.9 | 8.0 | 75 | 9% | 35.0 | 8.6 | 18.6 | .462 | 2.6 | 7.3 | .362 | 6.0 | 11.4 | .525 | 5.8 | 7.6 | .753 | 1.4 | 6.5 | 7.8 | 5.6 | 0.7 | 0.4 | 3.5 | 2.8 | 25.6 | 24.5 |
| PF (C) | Lanier, B. † | 25 | 1973-74 | 7.3 | 7.1 | 14.4 | 81 | 1% | 37.6 | 8.9 | 17.7 | .504 | 0.0 | 0.0 | .000 | 8.9 | 17.7 | .504 | 3.9 | 4.9 | .797 | 3.2 | 9.6 | 12.8 | 4.1 | 1.3 | 2.9 | 0.0 | 3.3 | 21.7 | 22.5 |
| C (C) | Wallace, B. | 29 | 2003-04 | 1.1 | 9.1 | 10.2 | 81 | 1% | 37.7 | 3.8 | 8.9 | .421 | 0.0 | 0.1 | .125 | 3.7 | 8.8 | .424 | 1.7 | 3.5 | .490 | 3.9 | 8.1 | 12.0 | 1.6 | 1.7 | 2.9 | 1.5 | 1.9 | 9.2 | 9.5 |
| B (PG) | Porter, K. | 26 | 1976-77 | 2.1 | 0.6 | 2.7 | 81 | 1% | 26.1 | 5.3 | 10.4 | .512 | 0.0 | 0.0 | .000 | 5.3 | 10.4 | .512 | 1.7 | 2.3 | .729 | 0.5 | 1.2 | 1.7 | 10.2 | 1.5 | 0.1 | 0.0 | 4.7 | 12.4 | 8.9 |
| B (SF) | Tyler, T. | 24 | 1980-81 | 2.5 | 3.9 | 6.4 | 82 | 0% | 31.1 | 6.8 | 12.8 | .532 | 0.0 | 0.1 | .000 | 6.8 | 12.7 | .537 | 2.1 | 3.6 | .592 | 2.8 | 5.3 | 8.1 | 1.9 | 1.6 | 2.6 | 2.3 | 3.1 | 15.7 | 13.4 |
| B (PG) | Money, E. | 21 | 1976-77 | 2.4 | 0.9 | 3.3 | 73 | 11% | 21.7 | 7.5 | 14.3 | .521 | 0.0 | 0.0 | .000 | 7.5 | 14.3 | .521 | 2.0 | 2.6 | .789 | 1.0 | 1.8 | 2.8 | 5.5 | 2.1 | 0.3 | 0.0 | 4.5 | 17.0 | 10.2 |
| B (C) | Drummond, A. | 26 | 2019-20 | 0.7 | 3.3 | 4.0 | 49 | 22% | 33.8 | 8.0 | 15.1 | .530 | 0.0 | 0.5 | .048 | 8.0 | 14.6 | .546 | 3.3 | 5.7 | .584 | 5.0 | 12.2 | 17.2 | 3.1 | 2.2 | 1.8 | 3.9 | 3.9 | 19.3 | 17.8 |
| B (SF) | Austin, K. | 22 | 1983-84 | 0.0 | 0.0 | 0.0 | 7 | 91% | 4.0 | - | - | .462 | - | - | .000 | - | - | .462 | - | - | .000 | - | - | - | - | - | - | - | - | - | 1.7 |
| B (PG) | Beck, C. | 27 | 1998-99 | 0.0 | 0.0 | 0.0 | 8 | 84% | 3.8 | - | - | .500 | - | - | .000 | - | - | .500 | - | - | 1.000 | - | - | - | - | - | - | - | - | - | 1.3 |
| B (PG) | Drew, L. | 22 | 1980-81 | -1.6 | 1.6 | 0.0 | 76 | 7% | 20.8 | 4.6 | 11.3 | .407 | 0.1 | 0.4 | .235 | 4.5 | 10.9 | .413 | 2.5 | 3.1 | .797 | 0.6 | 2.2 | 2.8 | 5.8 | 2.0 | 0.2 | 3.9 | 2.9 | 11.7 | 6.6 |
| B (PF) | Behagen, R. | 28 | 1978-79 | 0.0 | 0.0 | 0.0 | 1 | 99% | 1.0 | - | - | .000 | - | - | .000 | - | - | .000 | - | - | .000 | - | - | - | - | - | - | - | - | - | 0.0 |
| B (SG) | Augmon, S. | 28 | 1996-97 | -0.4 | 0.4 | 0.0 | 20 | 76% | 14.6 | 3.9 | 9.6 | .403 | 0.0 | 0.0 | .000 | 3.9 | 9.6 | .403 | 3.5 | 5.1 | .683 | 1.8 | 4.4 | 6.1 | 1.9 | 1.3 | 1.3 | 3.4 | 3.6 | 11.3 | 4.5 |


