Change Team:
Kansas Grasshoppers Lineup
See Compiled
Grasshoppers - Per 36 Mins Export CSV
| POS | Name | Age | Year | OWS | DWS | TWS | G | Inj | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG (PG) | Jackson, M. | 34 | 1999-00 | 4.6 | 2.0 | 6.6 | 81 | 1% | 27.0 | 4.1 | 9.5 | .432 | 1.5 | 3.7 | .403 | 2.6 | 5.8 | .450 | 1.3 | 1.6 | .806 | 1.1 | 3.9 | 4.9 | 10.8 | 1.3 | 0.2 | 2.9 | 1.9 | 11.0 | 8.1 |
| SG (SG) | Smith, S. | 30 | 1999-00 | 7.7 | 2.7 | 10.4 | 82 | 0% | 32.8 | 5.7 | 12.2 | .467 | 1.3 | 3.3 | .398 | 4.4 | 8.9 | .492 | 3.9 | 4.6 | .850 | 1.7 | 2.6 | 4.2 | 2.8 | 1.0 | 0.4 | 1.6 | 2.9 | 16.6 | 14.9 |
| SF (SF) | Murray, L. | 28 | 2001-02 | 2.9 | 1.3 | 4.2 | 71 | 13% | 32.6 | 6.7 | 15.4 | .436 | 1.6 | 3.7 | .424 | 5.1 | 11.7 | .440 | 3.4 | 4.1 | .817 | 1.3 | 4.5 | 5.8 | 2.5 | 1.1 | 0.7 | 2.2 | 2.3 | 18.4 | 16.6 |
| PF (PF) | Walker, S. | 25 | 2001-02 | 2.4 | 2.8 | 5.2 | 69 | 16% | 24.0 | 4.2 | 8.1 | .512 | 0.0 | 0.0 | .000 | 4.2 | 8.1 | .512 | 1.9 | 2.9 | .667 | 2.9 | 7.8 | 10.7 | 1.4 | 0.6 | 2.0 | 1.2 | 3.8 | 10.2 | 6.7 |
| C (C) | Chandler, T. | 25 | 2007-08 | 5.9 | 4.1 | 10.0 | 79 | 4% | 35.2 | 4.9 | 7.9 | .623 | 0.0 | 0.0 | .000 | 4.9 | 7.8 | .624 | 2.3 | 3.8 | .593 | 4.2 | 7.9 | 12.1 | 1.1 | 0.6 | 1.1 | 1.8 | 3.2 | 12.1 | 11.8 |
| B (PF) | Jones, P. | 31 | 2001-02 | 2.4 | 1.9 | 4.3 | 79 | 4% | 24.3 | 4.2 | 9.6 | .437 | 0.1 | 0.2 | .364 | 4.1 | 9.4 | .439 | 2.0 | 2.5 | .815 | 4.4 | 6.5 | 10.9 | 2.4 | 0.9 | 0.4 | 1.7 | 3.9 | 10.5 | 7.0 |
| B (PG) | Hardaway, T. | 34 | 2000-01 | 3.1 | 3.3 | 6.4 | 77 | 6% | 33.9 | 5.7 | 14.5 | .392 | 2.6 | 7.2 | .366 | 3.0 | 7.3 | .417 | 2.0 | 2.5 | .801 | 0.4 | 2.5 | 2.8 | 6.7 | 1.3 | 0.1 | 2.6 | 2.2 | 16.0 | 14.9 |
| B (SG) | Delk, T. | 27 | 2000-01 | 1.7 | 2.9 | 4.6 | 82 | 0% | 27.9 | 6.1 | 14.7 | .415 | 0.9 | 2.7 | .321 | 5.2 | 12.0 | .436 | 2.9 | 3.7 | .787 | 1.2 | 2.9 | 4.1 | 2.5 | 1.2 | 0.3 | 1.6 | 2.7 | 16.0 | 12.3 |
| B (SF) | McCarty, W. | 28 | 2002-03 | 1.6 | 2.5 | 4.1 | 82 | 0% | 23.8 | 3.2 | 7.7 | .414 | 1.7 | 4.6 | .367 | 1.5 | 3.1 | .482 | 1.1 | 1.8 | .622 | 1.2 | 4.1 | 5.3 | 2.0 | 1.4 | 0.5 | 1.2 | 3.5 | 9.2 | 6.1 |
| B (C) | Perkins, K. | 23 | 2007-08 | 1.9 | 4.3 | 6.2 | 78 | 5% | 24.5 | 4.0 | 6.6 | .615 | 0.0 | 0.0 | .000 | 4.0 | 6.5 | .617 | 2.2 | 3.5 | .623 | 2.7 | 6.2 | 8.9 | 1.6 | 0.6 | 2.2 | 2.4 | 4.6 | 10.2 | 6.9 |
| B3 (PG) | Fisher, D. | 34 | 2008-09 | 3.6 | 2.7 | 6.3 | 82 | 0% | 29.8 | 4.4 | 10.3 | .424 | 1.8 | 4.5 | .397 | 2.6 | 5.8 | .446 | 1.6 | 1.9 | .846 | 0.4 | 2.4 | 2.8 | 3.9 | 1.4 | 0.1 | 1.1 | 2.8 | 12.1 | 9.9 |
| B3 (PG) | Williams, L. | 21 | 2007-08 | 2.5 | 1.8 | 4.3 | 80 | 2% | 23.3 | 6.3 | 14.7 | .424 | 1.1 | 3.0 | .359 | 5.2 | 11.7 | .441 | 4.5 | 5.7 | .783 | 0.8 | 2.5 | 3.3 | 5.0 | 1.6 | 0.3 | 2.5 | 2.5 | 18.0 | 11.5 |
| B3 (SG) | Delfino, C. | 25 | 2007-08 | 1.7 | 2.3 | 4.0 | 82 | 0% | 23.5 | 4.7 | 11.9 | .397 | 2.3 | 5.9 | .382 | 2.5 | 6.0 | .412 | 2.2 | 2.9 | .744 | 1.2 | 5.5 | 6.8 | 2.7 | 1.3 | 0.2 | 1.4 | 3.3 | 13.9 | 9.0 |
| B3 (SF) | Jones, J. | 25 | 2005-06 | 2.3 | 1.7 | 4.0 | 75 | 9% | 23.6 | 5.0 | 11.9 | .418 | 2.2 | 5.8 | .386 | 2.7 | 6.0 | .449 | 2.1 | 2.5 | .851 | 0.9 | 4.3 | 5.2 | 1.2 | 0.8 | 1.0 | 0.7 | 2.9 | 14.3 | 9.3 |


