FULL MODE
MODE
Pennant Chase Free Sim Fantasy Sports Leagues Logo Pennant Chase Free Sim Fantasy Sports Leagues Logo bragankelly11 sandbox (hoops)
 
Change Team:

Philadelphia 76ers Lineup

See Compiled

76ers - Per 36 Mins  

POS Name Age Year OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
B1 (C) Jokic, N. 34 2021-22 11.1 4.6 15.7 74 10% 33.5 11.3 19.4 .584 1.5 4.3 .346 9.8 15.1 .652 5.6 7.0 .812 3.1 12.0 15.1 8.6 1.6 1.0 4.1 2.8 29.8 27.3
B1 (PG) Harper, J. 32 2021-22 10.2 3.8 14.0 60 27% 22.9 11.9 22.1 .542 4.3 10.2 .421 7.7 11.9 .645 2.2 2.8 .800 1.7 0.1 1.9 11.9 3.4 0.9 1.6 4.2 30.4 19.3
B1 (PF) Antetokounmpo, G. 35 2021-22 9.2 3.7 12.9 67 18% 32.9 11.3 20.4 .553 1.2 4.0 .293 10.1 16.4 .616 9.1 12.6 .722 2.2 10.6 12.8 6.4 1.2 1.5 3.6 3.5 32.8 29.9
B1 (C) Embiid, J. 35 2021-22 7.9 4.1 12.0 68 17% 33.8 10.6 21.2 .499 1.5 4.0 .371 9.1 17.2 .529 10.4 12.7 .814 2.3 10.3 12.6 4.5 1.2 1.6 3.4 2.9 33.0 30.6
B1 (SF) Tatum, J. 31 2021-22 6.8 5.2 12.0 76 7% 35.9 9.6 21.0 .457 3.1 8.7 .358 6.5 12.3 .528 5.5 6.4 .857 1.3 7.1 8.4 4.6 1.2 0.8 2.8 2.1 27.9 27.5
B1 (C) Williams, R. 32 2021-22 6.8 4.9 11.7 61 26% 29.6 5.6 7.5 .741 0.0 0.0 .000 5.6 7.5 .743 1.4 1.9 .740 4.9 7.2 12.1 2.6 1.3 2.8 1.0 2.5 12.5 10.3
B1 (C) Gobert, R. 37 2021-22 7.3 4.3 11.6 66 20% 32.1 6.2 8.8 .713 0.0 0.1 .000 6.2 8.7 .718 5.2 7.6 .690 4.2 12.5 16.7 1.2 0.8 2.4 2.1 3.0 17.7 15.6
B1 (C) Towns, K. 34 2021-22 7.6 3.3 10.9 74 10% 33.5 9.5 17.9 .531 2.2 5.4 .411 7.3 12.5 .582 5.7 6.9 .823 2.9 7.9 10.8 4.0 1.1 1.2 3.3 3.9 26.9 24.8
B1 (SF) Bridges, M. 33 2021-22 5.9 4.1 10.0 82 0% 34.8 5.9 10.9 .538 1.6 4.1 .384 4.3 6.9 .628 1.7 2.0 .838 1.0 3.5 4.6 2.4 1.3 0.5 0.8 1.8 15.0 14.5
B1 (PG) Morant, J. 30 2021-22 6.1 3.6 9.7 57 30% 33.1 11.5 23.0 .500 2.0 5.2 .380 9.5 17.8 .535 6.4 8.3 .770 1.8 5.1 6.8 7.7 1.6 0.7 3.5 1.4 31.3 28.6
B1 (PF) Doumbouya, S. 29 2021-22 1.7 8.0 9.7 60 27% 17.1 9.4 18.8 .502 2.0 5.0 .390 7.5 13.8 .543 0.6 0.7 .800 5.3 9.6 14.9 0.6 1.5 1.4 1.7 1.8 21.4 10.0
B1 (PG) Garland, D. 30 2021-22 5.5 4.0 9.5 68 17% 35.7 8.3 17.8 .470 2.8 7.0 .400 5.6 10.8 .515 3.5 3.9 .900 0.8 3.1 3.9 8.9 1.6 0.3 3.5 1.4 23.0 22.6
B1 (PF) Williamson, Z. 28 2020-21 7.6 1.9 9.5 61 15% 33.2 11.4 18.6 .613 0.2 0.6 .273 11.2 18.0 .624 6.6 9.5 .698 3.1 5.0 8.1 4.1 1.1 0.8 2.9 2.3 29.6 27.1
B1 (PG) Paul, C. 44 2021-22 5.8 3.6 9.4 65 21% 32.9 6.2 12.5 .493 1.1 3.4 .317 5.1 9.1 .559 2.9 3.4 .837 0.4 4.4 4.8 11.9 2.1 0.3 2.6 2.3 16.2 14.7
B1 (PG) Young, T. 31 2021-22 8.9 0.5 9.4 76 7% 34.9 9.8 21.2 .461 3.2 8.4 .385 6.5 12.8 .511 6.8 7.5 .904 0.7 3.2 3.9 10.1 1.0 0.1 4.1 1.8 29.5 28.4
B1 (PG) Brunson, J. 33 2021-22 5.7 3.6 9.3 79 4% 31.9 7.3 14.5 .505 1.4 3.7 .390 5.9 10.8 .545 2.6 3.1 .845 0.7 3.9 4.7 5.5 1.0 0.1 1.7 2.1 18.7 16.6
B1 (SF) Butler, J. 40 2021-22 6.2 2.9 9.1 57 30% 33.9 7.5 15.6 .480 0.5 2.2 .233 7.0 13.5 .520 7.5 8.6 .870 1.9 4.4 6.3 5.9 1.8 0.5 2.3 1.7 23.0 21.4
B1 (PF) Davis, Z. 26 2021-22 6.1 2.7 8.8 72 12% 35.6 11.2 21.7 .517 2.4 6.6 .369 8.8 15.2 .581 4.3 5.2 .835 1.6 8.1 9.6 4.8 1.2 1.0 2.6 2.9 29.2 28.8
B1 (SF) DeRozan, D. 40 2021-22 7.0 1.8 8.8 76 7% 36.1 10.2 20.2 .504 0.7 1.9 .352 9.5 18.3 .520 6.8 7.8 .877 0.7 4.4 5.2 4.9 0.9 0.3 2.4 2.3 27.9 27.9
B1 (SF) Leonard, K. 37 2020-21 6.4 2.4 8.8 52 28% 34.1 9.5 18.5 .512 2.1 5.2 .398 7.4 13.3 .557 5.3 6.0 .885 1.1 5.8 6.9 5.5 1.7 0.4 2.1 1.7 26.4 24.8
B1 (PG) Ball, L. 28 2021-22 4.8 4.0 8.8 75 9% 32.3 8.3 19.0 .437 3.6 8.7 .410 4.7 10.3 .460 3.4 3.8 .879 1.8 6.1 7.8 8.8 2.1 0.7 3.4 3.3 23.6 21.0
B1 (SG) Tucker, R. 32 2021-22 5.8 2.9 8.7 80 2% 14.2 2.6 4.9 .529 1.1 2.8 .375 1.5 2.1 .738 2.7 3.4 .790 1.9 2.9 4.8 5.5 2.4 0.3 0.3 2.3 9.0 3.5
B1 (PG) Haliburton, T. 29 2021-22 5.9 2.8 8.7 77 6% 35.0 5.9 12.4 .476 2.2 5.3 .421 3.6 7.0 .517 2.2 2.6 .845 0.9 3.4 4.3 8.6 1.9 0.7 2.6 1.6 16.2 15.6
B1 (C) Zubac, I. 32 2021-22 5.1 3.6 8.7 76 7% 24.4 6.4 10.0 .637 0.0 0.0 .000 6.4 10.0 .637 3.5 4.7 .741 4.5 8.6 13.2 2.6 0.9 1.7 2.1 3.8 16.2 10.9
B1 (PF) Shanner, J. 29 2021-22 4.8 3.8 8.6 81 1% 25.9 4.7 8.8 .540 1.9 4.8 .398 2.8 4.0 .713 1.6 2.1 .785 1.3 4.3 5.6 3.2 0.8 0.4 1.0 3.0 13.0 9.3
B1 (C) Allen, J. 31 2021-22 5.5 3.0 8.5 56 32% 32.3 7.4 10.9 .678 0.0 0.2 .100 7.4 10.7 .689 3.4 4.8 .714 3.9 8.3 12.2 1.8 0.9 1.5 1.8 2.0 18.3 16.3
B1 (PF) Williams, P. 28 2021-22 5.0 3.4 8.4 68 17% 24.8 5.1 9.3 .549 1.6 3.1 .507 3.5 6.2 .570 2.9 3.8 .764 1.8 5.0 6.8 1.7 1.3 1.1 0.8 1.8 14.6 9.9
B1 (PF) Durant, K. 41 2021-22 6.4 2.0 8.4 55 33% 37.2 10.3 19.9 .518 2.1 5.4 .383 8.3 14.6 .568 6.6 7.3 .910 0.5 6.8 7.3 6.3 0.9 0.9 3.4 2.0 29.3 29.9
B1 (SG) Mitchell, D. 33 2021-22 5.4 3.0 8.4 67 18% 33.8 10.0 22.3 .450 3.9 10.7 .362 6.2 11.6 .531 4.4 5.1 .855 1.0 3.7 4.7 5.9 1.7 0.3 3.1 2.5 28.3 26.2
B1 (SG) Poole, J. 30 2021-22 4.1 4.2 8.3 76 7% 30.0 7.7 17.0 .454 3.6 9.5 .381 4.1 7.5 .545 4.0 4.3 .927 0.7 3.7 4.4 5.0 1.1 0.5 2.9 3.1 23.0 19.1
B1 (SF) Bane, D. 31 2021-22 4.9 3.4 8.3 76 7% 29.8 8.4 17.9 .467 3.9 8.6 .448 4.5 9.3 .484 2.3 2.6 .906 0.9 4.7 5.6 3.4 1.6 0.5 1.7 3.1 22.9 18.7
B1 (PG) Murray, D. 33 2021-22 4.3 4.0 8.3 68 17% 34.8 8.9 19.2 .464 1.6 4.6 .338 7.4 14.6 .504 3.1 3.9 .798 1.4 7.5 8.9 9.7 2.2 0.4 2.7 2.0 22.5 21.5
B1 (C) Capela, C. 35 2021-22 5.6 2.7 8.3 74 10% 27.6 6.6 10.8 .613 0.0 0.0 .000 6.6 10.8 .614 1.4 3.0 .473 5.0 10.7 15.7 1.6 1.0 1.7 0.8 3.0 14.6 11.1
B1 (C) Powell, D. 38 2021-22 6.0 2.2 8.2 82 0% 21.9 5.5 8.2 .671 0.3 0.8 .351 5.2 7.4 .703 3.4 4.3 .783 3.5 4.7 8.2 2.0 0.8 0.8 1.3 4.5 14.6 8.7
B1 (PF) Siakam, P. 35 2021-22 4.9 3.2 8.1 68 17% 37.9 8.4 17.0 .494 1.1 3.1 .344 7.3 13.9 .527 4.0 5.3 .749 1.8 6.4 8.2 5.1 1.2 0.6 2.5 3.2 21.8 22.8
B1 (C) Gafford, D. 31 2021-22 5.5 2.6 8.1 72 12% 20.1 7.4 10.5 .701 0.0 0.0 .000 7.4 10.5 .702 3.0 4.2 .723 4.2 6.7 10.9 2.0 1.0 2.8 1.2 4.0 17.8 9.9
B1 (PF) Nicks, T. 28 2021-22 4.7 3.3 8.0 82 0% 32.4 4.8 9.3 .513 0.4 0.8 .509 4.4 8.5 .514 2.0 2.5 .827 2.6 6.4 9.0 2.3 0.8 0.9 1.3 3.4 11.9 10.6
B1 (PG) Curry, S. 41 2021-22 4.6 3.4 8.0 64 22% 34.5 8.8 20.1 .437 4.7 12.3 .380 4.1 7.8 .527 4.5 4.9 .923 0.6 4.9 5.5 6.6 1.4 0.4 3.4 2.1 26.7 25.5
B1 (PF) Sabonis, D. 33 2021-22 5.7 2.3 8.0 62 24% 34.5 7.6 13.2 .577 0.7 2.2 .323 6.9 11.1 .626 4.3 5.8 .749 3.5 9.4 12.9 5.6 1.1 0.6 3.2 3.4 20.3 19.3
B1 (C) Guerrero, D. 27 2021-22 4.5 3.4 7.9 52 37% 19.8 6.6 11.4 .581 0.0 0.0 .000 6.6 11.4 .581 3.8 4.8 .778 3.9 6.3 10.1 3.5 0.5 1.8 1.4 2.8 17.0 9.2
B1 (SF) Oliver, C. 33 2021-22 6.9 0.8 7.7 64 22% 21.5 5.6 12.7 .441 1.0 2.7 .373 4.6 10.0 .459 0.3 0.4 .786 1.9 3.5 5.4 2.7 0.9 0.9 0.0 4.1 12.5 7.4
B1 (PF) Barnes, S. 28 2021-22 4.3 3.4 7.7 74 10% 35.4 6.4 13.0 .495 0.8 2.7 .293 5.7 10.4 .547 2.2 3.0 .735 2.8 5.0 7.8 3.6 1.2 0.8 1.9 2.7 15.9 15.4
B1 (C) Hayes, J. 29 2021-22 5.0 2.7 7.7 70 15% 20.0 6.7 10.8 .626 0.9 1.9 .486 5.8 8.9 .656 4.0 5.2 .777 3.4 5.6 9.1 1.4 1.2 1.8 1.2 3.8 18.4 10.0
B1 (SG) Harden, J. 40 2021-22 4.9 2.7 7.6 65 21% 37.2 6.1 14.8 .410 2.2 6.7 .330 3.9 8.1 .476 7.0 8.0 .877 0.8 6.6 7.5 10.0 1.2 0.5 4.2 2.3 21.4 22.0
B1 (SF) Warren, T. 34 2019-20 4.5 3.1 7.6 67 0% 32.9 8.8 16.4 .537 1.5 3.7 .405 7.3 12.7 .575 2.8 3.4 .820 1.1 3.5 4.7 1.7 1.3 0.6 1.4 3.0 21.8 19.9
B1 (C) Horford, A. 43 2021-22 3.7 3.8 7.5 69 16% 29.1 4.8 10.3 .467 1.6 4.8 .336 3.2 5.5 .582 1.5 1.7 .842 2.0 7.7 9.6 4.2 0.9 1.7 1.2 2.4 12.7 10.2
B1 (SG) Booker, D. 33 2021-22 4.3 3.2 7.5 68 17% 34.5 10.2 21.9 .466 2.8 7.4 .383 7.4 14.5 .508 4.8 5.6 .868 0.7 4.5 5.2 5.1 1.1 0.4 2.5 2.8 28.0 26.8
B1 (SF) James, L. 45 2021-22 5.2 2.3 7.5 56 32% 37.2 11.2 21.4 .524 2.8 7.9 .359 8.4 13.6 .620 4.5 5.9 .756 1.1 6.9 8.1 6.1 1.3 1.0 3.4 2.1 29.7 30.3
B1 (SF) Wagner, F. 28 2021-22 4.0 3.5 7.5 79 4% 30.7 7.1 14.9 .478 1.7 4.3 .399 5.4 10.5 .511 3.2 3.6 .876 1.6 4.4 6.0 3.8 1.4 0.8 1.5 2.1 19.1 16.2
B1 (PF) Bridges, M. 31 2021-22 5.0 2.4 7.4 80 2% 35.5 7.6 15.6 .491 1.9 5.9 .325 5.7 9.6 .592 3.4 4.3 .802 1.2 6.0 7.2 3.9 0.9 0.8 1.9 2.4 20.6 20.1
B1 (PF) Jackson, J. 30 2021-22 2.9 4.5 7.4 78 5% 27.3 7.4 17.6 .417 2.3 6.9 .328 5.1 10.7 .475 5.0 6.1 .829 2.2 5.9 8.1 1.7 1.4 3.1 2.1 4.5 22.0 16.6
B1 (SF) Hauser, S. 32 2021-22 4.4 3.0 7.4 60 27% 21.1 5.5 11.7 .473 4.7 10.4 .449 0.9 1.3 .660 2.7 3.1 .889 1.3 5.7 7.0 2.5 0.5 0.8 0.3 1.2 18.5 10.8
B1 (C) Carter, W. 30 2021-22 3.7 3.7 7.4 62 24% 29.9 7.2 13.5 .530 1.6 4.4 .360 5.6 9.1 .612 3.0 4.2 .704 2.8 10.1 12.9 3.5 0.9 1.0 2.0 3.2 18.9 15.6
B1 (SF) McDowell, S. 28 2021-22 5.9 1.4 7.3 64 22% 31.8 9.1 18.3 .500 0.8 2.4 .343 8.3 15.8 .524 3.7 4.6 .805 1.6 6.7 8.3 2.9 1.0 0.3 1.7 2.3 22.8 19.9
B1 (C) Valanciunas, J. 37 2021-22 4.6 2.7 7.3 74 10% 30.3 8.2 15.1 .544 0.9 2.5 .361 7.3 12.6 .581 3.8 4.7 .820 3.6 10.0 13.6 3.1 0.7 1.0 2.9 4.0 21.2 17.8
B1 (C) Harrell, M. 36 2021-22 6.1 1.2 7.3 71 13% 23.1 8.0 12.3 .645 0.1 0.4 .235 7.9 12.0 .658 4.7 6.6 .716 3.3 6.3 9.6 3.2 0.6 1.0 1.6 3.0 20.7 13.1
B1 (C) Bamba, M. 31 2021-22 3.1 4.1 7.2 71 13% 25.7 6.2 12.7 .493 2.4 5.8 .404 3.9 6.8 .569 1.4 1.7 .814 3.2 8.7 11.9 1.9 1.0 2.6 1.4 3.4 16.2 11.4
B1 (PG) Turner, M. 28 2021-22 5.1 2.1 7.2 60 27% 32.2 10.1 20.6 .493 2.7 7.7 .357 7.4 12.9 .573 4.3 4.9 .888 0.9 5.2 6.1 7.4 1.3 0.3 2.6 2.3 27.3 24.2
B1 (SF) Clarke, B. 33 2021-22 4.9 2.3 7.2 64 22% 19.5 8.6 13.3 .649 0.3 0.8 .370 8.4 12.5 .667 2.6 4.0 .667 4.2 6.2 10.4 2.7 1.4 2.1 0.9 3.4 20.2 10.8
B1 (PF) Johnson, C. 33 2021-22 3.9 3.2 7.1 66 20% 26.2 5.9 12.8 .465 3.6 8.3 .438 2.3 4.4 .516 2.1 2.5 .866 0.9 4.9 5.9 2.1 1.4 0.4 0.8 2.3 17.7 12.8
B1 (C) Reed, P. 30 2021-22 3.3 3.7 7.0 60 27% 20.1 6.7 11.8 .569 0.2 1.0 .250 6.5 10.8 .598 1.5 3.2 .481 5.4 6.1 11.5 2.2 4.2 2.1 0.9 6.4 15.2 8.4
B1 (SF) Fowler, J. 29 2021-22 3.5 3.5 7.0 78 5% 31.7 6.4 14.6 .439 2.2 6.1 .361 4.2 8.5 .496 1.8 2.3 .795 1.7 5.1 6.8 2.2 1.1 0.8 1.4 3.1 16.9 14.7
B1 (PG) Holiday, J. 39 2021-22 4.5 2.4 6.9 67 18% 32.9 7.8 15.6 .501 2.2 5.3 .411 5.7 10.4 .547 2.2 3.0 .761 1.1 3.8 4.9 7.5 1.8 0.5 3.0 2.2 20.1 18.3
B1 (SF) Brown, J. 33 2021-22 2.5 4.4 6.9 66 20% 33.6 9.5 20.0 .475 2.8 7.7 .367 6.7 12.3 .542 4.1 5.3 .763 1.0 5.9 6.9 3.9 1.3 0.4 2.8 2.6 25.9 23.9
B1 (C) Robinson, M. 31 2021-22 4.2 2.7 6.9 72 12% 25.7 4.9 6.5 .754 0.0 0.0 .000 4.9 6.5 .754 1.6 3.4 .466 5.6 6.3 11.9 0.6 0.9 2.5 1.3 4.0 11.4 8.1
B1 (SG) Edwards, A. 28 2021-22 3.5 3.4 6.9 72 12% 34.3 8.3 18.6 .449 3.4 9.1 .377 4.9 9.4 .519 3.4 4.3 .795 1.1 4.4 5.4 4.3 1.8 0.9 2.5 2.2 23.5 22.2
B1 (SF) Omoruyi, E. 32 2021-22 7.0 -0.1 6.9 60 27% 19.2 4.2 10.2 .409 1.2 3.3 .352 3.0 6.9 .436 0.4 0.5 .813 4.1 10.1 14.2 4.1 0.0 0.1 0.0 3.9 9.9 5.3
B1 (C) Adams, S. 36 2021-22 3.8 3.0 6.8 76 7% 26.3 3.8 7.0 .547 0.0 0.0 .000 3.8 7.0 .548 2.0 3.6 .543 6.3 7.5 13.8 4.7 1.2 1.1 2.1 2.8 9.6 6.9
B1 (SG) Taylor, T. 30 2021-22 5.7 1.0 6.7 66 20% 21.6 7.1 11.5 .620 0.7 2.0 .342 6.4 9.4 .679 2.1 2.8 .739 5.1 4.2 9.3 2.3 0.9 0.6 1.0 2.8 17.0 10.0
B1 (SG) Hoover, K. 29 2021-22 5.3 1.4 6.7 78 5% 30.9 6.8 14.7 .463 2.7 7.1 .380 4.1 7.6 .540 3.0 3.6 .831 0.6 2.9 3.4 2.0 0.9 0.3 1.6 2.0 19.3 16.3
B1 (PG) Conley, M. 42 2021-22 4.4 2.3 6.7 72 12% 28.6 6.0 13.9 .435 3.0 7.3 .408 3.1 6.6 .464 2.3 2.8 .796 0.8 3.0 3.8 6.8 1.7 0.4 2.2 2.5 17.3 13.7
B1 (PG) VanVleet, F. 35 2021-22 3.9 2.8 6.7 65 21% 37.9 6.5 16.1 .403 3.6 9.4 .377 2.9 6.7 .440 2.9 3.3 .874 0.6 3.6 4.3 6.4 1.6 0.5 2.5 2.4 19.4 20.3
B1 (C) Adebayo, B. 32 2021-22 3.2 3.4 6.6 56 32% 32.6 8.1 14.5 .556 0.1 0.2 .400 8.0 14.3 .558 5.2 6.8 .754 2.6 8.5 11.1 3.6 1.6 0.8 3.1 3.5 21.4 19.1
B1 (PG) Maxey, T. 29 2021-22 5.1 1.5 6.6 75 9% 35.3 6.6 13.6 .483 1.8 4.2 .427 4.8 9.3 .509 2.8 3.2 .859 0.3 2.8 3.2 4.3 0.7 0.3 1.2 2.3 17.7 17.2
B1 (SF) Williams, G. 31 2021-22 3.4 3.2 6.6 77 6% 24.4 4.2 8.5 .488 2.3 5.3 .445 1.8 3.3 .556 1.9 2.1 .916 1.4 4.3 5.8 1.8 1.0 1.4 1.0 3.4 12.5 8.5
B1 (PG) Irving, K. 37 2021-22 4.8 1.8 6.6 58 29% 37.6 9.6 20.5 .469 3.3 8.0 .418 6.3 12.6 .501 3.3 3.7 .909 0.5 3.7 4.2 5.6 1.4 0.6 2.4 2.7 25.9 26.8
B1 (SG) Trent, G. 31 2021-22 4.0 2.6 6.6 70 15% 35.0 6.7 16.1 .418 3.1 8.1 .388 3.6 8.0 .449 2.6 3.1 .856 0.5 2.6 3.1 2.1 1.9 0.4 1.0 1.9 19.2 18.7
B1 (PF) Finney-Smith, D. 36 2021-22 3.4 3.2 6.6 80 2% 33.1 4.5 9.5 .471 2.4 6.0 .395 2.1 3.5 .599 0.8 1.1 .675 1.7 3.5 5.1 2.1 1.2 0.5 1.1 2.5 12.1 11.0
B1 (PF) Markkanen, L. 32 2021-22 3.5 3.1 6.6 61 26% 30.8 6.2 13.7 .453 2.8 7.5 .373 3.4 6.2 .549 2.9 3.3 .879 1.3 5.8 7.1 1.8 1.0 0.8 0.9 2.2 18.2 15.5
B1 (SG) Chambers, K. 29 2021-22 2.9 3.7 6.6 58 29% 19.6 6.8 15.4 .439 2.6 7.8 .340 4.1 7.6 .540 3.2 3.9 .826 1.2 4.4 5.6 6.0 2.7 0.6 2.8 2.9 19.4 10.4
B1 (SG) Castle, O. 27 2021-22 4.0 2.5 6.5 78 5% 30.9 6.9 15.3 .453 3.2 8.0 .394 3.8 7.2 .520 2.9 3.2 .907 0.6 2.4 3.0 2.1 0.8 0.3 1.3 1.8 20.0 16.9
B1 (SG) Pearce, M. 29 2021-22 4.0 2.5 6.5 68 17% 35.0 8.4 18.0 .466 3.8 11.1 .345 4.6 6.9 .660 1.0 1.2 .870 1.0 4.6 5.6 2.5 0.9 0.3 1.9 2.3 21.6 21.0
B1 (PF) Hall, M. 27 2021-22 3.8 2.7 6.5 81 1% 20.3 5.6 11.0 .512 0.8 2.6 .328 4.8 8.4 .568 3.6 5.4 .676 2.1 5.4 7.4 1.5 0.5 1.8 1.0 3.3 15.8 8.8
B1 (SG) Dosunmu, A. 30 2021-22 3.7 2.8 6.5 77 6% 27.4 5.1 9.5 .534 1.4 3.4 .405 3.7 6.2 .605 1.2 1.6 .731 0.8 3.5 4.3 4.7 1.4 0.8 1.7 2.9 12.7 9.6
B1 (C) Looney, K. 33 2021-22 3.4 3.0 6.4 82 0% 21.1 4.3 7.6 .570 0.0 0.0 .000 4.3 7.5 .572 1.5 2.6 .593 4.3 8.1 12.4 3.4 1.1 1.0 1.4 4.5 10.1 5.9
B1 (SF) LaVine, Z. 34 2021-22 4.6 1.8 6.4 67 18% 34.7 8.9 18.6 .478 3.0 7.5 .396 5.9 11.1 .533 5.1 5.9 .855 0.4 4.5 4.9 4.8 0.7 0.4 2.7 1.8 25.8 24.6
B1 (C) Kaminsky, F. 36 2021-22 4.0 2.4 6.4 72 12% 20.1 7.2 13.2 .545 1.0 3.0 .333 6.2 10.2 .608 1.9 2.5 .740 2.2 6.0 8.2 2.6 1.6 1.4 1.0 2.8 17.3 9.6
B1 (PG) Jones, T. 33 2021-22 4.0 2.4 6.4 73 11% 21.2 6.0 13.1 .461 2.0 4.9 .410 4.0 8.1 .491 1.3 1.6 .826 0.5 3.9 4.4 7.6 1.7 0.2 1.0 0.7 15.4 9.1
B1 (PG) Lowry, K. 43 2021-22 3.7 2.7 6.4 63 23% 33.9 4.7 10.6 .440 2.4 6.5 .377 2.2 4.2 .539 2.5 2.9 .851 0.6 4.2 4.8 8.0 1.1 0.3 2.8 3.0 14.3 13.4
B1 (PF) Garuba, U. 27 2021-22 3.2 3.2 6.4 60 27% 15.9 3.7 7.6 .492 1.7 4.0 .429 2.0 3.5 .565 3.7 4.8 .766 4.0 10.5 14.6 3.5 2.2 2.7 0.3 3.0 12.8 5.6
B1 (PF) Wilson, D. 33 2021-22 4.0 2.4 6.4 64 22% 13.5 4.7 10.3 .457 0.3 1.6 .179 4.4 8.7 .510 1.2 1.5 .800 1.0 10.3 11.3 3.7 3.7 1.0 1.1 3.6 10.9 4.1
B1 (SG) Melton, D. 31 2021-22 2.1 4.1 6.2 73 11% 22.7 6.3 15.3 .412 3.3 8.4 .395 3.0 6.9 .433 2.1 2.7 .762 1.5 6.0 7.5 4.5 2.5 1.2 2.2 2.5 18.0 11.3
B1 (SF) Peters, D. 27 2021-22 3.0 3.2 6.2 79 4% 20.4 4.7 8.3 .563 1.9 4.7 .398 2.8 3.6 .775 2.3 3.0 .785 0.9 4.4 5.3 2.1 1.1 0.6 0.8 3.0 13.5 7.5
B1 (SF) DeLine, J. 30 2021-22 3.5 2.6 6.1 62 24% 17.0 3.6 8.7 .418 1.6 3.8 .418 2.0 4.9 .418 3.2 3.7 .860 2.1 4.5 6.6 1.8 2.2 2.3 1.1 2.9 12.0 5.6
B1 (PF) Porzingis, K. 34 2021-22 3.3 2.8 6.1 51 38% 29.0 8.7 18.8 .462 2.0 6.2 .318 6.7 12.6 .534 6.1 7.0 .869 2.5 7.6 10.1 2.9 1.0 2.1 2.0 3.3 25.5 20.5
B1 (SG) Burks, A. 38 2021-22 3.2 2.9 6.1 81 1% 28.6 4.5 11.4 .391 2.5 6.1 .404 2.0 5.3 .378 3.4 4.1 .822 0.7 5.5 6.2 3.7 1.3 0.4 1.4 3.4 14.8 11.7
B1 (C) Portis, B. 34 2021-22 3.2 2.9 6.1 72 12% 28.2 7.5 15.6 .479 2.4 6.1 .395 5.1 9.5 .533 1.6 2.1 .757 3.3 8.6 11.9 1.6 1.0 0.9 1.5 3.0 18.9 14.7
B1 (SF) Isaac, J. 30 2019-20 2.0 4.0 6.0 68 0% 28.8 5.9 12.4 .474 1.1 3.4 .333 4.7 8.9 .528 2.2 2.8 .781 2.2 6.5 8.8 1.8 2.0 2.9 1.7 3.1 15.1 12.0
B1 (PF) Florence, E. 29 2021-22 4.1 1.9 6.0 67 18% 25.3 7.4 13.7 .539 0.0 0.0 .500 7.4 13.7 .539 3.0 4.8 .619 5.2 7.6 12.8 1.7 0.9 0.8 1.9 3.4 17.8 12.5
B1 (PF) Barnes, H. 37 2021-22 5.0 1.0 6.0 77 6% 33.6 5.5 11.7 .469 2.0 5.1 .394 3.5 6.7 .525 4.8 5.8 .826 1.2 4.9 6.1 2.6 0.7 0.2 1.7 1.3 17.8 16.4
B1 (PF) Mack, E. 30 2021-22 4.0 2.0 6.0 66 20% 34.0 6.9 12.9 .535 0.0 0.0 .000 6.9 12.9 .536 6.6 8.9 .741 2.6 4.7 7.3 2.1 1.0 1.5 1.8 2.9 20.5 19.2
B1 (PG) Simmons, B. 32 2020-21 2.9 3.1 6.0 58 19% 32.4 6.2 11.2 .557 0.2 0.3 .588 6.0 10.9 .556 3.4 5.6 .616 1.8 6.2 8.0 7.7 1.8 0.8 3.3 3.3 16.1 14.4
B1 (C) Poeltl, J. 34 2021-22 3.9 2.0 5.9 68 17% 29.0 7.5 12.2 .616 0.0 0.0 1.000 7.5 12.2 .616 1.7 3.5 .487 4.8 6.8 11.6 3.5 0.8 2.1 2.0 4.0 16.7 13.3
B1 (PG) Doncic, L. 30 2021-22 2.9 3.0 5.9 65 21% 35.4 10.0 22.1 .452 3.1 8.9 .345 6.9 13.2 .525 5.7 7.7 .742 0.7 8.3 9.1 8.9 1.0 0.5 4.9 2.4 28.8 27.9
B1 (PF) Boucher, C. 37 2021-22 3.5 2.4 5.9 80 2% 21.1 5.8 12.5 .464 1.5 5.0 .297 4.3 7.6 .575 3.3 4.2 .777 3.9 6.8 10.7 0.5 1.1 1.6 0.9 3.8 16.4 9.4
B1 (SF) Williams, Z. 28 2021-22 3.0 2.9 5.9 62 24% 21.7 5.7 12.0 .475 2.6 7.1 .366 3.1 4.9 .632 1.7 2.0 .838 1.1 3.4 4.5 2.2 1.4 0.6 0.5 2.6 15.7 9.4
B1 (SG) Green, J. 29 2021-22 2.9 3.0 5.9 67 18% 15.5 5.3 9.8 .542 1.7 3.5 .490 3.6 6.3 .571 1.8 2.3 .781 2.5 4.3 6.7 3.5 2.4 1.1 0.9 3.5 14.1 5.9
B1 (SG) Rozier, T. 35 2021-22 4.3 1.6 5.9 73 11% 33.7 7.6 17.2 .444 3.3 8.7 .374 4.4 8.4 .516 2.2 2.6 .852 0.8 3.8 4.6 4.8 1.4 0.4 1.4 1.8 20.7 19.3
