Change Team:
Portland Trailblazers Lineup
See Compiled
Trailblazers - Per 36 Mins
| POS | Name | Age | Year | OWS | DWS | TWS | G | Inj | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG (PG) | Porter, T. | 29 | 1992-93 | 5.7 | 3.1 | 8.8 | 81 | 1% | 35.6 | 6.3 | 13.9 | .454 | 1.8 | 4.3 | .414 | 4.5 | 9.5 | .472 | 4.1 | 4.9 | .843 | 0.7 | 3.2 | 4.0 | 5.2 | 1.3 | 0.1 | 2.5 | 1.5 | 18.5 | 18.2 |
| SG (SG) | Petrovic, D. | 28 | 1992-93 | 5.8 | 2.6 | 8.4 | 70 | 15% | 38.0 | 8.0 | 15.5 | .518 | 1.0 | 2.3 | .449 | 7.0 | 13.2 | .529 | 4.3 | 5.0 | .870 | 0.6 | 2.0 | 2.6 | 3.4 | 1.3 | 0.2 | 2.8 | 3.2 | 21.4 | 22.3 |
| SF (SF) | Gamble, K. | 27 | 1992-93 | 4.5 | 2.1 | 6.6 | 82 | 0% | 31.0 | 6.6 | 12.9 | .507 | 0.7 | 2.0 | .374 | 5.8 | 11.0 | .531 | 1.8 | 2.1 | .826 | 0.7 | 2.9 | 3.5 | 3.2 | 1.2 | 0.5 | 1.2 | 2.6 | 15.6 | 13.3 |
| PF (PF) | Robinson, C. | 26 | 1992-93 | 2.5 | 4.3 | 6.8 | 82 | 0% | 31.4 | 8.9 | 18.8 | .473 | 0.3 | 1.1 | .247 | 8.6 | 17.7 | .487 | 4.0 | 5.9 | .690 | 2.3 | 5.3 | 7.6 | 2.6 | 1.4 | 2.3 | 2.4 | 4.0 | 22.1 | 19.1 |
| C (PF) | Wallace, R. | 28 | 2002-03 | 5.1 | 3.4 | 8.5 | 74 | 10% | 36.3 | 7.0 | 14.8 | .471 | 1.5 | 4.1 | .358 | 5.5 | 10.6 | .515 | 2.7 | 3.7 | .735 | 1.5 | 5.9 | 7.4 | 2.1 | 0.9 | 1.0 | 1.9 | 3.0 | 18.1 | 18.1 |
| B (PF) | Howard, J. | 29 | 2002-03 | 2.7 | 3.4 | 6.1 | 77 | 6% | 35.5 | 7.6 | 16.8 | .450 | 0.0 | 0.1 | .500 | 7.5 | 16.8 | .449 | 3.8 | 4.7 | .803 | 2.4 | 5.4 | 7.8 | 3.1 | 1.0 | 0.4 | 2.5 | 3.2 | 18.9 | 18.4 |
| B (PF) | Williams, B. | 32 | 1992-93 | 2.3 | 3.8 | 6.1 | 82 | 0% | 30.5 | 3.9 | 7.7 | .511 | 0.0 | 0.0 | .000 | 3.9 | 7.6 | .512 | 2.0 | 3.1 | .645 | 3.4 | 6.6 | 10.0 | 1.1 | 1.2 | 0.9 | 1.5 | 3.9 | 9.8 | 8.3 |
| B (SG) | Drexler, C. | 30 | 1992-93 | 3.4 | 2.5 | 5.9 | 49 | 40% | 34.1 | 7.6 | 17.7 | .429 | 0.7 | 2.9 | .233 | 6.9 | 14.8 | .467 | 5.3 | 6.3 | .839 | 2.7 | 4.0 | 6.7 | 6.0 | 2.1 | 0.8 | 2.5 | 3.5 | 21.2 | 19.9 |
| B (SG) | Person, W. | 31 | 2002-03 | 3.1 | 0.2 | 3.3 | 66 | 20% | 29.4 | 5.2 | 11.3 | .456 | 1.9 | 4.4 | .433 | 3.3 | 7.0 | .470 | 1.5 | 1.8 | .814 | 0.5 | 3.2 | 3.6 | 2.1 | 0.8 | 0.4 | 1.1 | 1.2 | 13.7 | 11.0 |
| B (C) | Bryant, M. | 27 | 1992-93 | 1.5 | 1.8 | 3.3 | 80 | 2% | 17.5 | 4.9 | 9.7 | .503 | 0.0 | 0.0 | .000 | 4.9 | 9.7 | .504 | 2.7 | 3.9 | .703 | 3.5 | 5.1 | 8.5 | 1.1 | 1.0 | 0.6 | 1.7 | 5.9 | 12.5 | 6.0 |
| B (SG) | Van Exel, N. | 31 | 2002-03 | 2.6 | 1.3 | 3.9 | 73 | 11% | 27.8 | 6.1 | 14.8 | .412 | 2.1 | 5.6 | .378 | 4.0 | 9.3 | .432 | 2.0 | 2.6 | .764 | 0.6 | 3.1 | 3.7 | 5.6 | 0.8 | 0.1 | 2.2 | 1.5 | 16.3 | 12.5 |
| B (C) | Duckworth, K. | 28 | 1992-93 | 0.2 | 2.3 | 2.5 | 74 | 10% | 23.8 | 6.3 | 14.3 | .438 | 0.0 | 0.0 | .000 | 6.3 | 14.3 | .439 | 2.6 | 3.6 | .730 | 2.5 | 5.6 | 8.1 | 1.5 | 0.9 | 0.8 | 1.8 | 4.6 | 15.2 | 9.9 |
| B (PG) | Stoudamire, D. | 29 | 2002-03 | 0.6 | 1.1 | 1.7 | 59 | 28% | 22.3 | 4.3 | 11.5 | .376 | 1.2 | 3.2 | .386 | 3.1 | 8.4 | .372 | 1.5 | 1.9 | .791 | 1.1 | 3.2 | 4.3 | 5.7 | 1.1 | 0.2 | 2.3 | 1.9 | 11.4 | 6.9 |
| B (C) | Camby, M. | 28 | 2002-03 | 0.3 | 1.2 | 1.5 | 29 | 65% | 21.2 | 5.5 | 13.4 | .410 | 0.1 | 0.3 | .400 | 5.4 | 13.1 | .410 | 1.9 | 2.9 | .660 | 4.4 | 7.8 | 12.2 | 2.8 | 1.2 | 2.4 | 1.6 | 4.1 | 13.0 | 7.6 |
| B (PG) | McInnis, J. | 28 | 2002-03 | 0.5 | 0.6 | 1.1 | 75 | 9% | 17.5 | 5.2 | 11.8 | .444 | 0.2 | 1.0 | .171 | 5.1 | 10.8 | .469 | 1.4 | 1.9 | .746 | 0.6 | 2.1 | 2.7 | 4.7 | 0.6 | 0.1 | 2.1 | 3.3 | 12.0 | 5.8 |
| B (SF) | Miles, D. | 21 | 2002-03 | -2.7 | 1.4 | -1.3 | 67 | 18% | 30.0 | 4.8 | 11.7 | .410 | 0.0 | 0.3 | .000 | 4.8 | 11.4 | .419 | 1.7 | 2.8 | .594 | 2.1 | 4.5 | 6.6 | 3.2 | 1.2 | 1.3 | 3.2 | 2.9 | 11.2 | 9.2 |


