Change Team:
LA Lake rs Lineup
See Real Stats
Lake rs - Per 36 Mins Export CSV
| POS | Name | Age | Year | Actv | SP | M/A | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | +/- | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG (PG) | Doncic, L. | 26 | 2025-26 | Yes | PG | 33 | 15 | 15 | 32.6 | 11.4 | 23.3 | .491 | 3.5 | 9.9 | .356 | 7.9 | 13.3 | .591 | 5.9 | 7.8 | .755 | 0.4 | 5.0 | 5.4 | 4.9 | 2.7 | 1.0 | 3.0 | 2.6 | 1.3 | 21.0 | 32.2 | 29.2 |
| SG (SG) | Johnson, M. | 22 | 1981-82 | Yes | SG | 36 | 15 | 15 | 35.6 | 5.6 | 11.9 | .469 | 0.0 | 0.3 | .000 | 5.6 | 11.7 | .480 | 4.2 | 4.9 | .863 | 2.3 | 3.9 | 6.2 | 5.9 | 3.6 | 0.5 | 3.6 | 1.4 | 2.6 | 13.3 | 15.4 | 15.3 |
| SF (SF) | James, L. | 37 | 2021-22 | Yes | SF | 36 | 15 | 15 | 36.6 | 7.1 | 16.6 | .431 | 2.8 | 7.1 | .394 | 4.3 | 9.4 | .458 | 3.2 | 4.1 | .790 | 0.8 | 4.7 | 5.4 | 3.3 | 1.1 | 1.0 | 2.6 | 1.4 | 0.7 | 15.9 | 20.3 | 20.7 |
| PF (C) | Abdul-Jabbar, K. | 28 | 1975-76 | Yes | PF | 36 | 15 | 15 | 35.4 | 5.2 | 10.1 | .510 | 0.0 | 0.0 | .000 | 5.2 | 10.1 | .510 | 3.7 | 5.6 | .671 | 2.4 | 6.6 | 9.0 | 2.0 | 1.3 | 3.9 | 0.4 | 2.3 | 2.7 | 18.2 | 14.0 | 13.8 |
| C (C) | Smith, E. | 24 | 1973-74 | Yes | C | 36 | 15 | 15 | 34.2 | 1.2 | 2.8 | .425 | 0.0 | 0.0 | .000 | 1.2 | 2.8 | .425 | 0.3 | 0.6 | .500 | 1.7 | 4.5 | 6.2 | 2.2 | 0.7 | 3.9 | 0.6 | 2.4 | 2.2 | 18.5 | 2.7 | 2.5 |
| B (PF) | Odom, L. | 30 | 2009-10 | Yes | B | 24 | 15 | 0 | 24.5 | 4.2 | 8.9 | .473 | 0.8 | 1.7 | .471 | 3.4 | 7.3 | .473 | 1.9 | 2.6 | .704 | 1.8 | 7.4 | 9.1 | 2.1 | 0.5 | 0.9 | 2.5 | 2.1 | 2.7 | 11.0 | 11.1 | 7.5 |
| B (PG) | West, J. | 35 | 1973-74 | Yes | B | 15 | 15 | 0 | 15.7 | 6.9 | 16.8 | .409 | 0.0 | 0.2 | .000 | 6.9 | 16.6 | .413 | 2.0 | 2.4 | .813 | 0.8 | 2.7 | 3.5 | 4.6 | 4.0 | 1.1 | 0.3 | 1.1 | 0.6 | -1.8 | 15.7 | 6.9 |
| B (C) | Campbell, E. | 23 | 1991-92 | Yes | B | 12 | 15 | 0 | 14.1 | 2.7 | 5.8 | .471 | 0.0 | 0.2 | .000 | 2.7 | 5.6 | .485 | 1.9 | 2.4 | .786 | 2.6 | 2.4 | 4.9 | 0.3 | 1.7 | 2.6 | 1.4 | 3.1 | 1.4 | 1.2 | 7.3 | 2.9 |
| B (SG) | Tatum, E. | 23 | 1976-77 | Yes | B | 12 | 15 | 0 | 12.8 | 7.1 | 17.3 | .413 | 0.0 | 0.4 | .000 | 7.1 | 16.9 | .422 | 2.1 | 2.6 | .786 | 1.9 | 4.1 | 6.0 | 2.4 | 1.1 | 0.9 | 0.6 | 1.3 | 0.9 | 0.4 | 16.3 | 5.8 |
| B1 (C) | Bogut, A. | 33 | 2017-18 | No | B1 | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| B1 (PF) | Carr, K. | 22 | 1977-78 | No | B1 | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| B1 (PG) | Calderon, J. | 35 | 2016-17 | No | B1 | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| B1 (SF) | Blackwell, A. | 22 | 1992-93 | No | B1 | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| B1 (SG) | Bobbitt, T. | 25 | 2004-05 | No | B1 | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |


