Change Team:
Philly Elephants Lineup
See Real Stats
Elephants - Per 36 Mins
| POS | Name | Age | Year | Actv | SP | M/A | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG (SG) | Wade, D. | 28 | 2009-10 | Yes | PG | 36 | 81 | 81 | 31.4 | 7.2 | 15.1 | .479 | 0.7 | 2.1 | .345 | 6.5 | 12.9 | .501 | 4.7 | 6.3 | .747 | 0.9 | 3.2 | 4.1 | 4.4 | 2.2 | 1.2 | 3.2 | 1.8 | 2.8 | 19.8 | 17.1 |
| SG (SF) | Leonard, K. † | 24 | 2015-16 | Yes | SG | 33 | 85 | 85 | 32.4 | 7.9 | 15.9 | .495 | 2.0 | 4.4 | .454 | 5.9 | 11.5 | .511 | 4.6 | 5.3 | .876 | 1.0 | 5.4 | 6.4 | 1.4 | 2.3 | 1.3 | 1.3 | 1.5 | 2.6 | 22.4 | 20.1 |
| SF (SF) | Deng, L. | 25 | 2010-11 | Yes | SF | 36 | 79 | 7 | 22.1 | 4.1 | 9.5 | .428 | 0.9 | 2.8 | .306 | 3.2 | 6.8 | .478 | 1.6 | 2.2 | .731 | 0.7 | 2.8 | 3.6 | 1.4 | 0.6 | 0.3 | 1.2 | 1.1 | 2.6 | 10.6 | 6.4 |
| PF (PF) | Millsap, P. | 30 | 2015-16 | Yes | PF | 29 | 85 | 8 | 21.5 | 4.9 | 10.8 | .452 | 0.5 | 1.8 | .267 | 4.4 | 9.0 | .489 | 3.2 | 3.7 | .869 | 1.7 | 5.7 | 7.4 | 2.0 | 1.7 | 1.8 | 1.6 | 2.4 | 3.0 | 13.4 | 7.9 |
| C (C) | Noah, J. | 28 | 2013-14 | Yes | C | 33 | 79 | 7 | 21.1 | 4.4 | 10.0 | .441 | 0.0 | 0.1 | .000 | 4.4 | 9.8 | .447 | 2.7 | 3.9 | .697 | 2.7 | 8.2 | 10.9 | 4.4 | 1.2 | 2.0 | 1.9 | 2.8 | 2.8 | 11.5 | 6.7 |
| B (PF) | Boozer, C. | 28 | 2009-10 | Yes | B | 19 | 7 | 0 | 19.3 | 6.3 | 12.3 | .514 | 0.0 | 0.7 | .000 | 6.3 | 11.7 | .543 | 5.0 | 6.3 | .789 | 1.7 | 11.7 | 13.3 | 3.0 | 2.0 | 1.0 | 3.3 | 6.7 | 2.0 | 17.7 | 7.6 |
| B (C) | Jokic, N. | 23 | 2018-19 | Yes | B | 15 | 82 | 75 | 26.7 | 4.5 | 9.6 | .469 | 0.7 | 2.1 | .328 | 3.8 | 7.4 | .510 | 3.4 | 4.1 | .819 | 2.4 | 6.3 | 8.7 | 4.4 | 1.2 | 0.6 | 2.9 | 3.3 | 2.2 | 13.1 | 9.5 |
| B (SG) | Stephenson, L. | 23 | 2013-14 | Yes | B | 15 | 79 | 0 | 27.2 | 3.8 | 9.4 | .403 | 0.7 | 2.6 | .265 | 3.1 | 6.8 | .455 | 1.2 | 1.6 | .737 | 1.1 | 4.6 | 5.7 | 3.4 | 0.7 | 0.1 | 2.5 | 1.4 | 2.4 | 9.4 | 7.0 |
| B (PG) | Westbrook, R. † | 27 | 2015-16 | Yes | B | 12 | 82 | 75 | 30.4 | 7.7 | 17.1 | .450 | 1.1 | 4.1 | .277 | 6.6 | 13.0 | .505 | 5.1 | 6.0 | .844 | 1.4 | 5.5 | 6.9 | 6.5 | 2.9 | 0.4 | 3.4 | 2.2 | 2.1 | 21.6 | 18.2 |
| B (C) | Duncan, T. | 33 | 2009-10 | Yes | B | 0 | 78 | 78 | 28.4 | 4.0 | 8.0 | .501 | 0.0 | 0.1 | .250 | 4.0 | 7.9 | .503 | 2.4 | 3.4 | .727 | 2.2 | 4.9 | 7.1 | 1.5 | 0.6 | 1.2 | 1.3 | 2.2 | 1.5 | 10.4 | 8.2 |
| B (PG) | Bledsoe, E. | 29 | 2018-19 | Yes | B | 0 | 13 | 3 | 17.1 | 6.0 | 14.0 | .429 | 1.0 | 5.0 | .200 | 5.0 | 9.0 | .556 | 1.5 | 2.0 | .750 | 2.0 | 3.7 | 5.7 | 5.3 | 1.8 | 0.5 | 2.5 | 2.0 | 1.5 | 14.5 | 6.7 |
| B (C) | Sabonis, D. | 22 | 2018-19 | Yes | B | 0 | 6 | 2 | 21.0 | 4.0 | 8.7 | .462 | 0.0 | 0.0 | .000 | 4.0 | 8.7 | .462 | 1.0 | 1.3 | .750 | 5.0 | 7.7 | 12.7 | 3.7 | 0.0 | 0.7 | 3.7 | 2.7 | 2.0 | 9.0 | 4.5 |
| B (SG) | DeRozan, D. | 26 | 2015-16 | No | B | 0 | 4 | 0 | 27.5 | 5.7 | 14.3 | .395 | 0.7 | 1.0 | .667 | 5.0 | 13.3 | .375 | 2.0 | 2.0 | 1.000 | 1.3 | 3.0 | 4.3 | 4.7 | 0.7 | 0.0 | 2.7 | 1.7 | 1.7 | 14.0 | 10.5 |
| B (SG) | Thompson, K. | 24 | 2014-15 | No | B | 0 | 6 | 4 | 27.3 | 6.8 | 15.5 | .435 | 3.8 | 8.8 | .429 | 3.0 | 6.8 | .444 | 4.0 | 4.3 | .941 | 0.5 | 2.0 | 2.5 | 4.0 | 1.5 | 1.3 | 2.5 | 4.0 | 1.0 | 21.3 | 14.2 |


