Change Team:
Seattle Scooters Lineup
See Real Stats
Scooters - Per 36 Mins
| POS | Name | Age | Year | Actv | SP | M/A | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG (PG) | Billups, C. | 33 | 2009-10 | Yes | PG | 33 | 3 | 3 | 32.3 | 5.0 | 14.0 | .357 | 1.5 | 7.0 | .214 | 3.5 | 7.0 | .500 | 4.5 | 5.0 | .900 | 0.0 | 3.5 | 3.5 | 9.5 | 1.0 | 0.0 | 2.5 | 3.5 | 1.5 | 16.0 | 10.7 |
| SG (SG) | Wade, D. | 28 | 2009-10 | Yes | SG | 36 | 3 | 3 | 35.7 | 20.5 | 29.0 | .707 | 2.0 | 3.5 | .571 | 18.5 | 25.5 | .725 | 11.0 | 13.5 | .815 | 0.5 | 6.0 | 6.5 | 4.5 | 4.5 | 1.5 | 3.5 | 2.5 | 4.0 | 54.0 | 36.0 |
| SF (SF) | Granger, D. | 27 | 2010-11 | Yes | SF | 33 | 3 | 3 | 32.3 | 7.0 | 19.0 | .368 | 2.5 | 5.0 | .500 | 4.5 | 14.0 | .321 | 5.0 | 5.0 | 1.000 | 0.5 | 5.0 | 5.5 | 4.0 | 2.0 | 1.0 | 4.5 | 2.5 | 2.0 | 21.5 | 14.3 |
| PF (PF) | Randolph, Z. | 29 | 2010-11 | Yes | PF | 36 | 3 | 3 | 35.7 | 4.0 | 10.5 | .381 | 0.0 | 0.0 | .000 | 4.0 | 10.5 | .381 | 6.0 | 8.0 | .750 | 4.0 | 11.0 | 15.0 | 3.5 | 1.0 | 1.0 | 2.0 | 4.0 | 2.5 | 14.0 | 9.3 |
| C (C) | Haywood, B. | 30 | 2009-10 | Yes | C | 29 | 3 | 3 | 28.7 | 3.0 | 7.5 | .400 | 0.0 | 0.0 | .000 | 3.0 | 7.5 | .400 | 1.0 | 1.0 | 1.000 | 3.0 | 6.5 | 9.5 | 1.0 | 0.5 | 3.0 | 1.5 | 3.0 | 1.0 | 7.0 | 4.7 |
| B (C) | Asik, O. | 26 | 2012-13 | Yes | B | 19 | 3 | 0 | 19.3 | 9.0 | 18.0 | .500 | 0.0 | 1.0 | .000 | 9.0 | 17.0 | .529 | 2.0 | 6.0 | .333 | 2.0 | 10.0 | 12.0 | 4.0 | 1.0 | 2.0 | 5.0 | 3.0 | 1.0 | 20.0 | 6.7 |
| B (PG) | Udrih, B. | 28 | 2010-11 | Yes | B | 15 | 3 | 0 | 15.7 | 5.0 | 9.0 | .556 | 0.0 | 1.0 | .000 | 5.0 | 8.0 | .625 | 9.0 | 10.0 | .900 | 0.0 | 3.0 | 3.0 | 5.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 19.0 | 6.3 |
| B (SF) | Wright, D. | 25 | 2010-11 | Yes | B | 15 | 3 | 0 | 15.7 | 6.0 | 14.0 | .429 | 1.0 | 5.0 | .200 | 5.0 | 9.0 | .556 | 2.0 | 2.0 | 1.000 | 0.0 | 4.0 | 4.0 | 5.0 | 4.0 | 1.0 | 2.0 | 2.0 | 0.0 | 15.0 | 5.0 |
| B (PF) | Young, T. | 24 | 2012-13 | Yes | B | 12 | 3 | 0 | 12.3 | 4.0 | 9.0 | .444 | 0.0 | 0.0 | .000 | 4.0 | 9.0 | .444 | 0.0 | 0.0 | .000 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 | 5.0 | 0.0 | 8.0 | 2.7 |
| B (SG) | Brogdon, M. | 26 | 2018-19 | Yes | B | 12 | 3 | 0 | 12.3 | 10.0 | 14.0 | .714 | 3.0 | 6.0 | .500 | 7.0 | 8.0 | .875 | 1.0 | 1.0 | 1.000 | 0.0 | 5.0 | 5.0 | 5.0 | 1.0 | 1.0 | 4.0 | 1.0 | 2.0 | 24.0 | 8.0 |
| B3 (PG) | Felton, R. | 25 | 2009-10 | Yes | B3 | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| B3 (SG) | Gordon, E. | 22 | 2010-11 | Yes | B3 | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| B3 (SG) | Beasley, M. | 22 | 2018-19 | No | B3 | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| B3 (C) | Noel, N. | 24 | 2018-19 | No | B3 | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |


