Change Team:
Denver Bam Bam Lineup
See Real Stats
Bam Bam - Per 36 Mins
| POS | Name | Age | Year | Actv | SP | M/A | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG (PG) | Van Exel, N. | 28 | 1999-00 | Yes | PG | 36 | 54 | 54 | 36.2 | 4.2 | 12.0 | .354 | 1.3 | 4.1 | .317 | 2.9 | 7.8 | .374 | 1.6 | 2.0 | .832 | 0.3 | 2.6 | 2.9 | 7.6 | 1.2 | 0.0 | 2.9 | 2.1 | 0.4 | 11.4 | 11.4 |
| SG (SF) | English, A. † | 28 | 1981-82 | Yes | SG | 36 | 54 | 54 | 34.4 | 11.6 | 22.6 | .513 | 0.0 | 0.3 | .000 | 11.6 | 22.3 | .518 | 7.3 | 8.7 | .831 | 3.2 | 3.2 | 6.4 | 2.8 | 1.1 | 2.2 | 3.8 | 2.3 | 0.2 | 30.4 | 28.7 |
| SF (PF) | Jones, B. | 25 | 1976-77 | Yes | SF | 24 | 54 | 54 | 25.6 | 6.6 | 12.1 | .545 | 0.0 | 0.0 | .000 | 6.6 | 12.1 | .546 | 2.8 | 4.1 | .677 | 2.5 | 5.8 | 8.3 | 2.8 | 3.4 | 2.3 | 0.5 | 2.1 | 3.1 | 15.9 | 11.2 |
| PF (C) | Jokic, N. † | 29 | 2024-25 | Yes | PF | 36 | 54 | 54 | 38.3 | 9.2 | 16.7 | .550 | 2.2 | 4.6 | .483 | 7.0 | 12.1 | .575 | 5.6 | 7.0 | .797 | 2.2 | 7.5 | 9.6 | 5.1 | 1.9 | 0.7 | 2.9 | 2.2 | 1.0 | 26.2 | 27.6 |
| C (C) | Camby, M. | 33 | 2007-08 | Yes | C | 36 | 54 | 54 | 35.2 | 1.7 | 4.8 | .353 | 0.0 | 0.1 | .250 | 1.7 | 4.8 | .355 | 1.2 | 1.4 | .822 | 1.7 | 6.3 | 8.1 | 2.4 | 0.9 | 3.3 | 1.7 | 2.6 | 2.3 | 4.6 | 4.4 |
| B (SF) | Porter, M. | 25 | 2023-24 | Yes | B | 30 | 54 | 0 | 31.3 | 5.8 | 13.6 | .430 | 2.7 | 7.3 | .371 | 3.2 | 6.3 | .497 | 1.8 | 2.1 | .854 | 1.1 | 3.4 | 4.4 | 0.6 | 0.5 | 0.5 | 1.0 | 1.4 | 1.3 | 16.2 | 13.8 |
| B (PF) | Fortson, D. | 22 | 1998-99 | Yes | B | 24 | 54 | 0 | 22.4 | 2.7 | 6.8 | .399 | 0.0 | 0.1 | .000 | 2.7 | 6.7 | .405 | 2.1 | 2.9 | .726 | 3.4 | 5.2 | 8.7 | 0.4 | 0.4 | 0.5 | 2.0 | 3.0 | 0.4 | 7.5 | 4.6 |
| B (PG) | Lawson, T. | 27 | 2014-15 | Yes | B | 18 | 54 | 0 | 17.2 | 2.4 | 8.0 | .294 | 0.3 | 1.6 | .171 | 2.1 | 6.4 | .325 | 1.6 | 2.3 | .684 | 0.4 | 1.3 | 1.7 | 6.2 | 0.9 | 0.0 | 2.7 | 1.2 | 0.4 | 6.6 | 3.0 |
| B (SG) | Dunn, T. | 25 | 1980-81 | Yes | B | 0 | 2 | 0 | 2.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| B1 (C) | Bateer, M. | 26 | 2001-02 | No | B1 | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| B1 (SF) | Bol, B. | 20 | 2019-20 | No | B1 | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| B1 (PG) | Atkins, C. | 34 | 2008-09 | No | B1 | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| B1 (SG) | Abdul-Wahad, T. | 27 | 2001-02 | No | B1 | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| B1 (PF) | Carroll, D. | 25 | 2011-12 | No | B1 | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |


