Change Team:
Dayton Air Strikers Lineup
See Real Stats
Air Strikers - Per 36 Mins
| POS | Name | Age | Year | Actv | SP | M/A | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG (PG) | Kidd, J. | 29 | 2002-03 | Yes | PG | 0 | 82 | 82 | 36.0 | 6.1 | 14.6 | .419 | 1.4 | 4.2 | .336 | 4.7 | 10.5 | .452 | 3.0 | 3.5 | .838 | 1.0 | 4.5 | 5.5 | 8.6 | 2.7 | 0.3 | 3.6 | 2.0 | 3.3 | 16.6 | 16.6 |
| SG (SG) | Bryant, K. | 27 | 2005-06 | Yes | SG | 0 | 82 | 82 | 35.9 | 9.6 | 21.4 | .450 | 1.9 | 5.6 | .341 | 7.7 | 15.8 | .489 | 5.8 | 6.8 | .852 | 0.6 | 3.6 | 4.1 | 2.6 | 2.0 | 0.3 | 2.8 | 2.7 | 1.5 | 27.0 | 26.6 |
| SF (SF) | Deng, L. | 21 | 2006-07 | Yes | SF | 0 | 82 | 82 | 36.1 | 5.3 | 10.2 | .519 | 0.0 | 0.1 | .000 | 5.3 | 10.1 | .523 | 1.8 | 2.4 | .773 | 1.6 | 5.0 | 6.7 | 1.3 | 1.0 | 0.5 | 1.7 | 2.1 | 3.1 | 12.4 | 12.4 |
| PF (PF) | Smith, C. | 24 | 1989-90 | Yes | PF | 0 | 82 | 82 | 32.7 | 3.9 | 8.4 | .465 | 0.0 | 0.1 | .000 | 3.9 | 8.3 | .470 | 2.6 | 3.3 | .781 | 2.1 | 3.4 | 5.5 | 1.1 | 1.1 | 1.4 | 1.6 | 4.0 | 0.8 | 10.4 | 9.4 |
| C (C) | Gminski, M. | 26 | 1985-86 | Yes | C | 0 | 82 | 82 | 29.0 | 3.3 | 7.5 | .446 | 0.0 | 0.0 | .000 | 3.3 | 7.4 | .448 | 2.6 | 2.9 | .892 | 1.8 | 4.5 | 6.4 | 1.4 | 0.7 | 0.9 | 1.5 | 3.2 | 0.8 | 9.3 | 7.5 |
| B (PF) | Johnson, M. | 24 | 1976-77 | Yes | B | 0 | 82 | 0 | 15.7 | 7.8 | 17.1 | .453 | 0.0 | 0.1 | .000 | 7.8 | 17.0 | .456 | 3.9 | 4.9 | .812 | 3.4 | 5.2 | 8.6 | 2.4 | 1.7 | 0.6 | 0.9 | 3.9 | 2.4 | 19.5 | 8.3 |
| B (PG) | Anderson, D. | 28 | 2002-03 | Yes | B | 0 | 82 | 0 | 12.4 | 6.7 | 16.5 | .406 | 1.7 | 6.0 | .278 | 5.0 | 10.4 | .479 | 3.0 | 3.7 | .817 | 0.6 | 2.4 | 3.0 | 5.6 | 1.7 | 0.3 | 2.0 | 1.1 | 0.5 | 18.1 | 6.2 |
| B (SF) | Olberding, M. | 24 | 1980-81 | Yes | B | 0 | 82 | 0 | 12.2 | 6.0 | 12.7 | .475 | 0.0 | 0.2 | .000 | 6.0 | 12.5 | .482 | 4.1 | 4.8 | .862 | 1.7 | 4.7 | 6.4 | 4.5 | 0.9 | 0.3 | 3.6 | 2.7 | 1.3 | 16.2 | 5.3 |
| B (C) | Przybilla, J. | 29 | 2008-09 | Yes | B | 0 | 82 | 0 | 19.3 | 2.6 | 4.7 | .551 | 0.0 | 0.1 | .000 | 2.6 | 4.6 | .559 | 1.5 | 2.2 | .716 | 2.4 | 6.4 | 8.8 | 0.5 | 0.4 | 1.3 | 1.0 | 3.0 | 1.3 | 6.7 | 3.6 |
| B (SG) | Barton, W. | 27 | 2017-18 | Yes | B | 0 | 82 | 0 | 12.4 | 5.5 | 12.3 | .448 | 1.6 | 4.3 | .367 | 3.9 | 8.0 | .491 | 2.3 | 2.9 | .800 | 0.8 | 2.3 | 3.1 | 3.5 | 0.9 | 0.6 | 1.5 | 1.2 | 0.8 | 14.9 | 5.1 |
| B3 (C) | Maxiell, J. | 24 | 2007-08 | Yes | B3 | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |


