Change Team:
Houston Giraffes Lineup
See Real Stats
Giraffes - Per 36 Mins
| POS | Name | Age | Year | Actv | SP | M/A | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG (PG) | Francis, S. † | 23 | 2000-01 | Yes | PG | 39 | 69 | 69 | 37.1 | 7.7 | 18.2 | .423 | 1.7 | 4.4 | .393 | 6.0 | 13.8 | .433 | 6.1 | 7.4 | .818 | 2.1 | 4.6 | 6.7 | 5.2 | 2.1 | 0.4 | 3.6 | 2.3 | 1.4 | 23.2 | 23.9 |
| SG (SG) | Harden, J. † | 30 | 2019-20 | Yes | SG | 36 | 69 | 69 | 36.3 | 9.5 | 20.6 | .462 | 3.9 | 10.6 | .372 | 5.6 | 10.1 | .558 | 6.3 | 7.1 | .895 | 0.7 | 6.0 | 6.7 | 5.6 | 3.1 | 1.2 | 4.0 | 2.0 | 1.6 | 29.3 | 29.3 |
| SF (SF) | McCray, R. | 23 | 1984-85 | Yes | SF | 27 | 69 | 69 | 27.7 | 5.8 | 11.0 | .526 | 0.0 | 0.0 | .000 | 5.8 | 11.0 | .527 | 3.5 | 4.2 | .835 | 2.0 | 3.9 | 5.9 | 3.0 | 1.4 | 1.8 | 1.7 | 1.5 | 1.3 | 15.1 | 11.6 |
| PF (PF) | Thorpe, O. | 28 | 1990-91 | Yes | PF | 27 | 69 | 69 | 27.7 | 3.0 | 6.3 | .473 | 0.0 | 0.0 | 1.000 | 3.0 | 6.3 | .472 | 2.5 | 3.3 | .740 | 2.5 | 5.7 | 8.2 | 1.6 | 0.8 | 0.3 | 1.8 | 2.3 | 2.5 | 8.5 | 6.5 |
| C (C) | Olajuwon, H. | 28 | 1990-91 | Yes | C | 33 | 69 | 69 | 33.8 | 6.0 | 12.9 | .470 | 0.0 | 0.0 | .000 | 6.0 | 12.8 | .471 | 3.7 | 4.6 | .801 | 3.0 | 7.6 | 10.5 | 1.6 | 2.7 | 3.7 | 2.7 | 2.0 | 1.9 | 15.8 | 14.7 |
| B (SG) | Battier, S. | 30 | 2008-09 | Yes | B | 21 | 69 | 0 | 21.2 | 3.6 | 9.0 | .399 | 1.8 | 4.9 | .360 | 1.8 | 4.0 | .447 | 1.2 | 1.5 | .817 | 1.1 | 4.6 | 5.7 | 2.5 | 1.3 | 1.3 | 0.8 | 1.5 | 1.5 | 10.2 | 5.9 |
| B (PF) | Horry, R. | 24 | 1994-95 | Yes | B | 21 | 69 | 0 | 21.3 | 4.8 | 10.5 | .454 | 2.0 | 4.3 | .453 | 2.8 | 6.2 | .454 | 2.2 | 2.7 | .804 | 1.3 | 3.8 | 5.1 | 3.4 | 1.5 | 1.2 | 2.1 | 3.1 | 1.1 | 13.7 | 7.9 |
| B (SF) | Mack, S. | 28 | 1998-99 | Yes | B | 21 | 60 | 0 | 21.2 | 3.5 | 8.2 | .422 | 2.1 | 5.4 | .388 | 1.4 | 2.8 | .485 | 0.9 | 1.3 | .705 | 0.4 | 2.3 | 2.7 | 1.9 | 1.0 | 0.2 | 1.1 | 2.5 | 0.0 | 9.9 | 5.8 |
| B (PG) | Brooks, A. | 25 | 2009-10 | Yes | B | 15 | 69 | 0 | 16.8 | 5.9 | 14.7 | .404 | 2.3 | 6.3 | .360 | 3.7 | 8.4 | .437 | 2.3 | 2.7 | .862 | 0.4 | 1.7 | 2.2 | 3.8 | 0.8 | 0.2 | 2.4 | 1.8 | 1.0 | 16.5 | 7.6 |
| B (C) | Feitl, D. | 28 | 1990-91 | Yes | B | 0 | 11 | 0 | 7.9 | 4.5 | 14.5 | .310 | 0.0 | 1.0 | .000 | 4.5 | 13.5 | .333 | 2.5 | 3.0 | .833 | 2.0 | 5.0 | 7.0 | 1.0 | 0.5 | 0.0 | 4.5 | 2.5 | 0.5 | 11.5 | 2.1 |
| B (PG) | Davis, E. | 28 | 1996-97 | Yes | B | 0 | 6 | 0 | 4.5 | 3.0 | 9.0 | .333 | 2.0 | 5.0 | .400 | 1.0 | 4.0 | .250 | 0.0 | 0.0 | .000 | 2.0 | 2.0 | 4.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 8.0 | 1.3 |
| B (SF) | Stephens, J. | 25 | 1997-98 | Yes | B | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| B (C) | Barker, T. | 23 | 1978-79 | No | B | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| B (SF) | Spriggs, L. | 22 | 1981-82 | No | B | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |


