Change Team:
Illinois Fighting Illini Lineup
See Real Stats
Fighting Illini - Per 36 Mins Export CSV
| POS | Name | Age | Year | Actv | SP | M/A | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | +/- | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG (SG) | Williams, R. | 19 | 1981-82 | Yes | PG | 33 | 45 | 26 | 21.5 | 9.4 | 19.2 | .489 | 0.2 | 0.6 | .353 | 9.2 | 18.5 | .494 | 3.5 | 4.1 | .862 | 1.5 | 2.3 | 3.8 | 4.8 | 3.7 | 0.8 | 3.9 | 2.5 | 2.2 | 0.0 | 22.5 | 13.4 |
| SG (SG) | Wilkins, G. | 21 | 1986-87 | Yes | SG | 33 | 45 | 26 | 24.4 | 7.7 | 17.0 | .453 | 0.3 | 0.9 | .346 | 7.4 | 16.1 | .458 | 2.6 | 3.3 | .792 | 1.4 | 2.3 | 3.7 | 3.2 | 1.7 | 0.7 | 3.1 | 1.7 | 0.4 | 0.0 | 18.3 | 12.4 |
| SF (SF) | Cunningham, B. | 19 | 1972-73 | Yes | SF | 36 | 45 | 45 | 35.6 | 7.3 | 15.7 | .466 | 0.2 | 0.5 | .524 | 7.1 | 15.2 | .464 | 2.6 | 3.4 | .775 | 2.2 | 7.4 | 9.6 | 3.9 | 3.1 | 1.1 | 4.7 | 2.7 | 2.9 | 0.0 | 17.5 | 17.3 |
| PF (PF) | Mahorn, R. | 20 | 1987-88 | Yes | PF | 29 | 44 | 26 | 24.9 | 2.1 | 5.8 | .366 | 0.1 | 0.3 | .400 | 2.0 | 5.4 | .364 | 1.6 | 2.0 | .787 | 2.4 | 5.3 | 7.8 | 1.6 | 1.6 | 1.1 | 1.8 | 3.6 | 1.1 | 0.0 | 5.9 | 4.1 |
| C (C) | Stipanovich, S. | 21 | 1984-85 | Yes | C | 29 | 44 | 44 | 28.6 | 6.4 | 12.6 | .513 | 0.9 | 1.8 | .476 | 5.6 | 10.8 | .519 | 3.6 | 4.1 | .876 | 3.0 | 5.7 | 8.7 | 2.6 | 3.1 | 3.8 | 3.7 | 3.6 | 1.1 | 0.0 | 17.4 | 13.8 |
| B (C) | Cato, K. | 20 | 2001-02 | Yes | B | 19 | 45 | 0 | 19.4 | 4.6 | 10.3 | .444 | 0.6 | 2.1 | .294 | 4.0 | 8.2 | .482 | 4.1 | 4.9 | .832 | 4.2 | 6.0 | 10.2 | 2.4 | 1.8 | 4.3 | 1.5 | 3.4 | 1.1 | 0.0 | 13.9 | 7.5 |
| B (PF) | Randle, J. | 20 | 2020-21 | Yes | B | 19 | 45 | 18 | 26.8 | 6.2 | 15.3 | .405 | 1.6 | 4.4 | .370 | 4.6 | 10.9 | .419 | 2.7 | 3.1 | .857 | 1.0 | 6.4 | 7.4 | 3.8 | 1.0 | 0.3 | 3.1 | 3.1 | 2.0 | 0.0 | 16.7 | 12.4 |
| B (SG) | Stackhouse, J. | 18 | 2000-01 | Yes | B | 15 | 45 | 1 | 12.0 | 5.7 | 15.4 | .371 | 1.3 | 2.7 | .463 | 4.5 | 12.7 | .351 | 2.6 | 3.2 | .813 | 1.0 | 2.1 | 3.1 | 3.9 | 1.7 | 0.3 | 2.9 | 1.9 | 1.6 | 0.0 | 15.3 | 5.1 |
| B (PG) | White, C. | 21 | 2023-24 | Yes | B | 15 | 45 | 19 | 24.4 | 6.4 | 16.0 | .404 | 2.9 | 7.3 | .393 | 3.6 | 8.6 | .413 | 2.3 | 2.8 | .793 | 0.7 | 3.4 | 4.1 | 3.8 | 0.8 | 0.8 | 2.6 | 1.7 | 1.1 | 0.0 | 18.0 | 12.2 |
| B (SF) | Hayward, G. | 20 | 2015-16 | Yes | B | 12 | 45 | 0 | 12.7 | 6.4 | 14.0 | .457 | 1.8 | 4.7 | .387 | 4.5 | 9.2 | .493 | 3.3 | 4.0 | .813 | 1.0 | 2.8 | 3.8 | 3.2 | 1.3 | 0.5 | 3.2 | 2.3 | 2.4 | 0.0 | 17.9 | 6.3 |
| B (PF) | Campbell, E. | 21 | 2001-02 | Yes | B | 0 | 19 | 19 | 28.5 | 2.0 | 5.8 | .345 | 0.1 | 0.3 | .200 | 1.9 | 5.4 | .354 | 1.4 | 1.6 | .875 | 2.1 | 4.3 | 6.4 | 1.7 | 1.9 | 4.4 | 2.3 | 3.4 | 1.0 | 0.0 | 5.4 | 4.3 |
| B (PF) | Jamison, A. | 19 | 2006-07 | Yes | B | 0 | 1 | 0 | 2.0 | 0.0 | 18.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 18.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| B (C) | Dawkins, D. | 18 | 1983-84 | No | B | 0 | 1 | 1 | 30.0 | 3.6 | 9.6 | .375 | 0.0 | 0.0 | .000 | 3.6 | 9.6 | .375 | 1.2 | 2.4 | .500 | 3.6 | 7.2 | 10.8 | 3.6 | 1.2 | 1.2 | 1.2 | 3.6 | 0.0 | 0.0 | 8.4 | 7.0 |
| B (PF) | Garrity, P. | 18 | 2001-02 | No | B | 0 | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
