Stat Leaders
PPG
| Jordan, M., Cows | 29.2 |
| Bryant, K., Eruptions | 24.3 |
| Harden, J., Cats | 22.2 |
| McGrady, T., Fighting Pigs | 22.0 |
| Allen, R., Bounty | 21.1 |
AST/G
| Stockton, J., Bees | 10.3 |
| Paul, C., Suns | 7.4 |
| Rose, D., Bounty | 7.0 |
| Westbrook, R., Scooters | 6.6 |
| Johnson, M., Cows | 7.0 |
TRB/G
| Rodman, D., Cows | 10.2 |
| Williams, B., Bees | 10.2 |
| Howard, D., Eruptions | 9.3 |
| Duncan, T., Bounty | 8.9 |
| McAdoo, B., Froggers | 8.7 |
BLK/G
| Ewing, P., Bees | 3.6 |
| Olajuwon, H., Spirit | 3.4 |
| Mourning, A., Suns | 3.2 |
| Davis, A., Scooters | 3.0 |
| Hayes, E., Suns | 2.3 |
DRB/G
| Williams, B., Bees | 7.1 |
| Duncan, T., Bounty | 6.9 |
| Sikma, J., Elephants | 6.8 |
| Howard, D., Eruptions | 6.8 |
| Rodman, D., Cows | 6.7 |
ORB/G
| Rodman, D., Cows | 3.5 |
| Oakley, C., Cats | 3.2 |
| Williams, B., Bees | 3.1 |
| O'Neal, S., Scooters | 2.9 |
| Kemp, S., Fighting Pigs | 2.6 |
STL/G
| Stockton, J., Bees | 3.4 |
| Jordan, M., Cows | 3.2 |
| Blaylock, M., Froggers | 2.7 |
| Paul, C., Suns | 2.7 |
| Barry, R., Suns | 2.6 |
TOV/G
| Harden, J., Cats | 4.0 |
| Westbrook, R., Scooters | 3.8 |
| Stockton, J., Bees | 3.6 |
| Thompson, D., Froggers | 3.4 |
| Paul, C., Suns | 3.4 |
FG%
| Cartwright, B., Scooters | .609 |
| Owens, T., Elephants | .596 |
| Daugherty, B., Eruptions | .571 |
| Jordan, M., Cows | .553 |
| Capela, C., Cats | .553 |
3P%
| Schrempf, D., Spirit | .495 |
| Bibby, M., Bounty | .443 |
| Barry, B., Burners | .441 |
| Leonard, K., Elephants | .430 |
| Kukoc, T., Bounty | .429 |
2P%
| Cartwright, B., Scooters | .613 |
| Owens, T., Elephants | .599 |
| Vucevic, N., Spirit | .587 |
| Daugherty, B., Eruptions | .578 |
| Jordan, M., Cows | .559 |
FT%
| Allen, R., Bounty | .933 |
| Barry, R., Suns | .926 |
| Johnson, M., Cows | .914 |
| Brandon, T., Burners | .907 |
| Dumars, J., Spirit | .890 |
Mins Played
| Rose, D., Bounty | 2120 |
| Allen, R., Bounty | 2119 |
| Duncan, T., Bounty | 2105 |
| Tomjanovich, R., Bees | 2105 |
| Williams, B., Bees | 2099 |
Fouls
| Olajuwon, H., Spirit | 225 |
| McAdoo, B., Froggers | 219 |
| Hilario, N., Bounty | 216 |
| Howard, D., Eruptions | 212 |
| Gilmore, A., Fighting Pigs | 207 |
Def. Stops
| Howard, D., Eruptions | 198 |
| Olajuwon, H., Spirit | 184 |
| Hill, G., Burners | 179 |
| Sikma, J., Elephants | 179 |
| James, L., Cows | 176 |
Bench Pts
| Wilkins, D., Spirit | 506 |
| Walker, C., Froggers | 479 |
| Porter, T., Scooters | 472 |
| Knight, B., Fighting Pigs | 466 |
| Kukoc, T., Bounty | 462 |


