Stat Leaders
PPG
| Jordan, M., Neptunes | 32.1 |
| Curry, S., Elephants | 31.1 |
| Gilgeous-Alexander, S., Spiders | 22.7 |
| Wade, D., Devils | 20.2 |
| Bryant, K., Outlaws | 20.8 |
AST/G
| Stockton, J., 🍄Fun Guys🍄 | 10.4 |
| Johnson, M., Outlaws | 6.6 |
| Westbrook, R., Pigs | 6.5 |
| Paul, C., Devils | 5.8 |
| Blaylock, M., Lions | 5.7 |
TRB/G
| Hayes, E., Neptunes | 10.8 |
| Garnett, K., Crabs | 10.1 |
| Rodman, D., 🍄Fun Guys🍄 | 9.3 |
| Barkley, C., Devils | 8.4 |
| Gobert, R., Elephants | 8.2 |
BLK/G
| Ewing, P., Neptunes | 3.3 |
| Olajuwon, H., Neptunes | 3.3 |
| Mutombo, D., Elephants | 3.0 |
| Wallace, B., Elephants | 3.0 |
| Hayes, E., Neptunes | 2.4 |
DRB/G
| Hayes, E., Neptunes | 8.7 |
| Garnett, K., Crabs | 7.8 |
| Durant, K., Suns | 7.1 |
| Rodman, D., 🍄Fun Guys🍄 | 6.0 |
| Antetokounmpo, G., Devils | 5.7 |
ORB/G
| Barkley, C., Devils | 3.3 |
| Rodman, D., 🍄Fun Guys🍄 | 3.4 |
| Maxwell, C., Lions | 2.7 |
| Wallace, B., Elephants | 2.9 |
| Malone, M., Spiders | 2.6 |
STL/G
| Stockton, J., 🍄Fun Guys🍄 | 3.6 |
| Robertson, A., Neptunes | 3.7 |
| Pippen, S., 🍄Fun Guys🍄 | 3.4 |
| Jordan, M., Neptunes | 3.2 |
| Paul, C., Devils | 2.9 |
TOV/G
| Harden, J., Tigers | 4.5 |
| Stockton, J., 🍄Fun Guys🍄 | 4.2 |
| Westbrook, R., Pigs | 4.2 |
| Johnson, M., Outlaws | 3.9 |
| Wade, D., Devils | 3.6 |
FG%
| Jordan, D., 🍄Fun Guys🍄 | .552 |
| King, B., Suns | .551 |
| Howard, D., Lions | .539 |
| Daugherty, B., Outlaws | .528 |
| Abdul-Jabbar, K., 🍄Fun Guys🍄 | .523 |
3P%
| Nowitzki, D., Tigers | .504 |
| Barry, B., Tigers | .454 |
| Carter, V., Outlaws | .451 |
| Durant, K., Suns | .434 |
| Allen, R., Crabs | .423 |
2P%
| King, B., Suns | .559 |
| Jordan, D., 🍄Fun Guys🍄 | .557 |
| Howard, D., Lions | .548 |
| Jokic, N., Crabs | .534 |
| Daugherty, B., Outlaws | .531 |
FT%
| Nowitzki, D., Tigers | .930 |
| Curry, S., Elephants | .925 |
| Allen, R., Crabs | .900 |
| Gilgeous-Alexander, S., Spiders | .898 |
| Towns, K., Outlaws | .898 |
Mins Played
| Hayes, E., Neptunes | 3484 |
| Wade, D., Devils | 3245 |
| Person, W., Lions | 3240 |
| Barkley, C., Devils | 3234 |
| Paul, C., Devils | 3231 |
Fouls
| Maxwell, C., Lions | 306 |
| McHale, K., Suns | 300 |
| Stoudemire, A., Plunder | 283 |
| Marion, S., Lions | 279 |
| Ewing, P., Neptunes | 267 |
Def. Stops
| Hayes, E., Neptunes | 319 |
| Blaylock, M., Lions | 291 |
| Pippen, S., 🍄Fun Guys🍄 | 281 |
| Person, W., Lions | 250 |
| Jordan, M., Neptunes | 249 |
Bench Pts
| Erving, J., Elephants | 1625 |
| Rose, D., Spiders | 891 |
| Howard, D., Lions | 714 |
| Wilkins, D., Plunder | 676 |
| Williams, B., Neptunes | 629 |


