PG Don Buse, Pacers
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current | Pacers | 41 | 0 | 5.4 | 2.0 | 7.3 | .273 | 0.0 | 0.2 | .000 | 2.0 | 7.2 | .279 | 0.3 | 0.3 | 1.000 | 0.3 | 1.7 | 2.0 | 2.8 | 3.8 | 0.2 | 0.2 | 1.0 | 0.7 | 4.3 | 0.6 |
| Totals | 41 | 0 | 222 | 2.0 | 7.3 | .273 | 0.0 | 0.2 | .000 | 2.0 | 7.2 | .279 | 0.3 | 0.3 | 1.000 | 0.3 | 1.7 | 2.0 | 2.8 | 3.8 | 0.2 | 0.2 | 1.0 | 0.7 | 4.3 | 0.6 |
Game Log
| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/22/2026 | FishNets | L 81-74 | 5 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/22/2026 | Kings | W 95-81 | 5 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/22/2026 | Suns | W 85-67 | 6 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3/21/2026 | 905 | W 84-57 | 5 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3/21/2026 | Charge | L 85-76 | 6 | 2 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 3/21/2026 | Spurs | L 78-67 | 5 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 3/20/2026 | Lakers | L 86-57 | 5 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3/20/2026 | Knicks | W 68-57 | 4 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3/20/2026 | Skyforce | L 89-64 | 5 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2026 | FishNets | W 91-54 | 6 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3/19/2026 | Kings | W 93-64 | 6 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/19/2026 | Suns | W 88-63 | 6 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/18/2026 | 905 | W 83-71 | 6 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/18/2026 | Charge | W 86-80 | 6 | 2 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/18/2026 | Spurs | W 74-68 | 5 | 0 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2026 | Lakers | L 95-74 | 6 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3/17/2026 | Knicks | W 87-55 | 5 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2026 | Skyforce | L 71-69 | 6 | 0 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3/16/2026 | FishNets | W 86-64 | 6 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3/16/2026 | Kings | W 79-60 | 6 | 2 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/16/2026 | Suns | W 107-60 | 6 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2026 | 905 | W 84-58 | 5 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3/15/2026 | Charge | L 79-72 | 5 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2026 | Spurs | L 76-65 | 5 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/14/2026 | Lakers | L 90-81 | 6 | 0 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3/14/2026 | Knicks | L 78-62 | 4 | 0 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/14/2026 | Skyforce | W 66-54 | 6 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3/13/2026 | FishNets | W 92-70 | 5 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3/13/2026 | Kings | L 91-78 | 6 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/13/2026 | Suns | W 91-67 | 6 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/12/2026 | 905 | W 111-72 | 6 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/12/2026 | Charge | W 55-44 | 6 | 0 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/12/2026 | Spurs | L 78-71 | 5 | 4 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3/11/2026 | Lakers | W 83-73 | 5 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2026 | Knicks | W 95-84 | 6 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2026 | Skyforce | L 84-65 | 6 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2026 | FishNets | W 71-58 | 4 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/10/2026 | Kings | L 99-88 | 4 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3/10/2026 | Suns | W 95-55 | 6 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| 3/9/2026 | 905 | W 97-85 | 5 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2026 | Charge | W 89-85 | 5 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
