FULL MODE
MODE
GYSO 2011: Get Your Swish On
 

PF Taj Gibson, 76ers

Compiled Stats - Per 36 Mins  

Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
2010 76ers 82 82 29.1 5.9 12.6 .472 0.0 0.0 .000 5.9 12.6 .472 2.0 2.9 .686 3.9 6.9 10.7 0.9 0.6 1.8 1.5 3.9 1.3 13.9 11.2
2011 76ers 82 11 20.8 6.3 13.0 .488 0.0 0.0 .000 6.3 12.9 .489 2.3 3.1 .736 4.2 5.7 9.9 1.6 0.9 2.4 1.7 3.2 1.3 14.9 8.5
Current 76ers 82 11 20.8 6.3 13.0 .488 0.0 0.0 .000 6.3 12.9 .489 2.3 3.1 .736 4.2 5.7 9.9 1.6 0.9 2.4 1.7 3.2 1.3 14.9 8.5
Totals 246 104 5795 6.2 12.8 .481 0.0 0.0 .000 6.2 12.8 .482 2.1 3.0 .716 4.1 6.2 10.2 1.3 0.8 2.2 1.6 3.5 1.3 14.5 9.4
Drafted #6 by the 76ers in round 1 of the Live Draft.  8 expected salary demand. 2010 All-Rookie Team  

Real Stats - Per 36 Mins  

Age Year Pot OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
25 2010-11 U 1.4 3.8 5.2 80 2% 21.8 4.9 10.5 .466 0.0 0.2 .125 4.9 10.3 .472 2.1 3.1 .676 3.4 6.2 9.5 1.2 0.8 2.2 1.5 4.2 11.9 7.1

Game Log

Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS
3/23/2026 Bucks L 106-86 23 11 5-8 .625 0-0 .000 1-1 1.000 0 5 5 0 1 0 1 1 0
3/22/2026 Bullets L 110-98 22 10 4-7 .571 0-0 .000 2-2 1.000 3 3 6 1 1 0 3 2 0
3/22/2026 Pistons W 107-86 16 7 3-7 .429 0-0 .000 1-2 .500 2 2 4 0 2 1 0 1 1
3/22/2026 Pacers L 116-100 17 2 0-3 .000 0-0 .000 2-2 1.000 1 3 4 1 0 0 1 0 0
3/22/2026 Celtics L 114-112 19 17 7-9 .778 0-0 .000 3-4 .750 2 3 5 1 1 2 1 3 2
3/21/2026 Hawks L 116-78 21 2 1-6 .167 0-0 .000 0-0 .000 2 3 5 0 0 1 0 2 2
3/21/2026 Nets L 100-98 20 10 5-16 .313 0-0 .000 0-0 .000 7 3 10 1 1 4 2 1 1
3/21/2026 Bulls L 107-104 16 7 3-6 .500 0-0 .000 1-2 .500 2 2 4 0 0 0 0 3 0
3/21/2026 Knicks L 113-101 20 5 2-4 .500 0-0 .000 1-2 .500 0 8 8 0 0 2 1 4 0
3/21/2026 Cavaliers W 110-102 20 10 5-10 .500 0-0 .000 0-0 .000 2 3 5 0 0 0 0 4 1
3/20/2026 Bulls W 106-97 19 10 5-10 .500 0-0 .000 0-0 .000 7 3 10 1 1 2 1 0 0
3/20/2026 Bucks L 120-103 24 9 4-7 .571 0-0 .000 1-1 1.000 0 0 0 0 0 2 0 0 4
3/20/2026 Celtics L 102-88 24 4 0-7 .000 0-0 .000 4-6 .667 3 9 12 1 1 2 2 2 2
3/20/2026 Cavaliers L 105-92 19 10 4-5 .800 0-0 .000 2-2 1.000 0 4 4 0 0 1 0 4 1
3/20/2026 Pistons W 109-96 20 10 4-5 .800 0-0 .000 2-2 1.000 4 1 5 0 0 1 0 0 0
3/20/2026 Nets W 105-102 22 4 2-5 .400 0-1 .000 0-0 .000 0 4 4 1 0 3 1 3 0
3/19/2026 Celtics W 120-119 21 13 3-9 .333 0-0 .000 7-8 .875 1 4 5 2 0 1 2 2 1
3/19/2026 Pacers L 103-92 23 2 1-4 .250 0-0 .000 0-0 .000 1 3 4 3 0 2 3 1 1
3/19/2026 Bullets W 118-97 23 8 4-16 .250 0-0 .000 0-1 .000 2 2 4 3 2 3 1 1 1
3/19/2026 Bucks L 113-90 20 4 2-6 .333 0-0 .000 0-0 .000 0 3 3 3 1 1 1 2 0
3/19/2026 Kings L 114-102 21 8 3-8 .375 0-0 .000 2-2 1.000 2 5 7 0 0 0 1 5 0
3/18/2026 Buccaneers L 97-83 18 4 1-4 .250 0-0 .000 2-2 1.000 1 3 4 2 0 1 1 3 0
3/16/2026 Lakers L 119-86 18 10 4-7 .571 0-0 .000 2-2 1.000 0 3 3 3 0 0 0 3 0
3/15/2026 Hawks L 104-102 18 12 6-6 1.000 0-0 .000 0-0 .000 2 2 4 2 0 2 3 2 1
3/15/2026 Clippers L 128-104 19 8 3-8 .375 0-0 .000 2-2 1.000 3 3 6 2 0 1 1 2 1
3/15/2026 Bulls W 128-88 18 8 3-7 .429 0-1 .000 2-2 1.000 1 4 5 3 1 1 1 0 0
3/15/2026 Nuggets W 121-92 20 14 6-8 .750 0-0 .000 2-4 .500 1 2 3 2 1 2 0 1 0
3/15/2026 Lakers L 115-104 22 6 3-8 .375 0-0 .000 0-0 .000 4 2 6 1 0 3 0 1 1
3/14/2026 Clippers W 111-103 19 8 4-7 .571 0-0 .000 0-0 .000 4 3 7 0 1 0 1 1 2
3/14/2026 Suns L 104-89 18 7 2-5 .400 0-0 .000 3-4 .750 1 3 4 0 0 2 0 2 0
3/14/2026 Royals L 119-110 25 10 4-11 .364 0-0 .000 2-2 1.000 6 4 10 0 0 1 3 5 0
3/14/2026 Mavericks L 105-87 20 11 5-6 .833 0-0 .000 1-2 .500 0 3 3 1 0 1 1 0 2
3/13/2026 Knicks W 109-97 19 3 0-6 .000 0-0 .000 3-4 .750 5 3 8 0 1 0 1 2 0
3/13/2026 Knicks W 115-100 22 9 4-4 1.000 0-0 .000 1-1 1.000 1 5 6 0 2 2 3 2 0
3/13/2026 Pacers W 102-90 15 11 3-6 .500 0-0 .000 5-6 .833 1 2 3 0 1 0 0 2 0
3/12/2026 Bulls W 95-84 24 8 4-7 .571 0-0 .000 0-0 .000 2 4 6 2 0 5 0 1 2
3/12/2026 Nets L 127-95 24 4 2-5 .400 0-0 .000 0-0 .000 1 5 6 0 0 1 1 2 0
3/12/2026 Bullets L 102-81 23 8 4-10 .400 0-0 .000 0-0 .000 2 2 4 0 0 3 1 2 2
3/12/2026 Rockets L 93-79 21 4 2-8 .250 0-0 .000 0-0 .000 1 3 4 0 0 1 0 1 0
3/12/2026 Mavericks L 91-86 24 16 7-7 1.000 0-0 .000 2-3 .667 2 4 6 1 0 1 1 4 0
3/11/2026 Spurs L 114-102 24 10 4-6 .667 0-0 .000 2-2 1.000 6 3 9 2 0 1 0 1 0
3/11/2026 SuperSonics L 121-111 23 17 8-14 .571 0-0 .000 1-2 .500 9 2 11 0 0 2 3 1 1
3/11/2026 Pacers L 109-99 24 8 4-8 .500 0-0 .000 0-2 .000 7 8 15 0 0 2 0 3 0
3/11/2026 Trail Blazers W 103-96 21 12 4-5 .800 0-0 .000 4-6 .667 4 4 8 1 0 2 0 0 0
3/10/2026 Nets W 112-87 22 12 6-15 .400 0-0 .000 0-0 .000 3 7 10 3 0 0 0 2 2
3/10/2026 Hawks L 94-91 22 10 5-6 .833 0-0 .000 0-0 .000 0 8 8 2 1 3 0 1 0
3/10/2026 Bucks L 117-106 23 15 6-7 .857 0-0 .000 3-4 .750 1 2 3 1 0 0 1 2 2
3/10/2026 Bullets W 95-85 23 11 5-10 .500 0-0 .000 1-2 .500 2 5 7 0 1 0 2 1 1
3/9/2026 Nets W 125-105 23 17 8-12 .667 0-0 .000 1-2 .500 4 4 8 0 0 2 1 2 0
3/9/2026 Celtics W 127-125 21 4 2-7 .286 0-0 .000 0-0 .000 3 2 5 0 0 1 1 0 0
3/9/2026 Bullets W 96-84 22 5 2-7 .286 0-0 .000 1-2 .500 1 6 7 2 0 1 1 1 1
3/9/2026 Pistons W 103-84 21 6 2-6 .333 0-0 .000 2-2 1.000 2 8 10 1 0 1 1 1 1
3/9/2026 Royals L 118-100 21 12 6-13 .462 0-0 .000 0-0 .000 6 1 7 1 1 0 2 6 0
3/9/2026 Trail Blazers L 95-87 21 12 6-14 .429 0-0 .000 0-1 .000 7 2 9 0 1 0 0 1 0
3/8/2026 SuperSonics L 99-85 24 6 2-7 .286 0-0 .000 2-2 1.000 0 4 4 1 2 3 2 3 1
3/8/2026 Buccaneers W 116-100 22 3 1-5 .200 0-0 .000 1-2 .500 2 4 6 2 0 2 0 4 0
3/8/2026 Suns L 108-100 25 8 3-8 .375 0-0 .000 2-2 1.000 4 4 8 0 1 0 3 4 4
3/7/2026 Knicks W 102-94 24 10 3-9 .333 0-0 .000 4-5 .800 1 3 4 1 1 2 0 0 0
3/7/2026 Celtics L 116-110 28 10 5-13 .385 0-0 .000 0-0 .000 5 5 10 1 2 2 1 4 2
3/7/2026 Knicks L 105-92 21 6 3-7 .429 0-0 .000 0-0 .000 3 5 8 1 3 0 1 2 1
3/7/2026 Bucks L 103-80 36 9 4-7 .571 0-0 .000 1-2 .500 3 8 11 1 2 1 1 3 0
3/6/2026 Bulls W 96-93 19 4 2-8 .250 0-0 .000 0-0 .000 3 3 6 1 0 1 0 0 1
3/6/2026 Cavaliers L 117-80 18 5 2-8 .250 0-0 .000 1-2 .500 1 2 3 0 0 1 1 1 0
3/6/2026 Nuggets W 94-81 22 14 5-8 .625 0-0 .000 4-5 .800 1 2 3 0 0 1 1 1 0
3/6/2026 Nets L 111-110 19 8 4-7 .571 0-0 .000 0-0 .000 1 0 1 1 0 0 1 3 0
3/6/2026 Celtics L 124-113 20 12 6-9 .667 0-0 .000 0-0 .000 5 0 5 1 0 1 0 2 3
3/5/2026 Spurs W 97-92 18 12 6-10 .600 0-0 .000 0-0 .000 4 2 6 0 0 1 0 0 1
3/5/2026 Hawks L 122-115 20 17 7-8 .875 0-0 .000 3-4 .750 5 7 12 1 0 2 2 1 3
3/5/2026 Pistons L 115-94 19 4 2-5 .400 0-0 .000 0-0 .000 2 1 3 0 1 3 2 5 0
3/5/2026 Pacers W 113-102 23 14 5-7 .714 0-0 .000 4-4 1.000 3 2 5 1 1 1 1 4 2
3/4/2026 Rockets L 109-86 20 6 3-6 .500 0-0 .000 0-0 .000 2 2 4 1 0 0 2 1 0
3/4/2026 Cavaliers L 110-98 16 10 5-5 1.000 0-0 .000 0-0 .000 0 2 2 0 2 0 1 1 1
3/4/2026 Bucks L 116-104 16 9 3-3 1.000 0-0 .000 3-4 .750 2 1 3 2 0 1 0 1 0
3/4/2026 Knicks L 117-95 19 4 2-9 .222 0-0 .000 0-0 .000 4 0 4 0 1 4 1 1 0
3/4/2026 Kings L 126-111 20 6 2-6 .333 0-0 .000 2-2 1.000 1 1 2 3 2 0 0 2 2
3/3/2026 Bulls W 104-93 16 4 2-4 .500 0-0 .000 0-0 .000 0 3 3 2 0 3 1 0 1
3/3/2026 Pistons L 115-94 18 9 3-6 .500 0-0 .000 3-6 .500 2 5 7 0 1 4 0 0 2
3/3/2026 Hawks L 104-87 21 4 2-3 .667 0-0 .000 0-0 .000 2 2 4 2 0 0 4 2 0
3/2/2026 Pacers L 111-110 17 11 4-8 .500 0-0 .000 3-4 .750 2 0 2 3 0 4 1 1 0
3/2/2026 Bullets L 107-84 25 6 3-5 .600 0-0 .000 0-0 .000 2 2 4 1 0 6 0 2 1
3/2/2026 Hawks L 118-98 13 8 4-5 .800 0-0 .000 0-0 .000 0 1 1 0 0 1 2 2 0
3/2/2026 Cavaliers L 96-86 17 6 2-5 .400 0-0 .000 2-4 .500 3 1 4 0 0 1 1 2 0
Follow us on social media
Pennant Chase offers free online baseball, basketball and football simulation leagues, where users draft players from the history of sports, manage their team, and results are simmed based on historical stats.
           
Site sponsors
Slo-Pitch Central
2001 - © Bacci Media LLC   |   Terms of Use   |   Privacy Policy