FULL MODE
MODE
Pennant Chase Free Sim Fantasy Sports Leagues Logo Pennant Chase Free Sim Fantasy Sports Leagues Logo NYMfanscott Sandbox
 

SF Mike Miller, 12-13 Heat

Compiled Stats - Per 36 Mins  

Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
Current 12-13 Heat 49 0 14.0 3.6 9.3 .384 2.8 6.8 .419 0.7 2.5 .292 0.7 0.8 .933 0.6 5.0 5.6 4.4 0.4 0.3 1.1 0.5 0.4 10.7 4.2
Totals 49 0 688 3.6 9.3 .384 2.8 6.8 .419 0.7 2.5 .292 0.7 0.8 .933 0.6 5.0 5.6 4.4 0.4 0.3 1.1 0.5 0.4 10.7 4.2

Real Stats - Per 36 Mins  

Age Year Pot OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
32 2012-13 C 1.6 1.0 2.6 59 28% 15.3 4.0 9.2 .433 2.9 7.0 .417 1.1 2.2 .482 0.3 0.4 .727 0.7 5.6 6.3 4.0 0.8 0.2 1.4 2.5 11.2 4.8

Game Log

Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS
5/11/2024 85-86 Celtics L 105-97 16 3 1-7 .143 1-4 .250 0-0 .000 0 3 3 1 0 0 1 0 1
5/11/2024 93-94 Rockets L 98-77 15 10 4-6 .667 2-3 .667 0-0 .000 0 1 1 0 1 0 0 0 0
5/11/2024 06-07 Suns L 140-129 15 11 4-6 .667 3-5 .600 0-0 .000 0 2 2 0 2 0 0 0 0
5/10/2024 09-10 Magic W 108-97 14 0 0-3 .000 0-2 .000 0-0 .000 0 2 2 1 0 0 2 0 0
5/10/2024 22-23 Nuggets W 123-106 16 5 2-3 .667 1-2 .500 0-0 .000 0 3 3 4 0 0 0 0 0
12/8/2023 95-96 Magic W 111-108 14 0 0-3 .000 0-2 .000 0-0 .000 0 2 2 3 1 0 1 1 0
12/3/2023 01-02 Kings L 108-100 16 2 1-4 .250 0-3 .000 0-0 .000 0 1 1 3 0 0 1 0 0
12/3/2023 96 SuperSonics W 98-91 14 6 2-4 .500 2-4 .500 0-0 .000 0 1 1 2 0 0 0 0 0
12/3/2023 74-75 Celtics L 108-98 13 3 1-3 .333 1-2 .500 0-0 .000 0 1 1 0 0 0 0 0 0
11/26/2023 96-97 Jazz L 100-91 13 6 2-6 .333 2-4 .500 0-0 .000 1 1 2 0 0 0 1 0 0
11/26/2023 22-23 Celtics W 116-107 15 2 1-5 .200 0-2 .000 0-0 .000 0 4 4 4 0 0 0 0 1
11/26/2023 91-92 Cavaliers L 119-117 13 5 2-5 .400 1-3 .333 0-0 .000 0 2 2 1 0 0 2 0 0
11/25/2023 22-23 Kings W 124-117 16 0 0-5 .000 0-3 .000 0-0 .000 0 2 2 5 0 0 0 0 0
11/25/2023 04 Timberwolves W 116-89 14 3 1-1 1.000 1-1 1.000 0-0 .000 1 4 5 2 1 0 1 0 0
8/10/2023 15-16 Warriors L 110-86 15 3 1-3 .333 1-2 .500 0-0 .000 1 3 4 1 0 0 0 1 0
7/28/2023 98-99 Spurs W 110-87 13 9 3-4 .750 3-4 .750 0-0 .000 0 1 1 1 0 0 0 0 0
7/28/2023 13-14 Clippers W 106-97 13 0 0-1 .000 0-1 .000 0-0 .000 0 2 2 1 0 0 0 0 0
7/26/2023 99-00 Lakers W 101-94 14 3 1-2 .500 1-1 1.000 0-0 .000 1 1 2 7 0 0 1 0 0
7/24/2023 12-13 Knicks L 109-107 14 0 0-4 .000 0-4 .000 0-0 .000 0 1 1 3 0 0 1 1 0
7/23/2023 96-97 Heat L 114-98 17 9 3-6 .500 3-6 .500 0-0 .000 0 0 0 4 0 1 1 0 0
7/23/2023 73-74 Knicks W 117-106 13 9 3-4 .750 3-4 .750 0-0 .000 0 1 1 2 0 0 0 1 0
7/22/2023 07-08 Celtics W 99-91 12 3 1-3 .333 1-2 .500 0-0 .000 0 1 1 1 0 1 0 0 0
7/21/2023 14-15 Hawks W 119-117 13 8 3-4 .750 2-3 .667 0-0 .000 0 2 2 0 0 0 0 0 1
7/19/2023 21-22 Grizzlies L 115-104 15 8 3-6 .500 2-3 .667 0-0 .000 0 2 2 0 0 0 0 0 0
7/18/2023 05-06 Heat W 113-98 13 2 1-2 .500 0-0 .000 0-0 .000 1 2 3 0 0 0 0 0 0
7/14/2023 82-83 76ers W 102-81 14 0 0-2 .000 0-1 .000 0-0 .000 0 2 2 4 0 0 2 0 0
7/13/2023 17-18 Rockets L 105-103 15 0 0-4 .000 0-3 .000 0-0 .000 0 2 2 2 0 0 0 0 0
7/11/2023 74-75 Bullets W 110-100 17 6 2-5 .400 2-5 .400 0-0 .000 0 4 4 1 1 0 0 0 0
7/5/2023 18-19 Raptors L 104-103 16 3 1-2 .500 1-2 .500 0-0 .000 0 3 3 1 0 0 1 0 1
7/3/2023 00-01 76ers L 105-93 14 2 1-2 .500 0-1 .000 0-0 .000 0 0 0 2 0 1 0 0 0
7/3/2023 86-87 Mavericks W 112-91 14 3 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1 0 0 2 1 0
7/1/2023 74-75 Braves W 109-82 12 0 0-1 .000 0-1 .000 0-0 .000 0 2 2 1 1 0 0 1 0
7/1/2023 91 TrailBlazers L 106-94 14 3 1-4 .250 1-3 .333 0-0 .000 1 6 7 1 0 0 0 0 0
6/30/2023 99-00 Pacers W 114-92 14 0 0-2 .000 0-1 .000 0-0 .000 0 4 4 3 0 0 0 0 0
6/29/2023 07-08 Rockets W 104-100 13 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 3 0 0 0 0 0
6/24/2023 07-08 Hornets W 107-84 13 5 1-2 .500 1-2 .500 2-2 1.000 0 1 1 2 0 0 0 1 0
6/23/2023 93-94 Knicks W 118-110 15 6 2-4 .500 2-4 .500 0-0 .000 1 2 3 1 0 0 0 0 0
6/22/2023 02-03 Mavericks W 103-91 15 6 2-5 .400 2-2 1.000 0-0 .000 1 2 3 2 0 0 1 1 1
6/21/2023 77 TrailBlazers W 97-81 11 9 3-4 .750 3-4 .750 0-0 .000 0 4 4 1 0 0 0 0 0
6/20/2023 20-21 Bucks W 125-110 14 8 2-5 .400 2-4 .500 2-2 1.000 0 1 1 3 0 0 0 0 0
6/20/2023 86-87 Lakers L 110-95 13 5 2-3 .667 1-2 .500 0-0 .000 0 1 1 0 0 0 0 0 0
6/19/2023 97-98 Hornets W 103-95 12 3 1-7 .143 1-4 .250 0-0 .000 1 1 2 1 0 0 1 0 2
6/19/2023 80-81 Bucks L 103-102 13 3 1-3 .333 1-2 .500 0-0 .000 0 2 2 0 0 0 0 0 0
6/19/2023 13-14 Spurs L 117-109 14 11 4-6 .667 3-4 .750 0-0 .000 0 3 3 2 0 2 0 0 0
6/19/2023 92-93 Suns W 102-100 15 3 1-3 .333 1-3 .333 0-0 .000 0 1 1 1 1 0 0 0 0
6/18/2023 13-14 Pacers W 93-92 12 2 0-4 .000 0-4 .000 2-2 1.000 0 3 3 1 0 0 0 0 0
6/17/2023 89-90 Pistons W 127-92 16 9 2-3 .667 1-2 .500 4-5 .800 1 0 1 1 0 0 0 0 1
6/17/2023 05-06 Pistons W 117-86 12 5 1-3 .333 1-3 .333 2-2 1.000 0 3 3 4 0 0 1 0 0
6/15/2023 20-21 Jazz L 117-111 14 2 0-0 .000 0-0 .000 2-2 1.000 1 2 3 0 0 0 0 1 0
Follow us on social media
Pennant Chase offers free online baseball, basketball and football simulation leagues, where users draft players from the history of sports, manage their team, and results are simmed based on historical stats.
           
Site sponsors
Slo-Pitch Central
2001 - © Bacci Media LLC   |   Terms of Use   |   Privacy Policy