SG World B Free, Bulls
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | Jazz | 82 | 82 | 25.1 | 8.3 | 17.3 | .477 | 0.0 | 0.1 | .000 | 8.3 | 17.3 | .478 | 3.0 | 4.0 | .747 | 2.0 | 2.4 | 4.4 | 2.6 | 1.4 | 0.4 | 1.5 | 2.4 | 0.8 | 19.5 | 13.6 |
| 1978 | Jazz | 82 | 82 | 25.6 | 9.4 | 20.2 | .464 | 0.0 | 0.1 | .000 | 9.4 | 20.2 | .466 | 6.9 | 8.9 | .776 | 2.1 | 1.7 | 3.9 | 3.7 | 1.3 | 0.8 | 3.6 | 1.8 | 0.9 | 25.7 | 18.2 |
| 1979 † | Jazz | 82 | 82 | 33.6 | 10.6 | 20.6 | .517 | 0.0 | 0.1 | .000 | 10.6 | 20.5 | .519 | 8.5 | 10.6 | .804 | 1.6 | 2.6 | 4.2 | 3.1 | 1.7 | 0.4 | 3.9 | 1.7 | 0.4 | 29.8 | 27.6 |
| 1980 † | Jazz | 82 | 82 | 41.2 | 9.7 | 21.3 | .453 | 0.1 | 0.4 | .243 | 9.6 | 20.9 | .457 | 8.2 | 10.2 | .803 | 1.6 | 2.0 | 3.6 | 2.9 | 1.3 | 0.5 | 3.9 | 1.4 | 0.2 | 27.6 | 31.3 |
| 1981 † | Jazz | 82 | 82 | 35.1 | 9.1 | 21.2 | .430 | 0.3 | 1.6 | .160 | 8.9 | 19.6 | .452 | 8.2 | 9.5 | .861 | 0.5 | 1.7 | 2.2 | 4.1 | 1.6 | 0.2 | 3.0 | 1.6 | 0.3 | 26.7 | 25.7 |
| 1982 † | Suns | 82 | 82 | 33.2 | 8.6 | 19.4 | .442 | 0.2 | 1.2 | .202 | 8.3 | 18.2 | .458 | 5.6 | 7.5 | .745 | 1.8 | 1.8 | 3.6 | 4.2 | 1.3 | 0.1 | 2.9 | 1.8 | 0.6 | 23.0 | 21.1 |
| 1983 | Suns | 82 | 82 | 35.9 | 7.3 | 15.0 | .485 | 0.2 | 0.5 | .333 | 7.1 | 14.5 | .491 | 4.2 | 5.5 | .766 | 1.2 | 1.3 | 2.5 | 4.0 | 1.3 | 0.1 | 2.9 | 2.5 | 0.4 | 18.9 | 18.7 |
| 1984 | Suns | 82 | 82 | 31.2 | 8.6 | 19.9 | .432 | 0.5 | 1.4 | .343 | 8.1 | 18.5 | .439 | 5.1 | 6.4 | .791 | 1.5 | 1.9 | 3.5 | 2.7 | 1.7 | 0.2 | 2.6 | 2.2 | 0.8 | 22.8 | 19.7 |
| 1985 | Suns | 82 | 82 | 30.1 | 9.4 | 21.5 | .437 | 1.7 | 4.2 | .392 | 7.8 | 17.3 | .448 | 5.3 | 6.7 | .800 | 1.2 | 2.4 | 3.6 | 5.1 | 1.3 | 0.3 | 2.7 | 2.1 | 0.5 | 25.8 | 21.4 |
| 1986 † | Suns | 82 | 82 | 33.0 | 7.9 | 16.0 | .496 | 0.9 | 1.8 | .515 | 7.0 | 14.2 | .493 | 4.0 | 5.1 | .793 | 1.0 | 3.1 | 4.1 | 4.7 | 2.0 | 0.5 | 2.3 | 1.4 | 0.6 | 20.9 | 19.1 |
| 1987 | Bulls | 1 | 0 | 1.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Current | Bulls | 1 | 0 | 1.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Totals | 822 | 820 | 26568 | 8.8 | 19.2 | .461 | 0.4 | 1.1 | .335 | 8.5 | 18.0 | .469 | 6.0 | 7.5 | .795 | 1.4 | 2.1 | 3.5 | 3.7 | 1.5 | 0.3 | 3.0 | 1.8 | 0.5 | 24.0 | 21.6 |
Drafted #18 by the Jazz in round 1 of the Live Draft. 2 expected salary demand. 1979 All-NBA Team
Game Log
| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/4/2026 | Pistons | L 124-81 | 1 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
