C Hakeem Olajuwon, Jazz
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Ducks | 82 | 82 | 30.2 | 5.4 | 11.5 | .469 | 0.0 | 0.0 | .000 | 5.4 | 11.5 | .469 | 3.1 | 3.7 | .845 | 2.2 | 5.9 | 8.1 | 2.1 | 1.6 | 3.7 | 2.6 | 3.3 | 2.3 | 13.9 | 11.5 |
| 2025 | Snakes | 82 | 82 | 35.5 | 3.4 | 7.2 | .468 | 0.0 | 0.0 | .000 | 3.4 | 7.2 | .468 | 1.6 | 2.0 | .811 | 1.7 | 5.0 | 6.7 | 1.4 | 1.6 | 3.6 | 2.0 | 3.3 | 2.8 | 8.3 | 8.1 |
| 2026 | Ducks | 82 | 82 | 29.8 | 7.5 | 14.8 | .507 | 0.0 | 0.0 | .000 | 7.5 | 14.7 | .508 | 3.7 | 4.6 | .809 | 2.6 | 6.2 | 8.8 | 2.3 | 1.9 | 4.3 | 3.0 | 3.6 | 2.3 | 18.7 | 15.3 |
| 2027 | Ducks | 82 | 82 | 28.4 | 7.8 | 17.2 | .456 | 0.0 | 0.2 | .000 | 7.8 | 17.0 | .461 | 4.5 | 5.5 | .817 | 2.5 | 7.7 | 10.3 | 2.4 | 1.9 | 3.6 | 3.1 | 3.5 | 3.0 | 20.1 | 15.7 |
| 2028 | Reapers | 82 | 82 | 35.2 | 4.9 | 11.3 | .437 | 0.0 | 0.1 | .000 | 4.9 | 11.2 | .440 | 2.5 | 3.0 | .860 | 1.7 | 6.5 | 8.2 | 2.1 | 1.5 | 3.7 | 2.5 | 2.8 | 2.0 | 12.4 | 12.1 |
| 2029 | Jazz | 82 | 82 | 35.5 | 3.3 | 7.8 | .417 | 0.0 | 0.0 | .000 | 3.3 | 7.8 | .418 | 3.1 | 3.6 | .863 | 1.5 | 5.4 | 6.8 | 1.9 | 1.4 | 3.1 | 2.1 | 3.2 | 1.9 | 9.6 | 9.3 |
| 2030 | Ducks | 82 | 82 | 35.2 | 6.1 | 13.5 | .447 | 0.0 | 0.0 | .000 | 6.1 | 13.5 | .447 | 3.3 | 4.0 | .839 | 2.6 | 7.1 | 9.7 | 1.6 | 2.1 | 4.7 | 2.7 | 4.0 | 2.6 | 15.4 | 15.0 |
| 2031 | Ducks | 82 | 82 | 33.0 | 7.4 | 16.4 | .453 | 0.0 | 0.0 | .000 | 7.4 | 16.4 | .453 | 4.3 | 5.2 | .829 | 2.4 | 7.1 | 9.4 | 1.4 | 1.9 | 4.0 | 2.5 | 3.3 | 2.0 | 19.1 | 17.5 |
| 2032 | Lions | 82 | 82 | 34.0 | 4.5 | 10.0 | .452 | 0.0 | 0.0 | .000 | 4.5 | 10.0 | .454 | 2.6 | 3.2 | .815 | 2.5 | 6.0 | 8.5 | 2.0 | 1.8 | 3.7 | 2.9 | 3.5 | 2.3 | 11.7 | 11.0 |
| 2033 | Froggers | 82 | 82 | 34.6 | 4.1 | 8.2 | .496 | 0.0 | 0.0 | .000 | 4.1 | 8.2 | .498 | 2.6 | 3.0 | .850 | 1.9 | 5.5 | 7.4 | 2.1 | 1.5 | 2.8 | 2.4 | 3.4 | 2.0 | 10.7 | 10.2 |
| 2034 | Ducks | 82 | 82 | 35.8 | 4.4 | 9.9 | .446 | 0.0 | 0.0 | .000 | 4.4 | 9.8 | .447 | 2.6 | 3.1 | .839 | 1.7 | 5.6 | 7.3 | 1.5 | 1.6 | 3.5 | 2.3 | 3.0 | 2.2 | 11.4 | 11.3 |
| 2035 | Jazz | 82 | 82 | 33.5 | 3.3 | 7.2 | .465 | 0.0 | 0.0 | .000 | 3.3 | 7.1 | .467 | 2.3 | 2.8 | .835 | 1.6 | 5.1 | 6.6 | 2.0 | 1.3 | 3.5 | 2.3 | 3.6 | 2.6 | 9.0 | 8.3 |
| 2036 | Froggers | 82 | 82 | 34.4 | 5.6 | 11.5 | .482 | 0.0 | 0.0 | .000 | 5.6 | 11.5 | .483 | 2.8 | 3.8 | .754 | 1.7 | 4.7 | 6.4 | 2.9 | 1.6 | 3.3 | 2.3 | 2.8 | 2.1 | 13.9 | 13.3 |
| 2037 | Nightmares | 82 | 82 | 35.7 | 4.0 | 9.0 | .449 | 0.0 | 0.0 | .000 | 4.0 | 9.0 | .451 | 3.0 | 3.7 | .826 | 1.6 | 5.7 | 7.2 | 2.0 | 1.6 | 3.8 | 2.5 | 3.3 | 2.7 | 11.1 | 11.0 |
| 2038 | Froggers | 82 | 82 | 34.7 | 4.5 | 9.8 | .463 | 0.0 | 0.0 | .000 | 4.5 | 9.8 | .464 | 2.5 | 3.2 | .801 | 1.4 | 4.6 | 6.0 | 1.9 | 1.5 | 2.6 | 2.4 | 3.0 | 2.1 | 11.6 | 11.2 |
| 2039 | Froggers | 82 | 82 | 34.5 | 5.1 | 10.4 | .488 | 0.0 | 0.0 | .000 | 5.1 | 10.3 | .489 | 2.2 | 2.8 | .771 | 1.6 | 4.3 | 5.9 | 2.4 | 1.7 | 3.1 | 2.1 | 3.0 | 2.1 | 12.3 | 11.7 |
| 2040 | Froggers | 82 | 82 | 34.5 | 4.6 | 10.1 | .456 | 0.0 | 0.0 | .000 | 4.6 | 10.1 | .458 | 2.8 | 3.4 | .825 | 1.5 | 4.7 | 6.2 | 2.3 | 1.7 | 3.0 | 2.1 | 3.2 | 2.2 | 12.1 | 11.5 |
| 2041 | 123 | 82 | 82 | 37.0 | 1.6 | 4.5 | .360 | 0.0 | 0.1 | .000 | 1.6 | 4.4 | .365 | 1.2 | 1.5 | .791 | 2.3 | 6.8 | 9.1 | 1.9 | 2.3 | 3.7 | 3.0 | 3.1 | 2.6 | 4.5 | 4.6 |
| 2042 | 123 | 82 | 82 | 36.6 | 1.7 | 4.6 | .378 | 0.0 | 0.0 | .000 | 1.7 | 4.6 | .378 | 1.0 | 1.3 | .748 | 2.3 | 5.8 | 8.1 | 2.8 | 1.7 | 3.8 | 2.9 | 3.2 | 2.9 | 4.4 | 4.5 |
| 2043 | Nightmares | 82 | 82 | 35.5 | 5.5 | 11.1 | .497 | 0.0 | 0.0 | .000 | 5.5 | 11.1 | .499 | 2.9 | 3.7 | .793 | 1.7 | 6.2 | 7.9 | 1.7 | 1.5 | 3.3 | 2.7 | 3.5 | 3.0 | 14.0 | 13.6 |
| 2044 | Froggers | 82 | 82 | 35.0 | 4.4 | 9.2 | .474 | 0.0 | 0.0 | .000 | 4.4 | 9.2 | .475 | 2.0 | 2.6 | .782 | 1.5 | 4.8 | 6.3 | 2.3 | 1.3 | 3.0 | 2.8 | 2.8 | 2.3 | 10.8 | 10.4 |
| 2045 | Jazz | 82 | 82 | 33.2 | 3.3 | 7.5 | .436 | 0.0 | 0.0 | .000 | 3.3 | 7.5 | .438 | 1.6 | 2.0 | .788 | 2.3 | 5.5 | 7.9 | 2.0 | 1.6 | 3.9 | 2.1 | 3.8 | 2.3 | 8.1 | 7.5 |
| 2046 | Froggers | 82 | 82 | 35.7 | 2.7 | 6.2 | .440 | 0.0 | 0.0 | .000 | 2.7 | 6.2 | .440 | 1.9 | 2.5 | .780 | 1.6 | 4.9 | 6.5 | 2.2 | 1.6 | 3.0 | 2.7 | 2.5 | 2.1 | 7.4 | 7.3 |
| 2047 | Arsenal | 82 | 82 | 34.3 | 6.1 | 12.9 | .478 | 0.0 | 0.1 | .000 | 6.1 | 12.8 | .480 | 3.5 | 4.4 | .793 | 2.0 | 6.2 | 8.2 | 2.1 | 1.4 | 2.8 | 2.7 | 3.5 | 2.5 | 15.8 | 15.0 |
| Current | Jazz | 24 | 24 | 32.3 | 3.6 | 8.0 | .450 | 0.0 | 0.0 | .000 | 3.6 | 8.0 | .450 | 2.4 | 3.0 | .797 | 2.1 | 4.6 | 6.7 | 2.0 | 1.4 | 3.9 | 2.6 | 4.0 | 2.0 | 9.7 | 8.5 |
| Totals | 1992 | 1992 | 68148 | 4.5 | 9.9 | .459 | 0.0 | 0.0 | .000 | 4.5 | 9.8 | .461 | 2.6 | 3.2 | .814 | 1.9 | 5.7 | 7.6 | 2.0 | 1.6 | 3.4 | 2.5 | 3.2 | 2.3 | 11.7 | 11.1 |
Game Log
| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/26/2026 | Skeletons | W 100-87 | 37 | 7 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 1 | 1 | 3 | 1 | 2 | 2 |
| 3/26/2026 | Snakes | W 124-113 | 34 | 9 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 6 | 2 | 1 | 6 | 2 | 3 | 3 |
| 3/26/2026 | Arsenal | W 101-89 | 31 | 14 | 4-6 | .667 | 0-0 | .000 | 6-6 | 1.000 | 4 | 2 | 6 | 0 | 0 | 2 | 2 | 4 | 0 |
| 3/25/2026 | Reapers | W 107-90 | 32 | 2 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 1 | 3 | 2 | 2 | 4 | 0 |
| 3/25/2026 | Ducks | W 117-83 | 37 | 16 | 7-10 | .700 | 0-0 | .000 | 2-2 | 1.000 | 0 | 8 | 8 | 5 | 4 | 2 | 1 | 5 | 1 |
| 3/25/2026 | Froggers | L 91-88 | 33 | 3 | 1-7 | .143 | 0-0 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 4 | 2 | 2 | 3 | 2 | 1 |
| 3/24/2026 | Lions | W 100-89 | 35 | 8 | 4-13 | .308 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 0 | 1 | 4 | 2 | 4 | 4 |
| 3/24/2026 | 123 | L 94-74 | 28 | 8 | 2-8 | .250 | 0-0 | .000 | 4-6 | .667 | 3 | 1 | 4 | 0 | 1 | 2 | 2 | 3 | 0 |
| 3/24/2026 | Nightmares | L 120-109 | 36 | 4 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 2 | 0 | 4 | 1 | 2 | 3 |
| 3/23/2026 | Cats | W 90-83 | 35 | 4 | 0-4 | .000 | 0-0 | .000 | 4-6 | .667 | 2 | 3 | 5 | 1 | 1 | 2 | 4 | 3 | 1 |
| 3/23/2026 | Crabs | L 110-108 | 27 | 6 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 1 | 1 | 4 | 1 | 3 | 3 |
| 3/23/2026 | Skeletons | W 97-87 | 26 | 8 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 6 | 2 |
| 3/22/2026 | Snakes | W 105-104 | 29 | 10 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4 | 3 | 4 | 2 | 5 | 1 |
| 3/22/2026 | Arsenal | L 89-72 | 34 | 8 | 3-3 | 1.000 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 0 | 1 | 5 | 3 | 1 | 2 |
| 3/22/2026 | Reapers | L 118-93 | 24 | 6 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 6 | 1 |
| 3/21/2026 | Ducks | W 105-95 | 36 | 13 | 5-10 | .500 | 0-0 | .000 | 3-3 | 1.000 | 3 | 4 | 7 | 1 | 2 | 4 | 3 | 2 | 3 |
| 3/21/2026 | Froggers | L 94-79 | 35 | 10 | 1-6 | .167 | 0-0 | .000 | 8-8 | 1.000 | 1 | 5 | 6 | 1 | 2 | 3 | 2 | 2 | 2 |
| 3/21/2026 | Lions | W 106-78 | 37 | 20 | 7-13 | .538 | 0-0 | .000 | 6-9 | .667 | 2 | 5 | 7 | 3 | 0 | 9 | 2 | 3 | 2 |
| 3/20/2026 | 123 | L 101-65 | 31 | 6 | 1-10 | .100 | 0-0 | .000 | 4-6 | .667 | 2 | 2 | 4 | 0 | 1 | 4 | 0 | 3 | 1 |
| 3/20/2026 | Nightmares | L 114-107 | 28 | 6 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4 | 1 | 6 | 4 | 6 | 2 |
| 3/19/2026 | Cats | W 109-82 | 37 | 10 | 3-9 | .333 | 0-0 | .000 | 4-5 | .800 | 3 | 5 | 8 | 2 | 1 | 0 | 4 | 3 | 1 |
| 3/19/2026 | Crabs | W 110-81 | 20 | 4 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 2 | 1 | 4 | 1 | 6 | 1 |
| 3/19/2026 | Skeletons | L 101-100 | 36 | 3 | 1-5 | .200 | 0-0 | .000 | 1-1 | 1.000 | 0 | 6 | 6 | 2 | 1 | 5 | 4 | 1 | 2 |
| 3/18/2026 | Snakes | L 107-101 | 36 | 18 | 9-12 | .750 | 0-0 | .000 | 0-0 | .000 | 3 | 8 | 11 | 2 | 1 | 4 | 4 | 5 | 3 |


