C Alonzo Mourning, Owls
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | Gorillas | 82 | 82 | 32.5 | 2.6 | 5.6 | .455 | 0.0 | 0.0 | .000 | 2.6 | 5.6 | .455 | 1.7 | 2.2 | .773 | 1.2 | 4.1 | 5.3 | 0.9 | 0.5 | 3.1 | 2.4 | 3.7 | 1.4 | 6.8 | 6.1 |
| Current | Owls | 9 | 9 | 32.2 | 4.8 | 8.8 | .543 | 0.0 | 0.1 | .000 | 4.8 | 8.6 | .551 | 2.5 | 3.6 | .690 | 2.3 | 6.0 | 8.3 | 1.0 | 0.3 | 4.9 | 2.5 | 3.4 | 2.0 | 12.0 | 10.7 |
| Totals | 91 | 91 | 2955 | 2.8 | 5.9 | .468 | 0.0 | 0.0 | .000 | 2.8 | 5.9 | .469 | 1.8 | 2.3 | .760 | 1.3 | 4.3 | 5.6 | 0.9 | 0.5 | 3.2 | 2.5 | 3.7 | 1.5 | 7.3 | 6.6 |
Game Log
| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/18/2026 | NINJAS | L 104-100 | 35 | 8 | 2-6 | .333 | 0-0 | .000 | 4-4 | 1.000 | 3 | 7 | 10 | 0 | 0 | 3 | 1 | 5 | 3 |
| 4/18/2026 | Cavemen | W 105-103 | 32 | 8 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 1 | 0 | 5 | 2 | 2 | 0 |
| 4/17/2026 | 🍄Fun Guys🍄 | W 121-109 | 34 | 15 | 5-11 | .455 | 0-0 | .000 | 5-6 | .833 | 2 | 3 | 5 | 0 | 0 | 6 | 4 | 3 | 0 |
| 4/17/2026 | Eruptions | L 106-93 | 32 | 6 | 3-5 | .600 | 0-0 | .000 | 0-2 | .000 | 2 | 4 | 6 | 1 | 1 | 3 | 3 | 4 | 2 |
| 4/17/2026 | Lions | W 111-102 | 33 | 12 | 4-7 | .571 | 0-1 | .000 | 4-5 | .800 | 0 | 7 | 7 | 3 | 0 | 2 | 4 | 4 | 2 |
| 4/16/2026 | Storm | W 121-110 | 30 | 15 | 6-10 | .600 | 0-0 | .000 | 3-3 | 1.000 | 5 | 2 | 7 | 0 | 0 | 6 | 0 | 3 | 0 |
| 4/16/2026 | Sevens | L 126-116 | 31 | 18 | 8-15 | .533 | 0-0 | .000 | 2-6 | .333 | 2 | 4 | 6 | 2 | 1 | 3 | 2 | 2 | 4 |
| 4/16/2026 | TADPOLES | L 100-84 | 31 | 5 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 8 | 9 | 0 | 0 | 5 | 2 | 2 | 3 |
| 4/15/2026 | Mustangs | W 82-69 | 32 | 9 | 4-7 | .571 | 0-0 | .000 | 1-1 | 1.000 | 0 | 8 | 8 | 1 | 0 | 6 | 2 | 2 | 2 |


