PG Moochie Norris, FA
Compiled Stats - Per 36 Mins Tighten tables
Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Suns | 76 | 0 | 12.8 | 5.3 | 12.5 | .428 | 1.2 | 2.7 | .435 | 4.2 | 9.8 | .426 | 2.8 | 3.5 | .783 | 0.9 | 3.1 | 4.0 | 6.2 | 1.0 | 0.2 | 2.2 | 1.1 | 0.1 | 14.6 | 5.0 |
2001 | Suns | 82 | 0 | 12.6 | 4.2 | 9.2 | .457 | 0.5 | 1.9 | .269 | 3.7 | 7.4 | .505 | 2.5 | 2.9 | .866 | 0.5 | 2.1 | 2.6 | 5.2 | 1.6 | 0.0 | 1.9 | 0.6 | 0.5 | 11.5 | 3.9 |
2002 | Suns | 3 | 0 | 8.0 | 2.0 | 2.0 | 1.000 | 0.0 | 0.0 | .000 | 2.0 | 2.0 | 1.000 | 0.0 | 0.0 | .000 | 1.0 | 2.0 | 3.0 | 7.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 4.0 | 1.3 |
Current | FA | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
Totals | 161 | 0 | 2026 | 4.6 | 10.4 | .443 | 0.8 | 2.2 | .364 | 3.8 | 8.3 | .463 | 2.6 | 3.1 | .822 | 0.7 | 2.5 | 3.2 | 5.6 | 1.3 | 0.1 | 2.0 | 0.9 | 0.3 | 12.6 | 4.4 |
Drafted #31 by the Suns in round 2 of the Live Draft. 2 expected salary demand.
Real Stats - Per 36 Mins Tighten tables
Age | Year | Pot | OWS | DWS | TWS | G | Inj | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 2004-05 | U | -0.8 | 0.3 | -0.5 | 38 | 54% | 9.5 | 3.5 | 10.9 | .321 | 0.0 | 1.2 | .000 | 3.5 | 9.7 | .361 | 2.0 | 2.4 | .833 | 1.0 | 3.6 | 4.6 | 3.9 | 1.8 | 0.2 | 2.7 | 4.4 | 9.0 | 2.4 |
Game Log
Stats will appear below once games begin.Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
---|