PF Serge Ibaka, FA
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Offense | 3 | 0 | 24.0 | 6.5 | 12.0 | .542 | 0.0 | 1.0 | .000 | 6.5 | 11.0 | .591 | 3.0 | 3.0 | 1.000 | 1.0 | 5.5 | 6.5 | 0.0 | 0.0 | 4.0 | 1.5 | 3.0 | 0.5 | 16.0 | 10.7 |
| 2027 | Offense | 82 | 0 | 30.5 | 5.3 | 11.9 | .447 | 0.3 | 0.8 | .340 | 5.1 | 11.2 | .454 | 1.9 | 2.4 | .798 | 1.9 | 3.6 | 5.5 | 0.8 | 0.4 | 3.9 | 1.8 | 2.2 | 2.2 | 12.9 | 10.8 |
| 2028 | Offense | 3 | 0 | 3.3 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 |
| 2029 | Offense | 82 | 0 | 21.9 | 5.1 | 11.0 | .464 | 0.2 | 0.9 | .279 | 4.9 | 10.2 | .480 | 2.1 | 2.7 | .773 | 2.2 | 3.7 | 5.9 | 0.4 | 0.2 | 2.8 | 1.4 | 2.7 | 2.2 | 12.6 | 7.5 |
| 2031 | Offense | 78 | 0 | 1.8 | 4.3 | 9.0 | .481 | 0.0 | 0.0 | .000 | 4.3 | 9.0 | .481 | 2.7 | 3.3 | .800 | 3.3 | 6.0 | 9.3 | 1.0 | 0.0 | 3.7 | 1.7 | 4.0 | 0.7 | 11.3 | 0.4 |
| 2033 | Offense | 82 | 0 | 3.4 | 2.1 | 5.3 | .405 | 0.4 | 0.6 | .750 | 1.7 | 4.7 | .364 | 1.0 | 1.3 | .778 | 2.3 | 5.6 | 7.9 | 0.9 | 0.1 | 4.1 | 2.0 | 2.3 | 2.3 | 5.7 | 0.5 |
| 2035 | Offense | 82 | 82 | 15.7 | 5.0 | 11.2 | .443 | 0.2 | 0.7 | .280 | 4.8 | 10.5 | .454 | 1.8 | 2.3 | .785 | 3.2 | 4.9 | 8.1 | 0.8 | 0.5 | 4.4 | 1.9 | 3.4 | 2.3 | 11.9 | 5.1 |
| 2036 | Offense | 80 | 0 | 5.7 | 8.3 | 17.5 | .471 | 0.3 | 0.8 | .400 | 7.9 | 16.7 | .475 | 3.9 | 4.3 | .922 | 2.1 | 5.3 | 7.3 | 1.2 | 0.4 | 3.1 | 2.3 | 3.4 | 2.1 | 20.8 | 3.1 |
| 2037 | Offense | 82 | 0 | 8.1 | 7.9 | 17.3 | .458 | 0.4 | 1.4 | .280 | 7.6 | 15.9 | .474 | 2.3 | 3.1 | .732 | 2.1 | 4.8 | 6.9 | 0.9 | 0.8 | 4.4 | 2.9 | 3.5 | 2.2 | 18.6 | 4.1 |
| 2039 | Offense | 72 | 0 | 1.9 | 5.7 | 12.0 | .472 | 0.0 | 0.3 | .000 | 5.7 | 11.7 | .486 | 4.7 | 5.7 | .824 | 4.3 | 6.3 | 10.7 | 0.7 | 1.3 | 3.3 | 2.7 | 4.0 | 2.3 | 16.0 | 0.7 |
| 2040 | Offense | 35 | 0 | 8.7 | 6.1 | 9.8 | .628 | 0.3 | 0.4 | .667 | 5.9 | 9.4 | .627 | 2.9 | 3.6 | .793 | 1.5 | 2.5 | 4.0 | 0.9 | 0.8 | 3.3 | 2.3 | 3.0 | 2.5 | 15.4 | 3.5 |
| 2041 | Offense | 3 | 0 | 19.7 | 7.0 | 14.0 | .500 | 0.0 | 0.0 | .000 | 7.0 | 14.0 | .500 | 0.0 | 0.0 | .000 | 1.0 | 4.0 | 5.0 | 0.0 | 1.0 | 4.0 | 2.0 | 1.0 | 4.0 | 14.0 | 4.7 |
| 2043 | Offense | 9 | 0 | 3.7 | 5.0 | 11.0 | .455 | 0.0 | 1.0 | .000 | 5.0 | 10.0 | .500 | 0.0 | 0.0 | .000 | 3.0 | 6.0 | 9.0 | 1.0 | 0.0 | 2.0 | 1.0 | 3.0 | 1.0 | 10.0 | 1.1 |
| 2044 | Offense | 18 | 0 | 20.8 | 7.8 | 15.1 | .517 | 0.2 | 0.8 | .250 | 7.6 | 14.3 | .531 | 2.4 | 3.3 | .727 | 2.5 | 4.3 | 6.8 | 0.3 | 0.6 | 3.9 | 2.2 | 2.1 | 2.4 | 18.2 | 10.1 |
| 2045 | Miners | 82 | 0 | 11.6 | 4.5 | 9.6 | .464 | 0.2 | 0.4 | .455 | 4.3 | 9.2 | .464 | 1.5 | 1.9 | .780 | 2.0 | 2.8 | 4.7 | 0.5 | 0.4 | 2.8 | 2.0 | 2.8 | 2.0 | 10.6 | 3.4 |
| Current | FA | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| Totals | 793 | 82 | 9053 | 5.4 | 11.6 | .464 | 0.2 | 0.7 | .323 | 5.1 | 10.8 | .473 | 2.0 | 2.5 | .792 | 2.2 | 3.9 | 6.1 | 0.7 | 0.4 | 3.5 | 1.9 | 2.7 | 2.1 | 13.0 | 4.1 |
Game Log
Stats will appear below once games begin.| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|


