PF Dennis Rodman, Spurs
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Spurs | 88 | 0 | 12.8 | 3.2 | 6.5 | .488 | 0.0 | 0.2 | .000 | 3.2 | 6.4 | .503 | 0.8 | 1.5 | .542 | 5.8 | 10.7 | 16.5 | 2.6 | 0.5 | 0.5 | 1.4 | 2.7 | 1.6 | 7.2 | 2.5 |
| 1996 | Spurs | 88 | 0 | 12.7 | 4.5 | 9.4 | .479 | 0.1 | 0.6 | .100 | 4.5 | 8.8 | .507 | 1.2 | 2.3 | .529 | 6.2 | 8.6 | 14.8 | 1.8 | 0.6 | 0.5 | 2.5 | 2.3 | 2.4 | 10.3 | 3.6 |
| 1998 | Spurs | 88 | 0 | 12.3 | 3.2 | 7.3 | .445 | 0.0 | 0.1 | .000 | 3.2 | 7.2 | .451 | 0.8 | 1.5 | .533 | 3.8 | 6.5 | 10.2 | 2.7 | 0.4 | 0.1 | 1.4 | 2.3 | 4.0 | 7.3 | 2.5 |
| Current | Spurs | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| Totals | 264 | 0 | 3328 | 3.7 | 7.8 | .471 | 0.0 | 0.3 | .069 | 3.6 | 7.4 | .488 | 0.9 | 1.8 | .534 | 5.3 | 8.6 | 13.9 | 2.3 | 0.5 | 0.4 | 1.8 | 2.4 | 2.7 | 8.3 | 2.9 |
Game Log
Stats will appear below once games begin.| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|


