SF Carmelo Anthony, Centepedes
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current | Centepedes | 12 | 12 | 37.7 | 9.4 | 19.5 | .483 | 0.6 | 2.2 | .269 | 8.8 | 17.3 | .510 | 6.4 | 7.4 | .865 | 1.4 | 5.4 | 6.8 | 2.4 | 1.6 | 1.0 | 2.9 | 1.2 | 1.6 | 25.8 | 25.8 |
| Totals | 12 | 12 | 452 | 9.4 | 19.5 | .483 | 0.6 | 2.2 | .269 | 8.8 | 17.3 | .510 | 6.4 | 7.4 | .865 | 1.4 | 5.4 | 6.8 | 2.4 | 1.6 | 1.0 | 2.9 | 1.2 | 1.6 | 25.8 | 25.8 |
Game Log
| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/5/2025 | Thunder | W 110-91 | 40 | 27 | 8-22 | .364 | 1-3 | .333 | 10-10 | 1.000 | 2 | 6 | 8 | 4 | 2 | 1 | 2 | 0 | 2 |
| 12/4/2025 | Froggers | L 128-126 | 38 | 31 | 11-17 | .647 | 0-1 | .000 | 9-12 | .750 | 3 | 4 | 7 | 1 | 2 | 1 | 2 | 3 | 2 |
| 12/4/2025 | Suns | W 117-109 | 41 | 36 | 14-18 | .778 | 3-3 | 1.000 | 5-5 | 1.000 | 2 | 5 | 7 | 2 | 1 | 0 | 4 | 2 | 3 |
| 12/4/2025 | Bounty | W 124-98 | 37 | 29 | 11-20 | .550 | 0-2 | .000 | 7-7 | 1.000 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 0 | 0 |
| 12/3/2025 | Cats | W 123-94 | 35 | 32 | 10-19 | .526 | 1-2 | .500 | 11-13 | .846 | 0 | 4 | 4 | 3 | 0 | 2 | 3 | 1 | 1 |
| 12/3/2025 | De Bees | L 101-90 | 40 | 21 | 10-25 | .400 | 0-5 | .000 | 1-2 | .500 | 3 | 7 | 10 | 1 | 2 | 2 | 3 | 3 | 2 |
| 12/3/2025 | The North | W 110-95 | 37 | 26 | 9-22 | .409 | 0-3 | .000 | 8-8 | 1.000 | 1 | 9 | 10 | 1 | 3 | 2 | 3 | 0 | 2 |
| 12/2/2025 | BullDawgs | L 99-70 | 35 | 18 | 5-13 | .385 | 1-1 | 1.000 | 7-8 | .875 | 1 | 6 | 7 | 0 | 2 | 0 | 3 | 1 | 3 |
| 12/2/2025 | Knicks | W 122-72 | 36 | 19 | 8-24 | .333 | 0-2 | .000 | 3-4 | .750 | 2 | 2 | 4 | 4 | 3 | 1 | 4 | 1 | 0 |
| 12/2/2025 | Burners | W 124-78 | 40 | 31 | 12-24 | .500 | 0-1 | .000 | 7-7 | 1.000 | 1 | 5 | 6 | 3 | 2 | 1 | 0 | 1 | 1 |
| 12/1/2025 | Cows | W 99-81 | 35 | 25 | 10-16 | .625 | 0-1 | .000 | 5-5 | 1.000 | 2 | 7 | 9 | 5 | 0 | 1 | 4 | 1 | 2 |
| 12/1/2025 | Thunder | W 110-103 | 38 | 15 | 5-14 | .357 | 1-2 | .500 | 4-8 | .500 | 0 | 5 | 5 | 3 | 1 | 0 | 5 | 1 | 1 |


