PG Magic Johnson, Spirit
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 † | Foggy | 82 | 82 | 35.5 | 6.1 | 13.1 | .462 | 0.8 | 2.5 | .337 | 5.2 | 10.7 | .492 | 4.4 | 4.7 | .941 | 1.1 | 5.2 | 6.2 | 10.3 | 1.9 | 0.4 | 4.1 | 2.3 | 2.2 | 17.4 | 16.9 |
| 2027 † | Bees | 82 | 82 | 35.8 | 6.6 | 14.6 | .450 | 0.8 | 2.2 | .350 | 5.8 | 12.4 | .468 | 5.8 | 6.3 | .923 | 1.3 | 5.8 | 7.1 | 9.5 | 2.0 | 0.2 | 4.2 | 2.1 | 2.0 | 19.7 | 19.4 |
| 2028 † | Spiders | 82 | 82 | 36.3 | 6.5 | 13.8 | .472 | 0.9 | 2.6 | .344 | 5.6 | 11.2 | .502 | 5.3 | 5.7 | .930 | 1.0 | 5.7 | 6.7 | 10.7 | 2.2 | 0.4 | 4.7 | 2.1 | 2.1 | 19.2 | 19.2 |
| 2029 † | Dragons | 82 | 82 | 35.2 | 6.3 | 14.5 | .437 | 0.8 | 2.8 | .291 | 5.5 | 11.7 | .472 | 5.3 | 5.7 | .932 | 1.3 | 4.9 | 6.2 | 9.6 | 2.1 | 0.3 | 4.0 | 2.4 | 1.9 | 18.8 | 18.3 |
| 2030 † | Skeletons | 82 | 82 | 35.5 | 5.8 | 13.0 | .443 | 0.9 | 2.8 | .335 | 4.8 | 10.2 | .472 | 5.0 | 5.4 | .924 | 1.2 | 5.0 | 6.2 | 10.3 | 2.1 | 0.5 | 4.5 | 2.7 | 2.2 | 17.5 | 17.0 |
| 2031 † | Nightmares | 82 | 82 | 34.9 | 7.1 | 14.7 | .484 | 1.0 | 2.7 | .362 | 6.1 | 12.0 | .511 | 5.7 | 6.2 | .928 | 1.2 | 4.5 | 5.7 | 9.0 | 2.2 | 0.3 | 4.3 | 2.6 | 2.3 | 20.9 | 20.2 |
| 2032 † | Foggy | 82 | 82 | 34.5 | 6.7 | 15.1 | .445 | 0.7 | 2.8 | .244 | 6.0 | 12.3 | .490 | 5.7 | 6.4 | .882 | 1.3 | 4.5 | 5.8 | 8.7 | 2.1 | 0.3 | 4.4 | 2.2 | 2.2 | 19.8 | 18.8 |
| 2033 † | Yardhawks | 82 | 82 | 35.5 | 6.2 | 14.7 | .424 | 1.0 | 3.0 | .339 | 5.2 | 11.7 | .446 | 5.0 | 5.5 | .911 | 1.1 | 5.3 | 6.3 | 9.4 | 2.1 | 0.3 | 4.2 | 2.6 | 2.0 | 18.5 | 18.0 |
| 2034 † | Yardhawks | 82 | 82 | 35.9 | 6.6 | 14.3 | .463 | 0.9 | 2.7 | .324 | 5.8 | 11.7 | .494 | 5.8 | 6.2 | .923 | 1.1 | 5.3 | 6.5 | 10.2 | 2.4 | 0.3 | 4.4 | 2.4 | 1.7 | 19.9 | 19.6 |
| 2035 † | Rampage | 82 | 82 | 35.0 | 7.4 | 16.2 | .454 | 0.8 | 2.9 | .280 | 6.5 | 13.3 | .492 | 7.1 | 7.9 | .890 | 1.0 | 5.3 | 6.3 | 9.7 | 2.4 | 0.3 | 4.1 | 2.8 | 2.2 | 22.6 | 21.8 |
| 2036 † | Rampage | 82 | 82 | 35.6 | 6.8 | 14.4 | .470 | 1.0 | 2.9 | .368 | 5.7 | 11.6 | .495 | 4.9 | 5.5 | .905 | 0.9 | 5.4 | 6.3 | 9.5 | 1.7 | 0.3 | 3.8 | 2.5 | 2.0 | 19.5 | 19.3 |
| 2037 † | Bees | 82 | 82 | 35.1 | 6.4 | 14.8 | .431 | 1.1 | 3.3 | .325 | 5.3 | 11.5 | .462 | 4.6 | 5.2 | .886 | 0.8 | 5.1 | 5.9 | 8.5 | 1.8 | 0.4 | 4.0 | 2.4 | 2.2 | 18.4 | 17.9 |
| 2038 † | Buccaneers | 81 | 79 | 42.3 | 6.3 | 16.0 | .394 | 0.8 | 2.9 | .273 | 5.5 | 13.0 | .422 | 5.5 | 6.0 | .912 | 1.2 | 5.9 | 7.1 | 8.6 | 2.2 | 0.3 | 4.0 | 2.4 | 2.5 | 18.9 | 22.1 |
| 2039 † | Nightmares | 82 | 82 | 35.0 | 6.6 | 15.6 | .426 | 1.0 | 3.0 | .331 | 5.6 | 12.5 | .449 | 6.4 | 7.0 | .915 | 1.1 | 5.6 | 6.7 | 10.3 | 2.3 | 0.3 | 4.4 | 2.5 | 2.3 | 20.7 | 19.9 |
| 2040 † | Spirit | 82 | 82 | 35.1 | 7.1 | 15.4 | .464 | 0.9 | 3.0 | .293 | 6.3 | 12.4 | .505 | 6.4 | 7.1 | .903 | 1.2 | 6.2 | 7.3 | 9.9 | 2.1 | 0.4 | 4.3 | 3.0 | 2.7 | 21.5 | 21.0 |
| 2041 † | Spiders | 82 | 82 | 34.7 | 6.6 | 14.1 | .468 | 0.6 | 2.0 | .272 | 6.1 | 12.1 | .501 | 6.3 | 6.9 | .910 | 0.9 | 5.8 | 6.7 | 8.9 | 2.1 | 0.3 | 4.5 | 2.9 | 2.7 | 20.0 | 19.1 |
| 2042 † | Hornets | 82 | 82 | 35.4 | 7.4 | 15.6 | .478 | 0.8 | 2.4 | .349 | 6.6 | 13.2 | .501 | 5.9 | 6.6 | .903 | 1.1 | 5.6 | 6.6 | 11.1 | 2.4 | 0.4 | 4.3 | 2.7 | 2.6 | 21.6 | 21.1 |
| 2043 † | Yardhawks | 82 | 82 | 35.8 | 6.4 | 13.5 | .476 | 0.8 | 2.4 | .325 | 5.7 | 11.2 | .508 | 5.6 | 6.2 | .906 | 1.1 | 5.3 | 6.4 | 10.7 | 2.2 | 0.4 | 4.3 | 2.8 | 2.0 | 19.2 | 19.0 |
| 2044 † | Spiders | 82 | 82 | 34.8 | 6.7 | 14.8 | .453 | 1.0 | 3.3 | .303 | 5.7 | 11.5 | .497 | 5.9 | 6.5 | .903 | 1.0 | 5.2 | 6.2 | 8.9 | 2.1 | 0.3 | 4.5 | 2.7 | 2.6 | 20.3 | 19.6 |
| 2045 † | Yardhawks | 82 | 82 | 35.5 | 6.8 | 14.7 | .460 | 1.0 | 3.0 | .328 | 5.8 | 11.7 | .494 | 5.6 | 6.0 | .927 | 1.2 | 5.8 | 7.0 | 9.1 | 2.1 | 0.3 | 4.5 | 2.8 | 2.3 | 20.1 | 19.6 |
| 2046 † | Nightmares | 82 | 82 | 35.2 | 6.8 | 14.4 | .474 | 0.6 | 2.1 | .273 | 6.3 | 12.3 | .508 | 5.6 | 6.1 | .912 | 1.1 | 5.1 | 6.2 | 11.3 | 2.1 | 0.3 | 4.3 | 2.4 | 2.2 | 19.8 | 19.3 |
| 2047 † | Nightmares | 82 | 82 | 35.3 | 7.3 | 15.5 | .469 | 0.7 | 2.5 | .291 | 6.5 | 13.0 | .503 | 5.7 | 6.1 | .929 | 1.1 | 4.7 | 5.8 | 8.8 | 2.4 | 0.2 | 5.0 | 2.3 | 2.4 | 20.9 | 20.4 |
| 2048 † | Buccaneers | 82 | 82 | 34.9 | 8.5 | 16.9 | .503 | 0.9 | 2.5 | .369 | 7.6 | 14.4 | .526 | 6.9 | 7.5 | .919 | 1.4 | 5.0 | 6.4 | 8.9 | 2.5 | 0.3 | 4.4 | 2.6 | 2.0 | 24.8 | 23.9 |
| 2049 † | Suns | 82 | 82 | 35.6 | 7.2 | 15.4 | .465 | 1.0 | 2.6 | .360 | 6.2 | 12.8 | .487 | 6.2 | 7.1 | .883 | 1.2 | 5.2 | 6.4 | 9.0 | 2.2 | 0.2 | 4.1 | 2.5 | 2.5 | 21.6 | 21.3 |
| Current | Spirit | 31 | 31 | 36.2 | 7.7 | 17.3 | .444 | 0.9 | 3.6 | .252 | 6.8 | 13.7 | .494 | 6.4 | 7.0 | .904 | 1.0 | 5.4 | 6.5 | 8.1 | 1.9 | 0.2 | 4.8 | 2.7 | 2.3 | 22.6 | 22.6 |
| Totals | 1998 | 1996 | 71131 | 6.7 | 14.8 | .456 | 0.9 | 2.7 | .318 | 5.9 | 12.1 | .487 | 5.7 | 6.2 | .912 | 1.1 | 5.3 | 6.4 | 9.5 | 2.1 | 0.3 | 4.3 | 2.5 | 2.2 | 20.0 | 19.7 |
2042 MVP 2043 MVP 2048 MVP
Game Log
| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/5/2025 | Spiders | L 116-97 | 36 | 13 | 5-18 | .278 | 0-5 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 9 | 2 | 1 | 5 | 4 | 2 |
| 12/4/2025 | Yardhawks | L 118-99 | 33 | 16 | 4-9 | .444 | 1-2 | .500 | 7-9 | .778 | 1 | 4 | 5 | 8 | 1 | 0 | 6 | 2 | 1 |
| 12/4/2025 | Skeletons | L 119-116 | 36 | 33 | 10-20 | .500 | 5-9 | .556 | 8-9 | .889 | 1 | 4 | 5 | 10 | 1 | 0 | 9 | 4 | 2 |
| 12/4/2025 | Suns | L 119-103 | 37 | 17 | 5-12 | .417 | 1-2 | .500 | 6-6 | 1.000 | 1 | 4 | 5 | 10 | 1 | 0 | 4 | 4 | 2 |
| 12/3/2025 | Nightmares | L 110-109 | 36 | 26 | 8-15 | .533 | 1-3 | .333 | 9-10 | .900 | 2 | 3 | 5 | 10 | 5 | 0 | 3 | 3 | 6 |
| 12/3/2025 | Foggy | W 92-87 | 34 | 24 | 4-10 | .400 | 0-0 | .000 | 16-19 | .842 | 1 | 2 | 3 | 6 | 1 | 0 | 7 | 3 | 0 |
| 12/3/2025 | Hornets | L 105-83 | 36 | 24 | 10-20 | .500 | 1-5 | .200 | 3-5 | .600 | 2 | 5 | 7 | 4 | 4 | 0 | 3 | 1 | 1 |
| 12/2/2025 | Rampage | L 91-89 | 39 | 23 | 10-20 | .500 | 1-5 | .200 | 2-2 | 1.000 | 1 | 5 | 6 | 4 | 1 | 1 | 3 | 2 | 2 |
| 12/2/2025 | Dragons | W 102-95 | 37 | 17 | 5-8 | .625 | 1-2 | .500 | 6-7 | .857 | 1 | 11 | 12 | 12 | 1 | 1 | 5 | 2 | 4 |
| 12/2/2025 | Buccaneers | W 112-100 | 38 | 41 | 11-18 | .611 | 0-2 | .000 | 19-20 | .950 | 0 | 6 | 6 | 5 | 1 | 0 | 6 | 2 | 4 |
| 12/1/2025 | Bees | L 119-97 | 36 | 22 | 9-17 | .529 | 0-3 | .000 | 4-4 | 1.000 | 2 | 7 | 9 | 10 | 3 | 0 | 4 | 3 | 2 |
| 12/1/2025 | Spiders | L 119-108 | 37 | 14 | 5-18 | .278 | 0-5 | .000 | 4-4 | 1.000 | 0 | 6 | 6 | 11 | 1 | 0 | 2 | 0 | 1 |
| 12/1/2025 | Yardhawks | W 105-101 | 32 | 14 | 5-8 | .625 | 0-2 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 9 | 0 | 0 | 4 | 0 | 1 |
| 11/30/2025 | Skeletons | L 109-98 | 35 | 25 | 8-15 | .533 | 1-2 | .500 | 8-8 | 1.000 | 3 | 1 | 4 | 5 | 0 | 0 | 2 | 6 | 1 |
| 11/30/2025 | Suns | W 125-97 | 36 | 21 | 8-18 | .444 | 1-5 | .200 | 4-4 | 1.000 | 0 | 6 | 6 | 10 | 2 | 1 | 2 | 1 | 2 |
| 11/30/2025 | Nightmares | L 120-107 | 35 | 28 | 9-19 | .474 | 1-2 | .500 | 9-9 | 1.000 | 0 | 7 | 7 | 6 | 2 | 0 | 2 | 4 | 4 |
| 11/29/2025 | Foggy | L 93-86 | 38 | 14 | 5-17 | .294 | 1-7 | .143 | 3-3 | 1.000 | 1 | 6 | 7 | 9 | 3 | 0 | 4 | 2 | 1 |
| 11/29/2025 | Hornets | L 121-84 | 38 | 24 | 11-27 | .407 | 1-5 | .200 | 1-2 | .500 | 1 | 4 | 5 | 6 | 2 | 0 | 6 | 3 | 3 |
| 11/29/2025 | Rampage | L 113-89 | 37 | 24 | 11-15 | .733 | 0-3 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 1 |
| 11/28/2025 | Dragons | L 102-77 | 36 | 16 | 6-15 | .400 | 0-2 | .000 | 4-6 | .667 | 0 | 6 | 6 | 6 | 2 | 0 | 4 | 2 | 3 |
| 11/28/2025 | Buccaneers | L 130-124 | 42 | 41 | 14-25 | .560 | 0-4 | .000 | 13-13 | 1.000 | 3 | 11 | 14 | 6 | 3 | 0 | 9 | 4 | 4 |
| 11/28/2025 | Bees | L 144-132 | 46 | 35 | 9-26 | .346 | 2-7 | .286 | 15-16 | .938 | 2 | 10 | 12 | 12 | 3 | 0 | 6 | 2 | 1 |
| 11/27/2025 | Spiders | L 129-118 | 34 | 16 | 4-13 | .308 | 0-2 | .000 | 8-8 | 1.000 | 0 | 7 | 7 | 11 | 3 | 0 | 7 | 3 | 2 |
| 11/27/2025 | Yardhawks | L 113-102 | 28 | 16 | 7-15 | .467 | 1-3 | .333 | 1-1 | 1.000 | 2 | 5 | 7 | 7 | 1 | 1 | 4 | 5 | 5 |
| 11/27/2025 | Skeletons | L 110-87 | 35 | 21 | 6-15 | .400 | 0-1 | .000 | 9-10 | .900 | 2 | 5 | 7 | 8 | 3 | 0 | 6 | 3 | 1 |
| 11/26/2025 | Suns | L 118-106 | 37 | 17 | 7-15 | .467 | 1-2 | .500 | 2-2 | 1.000 | 1 | 6 | 7 | 7 | 2 | 1 | 6 | 1 | 2 |
| 11/26/2025 | Nightmares | L 134-118 | 37 | 15 | 4-18 | .222 | 1-3 | .333 | 6-6 | 1.000 | 1 | 3 | 4 | 16 | 1 | 0 | 7 | 2 | 5 |
| 11/26/2025 | Foggy | L 118-102 | 35 | 19 | 6-15 | .400 | 0-3 | .000 | 7-9 | .778 | 0 | 3 | 3 | 9 | 3 | 0 | 5 | 5 | 0 |
| 11/25/2025 | Hornets | L 144-141 | 37 | 34 | 12-26 | .462 | 5-8 | .625 | 5-6 | .833 | 0 | 7 | 7 | 12 | 1 | 0 | 4 | 3 | 2 |
| 11/25/2025 | Rampage | L 114-105 | 33 | 21 | 8-23 | .348 | 2-4 | .500 | 3-3 | 1.000 | 1 | 7 | 8 | 6 | 0 | 0 | 3 | 2 | 1 |
| 11/25/2025 | Dragons | L 100-89 | 37 | 30 | 12-26 | .462 | 0-3 | .000 | 6-8 | .750 | 1 | 8 | 9 | 5 | 4 | 0 | 9 | 3 | 5 |


