FULL MODE
MODE
GYSO 2012: Get Your Swish On
 

SF LeBron James, Spurs

Compiled Stats - Per 36 Mins  

Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
2004 Spurs 82 82 38.6 9.1 21.3 .427 0.9 3.7 .238 8.2 17.6 .466 4.9 6.2 .785 1.4 4.9 6.4 3.3 1.8 1.0 2.8 1.5 1.3 23.9 25.3
2005 Spurs 82 82 38.8 7.9 16.2 .487 1.1 3.5 .330 6.7 12.7 .530 5.9 7.4 .791 1.0 6.3 7.3 4.6 2.4 0.5 2.9 2.3 2.6 22.8 24.5
2006 Spurs 82 82 42.0 9.2 19.4 .475 1.6 4.7 .342 7.6 14.8 .517 6.7 8.5 .793 0.8 6.9 7.7 4.5 1.4 0.8 2.8 1.3 2.3 26.8 31.0
2007 Spurs 82 82 38.9 9.6 20.4 .470 1.3 4.4 .301 8.3 16.1 .516 5.9 7.7 .771 1.1 6.4 7.5 3.9 1.7 0.7 2.5 1.6 3.6 26.5 28.4
2008 Spurs 82 82 39.4 9.2 17.9 .515 1.3 3.9 .343 7.9 13.9 .563 5.9 7.9 .748 1.8 6.8 8.6 5.0 1.5 1.6 2.7 1.7 2.5 25.7 27.9
2009 Spurs 82 82 35.4 9.3 19.3 .482 2.1 5.5 .381 7.2 13.8 .522 7.0 8.6 .814 1.3 7.0 8.2 5.0 2.0 1.3 2.4 1.4 4.0 27.7 27.1
2010 Spurs 82 82 38.9 10.1 19.7 .514 1.9 5.4 .351 8.2 14.3 .575 7.4 9.4 .786 1.0 7.6 8.6 5.1 1.7 0.9 3.3 1.4 3.6 29.5 31.7
2011 Spurs 82 82 39.1 7.6 15.0 .503 0.8 2.7 .307 6.7 12.3 .546 5.2 6.9 .754 0.8 7.1 8.0 4.6 1.8 0.8 3.2 1.7 3.1 21.2 23.0
2012 Spurs 82 82 38.2 7.8 15.2 .511 0.7 2.0 .366 7.0 13.2 .534 5.7 7.3 .787 1.5 7.6 9.1 3.7 1.9 0.8 3.0 1.6 3.0 22.0 23.4
Current Spurs 103 103 37.6 8.1 15.5 .518 0.7 2.0 .356 7.3 13.5 .543 6.0 7.6 .792 1.5 7.7 9.2 3.7 1.9 0.9 3.0 1.7 3.2 22.8 23.7
Totals 841 841 32506 8.7 17.9 .488 1.2 3.7 .333 7.5 14.1 .529 6.0 7.7 .783 1.2 6.8 8.0 4.3 1.8 0.9 2.8 1.6 2.9 24.7 26.5
Drafted #1 by the Spurs in round 1 of the Live Draft.  22 expected salary demand. 2004 Rookie of the Year   2004 All-Rookie Team   2005 All-Defensive Team   2005 All-NBA Team   2006 All-NBA Team   2007 All-NBA Team   2008 All-Defensive Team   2008 All-NBA Team   2009 Defensive Player   2009 All-Defensive Team   2009 All-NBA Team   2009 All-Star MVP   2010 MVP   2010 All-NBA Team   2011 All-Defensive Team   2011 All-NBA Team   2011 All-Star MVP   2012 Defensive Player  

Real Stats - Per 36 Mins  

Age Year Pot OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
27 2011-12 C 10.0 4.5 14.5 62 6% 37.5 9.7 18.3 .531 0.8 2.3 .362 8.9 15.9 .556 6.0 7.8 .771 1.5 6.2 7.7 6.0 1.8 0.8 3.3 1.5 26.3 27.1

Game Log

Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS
5/8/2026 Celtics L 130-117 32 25 10-18 .556 1-2 .500 4-4 1.000 2 6 8 6 0 0 4 4 2
5/8/2026 Celtics L 123-110 32 15 7-9 .778 0-1 .000 1-2 .500 0 6 6 3 1 1 4 4 6
5/8/2026 Celtics W 134-115 37 23 9-15 .600 0-1 .000 5-6 .833 0 11 11 8 4 1 2 3 2
5/8/2026 Celtics L 124-116 36 14 5-12 .417 0-1 .000 4-5 .800 2 9 11 6 2 3 4 0 7
5/8/2026 Celtics W 126-119 41 32 12-21 .571 0-2 .000 8-9 .889 1 11 12 4 0 3 2 3 8
5/8/2026 Celtics L 122-111 36 24 9-18 .500 2-5 .400 4-4 1.000 0 6 6 5 5 0 4 1 6
5/8/2026 Celtics W 121-113 34 26 7-15 .467 1-3 .333 11-13 .846 0 7 7 1 4 0 5 2 4
5/7/2026 Mavericks W 110-104 36 36 11-26 .423 2-3 .667 12-19 .632 4 9 13 1 1 2 1 2 0
5/7/2026 Mavericks W 119-86 34 19 8-13 .615 1-1 1.000 2-2 1.000 1 4 5 7 2 0 4 0 5
5/7/2026 Mavericks L 102-90 34 16 8-15 .533 0-2 .000 0-0 .000 2 6 8 5 1 0 4 2 4
5/7/2026 Mavericks W 114-108 37 36 13-19 .684 0-0 .000 10-10 1.000 2 6 8 3 0 0 2 1 3
5/7/2026 Mavericks W 109-105 34 21 6-13 .462 1-2 .500 8-11 .727 1 9 10 3 2 1 2 3 5
5/6/2026 SuperSonics W 98-83 35 28 9-14 .643 1-2 .500 9-11 .818 1 14 15 2 2 2 0 0 5
5/6/2026 SuperSonics W 115-104 35 25 7-13 .538 2-4 .500 9-11 .818 1 8 9 1 1 3 2 0 2
5/6/2026 SuperSonics W 113-101 35 27 8-14 .571 2-3 .667 9-12 .750 0 8 8 4 1 1 3 2 2
5/6/2026 SuperSonics W 130-98 35 25 7-12 .583 0-1 .000 11-12 .917 3 4 7 3 1 0 2 1 3
5/5/2026 Buccaneers W 125-102 33 28 9-15 .600 0-3 .000 10-11 .909 2 6 8 1 1 0 3 4 2
5/5/2026 Buccaneers L 113-108 34 24 10-22 .455 1-3 .333 3-5 .600 2 8 10 4 1 0 6 1 0
5/5/2026 Buccaneers L 118-107 33 28 9-23 .391 0-2 .000 10-14 .714 1 8 9 2 4 0 4 4 3
5/5/2026 Buccaneers W 121-98 37 26 9-14 .643 0-1 .000 8-11 .727 0 9 9 5 2 1 3 4 6
5/5/2026 Buccaneers W 117-93 33 30 12-18 .667 0-2 .000 6-6 1.000 1 6 7 5 4 2 1 4 5
5/3/2026 Royals W 128-120 35 38 14-23 .609 2-5 .400 8-11 .727 2 3 5 3 1 1 0 5 3
5/2/2026 Mavericks W 116-93 35 22 8-14 .571 1-2 .500 5-6 .833 3 14 17 6 1 0 3 2 2
5/2/2026 Suns W 138-111 37 13 3-8 .375 0-1 .000 7-9 .778 1 11 12 7 7 1 4 2 2
5/2/2026 Nuggets L 107-102 39 13 6-13 .462 1-1 1.000 0-0 .000 1 6 7 2 2 1 3 1 1
5/2/2026 Kings W 144-124 36 32 12-25 .480 0-3 .000 8-10 .800 3 9 12 8 3 1 5 2 3
5/2/2026 Rockets W 103-92 33 19 4-13 .308 2-3 .667 9-12 .750 4 9 13 1 1 2 4 1 7
5/1/2026 Kings W 117-105 35 30 12-18 .667 1-1 1.000 5-5 1.000 2 13 15 1 3 1 5 0 3
5/1/2026 Rockets W 124-113 34 25 7-17 .412 0-4 .000 11-16 .688 0 6 6 4 2 4 3 1 2
5/1/2026 SuperSonics W 107-83 35 27 8-11 .727 0-2 .000 11-16 .688 1 12 13 1 1 1 3 2 4
5/1/2026 Trail Blazers L 100-93 37 29 11-17 .647 1-2 .500 6-6 1.000 1 8 9 6 4 1 3 2 4
4/30/2026 Buccaneers L 110-99 35 21 7-17 .412 0-2 .000 7-9 .778 1 7 8 2 3 0 1 3 3
4/30/2026 Royals W 123-91 40 23 8-17 .471 0-2 .000 7-7 1.000 1 11 12 4 3 1 3 1 3
4/30/2026 Lakers W 96-87 38 27 9-16 .563 0-3 .000 9-9 1.000 0 10 10 5 2 1 3 2 5
4/30/2026 Nuggets L 101-92 34 16 5-12 .417 0-0 .000 6-7 .857 1 10 11 3 1 1 6 1 1
4/29/2026 Clippers L 104-90 38 12 5-20 .250 0-5 .000 2-2 1.000 3 10 13 4 2 0 10 1 5
4/29/2026 Cavaliers W 122-105 35 23 9-15 .600 0-2 .000 5-5 1.000 1 13 14 3 0 1 5 2 4
4/29/2026 Celtics L 122-100 30 23 8-14 .571 0-0 .000 7-9 .778 3 6 9 3 2 0 2 3 1
4/29/2026 Nets L 134-120 36 17 6-16 .375 0-2 .000 5-6 .833 1 7 8 9 3 1 5 0 5
4/29/2026 Knicks W 135-95 36 35 14-21 .667 2-3 .667 5-6 .833 3 7 10 7 4 0 3 0 3
4/29/2026 Bulls W 130-111 38 27 11-19 .579 1-3 .333 4-4 1.000 0 12 12 8 6 1 5 1 2
4/28/2026 Trail Blazers W 116-113 36 35 11-16 .688 2-2 1.000 11-14 .786 2 5 7 4 2 0 3 2 3
4/28/2026 Clippers L 124-109 35 29 12-22 .545 2-4 .500 3-4 .750 1 8 9 3 3 2 5 3 6
4/26/2026 Mavericks L 115-107 36 33 12-22 .545 1-3 .333 8-8 1.000 1 6 7 3 1 1 2 1 0
4/25/2026 Bucks L 119-110 35 30 11-17 .647 2-2 1.000 6-9 .667 1 9 10 3 0 0 3 2 1
4/25/2026 Celtics W 125-108 35 41 15-25 .600 3-4 .750 8-8 1.000 1 6 7 1 2 1 1 3 0
4/25/2026 Rockets L 112-111 36 20 6-14 .429 2-5 .400 6-7 .857 1 7 8 4 0 0 1 1 1
4/25/2026 Bulls W 121-79 35 29 10-18 .556 1-2 .500 8-12 .667 3 9 12 5 2 1 4 2 5
4/25/2026 Pacers W 114-91 35 42 14-24 .583 2-4 .500 12-13 .923 3 6 9 4 5 0 2 1 4
4/24/2026 Pistons L 108-104 40 23 9-14 .643 1-3 .333 4-8 .500 2 7 9 8 1 2 4 4 2
4/24/2026 Buccaneers L 108-97 35 22 10-19 .526 0-0 .000 2-4 .500 0 6 6 4 4 0 3 1 3
4/24/2026 Clippers L 113-100 32 4 1-16 .063 0-2 .000 2-2 1.000 0 6 6 2 0 0 2 3 3
4/24/2026 Nuggets L 109-98 38 13 4-12 .333 0-2 .000 5-7 .714 0 5 5 2 3 2 2 2 2
4/24/2026 Pistons L 99-91 34 13 3-11 .273 0-2 .000 7-8 .875 0 4 4 0 2 0 3 2 1
4/23/2026 SuperSonics W 104-90 33 12 5-11 .455 0-2 .000 2-4 .500 0 4 4 4 2 0 3 0 1
4/23/2026 Lakers W 102-98 38 13 5-9 .556 1-1 1.000 2-2 1.000 0 9 9 4 4 0 5 4 8
4/23/2026 Bullets L 90-77 36 22 9-14 .643 1-1 1.000 3-4 .750 0 1 1 3 4 0 5 0 0
4/22/2026 Buccaneers W 98-85 36 27 8-14 .571 0-0 .000 11-11 1.000 0 5 5 3 3 1 4 3 2
4/22/2026 Kings W 122-111 44 12 4-15 .267 0-2 .000 4-7 .571 1 7 8 4 0 1 1 1 2
4/22/2026 Suns W 107-97 40 24 10-15 .667 1-1 1.000 3-4 .750 1 12 13 3 0 1 4 2 2
4/22/2026 Mavericks W 90-86 36 31 12-16 .750 1-2 .500 6-7 .857 2 6 8 3 3 3 1 1 4
4/22/2026 Kings W 118-79 33 27 12-24 .500 0-2 .000 3-4 .750 3 12 15 3 5 1 0 3 5
4/21/2026 76ers L 112-84 40 18 6-12 .500 1-1 1.000 5-6 .833 0 3 3 5 1 1 7 2 3
4/21/2026 Pacers L 110-86 35 29 10-15 .667 1-1 1.000 8-9 .889 3 7 10 0 1 1 4 3 4
4/21/2026 Hawks W 102-97 35 23 7-16 .438 1-3 .333 8-10 .800 1 9 10 2 1 1 4 0 5
4/21/2026 Royals W 103-85 34 26 11-18 .611 2-4 .500 2-4 .500 0 9 9 7 4 1 3 0 6
4/21/2026 Suns W 112-101 37 31 11-19 .579 3-3 1.000 6-8 .750 2 8 10 3 2 3 6 3 3
4/20/2026 Rockets W 111-108 35 14 6-9 .667 0-0 .000 2-3 .667 0 9 9 5 2 0 5 2 5
4/20/2026 Rockets W 109-73 37 22 6-13 .462 0-0 .000 10-12 .833 3 7 10 3 1 1 2 0 0
4/20/2026 Mavericks L 115-98 39 25 10-15 .667 2-2 1.000 3-8 .375 0 6 6 5 0 0 1 2 1
4/19/2026 Kings W 114-104 36 23 7-14 .500 1-1 1.000 8-9 .889 3 10 13 3 3 0 0 0 1
4/19/2026 Buccaneers L 111-99 37 25 10-25 .400 0-1 .000 5-6 .833 0 6 6 1 3 0 4 3 3
4/19/2026 Royals W 119-107 35 29 8-13 .615 0-0 .000 13-15 .867 1 10 11 7 1 2 3 3 4
4/19/2026 Trail Blazers W 91-79 36 28 8-16 .500 1-3 .333 11-13 .846 1 8 9 3 1 1 4 2 6
4/19/2026 Nuggets W 121-85 37 18 5-13 .385 0-1 .000 8-11 .727 1 5 6 1 3 0 0 1 2
4/18/2026 Rockets W 108-98 34 19 4-12 .333 0-3 .000 11-13 .846 1 7 8 3 2 1 1 4 5
4/18/2026 Clippers W 118-107 35 20 6-14 .429 1-1 1.000 7-10 .700 3 8 11 4 2 1 2 0 5
4/18/2026 Hawks W 102-88 34 27 10-11 .909 0-1 .000 7-8 .875 2 9 11 2 2 3 2 2 1
4/18/2026 Clippers L 102-101 36 28 9-14 .643 1-2 .500 9-15 .600 2 9 11 3 1 0 0 2 2
4/17/2026 Nuggets L 112-107 36 25 7-14 .500 0-1 .000 11-17 .647 2 3 5 4 0 0 1 2 1
4/17/2026 Suns W 89-87 36 19 9-15 .600 1-3 .333 0-0 .000 2 7 9 6 2 0 3 1 2
4/17/2026 Royals L 106-94 32 18 6-10 .600 2-3 .667 4-4 1.000 0 11 11 4 2 0 3 0 1
4/16/2026 Royals W 109-87 35 14 4-12 .333 0-1 .000 6-9 .667 2 6 8 6 1 0 0 1 4
4/16/2026 Mavericks L 114-96 37 27 8-15 .533 2-3 .667 9-9 1.000 3 9 12 1 0 3 1 2 0
4/16/2026 SuperSonics W 92-76 37 24 8-11 .727 2-2 1.000 6-6 1.000 1 5 6 5 1 1 5 1 5
4/16/2026 Trail Blazers L 97-86 36 29 12-19 .632 1-2 .500 4-8 .500 4 6 10 2 3 1 3 2 2
4/15/2026 76ers L 109-98 44 14 5-11 .455 0-3 .000 4-6 .667 1 5 6 6 2 0 4 1 4
4/15/2026 Bullets L 94-85 39 20 8-12 .667 0-2 .000 4-7 .571 2 4 6 3 2 0 7 1 0
4/15/2026 Bucks L 118-87 48 23 9-16 .563 1-1 1.000 4-5 .800 0 12 12 8 0 0 5 3 3
4/15/2026 Nets L 128-94 48 23 9-24 .375 0-2 .000 5-6 .833 3 10 13 4 1 1 7 1 3
4/15/2026 Lakers W 86-71 48 23 7-19 .368 0-2 .000 9-12 .750 5 15 20 3 1 3 5 1 8
4/14/2026 Buccaneers L 101-89 48 31 14-22 .636 1-2 .500 2-2 1.000 0 16 16 6 1 1 2 3 5
4/14/2026 Lakers L 91-81 48 22 9-20 .450 2-3 .667 2-2 1.000 4 10 14 4 3 1 2 2 5
4/14/2026 SuperSonics L 105-94 48 25 8-17 .471 0-3 .000 9-11 .818 2 9 11 2 2 1 3 2 2
4/14/2026 Mavericks L 102-83 48 12 5-19 .263 0-3 .000 2-2 1.000 1 6 7 7 4 2 5 1 3
4/14/2026 Trail Blazers L 96-83 48 15 7-24 .292 0-4 .000 1-2 .500 2 11 13 4 3 2 2 0 6
4/14/2026 SuperSonics L 97-89 48 20 7-17 .412 0-1 .000 6-8 .750 3 5 8 4 2 0 4 3 2
4/13/2026 Lakers W 112-100 48 31 9-16 .563 0-2 .000 13-15 .867 1 12 13 7 1 1 3 1 5
4/13/2026 Knicks W 111-95 48 32 12-21 .571 0-1 .000 8-11 .727 2 12 14 3 4 0 1 1 2
4/12/2026 Cavaliers L 115-93 40 12 3-10 .300 1-2 .500 5-6 .833 2 4 6 3 1 0 3 0 10
4/12/2026 Suns L 101-99 53 24 9-23 .391 3-6 .500 3-4 .750 3 9 12 5 0 4 3 3 4
4/12/2026 Nuggets W 95-94 48 26 8-16 .500 2-3 .667 8-10 .800 4 13 17 2 2 1 2 1 4
4/12/2026 Kings W 117-110 48 28 10-18 .556 1-1 1.000 7-9 .778 5 9 14 5 2 0 4 3 3
Follow us on social media
Pennant Chase offers free online baseball, basketball and football simulation leagues, where users draft players from the history of sports, manage their team, and results are simmed based on historical stats.
           
Site sponsors
Slo-Pitch Central
2001 - © Bacci Media LLC   |   Terms of Use   |   Privacy Policy