SG Anthony Morrow, FA
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bulls | 20 | 0 | 19.7 | 5.3 | 17.9 | .296 | 2.0 | 7.4 | .270 | 3.3 | 10.5 | .314 | 2.9 | 2.9 | 1.000 | 0.5 | 0.4 | 0.9 | 4.1 | 1.6 | 0.0 | 0.8 | 0.6 | 0.0 | 15.5 | 7.8 |
| 6 | Bulls | 18 | 0 | 9.6 | 4.8 | 11.8 | .404 | 2.8 | 7.3 | .379 | 2.0 | 4.5 | .444 | 1.8 | 2.5 | .700 | 0.3 | 0.8 | 1.0 | 1.5 | 1.0 | 0.0 | 1.3 | 1.0 | 0.3 | 14.0 | 3.1 |
| 7 | Bulls | 88 | 0 | 12.2 | 4.1 | 9.1 | .451 | 1.9 | 4.1 | .458 | 2.2 | 5.0 | .445 | 0.3 | 0.3 | 1.000 | 0.8 | 2.1 | 2.9 | 0.9 | 1.1 | 0.2 | 0.6 | 1.6 | 0.7 | 10.4 | 3.4 |
| Current | FA | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| Totals | 126 | 0 | 1643 | 4.2 | 10.9 | .390 | 1.9 | 4.9 | .385 | 2.4 | 6.0 | .394 | 1.0 | 1.1 | .938 | 0.6 | 1.5 | 2.2 | 1.6 | 1.2 | 0.1 | 0.7 | 1.2 | 0.4 | 11.4 | 4.1 |
4 expected salary demand.
Game Log
Stats will appear below once games begin.| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|


