C Amar'e Stoudemire, Rockets
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Rockets | 82 | 82 | 29.5 | 5.7 | 12.1 | .472 | 0.0 | 0.1 | .000 | 5.7 | 12.0 | .476 | 2.8 | 4.1 | .684 | 3.4 | 7.0 | 10.4 | 1.3 | 1.2 | 1.7 | 2.1 | 3.0 | 1.4 | 14.2 | 11.6 |
| 2004 | Rockets | 82 | 0 | 30.9 | 8.4 | 17.8 | .471 | 0.0 | 0.2 | .000 | 8.4 | 17.6 | .476 | 4.4 | 6.0 | .723 | 2.7 | 6.7 | 9.4 | 1.4 | 1.4 | 1.9 | 2.9 | 2.7 | 0.8 | 21.1 | 18.0 |
| 2005 † | Rockets | 82 | 82 | 34.3 | 7.6 | 13.5 | .563 | 0.0 | 0.1 | .200 | 7.6 | 13.4 | .566 | 5.8 | 7.4 | .781 | 2.0 | 6.1 | 8.1 | 1.7 | 1.0 | 1.7 | 2.2 | 2.8 | 1.3 | 21.1 | 20.0 |
| 2006 | Rockets | 82 | 0 | 19.6 | 8.1 | 25.4 | .318 | 0.0 | 1.0 | .023 | 8.0 | 24.4 | .330 | 3.0 | 3.6 | .813 | 5.4 | 8.1 | 13.5 | 1.8 | 0.8 | 2.6 | 0.9 | 2.9 | 0.0 | 19.1 | 10.3 |
| 2007 † | Rockets | 82 | 82 | 28.8 | 7.9 | 13.7 | .578 | 0.0 | 0.0 | .000 | 7.9 | 13.7 | .579 | 5.9 | 7.4 | .790 | 3.0 | 8.1 | 11.1 | 1.1 | 1.1 | 1.7 | 2.9 | 3.0 | 1.5 | 21.7 | 17.2 |
| 2008 † | Rockets | 82 | 82 | 32.5 | 7.5 | 12.2 | .613 | 0.0 | 0.2 | .000 | 7.5 | 12.0 | .622 | 6.4 | 7.6 | .841 | 2.4 | 7.0 | 9.4 | 1.6 | 1.1 | 2.5 | 2.6 | 2.9 | 1.4 | 21.3 | 19.3 |
| 2009 † | Rockets | 82 | 82 | 31.3 | 6.6 | 11.8 | .563 | 0.0 | 0.1 | .500 | 6.6 | 11.7 | .564 | 4.3 | 4.9 | .863 | 1.6 | 5.5 | 7.1 | 1.9 | 0.8 | 1.1 | 2.3 | 3.0 | 0.4 | 17.6 | 15.2 |
| 2010 † | Rockets | 82 | 82 | 32.6 | 8.4 | 15.4 | .546 | 0.0 | 0.0 | .000 | 8.4 | 15.4 | .546 | 6.2 | 7.8 | .799 | 3.1 | 6.3 | 9.3 | 1.2 | 0.7 | 0.9 | 2.2 | 2.9 | 0.7 | 23.1 | 20.8 |
| 2011 † | Rockets | 82 | 82 | 33.2 | 7.8 | 15.4 | .504 | 0.0 | 0.2 | .077 | 7.7 | 15.2 | .509 | 5.1 | 6.6 | .783 | 2.7 | 5.8 | 8.5 | 2.2 | 0.9 | 1.9 | 2.5 | 3.4 | 1.1 | 20.7 | 18.9 |
| Current † | Rockets | 82 | 82 | 33.2 | 7.8 | 15.4 | .504 | 0.0 | 0.2 | .077 | 7.7 | 15.2 | .509 | 5.1 | 6.6 | .783 | 2.7 | 5.8 | 8.5 | 2.2 | 0.9 | 1.9 | 2.5 | 3.4 | 1.1 | 20.7 | 18.9 |
| Totals | 820 | 656 | 25071 | 7.5 | 14.8 | .509 | 0.0 | 0.2 | .067 | 7.5 | 14.6 | .514 | 5.0 | 6.3 | .789 | 2.8 | 6.5 | 9.3 | 1.6 | 1.0 | 1.8 | 2.3 | 3.0 | 1.0 | 20.1 | 17.0 |
Drafted #2 by the Rockets in round 1 of the Live Draft. 12 expected salary demand. 2003 All-Rookie Team 2005 All-NBA Team 2008 All-NBA Team
Game Log
| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/23/2026 | Kings | L 116-96 | 29 | 14 | 6-15 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 4 | 1 |
| 3/22/2026 | Royals | L 124-113 | 42 | 17 | 7-16 | .438 | 0-0 | .000 | 3-4 | .750 | 4 | 5 | 9 | 2 | 0 | 2 | 5 | 2 | 2 |
| 3/22/2026 | Nuggets | L 115-107 | 34 | 29 | 10-13 | .769 | 0-0 | .000 | 9-9 | 1.000 | 4 | 11 | 15 | 3 | 1 | 1 | 5 | 1 | 1 |
| 3/22/2026 | Kings | L 118-93 | 18 | 13 | 6-10 | .600 | 0-0 | .000 | 1-3 | .333 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 6 | 0 |
| 3/22/2026 | Mavericks | L 121-110 | 35 | 19 | 6-13 | .462 | 0-0 | .000 | 7-9 | .778 | 1 | 3 | 4 | 0 | 0 | 4 | 3 | 3 | 1 |
| 3/22/2026 | Spurs | L 111-109 | 36 | 24 | 10-19 | .526 | 0-1 | .000 | 4-5 | .800 | 3 | 4 | 7 | 5 | 1 | 1 | 1 | 4 | 1 |
| 3/21/2026 | Lakers | L 124-100 | 29 | 16 | 7-20 | .350 | 0-0 | .000 | 2-4 | .500 | 4 | 5 | 9 | 3 | 1 | 1 | 2 | 3 | 0 |
| 3/21/2026 | Spurs | L 112-105 | 31 | 25 | 10-17 | .588 | 0-0 | .000 | 5-6 | .833 | 3 | 6 | 9 | 1 | 1 | 0 | 3 | 5 | 0 |
| 3/21/2026 | Buccaneers | L 118-111 | 33 | 21 | 7-18 | .389 | 0-1 | .000 | 7-8 | .875 | 8 | 3 | 11 | 2 | 1 | 1 | 1 | 6 | 0 |
| 3/20/2026 | Mavericks | W 105-88 | 35 | 20 | 8-16 | .500 | 0-0 | .000 | 4-5 | .800 | 3 | 8 | 11 | 2 | 0 | 1 | 2 | 0 | 0 |
| 3/20/2026 | Buccaneers | L 116-113 | 28 | 19 | 7-17 | .412 | 0-0 | .000 | 5-7 | .714 | 4 | 2 | 6 | 3 | 0 | 3 | 0 | 5 | 2 |
| 3/20/2026 | SuperSonics | L 109-105 | 35 | 28 | 7-9 | .778 | 0-0 | .000 | 14-16 | .875 | 3 | 5 | 8 | 2 | 1 | 4 | 1 | 4 | 1 |
| 3/20/2026 | Trail Blazers | L 110-98 | 35 | 30 | 12-22 | .545 | 0-0 | .000 | 6-8 | .750 | 4 | 8 | 12 | 1 | 1 | 1 | 6 | 2 | 2 |
| 3/19/2026 | Royals | W 106-105 | 28 | 18 | 7-12 | .583 | 0-0 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 3 | 1 | 2 | 1 | 6 | 1 |
| 3/19/2026 | Lakers | L 109-90 | 22 | 12 | 5-11 | .455 | 0-1 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 4 | 0 |
| 3/19/2026 | Pistons | W 101-88 | 36 | 22 | 8-11 | .727 | 0-0 | .000 | 6-8 | .750 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 2 | 4 |
| 3/19/2026 | Hawks | L 114-95 | 30 | 18 | 8-12 | .667 | 0-0 | .000 | 2-4 | .500 | 3 | 1 | 4 | 4 | 0 | 2 | 4 | 3 | 0 |
| 3/19/2026 | Suns | W 109-98 | 35 | 17 | 6-9 | .667 | 0-1 | .000 | 5-6 | .833 | 1 | 2 | 3 | 1 | 3 | 3 | 3 | 4 | 3 |
| 3/18/2026 | Trail Blazers | W 102-91 | 35 | 27 | 9-16 | .563 | 0-0 | .000 | 9-10 | .900 | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 2 | 3 |
| 3/18/2026 | Nuggets | W 111-99 | 36 | 14 | 7-12 | .583 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 2 | 0 | 3 | 1 | 2 | 0 |
| 3/18/2026 | Bucks | W 108-95 | 30 | 14 | 6-12 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 0 | 0 | 5 | 2 | 4 | 1 |
| 3/16/2026 | Suns | L 118-109 | 35 | 25 | 8-14 | .571 | 0-1 | .000 | 9-13 | .692 | 2 | 5 | 7 | 3 | 0 | 2 | 1 | 0 | 1 |
| 3/15/2026 | Celtics | L 116-87 | 36 | 19 | 4-13 | .308 | 0-0 | .000 | 11-14 | .786 | 2 | 8 | 10 | 1 | 1 | 0 | 5 | 4 | 0 |
| 3/15/2026 | Royals | L 124-112 | 36 | 27 | 9-14 | .643 | 0-0 | .000 | 9-9 | 1.000 | 2 | 7 | 9 | 2 | 0 | 2 | 5 | 3 | 2 |
| 3/15/2026 | Spurs | L 110-91 | 34 | 33 | 14-23 | .609 | 0-0 | .000 | 5-6 | .833 | 9 | 4 | 13 | 2 | 2 | 1 | 1 | 1 | 0 |
| 3/15/2026 | Mavericks | L 102-93 | 35 | 15 | 7-15 | .467 | 0-1 | .000 | 1-2 | .500 | 4 | 5 | 9 | 1 | 7 | 4 | 3 | 2 | 2 |
| 3/15/2026 | Buccaneers | L 95-92 | 32 | 15 | 6-9 | .667 | 0-0 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 5 | 4 | 2 | 2 | 5 | 2 |
| 3/14/2026 | Nuggets | W 102-86 | 34 | 30 | 10-13 | .769 | 0-0 | .000 | 10-12 | .833 | 4 | 4 | 8 | 3 | 0 | 1 | 2 | 2 | 0 |
| 3/14/2026 | Mavericks | W 115-90 | 36 | 14 | 5-7 | .714 | 0-0 | .000 | 4-4 | 1.000 | 4 | 5 | 9 | 6 | 3 | 2 | 0 | 1 | 1 |
| 3/14/2026 | Knicks | W 106-81 | 21 | 9 | 3-5 | .600 | 0-0 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 6 | 0 |
| 3/14/2026 | Nets | W 112-101 | 28 | 24 | 9-19 | .474 | 0-1 | .000 | 6-7 | .857 | 3 | 5 | 8 | 1 | 2 | 1 | 3 | 4 | 1 |
| 3/14/2026 | Cavaliers | L 102-99 | 19 | 8 | 3-6 | .500 | 0-0 | .000 | 2-3 | .667 | 4 | 5 | 9 | 2 | 2 | 3 | 2 | 6 | 0 |
| 3/13/2026 | Pistons | L 119-111 | 32 | 31 | 13-21 | .619 | 0-0 | .000 | 5-6 | .833 | 2 | 8 | 10 | 3 | 1 | 1 | 3 | 5 | 1 |
| 3/13/2026 | Bullets | L 111-95 | 28 | 20 | 6-11 | .545 | 0-0 | .000 | 8-10 | .800 | 7 | 7 | 14 | 2 | 0 | 2 | 4 | 3 | 0 |
| 3/13/2026 | SuperSonics | L 107-96 | 41 | 24 | 10-23 | .435 | 0-0 | .000 | 4-6 | .667 | 10 | 7 | 17 | 2 | 0 | 1 | 0 | 1 | 0 |
| 3/13/2026 | Clippers | L 124-108 | 37 | 13 | 5-15 | .333 | 0-1 | .000 | 3-4 | .750 | 9 | 3 | 12 | 3 | 3 | 3 | 2 | 3 | 0 |
| 3/12/2026 | Kings | L 123-109 | 39 | 23 | 9-23 | .391 | 0-0 | .000 | 5-6 | .833 | 7 | 6 | 13 | 2 | 3 | 2 | 2 | 4 | 1 |
| 3/12/2026 | Suns | W 128-93 | 34 | 16 | 5-11 | .455 | 0-0 | .000 | 6-6 | 1.000 | 3 | 4 | 7 | 6 | 1 | 2 | 1 | 4 | 1 |
| 3/12/2026 | Clippers | W 116-102 | 35 | 18 | 7-14 | .500 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 2 | 1 | 3 | 2 | 1 | 2 |
| 3/12/2026 | 76ers | W 93-79 | 38 | 15 | 5-12 | .417 | 0-0 | .000 | 5-8 | .625 | 2 | 5 | 7 | 1 | 0 | 2 | 3 | 3 | 2 |
| 3/11/2026 | Pacers | L 100-90 | 23 | 13 | 4-7 | .571 | 0-0 | .000 | 5-7 | .714 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 5 | 0 |
| 3/11/2026 | Nuggets | W 98-97 | 41 | 20 | 8-15 | .533 | 0-2 | .000 | 4-6 | .667 | 1 | 8 | 9 | 2 | 0 | 3 | 5 | 3 | 0 |
| 3/11/2026 | Royals | L 111-97 | 35 | 26 | 12-19 | .632 | 0-0 | .000 | 2-5 | .400 | 5 | 4 | 9 | 0 | 0 | 1 | 2 | 1 | 0 |
| 3/11/2026 | Kings | L 140-139 | 24 | 25 | 9-11 | .818 | 0-0 | .000 | 7-10 | .700 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 4 | 1 |
| 3/10/2026 | Spurs | L 105-95 | 39 | 16 | 7-12 | .583 | 0-0 | .000 | 2-2 | 1.000 | 2 | 9 | 11 | 3 | 2 | 1 | 4 | 4 | 0 |
| 3/10/2026 | Spurs | W 111-106 | 36 | 23 | 8-19 | .421 | 0-0 | .000 | 7-11 | .636 | 4 | 3 | 7 | 2 | 2 | 3 | 3 | 5 | 3 |
| 3/10/2026 | Trail Blazers | W 114-91 | 34 | 16 | 6-14 | .429 | 0-0 | .000 | 4-5 | .800 | 3 | 12 | 15 | 2 | 1 | 4 | 2 | 5 | 3 |
| 3/10/2026 | Clippers | L 125-102 | 38 | 16 | 6-13 | .462 | 0-0 | .000 | 4-6 | .667 | 1 | 5 | 6 | 3 | 1 | 0 | 5 | 3 | 1 |
| 3/10/2026 | Trail Blazers | W 107-79 | 33 | 21 | 9-17 | .529 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 3 | 0 | 4 | 4 | 0 | 1 |
| 3/9/2026 | SuperSonics | L 121-101 | 36 | 21 | 9-15 | .600 | 0-0 | .000 | 3-3 | 1.000 | 0 | 4 | 4 | 3 | 0 | 2 | 3 | 2 | 0 |
| 3/9/2026 | Buccaneers | L 106-86 | 28 | 18 | 4-11 | .364 | 0-0 | .000 | 10-13 | .769 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 1 |
| 3/9/2026 | Clippers | L 104-80 | 35 | 8 | 4-16 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 9 | 9 | 2 | 1 | 5 | 3 | 4 | 2 |
| 3/8/2026 | Spurs | W 109-94 | 37 | 26 | 9-18 | .500 | 0-1 | .000 | 8-8 | 1.000 | 0 | 6 | 6 | 1 | 0 | 1 | 2 | 3 | 0 |
| 3/8/2026 | Hawks | W 112-106 | 27 | 14 | 6-16 | .375 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 3 | 1 | 1 | 3 | 4 | 0 |
| 3/8/2026 | Royals | W 122-110 | 22 | 16 | 8-12 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3/7/2026 | Nuggets | W 124-88 | 35 | 20 | 9-13 | .692 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 0 | 0 | 2 | 4 | 1 | 2 |
| 3/7/2026 | Bulls | W 106-88 | 27 | 13 | 5-16 | .313 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 3 | 0 |
| 3/7/2026 | Mavericks | L 87-76 | 35 | 14 | 5-18 | .278 | 0-0 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 2 | 1 | 5 | 4 | 2 | 1 |
| 3/7/2026 | Suns | W 101-99 | 35 | 14 | 6-12 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 7 | 9 | 4 | 1 | 0 | 1 | 4 | 3 |
| 3/6/2026 | Mavericks | L 111-108 | 40 | 14 | 6-12 | .500 | 0-0 | .000 | 2-5 | .400 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 2 | 1 |
| 3/6/2026 | Bulls | W 118-88 | 34 | 18 | 5-15 | .333 | 0-0 | .000 | 8-10 | .800 | 3 | 4 | 7 | 1 | 4 | 0 | 2 | 1 | 3 |
| 3/6/2026 | Bucks | L 116-98 | 36 | 12 | 6-15 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 0 | 0 | 1 | 4 | 3 | 1 |
| 3/6/2026 | SuperSonics | L 120-110 | 49 | 32 | 12-29 | .414 | 1-1 | 1.000 | 7-7 | 1.000 | 3 | 8 | 11 | 1 | 1 | 5 | 1 | 1 | 2 |
| 3/6/2026 | Trail Blazers | W 109-107 | 29 | 26 | 9-15 | .600 | 0-0 | .000 | 8-10 | .800 | 1 | 5 | 6 | 1 | 0 | 4 | 2 | 3 | 2 |
| 3/5/2026 | Kings | L 121-106 | 34 | 15 | 7-13 | .538 | 0-0 | .000 | 1-2 | .500 | 2 | 11 | 13 | 4 | 0 | 0 | 2 | 5 | 3 |
| 3/5/2026 | Lakers | L 110-102 | 36 | 10 | 4-10 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 5 | 0 |
| 3/5/2026 | SuperSonics | L 121-100 | 35 | 19 | 7-16 | .438 | 0-0 | .000 | 5-8 | .625 | 6 | 9 | 15 | 3 | 0 | 1 | 2 | 1 | 1 |
| 3/5/2026 | Suns | W 107-93 | 29 | 8 | 2-7 | .286 | 0-0 | .000 | 4-5 | .800 | 0 | 8 | 8 | 2 | 0 | 1 | 2 | 4 | 2 |
| 3/5/2026 | Nets | L 127-119 | 36 | 24 | 6-15 | .400 | 0-0 | .000 | 12-15 | .800 | 3 | 11 | 14 | 2 | 0 | 1 | 5 | 4 | 2 |
| 3/4/2026 | 76ers | W 109-86 | 36 | 9 | 2-6 | .333 | 0-0 | .000 | 5-6 | .833 | 2 | 7 | 9 | 3 | 0 | 1 | 2 | 1 | 1 |
| 3/4/2026 | Bullets | L 99-97 | 36 | 24 | 10-13 | .769 | 0-0 | .000 | 4-5 | .800 | 2 | 5 | 7 | 2 | 0 | 1 | 3 | 2 | 1 |
| 3/4/2026 | Celtics | L 122-94 | 32 | 22 | 8-22 | .364 | 0-0 | .000 | 6-10 | .600 | 2 | 11 | 13 | 2 | 0 | 1 | 2 | 2 | 1 |
| 3/4/2026 | Pacers | L 110-103 | 32 | 31 | 12-16 | .750 | 0-0 | .000 | 7-8 | .875 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 1 |
| 3/4/2026 | Royals | W 117-109 | 37 | 23 | 7-16 | .438 | 0-0 | .000 | 9-11 | .818 | 2 | 6 | 8 | 1 | 0 | 2 | 1 | 0 | 1 |
| 3/4/2026 | Buccaneers | L 116-88 | 31 | 12 | 6-13 | .462 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 6 | 0 |
| 3/3/2026 | Lakers | L 105-85 | 34 | 17 | 6-8 | .750 | 0-0 | .000 | 5-7 | .714 | 0 | 4 | 4 | 4 | 0 | 5 | 4 | 3 | 0 |
| 3/3/2026 | Cavaliers | L 114-86 | 35 | 13 | 5-13 | .385 | 0-0 | .000 | 3-3 | 1.000 | 4 | 1 | 5 | 1 | 0 | 2 | 3 | 5 | 0 |
| 3/3/2026 | Kings | L 112-94 | 26 | 10 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 1 | 1 | 4 | 2 | 6 | 0 |
| 3/2/2026 | Nuggets | L 112-100 | 34 | 18 | 7-13 | .538 | 0-1 | .000 | 4-5 | .800 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 4 | 0 |
| 3/2/2026 | Knicks | L 128-122 | 39 | 24 | 10-14 | .714 | 0-0 | .000 | 4-6 | .667 | 2 | 6 | 8 | 3 | 0 | 0 | 2 | 4 | 1 |
| 3/2/2026 | Clippers | L 112-105 | 29 | 11 | 3-10 | .300 | 0-0 | .000 | 5-6 | .833 | 1 | 4 | 5 | 1 | 2 | 2 | 2 | 3 | 2 |
| 3/2/2026 | Lakers | W 122-112 | 38 | 22 | 7-14 | .500 | 0-0 | .000 | 8-10 | .800 | 3 | 5 | 8 | 2 | 0 | 2 | 0 | 0 | 2 |
