SG Benito Whitney, Hoosiers
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Hoosiers | 40 | 0 | 23.0 | 2.8 | 7.8 | .362 | 1.7 | 4.7 | .368 | 1.1 | 3.2 | .354 | 1.0 | 1.2 | .806 | 0.2 | 3.1 | 3.3 | 3.0 | 1.5 | 0.0 | 2.1 | 3.2 | 0.7 | 8.4 | 5.3 |
| Current | Hoosiers | 39 | 0 | 19.0 | 5.0 | 10.1 | .493 | 2.1 | 4.6 | .446 | 2.9 | 5.5 | .532 | 1.3 | 1.4 | .929 | 0.6 | 2.6 | 3.2 | 3.8 | 2.6 | 1.0 | 3.2 | 0.7 | 0.4 | 13.3 | 6.8 |
| Totals | 79 | 0 | 1661 | 3.7 | 8.6 | .428 | 1.8 | 4.5 | .402 | 1.9 | 4.1 | .457 | 1.1 | 1.3 | .864 | 0.4 | 2.8 | 3.2 | 3.3 | 1.9 | 0.4 | 2.5 | 2.0 | 0.6 | 10.3 | 6.0 |
6 expected salary demand.
Game Log
| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13/2023 | Wildcats KSU | W 99-90 | 22 | 2 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| 12/12/2023 | Terrapins | L 118-100 | 18 | 4 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 0 |
| 12/12/2023 | Buckeyes | W 98-86 | 19 | 7 | 3-6 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| 12/12/2023 | Boilermakers | W 125-119 | 20 | 0 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| 12/12/2023 | Spartans | L 107-95 | 18 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| 12/12/2023 | Wolverines | W 107-102 | 18 | 0 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| 12/12/2023 | Hawkeyes | W 106-96 | 22 | 9 | 4-7 | .571 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 0 |
| 12/12/2023 | Illini | W 112-88 | 19 | 2 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 |
| 12/12/2023 | Ramblers | W 101-96 | 21 | 2 | 1-6 | .167 | 0-5 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| 12/12/2023 | Buckeyes | W 107-75 | 20 | 8 | 3-5 | .600 | 2-2 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 4 | 3 | 1 | 2 | 1 | 0 |
| 12/12/2023 | Boilermakers | W 115-94 | 18 | 5 | 1-3 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| 12/12/2023 | Spartans | W 106-93 | 20 | 23 | 9-9 | 1.000 | 5-5 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| 12/12/2023 | Wolverines | W 116-99 | 17 | 12 | 4-6 | .667 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 12/12/2023 | Friars | L 98-90 | 20 | 13 | 4-5 | .800 | 3-3 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 1 |
| 12/12/2023 | Hoyas | L 98-95 | 21 | 4 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 |
| 12/12/2023 | Musketeers | L 86-73 | 16 | 7 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 12/12/2023 | Wildcats Vill | W 93-86 | 18 | 9 | 4-7 | .571 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12/12/2023 | Bruins | W 107-95 | 21 | 5 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 |
| 12/12/2023 | Ducks | L 111-104 | 22 | 5 | 1-7 | .143 | 0-5 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 12/12/2023 | Trojans | W 105-98 | 19 | 0 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 0 |
| 12/12/2023 | Wildcats Ariz | W 131-85 | 17 | 6 | 1-4 | .250 | 1-4 | .250 | 3-3 | 1.000 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 |
| 12/12/2023 | Cardinals BSU | W 105-82 | 20 | 11 | 5-6 | .833 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 |
| 12/12/2023 | Flyers | W 106-96 | 20 | 15 | 6-11 | .545 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 12/12/2023 | Patriots | L 106-87 | 15 | 11 | 4-5 | .800 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| 12/11/2023 | Wildcats DVD | W 107-80 | 22 | 11 | 4-6 | .667 | 3-3 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 12/11/2023 | Hawkeyes | L 83-76 | 17 | 3 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| 12/11/2023 | Illini | L 97-89 | 16 | 7 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| 12/11/2023 | Terrapins | L 88-81 | 19 | 11 | 4-7 | .571 | 3-3 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| 12/11/2023 | Blue Demons | W 113-84 | 18 | 12 | 5-9 | .556 | 2-3 | .667 | 0-0 | .000 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12/10/2023 | Golden Eagles | W 98-85 | 16 | 5 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
| 12/10/2023 | Huskies | L 110-103 | 18 | 7 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 |
| 12/10/2023 | Red Storm | W 109-101 | 17 | 4 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 |
| 12/10/2023 | Bears | L 118-107 | 21 | 8 | 3-5 | .600 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 |
| 12/10/2023 | Cardinal | W 121-97 | 17 | 8 | 2-6 | .333 | 1-4 | .250 | 3-3 | 1.000 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 0 |
| 12/10/2023 | Sun Devils | W 122-81 | 18 | 5 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| 12/10/2023 | Utes | W 93-92 | 23 | 10 | 3-6 | .500 | 2-3 | .667 | 2-2 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 |
| 12/10/2023 | Bulldogs BTL | L 111-93 | 19 | 10 | 5-8 | .625 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| 12/10/2023 | Eagles | W 105-89 | 18 | 4 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| 12/10/2023 | Lions | L 116-104 | 20 | 0 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |


