SF Arturo Guanderas, Supersonics [Signed: $3/1 yr(s)]
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2030 | Celtics | 82 | 82 | 33.3 | 6.2 | 14.8 | .420 | 2.3 | 6.7 | .342 | 3.9 | 8.1 | .484 | 4.3 | 4.7 | .917 | 0.5 | 5.6 | 6.1 | 2.1 | 0.8 | 0.4 | 1.3 | 1.7 | 0.2 | 19.0 | 17.4 |
| 2031 | Celtics | 82 | 82 | 33.2 | 6.3 | 14.1 | .448 | 2.6 | 6.8 | .380 | 3.7 | 7.3 | .512 | 4.5 | 5.1 | .895 | 0.5 | 4.5 | 5.1 | 2.1 | 0.5 | 0.4 | 1.5 | 1.3 | 0.2 | 19.7 | 18.0 |
| 2032 | Celtics | 82 | 82 | 33.3 | 6.9 | 15.0 | .460 | 2.7 | 6.5 | .407 | 4.3 | 8.5 | .501 | 5.3 | 5.9 | .888 | 0.5 | 4.7 | 5.2 | 1.9 | 0.8 | 0.3 | 1.6 | 1.2 | 0.3 | 21.8 | 19.9 |
| 2033 | Celtics | 84 | 84 | 37.0 | 7.0 | 16.2 | .431 | 2.5 | 7.2 | .343 | 4.5 | 9.0 | .502 | 6.0 | 6.6 | .908 | 0.6 | 4.5 | 5.1 | 1.6 | 0.8 | 0.3 | 1.7 | 1.3 | 0.2 | 22.4 | 23.0 |
| 2034 | Celtics | 82 | 82 | 33.0 | 7.6 | 17.0 | .446 | 3.3 | 8.4 | .397 | 4.3 | 8.7 | .494 | 6.1 | 6.8 | .902 | 0.6 | 4.9 | 5.4 | 1.4 | 0.8 | 0.3 | 1.2 | 1.4 | 0.3 | 24.6 | 22.5 |
| 2035 | Celtics | 57 | 57 | 33.6 | 5.9 | 13.9 | .429 | 2.3 | 6.1 | .369 | 3.7 | 7.7 | .476 | 4.4 | 5.1 | .867 | 0.6 | 3.5 | 4.1 | 2.9 | 0.9 | 0.4 | 1.7 | 1.6 | 0.3 | 18.6 | 17.3 |
| 2036 | Celtics | 59 | 59 | 28.8 | 4.9 | 11.7 | .423 | 2.0 | 5.1 | .402 | 2.9 | 6.6 | .439 | 3.0 | 3.3 | .892 | 0.7 | 4.3 | 4.9 | 2.5 | 1.4 | 0.3 | 1.1 | 1.5 | 0.2 | 14.9 | 11.9 |
| 2037 | Supersonics | 93 | 0 | 22.8 | 5.1 | 11.7 | .431 | 2.0 | 5.1 | .386 | 3.1 | 6.6 | .467 | 2.7 | 3.1 | .890 | 0.6 | 4.0 | 4.6 | 2.9 | 0.8 | 0.5 | 1.2 | 1.7 | 0.3 | 14.8 | 9.4 |
| 2038 | Supersonics | 82 | 7 | 23.5 | 4.5 | 10.6 | .430 | 1.6 | 4.2 | .387 | 2.9 | 6.3 | .460 | 2.6 | 2.9 | .896 | 0.6 | 3.7 | 4.3 | 3.4 | 0.6 | 0.3 | 1.4 | 1.5 | 0.2 | 13.3 | 8.6 |
| Current | Supersonics | 71 | 0 | 20.1 | 6.2 | 13.8 | .446 | 2.5 | 5.5 | .451 | 3.7 | 8.3 | .443 | 3.2 | 3.7 | .881 | 0.7 | 5.1 | 5.7 | 4.2 | 1.1 | 0.6 | 2.1 | 1.7 | 0.3 | 18.0 | 9.9 |
| Totals | 774 | 535 | 23096 | 6.2 | 14.1 | .438 | 2.4 | 6.3 | .381 | 3.8 | 7.8 | .484 | 4.4 | 4.9 | .896 | 0.6 | 4.5 | 5.1 | 2.3 | 0.8 | 0.4 | 1.5 | 1.5 | 0.3 | 19.2 | 15.9 |
Drafted #16 by the Celtics in round 1 of the Live Draft. 2030 1st Team All Rookie
Before Last Progression (11/26/2025) - Per 36 Mins
| Age | Year | Pot | OWS | DWS | TWS | G | Inj | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 2016-17 | F | 6.2 | -0.7 | 5.5 | 73 | 11% | 33.8 | 5.9 | 12.8 | .456 | 2.3 | 6.1 | .381 | 3.5 | 6.7 | .524 | 6.1 | 6.8 | .896 | 0.8 | 5.0 | 5.7 | 2.4 | 0.8 | 0.4 | 1.2 | 1.3 | 20.1 | 18.7 |
Game Log
| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/7/2026 | Mavericks | L 132-127 | 22 | 3 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| 2/7/2026 | Scorpions | W 115-113 | 16 | 4 | 0-1 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2/7/2026 | Lakers | W 125-108 | 19 | 15 | 6-9 | .667 | 2-4 | .500 | 1-1 | 1.000 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 |
| 2/6/2026 | 76ers | W 134-125 | 20 | 9 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 5 | 0 |
| 2/6/2026 | Hornets | W 114-94 | 17 | 15 | 6-6 | 1.000 | 2-2 | 1.000 | 1-1 | 1.000 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 2/6/2026 | Clippers | L 134-132 | 18 | 7 | 3-8 | .375 | 0-4 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 0 |
| 2/5/2026 | Raptors | W 134-115 | 21 | 17 | 4-5 | .800 | 1-1 | 1.000 | 8-9 | .889 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2/5/2026 | Magic | L 135-122 | 20 | 9 | 3-7 | .429 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2/5/2026 | Hawks | L 103-98 | 21 | 5 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 0 | 5 | 5 | 1 | 2 | 1 | 1 | 2 | 0 |
| 2/4/2026 | Pacers | W 122-82 | 20 | 15 | 7-10 | .700 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| 2/4/2026 | Reign | L 122-109 | 14 | 7 | 3-10 | .300 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2/4/2026 | Nets | W 107-104 | 18 | 7 | 3-8 | .375 | 0-2 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 0 |
| 2/1/2026 | Knicks | W 125-112 | 20 | 13 | 5-8 | .625 | 2-4 | .500 | 1-1 | 1.000 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 1 |
| 2/1/2026 | Timberwolves | L 137-105 | 19 | 18 | 6-11 | .545 | 4-8 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| 1/31/2026 | Kings | W 107-97 | 17 | 5 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 2 | 0 |
| 1/31/2026 | Warriors | L 134-131 | 18 | 2 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| 1/31/2026 | Rockets | L 137-123 | 20 | 15 | 5-8 | .625 | 0-2 | .000 | 5-6 | .833 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| 1/30/2026 | Suns | W 128-122 | 31 | 7 | 3-8 | .375 | 0-4 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 3 | 1 |
| 1/30/2026 | Pelicans | L 112-103 | 21 | 10 | 4-8 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| 1/30/2026 | Cavaliers | W 108-101 | 20 | 7 | 3-9 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| 1/29/2026 | Pistons | W 114-103 | 21 | 6 | 3-9 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 |
| 1/29/2026 | Bucks | W 117-106 | 19 | 13 | 5-5 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 1/29/2026 | Spurs | L 112-83 | 18 | 4 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 0 |
| 1/28/2026 | Heat | W 146-103 | 22 | 20 | 6-13 | .462 | 4-6 | .667 | 4-4 | 1.000 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 1 | 0 |
| 1/28/2026 | Celtics | W 134-125 | 19 | 16 | 4-8 | .500 | 1-3 | .333 | 7-8 | .875 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 1 | 0 |
| 1/28/2026 | Nuggets | W 121-116 | 20 | 4 | 0-3 | .000 | 0-2 | .000 | 4-5 | .800 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 0 |
| 1/27/2026 | Jazz | L 143-110 | 20 | 6 | 3-6 | .500 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 1 |
| 1/27/2026 | Thunder | W 125-122 | 32 | 25 | 10-15 | .667 | 5-7 | .714 | 0-0 | .000 | 0 | 6 | 6 | 5 | 0 | 0 | 2 | 1 | 0 |
| 1/27/2026 | Bulls | L 135-124 | 23 | 9 | 3-6 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1/26/2026 | Trail Blazers | L 102-91 | 25 | 9 | 3-9 | .333 | 2-6 | .333 | 1-2 | .500 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| 1/26/2026 | Wizards | W 134-126 | 24 | 23 | 7-13 | .538 | 5-7 | .714 | 4-7 | .571 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 1 | 0 |
| 1/26/2026 | Mavericks | W 108-107 | 22 | 12 | 3-10 | .300 | 2-5 | .400 | 4-6 | .667 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| 1/25/2026 | Scorpions | L 118-105 | 22 | 9 | 2-8 | .250 | 1-3 | .333 | 4-4 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
| 1/25/2026 | Lakers | W 158-123 | 23 | 25 | 9-18 | .500 | 3-6 | .500 | 4-4 | 1.000 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 1 |
| 1/25/2026 | 76ers | L 132-101 | 17 | 5 | 2-6 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 |
| 1/24/2026 | Hornets | L 127-91 | 19 | 13 | 4-11 | .364 | 3-6 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/24/2026 | Clippers | L 117-104 | 18 | 5 | 2-11 | .182 | 1-3 | .333 | 0-0 | .000 | 0 | 6 | 6 | 1 | 0 | 2 | 0 | 1 | 0 |
| 1/24/2026 | Raptors | L 134-114 | 20 | 9 | 3-12 | .250 | 1-6 | .167 | 2-2 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| 1/23/2026 | Magic | L 131-113 | 29 | 4 | 1-9 | .111 | 0-3 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| 1/23/2026 | Hawks | L 115-114 | 20 | 17 | 7-14 | .500 | 3-6 | .500 | 0-0 | .000 | 1 | 5 | 6 | 1 | 2 | 2 | 0 | 0 | 0 |
| 1/23/2026 | Pacers | W 137-116 | 18 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 1/22/2026 | Reign | L 122-114 | 18 | 6 | 2-6 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1/22/2026 | Nets | W 122-107 | 20 | 3 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 1/22/2026 | Knicks | L 114-101 | 19 | 12 | 4-7 | .571 | 1-2 | .500 | 3-3 | 1.000 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 1 | 0 |
| 1/21/2026 | Timberwolves | L 131-103 | 19 | 7 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 0 |
| 1/21/2026 | Kings | W 114-93 | 23 | 10 | 3-8 | .375 | 2-5 | .400 | 2-2 | 1.000 | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1/21/2026 | Warriors | W 134-114 | 17 | 6 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 1/20/2026 | Rockets | W 132-121 | 16 | 9 | 3-10 | .300 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 1/20/2026 | Suns | L 123-110 | 19 | 5 | 1-5 | .200 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 1/20/2026 | Pelicans | L 129-125 | 21 | 8 | 3-9 | .333 | 1-5 | .200 | 1-2 | .500 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/19/2026 | Cavaliers | L 123-95 | 21 | 4 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 1 |
| 1/19/2026 | Pistons | L 138-133 | 18 | 11 | 4-10 | .400 | 1-3 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 0 |
| 1/19/2026 | Bucks | L 140-111 | 19 | 10 | 3-6 | .500 | 2-3 | .667 | 2-2 | 1.000 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| 1/18/2026 | Spurs | L 109-97 | 19 | 10 | 3-7 | .429 | 2-4 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 1/18/2026 | Heat | W 107-86 | 20 | 9 | 3-5 | .600 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 6 | 6 | 3 | 1 | 1 | 2 | 0 | 1 |
| 1/18/2026 | Celtics | W 119-104 | 21 | 2 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 0 |
| 1/17/2026 | Nuggets | L 127-112 | 29 | 16 | 6-9 | .667 | 4-6 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| 1/17/2026 | Jazz | W 137-128 | 20 | 17 | 6-12 | .500 | 3-5 | .600 | 2-2 | 1.000 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1/17/2026 | Thunder | W 113-101 | 18 | 14 | 4-6 | .667 | 2-2 | 1.000 | 4-5 | .800 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 0 |
| 1/16/2026 | Bulls | W 124-113 | 22 | 15 | 4-9 | .444 | 3-4 | .750 | 4-5 | .800 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 1 | 0 |
| 1/16/2026 | Trail Blazers | L 119-116 | 18 | 6 | 1-1 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 5 | 1 | 0 | 2 | 0 | 0 |
| 1/16/2026 | Wizards | L 156-143 | 19 | 14 | 6-8 | .750 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 0 |
| 1/15/2026 | Mavericks | W 144-112 | 23 | 18 | 5-7 | .714 | 3-3 | 1.000 | 5-6 | .833 | 0 | 6 | 6 | 4 | 1 | 2 | 2 | 1 | 1 |
| 1/15/2026 | Scorpions | L 122-99 | 17 | 2 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 0 |
| 1/15/2026 | Lakers | W 153-120 | 19 | 8 | 2-6 | .333 | 2-4 | .500 | 2-2 | 1.000 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 |
| 1/14/2026 | 76ers | L 145-131 | 20 | 12 | 4-7 | .571 | 2-3 | .667 | 2-2 | 1.000 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 1 |
| 1/14/2026 | Hornets | L 121-114 | 21 | 10 | 3-11 | .273 | 2-5 | .400 | 2-2 | 1.000 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1/14/2026 | Clippers | L 124-113 | 19 | 10 | 4-7 | .571 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| 1/13/2026 | Raptors | W 132-124 | 17 | 4 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 0 |
| 1/13/2026 | Magic | W 111-92 | 19 | 7 | 1-3 | .333 | 1-2 | .500 | 4-4 | 1.000 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 1 | 0 |
| 1/13/2026 | Trail Blazers | L 121-103 | 16 | 12 | 5-8 | .625 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 4 | 0 |
