PG Jamal Crawford, Rockets
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Rockets | 81 | 0 | 3.8 | 5.9 | 13.4 | .439 | 1.1 | 2.8 | .409 | 4.8 | 10.6 | .447 | 0.1 | 0.3 | .500 | 0.4 | 1.5 | 1.9 | 3.1 | 0.8 | 0.6 | 2.0 | 1.3 | 0.0 | 13.0 | 1.3 |
| 2003 | Rockets | 82 | 82 | 21.4 | 5.7 | 13.2 | .435 | 1.5 | 4.0 | .381 | 4.2 | 9.1 | .459 | 1.6 | 2.0 | .821 | 0.4 | 3.1 | 3.5 | 8.8 | 2.1 | 0.5 | 2.9 | 2.4 | 0.6 | 14.6 | 8.6 |
| 2004 | Rockets | 82 | 82 | 32.7 | 6.8 | 17.6 | .387 | 2.5 | 7.3 | .339 | 4.3 | 10.2 | .421 | 2.4 | 2.9 | .845 | 0.5 | 3.3 | 3.9 | 7.0 | 1.8 | 0.4 | 2.6 | 2.3 | 0.9 | 18.5 | 16.7 |
| 2005 | Rockets | 82 | 0 | 19.8 | 7.7 | 16.5 | .467 | 3.3 | 7.5 | .438 | 4.4 | 9.0 | .491 | 3.0 | 3.5 | .860 | 0.4 | 3.0 | 3.4 | 4.4 | 1.3 | 0.3 | 2.2 | 1.6 | 0.4 | 21.6 | 11.9 |
| 2006 | Rockets | 82 | 0 | 12.8 | 5.2 | 11.6 | .446 | 1.3 | 4.3 | .312 | 3.8 | 7.3 | .526 | 2.4 | 3.0 | .816 | 0.3 | 2.2 | 2.6 | 4.9 | 1.4 | 0.2 | 2.2 | 1.1 | 0.2 | 14.1 | 5.0 |
| 2007 | Rockets | 82 | 0 | 33.1 | 8.3 | 19.9 | .417 | 2.7 | 7.7 | .348 | 5.6 | 12.2 | .461 | 4.5 | 5.3 | .859 | 0.6 | 2.4 | 3.1 | 4.8 | 0.9 | 0.2 | 2.9 | 1.6 | 0.5 | 23.8 | 21.8 |
| 2008 | Rockets | 82 | 82 | 20.3 | 6.3 | 15.4 | .410 | 2.3 | 5.8 | .395 | 4.0 | 9.6 | .419 | 3.7 | 4.3 | .857 | 0.3 | 2.4 | 2.7 | 5.2 | 1.2 | 0.1 | 2.8 | 1.7 | 0.2 | 18.5 | 10.4 |
| Current | Rockets | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| Totals | 573 | 246 | 11798 | 6.8 | 16.2 | .420 | 2.3 | 6.3 | .368 | 4.5 | 10.0 | .453 | 3.0 | 3.5 | .849 | 0.5 | 2.7 | 3.2 | 5.8 | 1.4 | 0.3 | 2.6 | 1.8 | 0.5 | 19.0 | 10.8 |
Drafted #4 by the Rockets in round 1 of the Live Draft. 6 expected salary demand.
Game Log
Stats will appear below once games begin.| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|
