FULL MODE
MODE
Pennant Chase Free Sim Fantasy Sports Leagues Logo Pennant Chase Free Sim Fantasy Sports Leagues Logo Auto League 2489 Best of 2010s
 

PG Damian Lillard, Froggers

Compiled Stats - Per 36 Mins  

Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS PTS PTS/G
1970 Froggers 82 4 8.1 6.2 13.9 .446 2.1 5.8 .356 4.2 8.2 .510 3.5 3.9 .900 0.4 1.6 2.0 5.8 0.6 0.1 2.4 1.3 1.2 18.0 4.0
Current Froggers 88 4 7.9 6.2 13.8 .447 2.0 5.7 .352 4.2 8.1 .513 3.4 3.8 .889 0.4 1.5 1.9 5.9 0.6 0.1 2.7 1.3 1.3 17.7 3.8
Totals 170 8 1360 6.2 13.9 .446 2.0 5.7 .354 4.2 8.1 .512 3.4 3.8 .894 0.4 1.6 1.9 5.9 0.6 0.1 2.6 1.3 1.3 17.8 3.9

Real Stats - Per 36 Mins  

Age Year OWS DWS TWS G Inj MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
27 2017-18 9.9 2.7 12.6 73 11% 36.6 8.4 19.1 .439 3.1 8.5 .361 5.3 10.6 .501 6.7 7.3 .916 0.8 3.6 4.4 6.5 1.0 0.4 2.8 1.6 26.5 26.9

Game Log

Date Opponent Score MP PTS FG FG% 3P 3P% FT FT% ORB DRB TRB AST STL BLK TOV PF DS
5/9/2026 STINGERS L 105-97 7 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1 0 0 2 0 2
5/8/2026 Scooters W 96-91 5 2 1-3 .333 0-1 .000 0-0 .000 0 0 0 0 0 0 0 0 0
5/8/2026 Scooters W 108-84 7 2 1-2 .500 0-1 .000 0-0 .000 0 0 0 2 0 0 3 0 0
5/8/2026 Scooters W 104-97 6 3 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1 0 0 1 0 0
5/7/2026 Scooters L 109-104 5 1 0-1 .000 0-0 .000 1-2 .500 0 0 0 1 0 0 1 0 0
5/7/2026 Scooters W 95-87 6 2 1-2 .500 0-1 .000 0-0 .000 0 0 0 2 0 0 2 0 1
5/6/2026 Eruptions W 107-77 6 7 2-3 .667 1-1 1.000 2-2 1.000 0 0 0 0 0 0 0 0 0
5/6/2026 STINGERS L 92-79 6 2 0-0 .000 0-0 .000 2-3 .667 0 0 0 1 0 0 0 1 0
5/6/2026 Demons W 80-73 7 0 0-2 .000 0-1 .000 0-0 .000 0 0 0 1 0 0 0 0 0
5/5/2026 Vipers W 97-78 7 2 1-3 .333 0-1 .000 0-0 .000 0 0 0 1 0 0 0 0 0
5/5/2026 Horses W 109-91 8 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 1 0 0 0 0 0
5/5/2026 Elephants L 120-90 6 5 2-4 .500 1-3 .333 0-0 .000 0 1 1 0 0 0 0 0 0
5/4/2026 Fighting Pigs L 99-82 6 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 0 0 0 0 1 0
5/4/2026 Scooters W 89-87 15 13 5-9 .556 2-4 .500 1-1 1.000 0 2 2 2 0 0 1 0 0
5/4/2026 Suns W 100-65 5 4 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 0 1 0 0 0 0
5/3/2026 Cavemen L 116-103 14 4 1-6 .167 0-3 .000 2-2 1.000 0 1 1 3 0 0 0 0 0
5/3/2026 Cows L 86-78 6 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0 0 0 0 0 0
5/3/2026 Eruptions L 99-94 6 0 0-2 .000 0-0 .000 0-0 .000 0 0 0 1 0 0 0 0 0
5/2/2026 STINGERS W 104-94 5 0 0-2 .000 0-1 .000 0-0 .000 0 0 0 2 1 0 0 0 0
5/2/2026 Demons L 88-80 7 3 1-4 .250 1-2 .500 0-0 .000 0 0 0 0 0 0 0 0 1
5/2/2026 Vipers W 95-93 6 5 2-5 .400 1-3 .333 0-0 .000 0 0 0 0 0 0 1 0 0
5/1/2026 Horses L 101-94 8 4 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2 0 0 2 1 0
5/1/2026 Elephants L 101-93 6 2 1-4 .250 0-1 .000 0-0 .000 0 0 0 0 0 0 1 0 0
5/1/2026 Fighting Pigs W 114-107 7 2 0-1 .000 0-1 .000 2-2 1.000 0 0 0 1 1 0 1 0 0
4/30/2026 Scooters W 93-77 6 2 1-2 .500 0-1 .000 0-0 .000 0 1 1 1 0 0 0 1 0
4/30/2026 Suns W 88-76 6 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
4/30/2026 Cavemen W 112-93 6 5 2-3 .667 0-1 .000 1-1 1.000 0 0 0 3 0 0 1 0 1
4/29/2026 Cows W 104-93 6 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 2 0 0 0 2 0
4/29/2026 Eruptions W 99-84 6 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0 0 0 1 0 0
4/29/2026 STINGERS L 121-93 6 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1 0 0 0 0 0
4/28/2026 Demons W 97-80 6 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0 0 0 0 0 0
4/28/2026 Vipers L 106-88 15 4 0-6 .000 0-3 .000 4-4 1.000 1 1 2 1 0 1 2 0 0
4/28/2026 Horses W 110-87 6 8 1-1 1.000 0-0 .000 6-6 1.000 0 1 1 2 0 0 0 0 0
4/27/2026 Elephants W 86-85 5 5 2-3 .667 0-0 .000 1-1 1.000 0 1 1 0 0 0 0 0 1
4/27/2026 Fighting Pigs W 96-76 6 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 1 0 0 0 0 0
4/27/2026 Scooters W 91-84 6 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 1 0 0 0 0 0
4/26/2026 Suns W 116-70 7 8 3-4 .750 1-2 .500 1-2 .500 0 0 0 0 1 0 1 0 0
4/26/2026 Cavemen W 101-84 6 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1 0 0 0 0 1
4/26/2026 Cows W 104-86 9 3 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 3 0 0 0 0 0
4/25/2026 Eruptions W 105-85 6 1 0-1 .000 0-0 .000 1-2 .500 0 0 0 1 0 0 2 1 1
4/25/2026 STINGERS W 88-87 8 7 2-2 1.000 0-0 .000 3-3 1.000 0 0 0 2 0 0 2 0 1
4/25/2026 Demons W 107-101 6 5 2-2 1.000 0-0 .000 1-1 1.000 0 0 0 0 0 0 0 0 0
4/24/2026 Vipers W 92-81 6 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0 0 0 2 0 0
4/24/2026 Horses W 106-78 7 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 2 0 0 1 0 1
4/24/2026 Elephants W 99-82 6 6 3-5 .600 0-1 .000 0-1 .000 1 0 1 1 0 0 0 0 2
4/23/2026 Fighting Pigs W 92-75 8 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 1 0 0 0 0 0
4/23/2026 Scooters W 102-99 5 2 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2 0 0 0 0 1
4/23/2026 Suns W 89-81 6 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1 0 0 2 1 0
4/22/2026 Cavemen L 112-100 6 4 2-3 .667 0-0 .000 0-0 .000 0 1 1 0 0 0 0 0 1
4/22/2026 Cows W 105-91 7 6 2-2 1.000 0-0 .000 2-2 1.000 0 1 1 3 0 0 0 0 0
4/22/2026 Eruptions L 110-107 3 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1 0 0 0 0 0
4/21/2026 STINGERS L 103-91 7 0 0-2 .000 0-2 .000 0-0 .000 0 0 0 2 1 0 0 1 0
4/21/2026 Demons W 95-84 6 4 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 0 0 0 0 0 0
4/21/2026 Vipers W 87-85 7 2 0-1 .000 0-1 .000 2-2 1.000 0 0 0 3 0 0 0 1 0
4/20/2026 Horses W 104-85 6 0 0-2 .000 0-0 .000 0-0 .000 0 0 0 1 0 0 0 0 0
4/20/2026 Elephants W 87-73 5 3 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0 0 0 0 0 0
4/20/2026 Fighting Pigs W 111-91 5 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
4/19/2026 Scooters W 105-82 6 8 3-4 .750 2-2 1.000 0-0 .000 0 1 1 0 0 0 0 0 0
4/19/2026 Suns W 94-81 5 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1 0 0 0 0 0
4/19/2026 Cavemen W 100-84 7 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 1 0 0 1 0 2
4/18/2026 Cows W 92-85 7 0 0-2 .000 0-1 .000 0-0 .000 0 0 0 2 0 0 0 0 0
4/18/2026 Eruptions W 106-97 5 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 3 0 0 0 0 0
4/18/2026 STINGERS L 109-106 6 0 0-1 .000 0-0 .000 0-0 .000 0 1 1 0 0 0 0 0 0
4/17/2026 Demons L 117-91 5 4 2-4 .500 0-1 .000 0-0 .000 1 0 1 0 0 0 0 0 0
4/17/2026 Vipers L 106-89 6 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2 0 0 0 1 0
4/17/2026 Horses W 106-81 7 3 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0 0 0 0 0 0
4/16/2026 Elephants L 83-62 4 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1 0 0 0 1 0
4/16/2026 Fighting Pigs L 111-104 5 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 1 0 0 0 0 0
4/16/2026 Scooters W 104-82 6 5 2-3 .667 1-1 1.000 0-0 .000 1 0 1 1 0 0 0 0 0
4/15/2026 Suns W 124-103 5 3 1-5 .200 1-4 .250 0-0 .000 0 0 0 1 0 0 0 0 0
4/15/2026 Cavemen W 101-85 6 5 2-5 .400 1-3 .333 0-0 .000 0 0 0 3 2 0 0 0 0
4/15/2026 Cows W 112-111 7 0 0-2 .000 0-0 .000 0-0 .000 0 2 2 1 0 0 2 0 0
4/14/2026 Eruptions L 106-102 6 0 0-1 .000 0-1 .000 0-0 .000 0 1 1 0 0 0 0 1 1
4/14/2026 STINGERS W 106-89 7 7 2-3 .667 1-1 1.000 2-2 1.000 0 1 1 0 0 0 0 1 1
4/14/2026 Demons W 101-83 6 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0 0
4/13/2026 Vipers L 103-91 6 5 1-3 .333 1-2 .500 2-2 1.000 0 0 0 1 0 0 0 0 0
4/13/2026 Horses L 100-88 5 0 0-3 .000 0-1 .000 0-0 .000 0 0 0 1 0 0 1 0 0
4/13/2026 Elephants L 99-86 6 3 1-2 .500 0-0 .000 1-1 1.000 0 1 1 0 0 0 2 1 1
4/12/2026 Fighting Pigs W 103-83 7 2 1-4 .250 0-1 .000 0-0 .000 0 0 0 1 0 0 1 0 0
4/12/2026 Scooters W 99-88 7 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 3 0 0 0 0 1
4/12/2026 Suns W 103-76 6 3 1-2 .500 1-2 .500 0-0 .000 0 0 0 1 0 0 0 0 0
4/11/2026 Cavemen L 105-94 7 6 2-3 .667 2-3 .667 0-0 .000 0 0 0 2 0 0 0 0 0
4/11/2026 Cows L 106-99 11 0 0-3 .000 0-0 .000 0-0 .000 1 0 1 1 0 1 1 0 0
4/11/2026 Eruptions W 101-90 11 4 2-5 .400 0-2 .000 0-1 .000 0 0 0 2 1 0 1 1 0
4/10/2026 STINGERS L 122-117 39 36 13-20 .650 3-7 .429 7-8 .875 1 1 2 4 1 0 2 1 0
4/10/2026 Demons L 97-85 36 18 8-22 .364 2-7 .286 0-0 .000 0 1 1 7 1 0 2 2 1
4/10/2026 Vipers L 103-102 36 29 11-23 .478 5-12 .417 2-2 1.000 1 3 4 10 1 0 5 4 2
4/9/2026 Horses W 95-79 36 38 11-18 .611 4-8 .500 12-13 .923 0 4 4 4 0 0 5 1 2
Follow us on social media
Pennant Chase offers free online baseball, basketball and football simulation leagues, where users draft players from the history of sports, manage their team, and results are simmed based on historical stats.
           
Site sponsors
Slo-Pitch Central
2001 - © Bacci Media LLC   |   Terms of Use   |   Privacy Policy