PF Bobby Jones, Nuggets
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current | Nuggets | 5 | 5 | 29.4 | 7.8 | 14.3 | .544 | 0.0 | 0.0 | .000 | 7.8 | 14.3 | .544 | 3.5 | 3.8 | .933 | 0.5 | 7.8 | 8.3 | 2.8 | 2.3 | 2.3 | 0.5 | 1.8 | 3.5 | 19.0 | 15.2 |
| Totals | 5 | 5 | 147 | 7.8 | 14.3 | .544 | 0.0 | 0.0 | .000 | 7.8 | 14.3 | .544 | 3.5 | 3.8 | .933 | 0.5 | 7.8 | 8.3 | 2.8 | 2.3 | 2.3 | 0.5 | 1.8 | 3.5 | 19.0 | 15.2 |
Game Log
| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/5/2025 | Suns | W 119-102 | 30 | 19 | 7-11 | .636 | 0-0 | .000 | 5-5 | 1.000 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 1 |
| 12/4/2025 | Outlaw | W 105-90 | 29 | 14 | 5-9 | .556 | 0-0 | .000 | 4-4 | 1.000 | 0 | 11 | 11 | 3 | 2 | 2 | 1 | 2 | 7 |
| 12/4/2025 | Da Bulls | W 117-87 | 32 | 10 | 4-13 | .308 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 4 | 1 | 1 | 0 | 1 | 3 |
| 12/4/2025 | Thunder | L 99-88 | 26 | 10 | 5-11 | .455 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 1 | 2 |
| 12/3/2025 | Dragons | W 121-87 | 30 | 23 | 10-13 | .769 | 0-0 | .000 | 3-4 | .750 | 0 | 8 | 8 | 2 | 4 | 2 | 0 | 0 | 1 |


